Recent trades
Live| Time | Type | DEX | Price | WLK amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 14 | Sell | Minswap V2 | ₳0.0₅8667 | 25.34M | ₳220 | e10fba… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₅8744 | 25.00M | ₳219 | e484e1… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₅8792 | 5.83M | ₳51 | 9ef3d5… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₅8827 | 6.96M | ₳61 | 572a41… ↗ | |
| Oct 13 | Sell | Minswap V1 | ₳0.0₅9437 | 1.00M | ₳9 | d71478… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₅8846 | 5.37M | ₳48 | d7cb05… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₅9026 | 5.10M | ₳46 | 45326c… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₅8854 | 9.89M | ₳88 | 3e162f… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₅8875 | 4.13M | ₳37 | 4facf5… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₅8921 | 25.26M | ₳225 | ddb2dd… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₅8976 | 10.56M | ₳95 | f7f7c9… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₅8998 | 3.53M | ₳32 | 8ec48b… ↗ | |
| Oct 11 | Sell | VyFinance | ₳0.0₅9014 | 2.37M | ₳21 | 8cc667… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.0₅9111 | 27.15M | ₳247 | 056129… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₅9293 | 10.76M | ₳100 | 4c6d33… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₅912 | 18.00M | ₳164 | 9a3973… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0₅9206 | 34.88M | ₳321 | 1b3927… ↗ | |
| Oct 5 | Sell | VyFinance | ₳0.0₅9526 | 1.43M | ₳14 | a20e96… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.0₅928 | 10.00M | ₳93 | 05bee8… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.0₅9509 | 15.77M | ₳150 | ee1b3e… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.0₅9479 | 1.05M | ₳10 | 7c951b… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.0₅9313 | 14.26M | ₳133 | 23ff06… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.0₅9091 | 252.99M | ₳2.3K | 5a6348… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.0₅8552 | 23.05M | ₳197 | 7ecb09… ↗ | |
| Oct 2 | Sell | VyFinance | ₳0.0₅9827 | 663.9K | ₳7 | 2c7707… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₅8654 | 42.31M | ₳366 | bbe5ec… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.0₅8848 | 55.20M | ₳488 | 3029ac… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.0₅9015 | 46.64M | ₳420 | d1b145… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.0₅9162 | 50.00M | ₳458 | 59f9e0… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.0₅9422 | 7.32M | ₳69 | e25d60… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳0.0₅9257 | 20.00M | ₳185 | da33ae… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳0.0₅938 | 50.00M | ₳469 | c3b6f7… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.0₅9484 | 8.64M | ₳82 | d995ec… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.0₅9657 | 19.16M | ₳185 | 3b741c… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0₅9608 | 7.18M | ₳69 | 108e2e… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0₅9582 | 7.20M | ₳69 | 62cbb7… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0₅9555 | 7.22M | ₳69 | 91c85f… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0₅9506 | 19.99M | ₳190 | 5eeb8e… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0₅9426 | 24.40M | ₳230 | e0b686… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.0₅9231 | 20.14M | ₳186 | f35b0c… ↗ | |
| Sep 25 | Sell | VyFinance | ₳0.0₄1007 | 943.0K | ₳9 | 37b683… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₅9318 | 30.00M | ₳280 | ed82e7… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₅9425 | 30.00M | ₳283 | a8816b… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.0₅9501 | 12.50M | ₳119 | ea9d90… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.0₅9688 | 89.00M | ₳862 | c80bde… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.0₅995 | 56.26M | ₳560 | f596bb… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.0₄1008 | 11.01M | ₳111 | 06bf9c… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.0₄1011 | 5.66M | ₳57 | 2ad4a8… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.0₄1017 | 20.00M | ₳203 | 1e1bbf… ↗ | |
| Sep 19 | Sell | Minswap V2 | ₳0.0₄1033 | 63.00M | ₳651 | e863ce… ↗ | |
| Sep 16 | Buy | Minswap V2 | ₳0.0₄1066 | 8.66M | ₳92 | dca63c… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.0₄1043 | 1.00M | ₳10 | 66ea55… ↗ | |
| Sep 16 | Buy | Minswap V2 | ₳0.0₄1066 | 9.38M | ₳100 | 1f247c… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₄1045 | 10.00M | ₳105 | 394f64… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₄1049 | 10.00M | ₳105 | fc519d… ↗ | |
| Sep 14 | Sell | Minswap V2 | ₳0.0₄1052 | 4.21M | ₳44 | aeea9e… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.0₄1072 | 14.00M | ₳150 | 295140… ↗ | |
| Sep 14 | Sell | Minswap V1 | ₳0.0₄1099 | 3.20M | ₳35 | b2180f… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.0₄1066 | 9.89M | ₳105 | fb1728… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.0₄1056 | 39.78M | ₳420 | bba101… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.0₄1046 | 6.60M | ₳69 | 8a3e02… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.0₄1045 | 957.4K | ₳10 | e12bb5… ↗ | |
| Sep 13 | Sell | Minswap V1 | ₳0.0₄1029 | 1.49M | ₳15 | b1c420… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₄1043 | 6.62M | ₳69 | 7d4baf… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.0₄1084 | 295.80M | ₳3.2K | dfb575… ↗ | |
| Sep 12 | Sell | VyFinance | ₳0.0₄1092 | 4.20M | ₳46 | dfb575… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.0₄1153 | 5.75M | ₳66 | f94e69… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0₄1168 | 35.95M | ₳420 | ed25ce… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.0₄1137 | 3.83M | ₳44 | 6d2dd5… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₄1139 | 3.80M | ₳43 | a13afe… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₄1164 | 1.57M | ₳18 | 9e0104… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₄1153 | 5.83M | ₳67 | 6d2733… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₄1178 | 1.70M | ₳20 | 41c4c3… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₄1156 | 8.24M | ₳95 | b75299… ↗ | |
| Sep 9 | Sell | VyFinance | ₳0.0₄1189 | 1.16M | ₳14 | 5ba36a… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₄116 | 10.91M | ₳127 | 5307fd… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₄1169 | 25.00M | ₳292 | 3e03f4… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₄1176 | 4.45M | ₳52 | 0accc0… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₄118 | 10.00M | ₳118 | bb9ddc… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.0₄1204 | 8.31M | ₳100 | f230b7… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₄1179 | 3.50M | ₳41 | 51835d… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₄1183 | 12.44M | ₳147 | b97b2c… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₄119 | 18.00M | ₳214 | 69e45c… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₄1198 | 13.00M | ₳156 | 62428b… ↗ | |
| Sep 6 | Buy | VyFinance | ₳0.0₄119 | 496.0K | ₳6 | d95a33… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₄1205 | 6.30M | ₳76 | e0ce7a… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₄121 | 15.17M | ₳184 | dd2afe… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.0₄1239 | 807.3K | ₳10 | ca6dbe… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.0₄1238 | 807.6K | ₳10 | 58367d… ↗ | |
| Sep 3 | Buy | Minswap V2 | ₳0.0₄1237 | 5.01M | ₳62 | 5a2876… ↗ | |
| Sep 3 | Buy | Minswap V2 | ₳0.0₄1234 | 5.59M | ₳69 | bb7677… ↗ | |
| Aug 31 | Sell | Minswap V2 | ₳0.0₄1209 | 3.11M | ₳38 | 21f717… ↗ | |
| Aug 30 | Sell | Minswap V2 | ₳0.0₄1216 | 25.00M | ₳304 | abd8df… ↗ | |
| Aug 30 | Sell | Minswap V2 | ₳0.0₄1221 | 810.2K | ₳10 | 0cf8d0… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₄1223 | 4.07M | ₳50 | 89611a… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₄1225 | 3.73M | ₳46 | 452a6b… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₄1227 | 4.47M | ₳55 | fadca3… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₄123 | 6.80M | ₳84 | 11d86a… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₄1232 | 3.35M | ₳41 | 4a0694… ↗ | |
| Aug 29 | Buy | Minswap V2 | ₳0.0₄1254 | 15.95M | ₳200 | 6d6b8f… ↗ |
Last 100 completed ADA swap orders (past 47d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 47d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9xl…6yf2k5 | ₳3.3K | 0 | 2 | −₳3.3K |
| 2 | addr1q9wq…way4u0 | ₳2.8K | 4 | 0 | +₳2.8K |
| 3 | addr1qxnd…r5qmus | ₳1.3K | 0 | 2 | −₳1.3K |
| 4 | addr1qyq4…8s0fdq | ₳1.1K | 0 | 3 | −₳1.1K |
| 5 | addr1q8l7…aszwmh | ₳1.0K | 1 | 4 | −₳882 |
Net = WLK bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
WLK returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
WLK liquidity across Cardano DEXes
Every ADA-paired WLK pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example WLK/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳98.1K | 98.26% | 1.0% |
| VyFinance | ₳1.2K | 1.24% | 0.30% |
| Minswap V1 | ₳496 | 0.50% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including WLK pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| WLK / ADA | V2 | ₳97.7K | ₳508 | 3 |
| WLK / ADA | V1 | ₳505 | ₳0 | 0 |
WLK price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | $0.0₅2091 | $0.0₅2091 | $0.0₅1978 | $0.0₅1978 | -5.41% | $126 |
| Oct 13, 2026 | $0.0₅2233 | $0.0₅2233 | $0.0₅209 | $0.0₅2091 | -6.38% | $127 |
| Oct 12, 2026 | $0.0₅2291 | $0.0₅2291 | $0.0₅2233 | $0.0₅2233 | -2.50% | $8 |
| Oct 10, 2026 | $0.0₅2148 | $0.0₅2291 | $0.0₅2148 | $0.0₅2291 | +6.65% | $46 |
| Oct 9, 2026 | $0.0₅2148 | $0.0₅2148 | $0.0₅2148 | $0.0₅2148 | +0.01% | $58 |
| Oct 8, 2026 | $0.0₅2412 | $0.0₅2412 | $0.0₅2148 | $0.0₅2148 | -10.95% | $37 |
| Oct 7, 2026 | $0.0₅248 | $0.0₅248 | $0.0₅2412 | $0.0₅2412 | -2.76% | $43 |
| Oct 5, 2026 | $0.0₅2305 | $0.0₅248 | $0.0₅2305 | $0.0₅248 | +7.61% | $87 |
| Oct 4, 2026 | $0.0₅232 | $0.0₅2322 | $0.0₅2305 | $0.0₅2305 | -0.65% | $60 |
| Oct 3, 2026 | $0.0₅2197 | $0.0₅232 | $0.0₅2084 | $0.0₅232 | +5.59% | $654 |
| Oct 2, 2026 | $0.0₅2165 | $0.0₅2197 | $0.0₅2165 | $0.0₅2197 | +1.47% | $93 |
| Oct 1, 2026 | $0.0₅2162 | $0.0₅2165 | $0.0₅2162 | $0.0₅2165 | +0.13% | $27 |
| Sep 30, 2026 | $0.0₅2339 | $0.0₅2354 | $0.0₅2162 | $0.0₅2162 | -7.53% | $353 |
| Sep 29, 2026 | $0.0₅2377 | $0.0₅2377 | $0.0₅2339 | $0.0₅2339 | -1.63% | $17 |
| Sep 27, 2026 | $0.0₅2412 | $0.0₅2412 | $0.0₅2377 | $0.0₅2377 | -1.41% | $168 |
| Sep 26, 2026 | $0.0₅2447 | $0.0₅2492 | $0.0₅2412 | $0.0₅2412 | -1.44% | $69 |
| Sep 25, 2026 | $0.0₅2217 | $0.0₅2456 | $0.0₅2217 | $0.0₅2447 | +10.34% | $208 |
| Sep 24, 2026 | $0.0₅2351 | $0.0₅2351 | $0.0₅2217 | $0.0₅2217 | -5.70% | $135 |
| Sep 22, 2026 | $0.0₅2377 | $0.0₅2377 | $0.0₅2351 | $0.0₅2351 | -1.08% | $29 |
| Sep 21, 2026 | $0.0₅2298 | $0.0₅2413 | $0.0₅2298 | $0.0₅2377 | +3.43% | $386 |
| Sep 20, 2026 | $0.0₅2361 | $0.0₅2361 | $0.0₅2224 | $0.0₅2298 | -2.66% | $45 |
| Sep 19, 2026 | $0.0₅2058 | $0.0₅2361 | $0.0₅2058 | $0.0₅2361 | +14.72% | $149 |
| Sep 16, 2026 | $0.0₅2023 | $0.0₅2079 | $0.0₅2023 | $0.0₅2058 | +1.74% | $59 |
| Sep 15, 2026 | $0.0₅2207 | $0.0₅2207 | $0.0₅2023 | $0.0₅2023 | -8.35% | $41 |
| Sep 14, 2026 | $0.0₅217 | $0.0₅2253 | $0.0₅2122 | $0.0₅2207 | +1.70% | $166 |
| Sep 12, 2026 | $0.0₅2359 | $0.0₅2375 | $0.0₅217 | $0.0₅217 | -7.99% | $695 |
| Sep 11, 2026 | $0.0₅2382 | $0.0₅2382 | $0.0₅2344 | $0.0₅2359 | -0.95% | $94 |
| Sep 10, 2026 | $0.0₅2531 | $0.0₅2531 | $0.0₅237 | $0.0₅2382 | -5.91% | $107 |
| Sep 9, 2026 | $0.0₅2586 | $0.0₅2586 | $0.0₅2531 | $0.0₅2531 | -2.11% | $28 |
| Sep 8, 2026 | $0.0₅2655 | $0.0₅2655 | $0.0₅2558 | $0.0₅2586 | -2.60% | $102 |
Across the 30 most recent trading days, Sep 8, 2026 to Oct 14, 2026, WLK closed between $0.0₅1978 and $0.0₅2586, a change of -23.52% from the first close to the latest, on about $4.2K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About WLK on Cardano
WLK is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh WLK held about $21.9K in liquidity across 3 ADA pools on 2 DEXes and saw $112 in volume across 3 trades over 24 hours (0 buys, 3 sells). The last trade priced it at ₳0.0₅8667, or about $0.0₅1978, a move of -1.27% over 24 hours. The estimated market cap is $108.8K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 017af5d958fffdf65f3e5b8b3ff5abefd210a03464a9fc48ea0f4a39. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy WLK on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for WLK. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
WLK FAQ
What is the WLK price today?
WLK last traded at ₳0.0₅8667 per token (about $0.0₅1978) in the Minswap WLK/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy WLK on Cardano?
WLK is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real WLK?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 017af5d958fffdf65f3e5b8b3ff5abefd210a03464a9fc48ea0f4a39; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much WLK liquidity and volume is there?
At the last refresh WLK held about $21.9K in liquidity across 3 ADA pools on 2 DEXes and traded about $112 over the past 24 hours in its Minswap pools, with the price moving -1.27% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare WLK with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.