ADACardano
$0.220▼ −6.22%
BTCBitcoin
$80,647▼ −3.23%
ETHEthereum
$2,351▼ −6.03%
SOLSolana
$101.85▼ −4.90%
Cardano token prices — live, in ADA
| # | Token | Txns 24h | Price ₳ | 24h % · USD | Volume 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 21 | NVLDEX: minswap-cardano | 9 | ₳0.510 | ▲ +3.38% | ₳18.9K | ₳959.8K | ₳11.20M | |
| 22 | 8 | ₳0.175 | ▼ -7.14% | ₳11.3K | ₳2.84M | ₳0 | ||
| 23 | ATLASDEX: minswap-cardano | 7 | ₳0.541 | ▼ -8.18% | ₳5.3K | ₳163.0K | — | |
| 24 | 7 | ₳0.0₃3303 | ▼ -4.99% | ₳1.6K | ₳136.1K | ₳4.21M | ||
| 25 | CHADDEX: minswap-cardano | 6 | ₳0.0₃5942 | ▼ -18.63% | ₳2.7K | ₳32.8K | — | |
| 26 | BFDDEX: minswap-cardano | 6 | ₳0.0₄9057 | ▼ -4.21% | ₳315 | ₳38.1K | — | |
| 27 | 6 | ₳0.0284 | ▼ -6.52% | ₳4.1K | ₳191.9K | ₳585.6K | ||
| 28 | 5 | ₳0.517 | ▼ -2.53% | ₳1.6K | ₳413.3K | ₳11.07M | ||
| 29 | 5 | ₳0.568 | ▼ -4.51% | ₳8.0K | ₳598.4K | ₳0 | ||
| 30 | FRENDEX: minswap-cardano | 5 | ₳0.0₅1029 | ▲ +0.39% | ₳1.7K | ₳199.3K | ₳449.9K | |
| 31 | 4 | ₳0.0₄4249 | ▲ +0.06% | ₳2.9K | ₳340.9K | ₳3.39M | ||
| 32 | 4 | ₳0.00469 | ▲ +1.97% | ₳1.1K | ₳31.3K | ₳694.6K | ||
| 33 | 4 | ₳0.0₆2436 | ▼ -8.41% | ₳493 | ₳19.6K | — | ||
| 34 | DANZODEX: minswap-cardano | 4 | ₳0.0₅313 | ▼ -5.31% | ₳2.1K | ₳49.0K | — | |
| 35 | ISIRDEX: minswap-cardano | 4 | ₳0.0125 | ▼ -0.19% | ₳110 | ₳50.1K | — | |
| 36 | PULSEDEX: minswap-cardano | 3 | ₳0.124 | ▼ -3.14% | ₳1.1K | ₳588.3K | — | |
| 37 | 3 | ₳0.0₅8667 | ▼ -1.27% | ₳508 | ₳97.6K | — | ||
| 38 | TRTLDEX: minswap-cardano | 3 | ₳0.0₇3137 | ▼ -22.79% | ₳826 | ₳6.8K | — | |
| 39 | XERDEX: minswap-cardano | 3 | ₳0.00690 | ▲ +0.76% | ₳261 | ₳294.0K | — | |
| 40 | 2 | ₳0.0100 | ▼ -2.23% | ₳236 | ₳9.4K | ₳1.90M |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h transaction count (buys + sells).