ADACardano
$0.220▼ −6.22%
BTCBitcoin
$80,647▼ −3.23%
ETHEthereum
$2,351▼ −6.03%
SOLSolana
$101.85▼ −4.90%
Cardano token prices — live, in ADA
| # | Token | Volume 24h | Price ₳ | 24h % · USD | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 21 | JUSTQDEX: minswap-cardano | ₳5.5K | ₳0.0₄6377 | ▼ -29.71% | 35 | ₳5.9K | — | |
| 22 | COCKDEX: minswap-cardano | ₳5.4K | ₳0.00445 | ▼ -10.11% | 17 | ₳294.2K | — | |
| 23 | ATLASDEX: minswap-cardano | ₳5.3K | ₳0.541 | ▼ -8.18% | 7 | ₳163.0K | — | |
| 24 | ₳4.9K | ₳0.00239 | ▼ -5.96% | 21 | ₳869.3K | ₳8.10M | ||
| 25 | ₳4.1K | ₳0.0284 | ▼ -6.52% | 6 | ₳191.9K | ₳585.6K | ||
| 26 | ₳3.0K | ₳0.00158 | ▲ +0.00% | 1 | ₳299.7K | ₳1.43M | ||
| 27 | ₳2.9K | ₳0.0₄4249 | ▲ +0.06% | 4 | ₳340.9K | ₳3.39M | ||
| 28 | CHADDEX: minswap-cardano | ₳2.7K | ₳0.0₃5942 | ▼ -18.63% | 6 | ₳32.8K | — | |
| 29 | DANZODEX: minswap-cardano | ₳2.1K | ₳0.0₅313 | ▼ -5.31% | 4 | ₳49.0K | — | |
| 30 | rsERGDEX: minswap-cardano | ₳1.7K | ₳1.3045 | ▼ -4.69% | 2 | ₳292.5K | — | |
| 31 | FRENDEX: minswap-cardano | ₳1.7K | ₳0.0₅1029 | ▲ +0.39% | 5 | ₳199.3K | ₳449.9K | |
| 32 | ₳1.6K | ₳0.0₃3303 | ▼ -4.99% | 7 | ₳136.1K | ₳4.21M | ||
| 33 | ₳1.6K | ₳0.517 | ▼ -2.53% | 5 | ₳413.3K | ₳11.07M | ||
| 34 | STABLEDEX: minswap-cardano | ₳1.3K | ₳0.0₅1617 | ▼ -2.86% | 2 | ₳308.4K | — | |
| 35 | GALAXYDEX: minswap-cardano | ₳1.2K | ₳0.0432 | ▼ -6.86% | 2 | ₳31.1K | — | |
| 36 | ₳1.1K | ₳0.00469 | ▲ +1.97% | 4 | ₳31.3K | ₳694.6K | ||
| 37 | ₳974 | ₳0.320 | ▼ -7.30% | 2 | ₳191.6K | ₳408.80M | ||
| 38 | TRTLDEX: minswap-cardano | ₳826 | ₳0.0₇3137 | ▼ -22.79% | 3 | ₳6.8K | — | |
| 39 | ₳536 | ₳0.0₆2422 | ▼ -2.54% | 3 | ₳35.2K | — | ||
| 40 | HUNTDEX: minswap-cardano | ₳523 | ₳0.0193 | ▼ -3.75% | 2 | ₳35.1K | ₳1.97M |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h trading volume in the pool.