ADACardano
$0.221▼ −5.90%
BTCBitcoin
$81,177▼ −2.63%
ETHEthereum
$2,371▼ −5.30%
SOLSolana
$102.44▼ −4.51%
Cardano token prices — live, in ADA
| # | Token | Volume 24h | Price ₳ | 24h % · USD | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 41 | HUNTDEX: minswap-cardano | ₳521 | ₳0.0193 | ▼ -3.75% | 2 | ₳35.0K | ₳1.96M | |
| 42 | C3DEX: minswap-cardano | ₳518 | ₳0.0109 | ▲ +1.19% | 2 | ₳17.7K | — | |
| 43 | ₳506 | ₳0.0₅8667 | ▼ -1.27% | 3 | ₳97.6K | — | ||
| 44 | BFDDEX: minswap-cardano | ₳437 | ₳0.0₄9116 | ▼ -3.12% | 7 | ₳38.3K | — | |
| 45 | SFMCDEX: minswap-cardano | ₳433 | ₳0.0227 | ▲ +17.47% | 2 | ₳4.5K | — | |
| 46 | qDJEDDEX: minswap-cardano | ₳408 | ₳0.135 | ▼ -0.18% | 2 | ₳29.6K | — | |
| 47 | CLAYDEX: minswap-cardano | ₳362 | ₳0.0₃1675 | ▼ -2.76% | 2 | ₳15.0K | — | |
| 48 | RJVDEX: minswap-cardano | ₳346 | ₳0.00171 | ▲ +0.65% | 2 | ₳23.9K | — | |
| 49 | WMTDEX: minswap-cardano | ₳318 | ₳0.169 | ▲ +0.00% | 1 | ₳206.3K | — | |
| 50 | VIPERDEX: minswap-cardano | ₳314 | ₳0.0₅4232 | ▼ -3.31% | 3 | ₳51.4K | — | |
| 51 | TITANDEX: minswap-cardano | ₳312 | ₳0.0551 | ▼ -3.99% | 3 | ₳57.3K | — | |
| 52 | snekgirlDEX: minswap-cardano | ₳281 | ₳0.0₆245 | ▲ +0.00% | 1 | ₳3.1K | — | |
| 53 | XERDEX: minswap-cardano | ₳259 | ₳0.00690 | ▲ +0.76% | 3 | ₳293.8K | — | |
| 54 | SHARLDEX: minswap-cardano | ₳251 | ₳0.0₆2922 | ▲ +0.00% | 1 | ₳29.5K | — | |
| 55 | ₳235 | ₳0.0100 | ▼ -2.23% | 2 | ₳9.4K | ₳1.89M | ||
| 56 | ₳216 | ₳0.00469 | ▲ +0.00% | 1 | ₳31.3K | ₳691.0K | ||
| 57 | ₳169 | ₳0.0₅2134 | ▲ +0.00% | 1 | ₳240.7K | ₳0 | ||
| 58 | GREENSDEX: minswap-cardano | ₳155 | ₳0.0₃6511 | ▲ +35.43% | 2 | ₳1.0K | — | |
| 59 | MILKDEX: minswap-cardano | ₳152 | ₳0.0577 | ▲ +0.00% | 2 | ₳226 | — | |
| 60 | ₳140 | ₳0.0₉1406 | ▲ +0.00% | 1 | ₳14.8K | ₳140.9K |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h trading volume in the pool.