Recent trades
Live| Time | Type | DEX | Price | CLAY amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1675 | 119.4K | ₳20 | b3289d… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃172 | 1.91M | ₳328 | 175b8b… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₃182 | 31.6K | ₳6 | 43e782… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₃1815 | 518.6K | ₳94 | 43a58c… ↗ | |
| Oct 10 | Sell | VyFinance | ₳0.0₃2106 | 444.8K | ₳94 | 4c14e3… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₃1844 | 444.8K | ₳82 | ba7678… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₃2066 | 5.56M | ₳1.1K | 372ff6… ↗ | |
| Oct 10 | Buy | VyFinance | ₳0.0₃1995 | 676.5K | ₳135 | c6685e… ↗ | |
| Oct 10 | Buy | Minswap V1 | ₳0.0₃201 | 1.43M | ₳288 | c6685e… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₃2115 | 5.09M | ₳1.1K | c6685e… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₃1851 | 450.0K | ₳83 | 1177e8… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.0₃1745 | 1.91M | ₳333 | 30e15d… ↗ | |
| Sep 30 | Buy | VyFinance | ₳0.0₃1531 | 349.5K | ₳54 | b470ac… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.0₃1638 | 893.8K | ₳146 | b470ac… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.0₃1531 | 2.94M | ₳450 | 0393f1… ↗ | |
| Sep 30 | Sell | SundaeSwap V1 | ₳0.0₃2021 | 123.4K | ₳25 | 8ca796… ↗ | |
| Sep 30 | Sell | WingRiders V1 | ₳0.0₃1651 | 23.0K | ₳4 | 8ca796… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.0₃1434 | 146.5K | ₳21 | 0ac468… ↗ | |
| Sep 30 | Sell | VyFinance | ₳0.0₃1992 | 1.31M | ₳260 | 4da1bb… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.0₃1979 | 14.00M | ₳2.8K | 4da1bb… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0₃2787 | 148.3K | ₳41 | dbbe27… ↗ | |
| Sep 29 | Buy | SundaeSwap V1 | ₳0.0₃2022 | 125.0K | ₳25 | 68fb9a… ↗ | |
| Sep 29 | Buy | WingRiders V1 | ₳0.0₃2023 | 23.3K | ₳5 | 68fb9a… ↗ | |
| Sep 29 | Buy | VyFinance | ₳0.0₃1998 | 1.32M | ₳263 | c5850f… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.0₃2015 | 13.98M | ₳2.8K | c5850f… ↗ | |
| Sep 29 | Sell | WingRiders V1 | ₳0.0₃1799 | 26.4K | ₳5 | d00e37… ↗ | |
| Sep 29 | Sell | SundaeSwap V1 | ₳0.0₃2121 | 141.6K | ₳30 | d00e37… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.0₃1428 | 168.0K | ₳24 | bbf706… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0₃1939 | 13.43M | ₳2.6K | d66b70… ↗ | |
| Sep 29 | Sell | VyFinance | ₳0.0₃188 | 1.14M | ₳214 | d66b70… ↗ | |
| Sep 29 | Sell | Minswap V1 | ₳0.0₃1889 | 2.45M | ₳463 | d66b70… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.0₃2644 | 900.3K | ₳238 | 7a6dfb… ↗ | |
| Sep 26 | Sell | VyFinance | ₳0.0₃2866 | 370.4K | ₳106 | 347570… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.0₃2766 | 2.93M | ₳811 | 347570… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.0₃3103 | 1.00M | ₳310 | 0c2b86… ↗ | |
| Sep 25 | Sell | Minswap V1 | ₳0.0₃3195 | 110.9K | ₳35 | 15da79… ↗ | |
| Sep 25 | Buy | SundaeSwap V1 | ₳0.0₃245 | 83.9K | ₳21 | ff5bca… ↗ | |
| Sep 25 | Buy | WingRiders V1 | ₳0.0₃2451 | 15.7K | ₳4 | ff5bca… ↗ | |
| Sep 25 | Buy | WingRiders V2 | ₳0.0₃141 | 11.3K | ₳2 | ff5bca… ↗ | |
| Sep 25 | Buy | VyFinance | ₳0.0₃2224 | 1.34M | ₳297 | 204e98… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0₃2304 | 13.03M | ₳3.0K | 204e98… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0₃1602 | 1.05M | ₳168 | d36c5b… ↗ | |
| Sep 24 | Buy | Minswap V1 | ₳0.0₃1563 | 320.0K | ₳50 | 735362… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₃1554 | 279.8K | ₳43 | e7a16b… ↗ | |
| Sep 24 | Buy | Minswap V2 | ₳0.0₃1566 | 800.0K | ₳125 | 230c7e… ↗ | |
| Sep 24 | Sell | VyFinance | ₳0.0₃1966 | 974.4K | ₳192 | 4ca43b… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₃2023 | 11.88M | ₳2.4K | 4ca43b… ↗ | |
| Sep 22 | Buy | Minswap V1 | ₳0.0₃2652 | 188.6K | ₳50 | ae4a9c… ↗ | |
| Sep 22 | Buy | VyFinance | ₳0.0₃2341 | 308.4K | ₳72 | 1c8e2a… ↗ | |
| Sep 22 | Buy | VyFinance | ₳0.0₃2566 | 209.3K | ₳54 | f79802… ↗ | |
| Sep 22 | Buy | Minswap V2 | ₳0.0₃2718 | 354.3K | ₳96 | f79802… ↗ | |
| Sep 22 | Buy | Minswap V1 | ₳0.0₃2609 | 550.1K | ₳144 | dd8262… ↗ | |
| Sep 22 | Buy | Minswap V2 | ₳0.0₃2532 | 2.20M | ₳557 | dd8262… ↗ | |
| Sep 21 | Buy | Minswap V2 | ₳0.0₃2372 | 168.6K | ₳40 | e6ca72… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.0₃2355 | 423.1K | ₳100 | 99547c… ↗ | |
| Sep 20 | Buy | Minswap V1 | ₳0.0₃2398 | 45.9K | ₳11 | 15361e… ↗ | |
| Sep 20 | Buy | VyFinance | ₳0.0₃2357 | 42.4K | ₳10 | 932217… ↗ | |
| Sep 20 | Buy | Minswap V1 | ₳0.0₃2369 | 42.2K | ₳10 | 2bf2e1… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.0₃2375 | 631.6K | ₳150 | e4d5dd… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.0₃2334 | 21.4K | ₳5 | 47acfd… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.0₃231 | 161.2K | ₳37 | 2fd301… ↗ | |
| Sep 16 | Buy | Minswap V2 | ₳0.0₃224 | 1.87M | ₳420 | 97c01e… ↗ | |
| Sep 16 | Buy | WingRiders V1 | ₳0.0₃1102 | 52.9K | ₳6 | 5c9f48… ↗ | |
| Sep 16 | Buy | SundaeSwap V1 | ₳0.0₃1493 | 108.3K | ₳16 | 5c9f48… ↗ | |
| Sep 16 | Buy | VyFinance | ₳0.0₃2026 | 544.3K | ₳110 | b99b3b… ↗ | |
| Sep 16 | Buy | Minswap V2 | ₳0.0₃199 | 6.87M | ₳1.4K | b99b3b… ↗ | |
| Sep 16 | Buy | Minswap V1 | ₳0.0₃1987 | 1.37M | ₳273 | b99b3b… ↗ | |
| Sep 16 | Buy | Minswap V2 | ₳0.0₃168 | 95.7K | ₳16 | f36406… ↗ | |
| Sep 16 | Buy | Minswap V1 | ₳0.0₃1665 | 60.1K | ₳10 | 8e513f… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₃1656 | 100.5K | ₳17 | 6b5c4b… ↗ | |
| Sep 15 | Buy | Minswap V2 | ₳0.0₃1661 | 602.1K | ₳100 | a05703… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₃1671 | 1.50M | ₳251 | 638c06… ↗ | |
| Sep 15 | Buy | VyFinance | ₳0.0₃16 | 359.4K | ₳58 | 18a1ec… ↗ | |
| Sep 15 | Buy | Minswap V2 | ₳0.0₃172 | 827.8K | ₳142 | 18a1ec… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.0₃1677 | 298.2K | ₳50 | b4c3d6… ↗ | |
| Sep 13 | Sell | Minswap V2 | ₳0.0₃1659 | 439.6K | ₳73 | a5ba10… ↗ | |
| Sep 13 | Buy | Minswap V2 | ₳0.0₃1549 | 4.12M | ₳639 | b73466… ↗ | |
| Sep 13 | Buy | Minswap V1 | ₳0.0₃1635 | 893.3K | ₳146 | b73466… ↗ | |
| Sep 13 | Sell | Minswap V2 | ₳0.0₃1444 | 1.65M | ₳238 | 7659ec… ↗ | |
| Sep 13 | Sell | Minswap V2 | ₳0.0₃1542 | 1.34M | ₳206 | aa3c56… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₃1542 | 1.94M | ₳298 | 658f07… ↗ | |
| Sep 12 | Buy | VyFinance | ₳0.0₃1351 | 369.4K | ₳50 | a342e9… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₃1409 | 2.21M | ₳312 | a342e9… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₃1307 | 1.34M | ₳175 | 69c83b… ↗ | |
| Sep 12 | Buy | VyFinance | ₳0.0₃1137 | 439.6K | ₳50 | 11097b… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₃1265 | 500.0K | ₳63 | bd028d… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.0₃1233 | 174.6K | ₳22 | ae544c… ↗ | |
| Sep 12 | Buy | SundaeSwap V1 | ₳0.0₄8592 | 174.6K | ₳15 | f7a200… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₃1215 | 1.65M | ₳200 | e40442… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₃1137 | 1.76M | ₳200 | 39baeb… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₃1071 | 1.40M | ₳150 | 007dce… ↗ | |
| Sep 12 | Buy | VyFinance | ₳0.0₄8844 | 903.4K | ₳80 | 28dfca… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₄9053 | 8.26M | ₳748 | 28dfca… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₄7701 | 1.30M | ₳100 | 1c7b12… ↗ | |
| Sep 12 | Buy | VyFinance | ₳0.0₄6892 | 538.3K | ₳37 | 14ff0e… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₄7261 | 2.50M | ₳181 | 14ff0e… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₄668 | 3.06M | ₳205 | 1f3a39… ↗ | |
| Sep 12 | Sell | Minswap V1 | ₳0.0₄9358 | 4.66M | ₳436 | 559cc2… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.0₄9608 | 24.03M | ₳2.3K | 559cc2… ↗ | |
| Sep 12 | Sell | WingRiders V2 | ₳0.0₃2392 | 10.7K | ₳3 | 559cc2… ↗ |
Last 100 completed ADA swap orders (past 33d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 33d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx9l…phdd2v | ₳21.3K | 23 | 9 | +₳1.0K |
| 2 | addr1q92j…x6nxwk | ₳2.7K | 0 | 3 | −₳2.7K |
| 3 | addr1q9yg…qpr6cc | ₳1.9K | 6 | 0 | +₳1.9K |
| 4 | addr1q8ft…x5l59u | ₳1.5K | 6 | 0 | +₳1.5K |
| 5 | addr1qyqn…fsc6vv | ₳1.1K | 8 | 1 | +₳508 |
Net = CLAY bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CLAY returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
CLAY liquidity across Cardano DEXes
Every ADA-paired CLAY pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example CLAY/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳15.0K | 76.88% | 0.70% |
| Minswap V1 | ₳3.1K | 15.74% | 0.30% |
| VyFinance | ₳1.4K | 7.38% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including CLAY pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| CLAY / ADA | V2 | ₳15.0K | ₳364 | 2 |
| CLAY / ADA | V1 | ₳3.8K | ₳0 | 0 |
CLAY price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | $0.0₄4635 | $0.0₄4635 | $0.0₄3847 | $0.0₄3847 | -16.99% | $80 |
| Oct 10, 2026 | $0.0₄4668 | $0.0₄5353 | $0.0₄4635 | $0.0₄4635 | -0.72% | $610 |
| Oct 7, 2026 | $0.0₄4255 | $0.0₄4668 | $0.0₄4255 | $0.0₄4668 | +9.71% | $21 |
| Oct 4, 2026 | $0.0₄4001 | $0.0₄4255 | $0.0₄4001 | $0.0₄4255 | +6.36% | $81 |
| Sep 30, 2026 | $0.0₄6849 | $0.0₄6849 | $0.0₄3509 | $0.0₄4001 | -41.58% | $844 |
| Sep 29, 2026 | $0.0₄6779 | $0.0₄6849 | $0.0₄3618 | $0.0₄6849 | +1.02% | $1.4K |
| Sep 26, 2026 | $0.0₄7883 | $0.0₄7883 | $0.0₄6779 | $0.0₄6779 | -14.00% | $267 |
| Sep 25, 2026 | $0.0₄3822 | $0.0₄7883 | $0.0₄3822 | $0.0₄7883 | +106.27% | $893 |
| Sep 24, 2026 | $0.0₄6879 | $0.0₄6879 | $0.0₄3706 | $0.0₄3822 | -44.44% | $611 |
| Sep 22, 2026 | $0.0₄5744 | $0.0₄6879 | $0.0₄5744 | $0.0₄6879 | +19.75% | $161 |
| Sep 21, 2026 | $0.0₄5373 | $0.0₄5804 | $0.0₄5373 | $0.0₄5744 | +6.91% | $34 |
| Sep 19, 2026 | $0.0₄4704 | $0.0₄5373 | $0.0₄4704 | $0.0₄5373 | +14.22% | $34 |
| Sep 17, 2026 | $0.0₄4424 | $0.0₄4704 | $0.0₄4424 | $0.0₄4704 | +6.34% | $1 |
| Sep 16, 2026 | $0.0₄3342 | $0.0₄4424 | $0.0₄3291 | $0.0₄4424 | +32.37% | $439 |
| Sep 15, 2026 | $0.0₄3514 | $0.0₄3583 | $0.0₄3342 | $0.0₄3342 | -4.90% | $105 |
| Sep 14, 2026 | $0.0₄3372 | $0.0₄3514 | $0.0₄3372 | $0.0₄3514 | +4.22% | $10 |
| Sep 13, 2026 | $0.0₄3188 | $0.0₄3372 | $0.0₄2984 | $0.0₄3372 | +5.77% | $240 |
| Sep 12, 2026 | $0.0₄2912 | $0.0₄3188 | $0.0₄1395 | $0.0₄3188 | +9.48% | $1.1K |
| Sep 11, 2026 | $0.0₄3856 | $0.0₄3891 | $0.0₄2354 | $0.0₄2912 | -24.47% | $522 |
| Sep 10, 2026 | $0.0₄7804 | $0.0₄7804 | $0.0₄2755 | $0.0₄3856 | -50.60% | $1.3K |
| Aug 31, 2026 | $0.0₄7894 | $0.0₄7894 | $0.0₄7804 | $0.0₄7804 | -1.13% | $7 |
| Aug 28, 2026 | $0.0₄7102 | $0.0₄8783 | $0.0₄6816 | $0.0₄7894 | +11.15% | $642 |
| Aug 19, 2026 | $0.0₄6886 | $0.0₄7102 | $0.0₄6886 | $0.0₄7102 | +3.13% | $52 |
| Aug 17, 2026 | $0.0₄6875 | $0.0₄6886 | $0.0₄6875 | $0.0₄6886 | +0.17% | $7 |
| Aug 16, 2026 | $0.0₄7243 | $0.0₄7243 | $0.0₄6875 | $0.0₄6875 | -5.08% | $4 |
| Aug 12, 2026 | $0.0₄8094 | $0.0₄8094 | $0.0₄7243 | $0.0₄7243 | -10.51% | $25 |
| Aug 10, 2026 | $0.0₄8395 | $0.0₄8395 | $0.0₄8094 | $0.0₄8094 | -3.59% | $73 |
| Aug 7, 2026 | $0.0₄8185 | $0.0₄8395 | $0.0₄8185 | $0.0₄8395 | +2.57% | $6 |
| Aug 4, 2026 | $0.0₄8862 | $0.0₄8862 | $0.0₄7899 | $0.0₄8185 | -7.64% | $331 |
| Jul 23, 2026 | $0.0₄9595 | $0.0₄9595 | $0.0₄8862 | $0.0₄8862 | -7.64% | $89 |
Across the 30 most recent trading days, Jul 23, 2026 to Oct 14, 2026, CLAY closed between $0.0₄2912 and $0.0₄8862, a change of -56.59% from the first close to the latest, on about $10.0K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About CLAY on Cardano
CLAY is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CLAY held about $4.3K in liquidity across 3 ADA pools on 2 DEXes and saw $80 in volume across 2 trades over 24 hours (1 buy, 1 sell). The last trade priced it at ₳0.0₃1675, or about $0.0₄3847, a move of -2.76% over 24 hours. The estimated market cap is $96.2K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 38ad9dc3aec6a2f38e220142b9aa6ade63ebe71f65e7cc2b7d8a8535. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy CLAY on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for CLAY. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
CLAY FAQ
What is the CLAY price today?
CLAY last traded at ₳0.0₃1675 per token (about $0.0₄3847) in the Minswap CLAY/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy CLAY on Cardano?
CLAY is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real CLAY?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 38ad9dc3aec6a2f38e220142b9aa6ade63ebe71f65e7cc2b7d8a8535; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CLAY liquidity and volume is there?
At the last refresh CLAY held about $4.3K in liquidity across 3 ADA pools on 2 DEXes and traded about $80 over the past 24 hours in its Minswap pools, with the price moving -2.76% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CLAY with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.