Recent trades
Live| Time | Type | DEX | Price | SHARL amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | Minswap V2 | ₳0.0₆2903 | 54.50M | ₳16 | fa4209… ↗ | |
| Oct 14 | Sell | Minswap V1 | ₳0.0₆2936 | 413.79M | ₳121 | 4ce265… ↗ | |
| Oct 14 | Sell | SundaeSwap V3 | ₳0.0₆2946 | 214.94M | ₳63 | 4ce265… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₆2922 | 833.43M | ₳244 | 4ce265… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₆2955 | 275.09M | ₳81 | 9473da… ↗ | |
| Oct 13 | Sell | SundaeSwap V3 | ₳0.0₆3032 | 34.70M | ₳11 | 8e1d78… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₆2988 | 285.57M | ₳85 | 9473da… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₆308 | 1.24B | ₳381 | 9473da… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₆3119 | 345.83M | ₳108 | 9473da… ↗ | |
| Oct 10 | Sell | Minswap V1 | ₳0.0₆3046 | 267.23M | ₳81 | 9473da… ↗ | |
| Oct 4 | Sell | Minswap V1 | ₳0.0₆3105 | 100.00M | ₳31 | 9396b6… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.0₆3144 | 13.41M | ₳4 | 83e9b1… ↗ | |
| Oct 4 | Buy | Minswap V1 | ₳0.0₆307 | 433.26M | ₳133 | b692be… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.0₆3013 | 500.00M | ₳151 | 244bc3… ↗ | |
| Oct 3 | Sell | SundaeSwap V3 | ₳0.0₆3121 | 208.00M | ₳65 | 51525d… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.0₆3093 | 792.00M | ₳245 | 51525d… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.0₆323 | 208.00M | ₳67 | 4ec57d… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.0₆3174 | 484.00M | ₳154 | 4ec57d… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.0₆3415 | 63.87M | ₳22 | 0a5e3c… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.0₆3319 | 161.28M | ₳54 | 339013… ↗ | |
| Sep 24 | Buy | Minswap V1 | ₳0.0₆324 | 154.32M | ₳50 | 403fe8… ↗ | |
| Sep 24 | Sell | Minswap V1 | ₳0.0₆3251 | 327.84M | ₳107 | 085cbc… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₆3225 | 465.97M | ₳150 | 085cbc… ↗ | |
| Sep 23 | Sell | SundaeSwap V3 | ₳0.0₆3355 | 387.35M | ₳130 | 003bf2… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0₆3175 | 387.35M | ₳123 | b16f2a… ↗ | |
| Sep 23 | Sell | Minswap V2 | ₳0.0₆3283 | 3.88B | ₳1.3K | 682507… ↗ | |
| Sep 21 | Buy | Minswap V2 | ₳0.0₆3653 | 273.75M | ₳100 | ad2238… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.0₆3524 | 484.59M | ₳171 | b7c2da… ↗ | |
| Sep 12 | Sell | SundaeSwap V3 | ₳0.0₆3543 | 54.25M | ₳19 | f1c28a… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₆3618 | 1.16B | ₳420 | f4d3e1… ↗ | |
| Sep 10 | Buy | SundaeSwap V3 | ₳0.0₆3517 | 270.70M | ₳95 | c0debe… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₆3389 | 458.08M | ₳155 | 879a25… ↗ | |
| Sep 9 | Sell | SundaeSwap V3 | ₳0.0₆345 | 277.20M | ₳96 | 972fb5… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₆3719 | 282.43M | ₳105 | e35a3f… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₆3541 | 282.43M | ₳100 | 1f1cfa… ↗ | |
| Sep 9 | Sell | SundaeSwap V3 | ₳0.0₆3762 | 398.19M | ₳150 | 007296… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₆3345 | 1.46B | ₳490 | 87cfc1… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₆4049 | 99.37M | ₳40 | bab4c7… ↗ | |
| Sep 7 | Buy | SundaeSwap V3 | ₳0.0₆3974 | 125.83M | ₳50 | cbdda3… ↗ | |
| Sep 6 | Sell | Minswap V2 | ₳0.0₆3791 | 200.94M | ₳76 | 758670… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳0.0₆3956 | 200.94M | ₳79 | 758670… ↗ | |
| Sep 5 | Sell | Minswap V1 | ₳0.0₆3909 | 346.88M | ₳136 | 758670… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳0.0₆3926 | 1.09B | ₳426 | 758670… ↗ | |
| Sep 5 | Sell | SundaeSwap V3 | ₳0.0₆3978 | 281.31M | ₳112 | 758670… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳0.0₆4015 | 272.69M | ₳109 | 93d7cb… ↗ | |
| Sep 5 | Sell | Minswap V1 | ₳0.0₆4059 | 289.56M | ₳118 | 93d7cb… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳0.0₆4054 | 628.02M | ₳255 | 2aeb99… ↗ | |
| Sep 5 | Sell | Minswap V1 | ₳0.0₆4215 | 333.39M | ₳141 | f12228… ↗ | |
| Sep 5 | Sell | SundaeSwap V3 | ₳0.0₆4208 | 136.17M | ₳57 | f12228… ↗ | |
| Sep 5 | Sell | Minswap V1 | ₳0.0₆42 | 341.52M | ₳143 | e8cca6… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳0.0₆4138 | 250.37M | ₳104 | e8cca6… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₆4304 | 120.49M | ₳52 | 6d081a… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₆4226 | 986.49M | ₳417 | b524e3… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₆4209 | 183.91M | ₳77 | 6d081a… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₆4235 | 200.82M | ₳85 | 6d081a… ↗ | |
| Sep 3 | Sell | SundaeSwap V3 | ₳0.0₆4486 | 314.97M | ₳141 | 6d081a… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₆435 | 583.44M | ₳254 | 6d081a… ↗ | |
| Sep 3 | Sell | Minswap V1 | ₳0.0₆4485 | 710.27M | ₳319 | 6d081a… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₆4458 | 55.27M | ₳25 | 3937f7… ↗ | |
| Aug 29 | Sell | SundaeSwap V3 | ₳0.0₆4705 | 20.83M | ₳10 | 0733d6… ↗ | |
| Aug 29 | Buy | SundaeSwap V3 | ₳0.0₆48 | 20.83M | ₳10 | 2e2898… ↗ | |
| Aug 28 | Sell | Minswap V2 | ₳0.0₆4783 | 804.53M | ₳385 | f63eb8… ↗ | |
| Aug 28 | Sell | SundaeSwap V3 | ₳0.0₆4784 | 134.29M | ₳64 | f63eb8… ↗ | |
| Aug 28 | Sell | Minswap V1 | ₳0.0₆4784 | 304.65M | ₳146 | f63eb8… ↗ | |
| Aug 28 | Sell | Minswap V1 | ₳0.0₆5015 | 409.44M | ₳205 | 857590… ↗ | |
| Aug 28 | Sell | SundaeSwap V3 | ₳0.0₆498 | 136.48M | ₳68 | 857590… ↗ | |
| Aug 28 | Sell | Minswap V2 | ₳0.0₆4945 | 537.25M | ₳266 | 857590… ↗ | |
| Aug 28 | Buy | Minswap V2 | ₳0.0₆5202 | 124.67M | ₳65 | 01adb0… ↗ | |
| Aug 28 | Buy | Minswap V1 | ₳0.0₆5034 | 441.44M | ₳222 | 1a7380… ↗ | |
| Aug 28 | Buy | Minswap V2 | ₳0.0₆512 | 490.90M | ₳251 | 1a7380… ↗ | |
| Aug 28 | Buy | SundaeSwap V3 | ₳0.0₆5069 | 150.83M | ₳76 | 1a7380… ↗ | |
| Aug 28 | Sell | Minswap V2 | ₳0.0₆4756 | 145.84M | ₳69 | 0f3c98… ↗ | |
| Aug 28 | Sell | Minswap V2 | ₳0.0₆499 | 145.84M | ₳73 | 0f3c98… ↗ | |
| Aug 28 | Sell | Minswap V2 | ₳0.0₆499 | 1.07B | ₳534 | 0f3c98… ↗ | |
| Aug 28 | Sell | SundaeSwap V3 | ₳0.0₆4989 | 178.90M | ₳89 | 0f3c98… ↗ | |
| Aug 28 | Sell | Minswap V1 | ₳0.0₆4991 | 404.46M | ₳202 | 0f3c98… ↗ | |
| Aug 28 | Sell | Minswap V2 | ₳0.0₆5281 | 148.15M | ₳78 | d1ccd3… ↗ | |
| Aug 28 | Sell | Minswap V2 | ₳0.0₆527 | 1.06B | ₳561 | d1ccd3… ↗ | |
| Aug 28 | Sell | Minswap V1 | ₳0.0₆527 | 403.52M | ₳213 | d1ccd3… ↗ | |
| Aug 28 | Sell | SundaeSwap V3 | ₳0.0₆5269 | 179.34M | ₳94 | d1ccd3… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₆5578 | 143.82M | ₳80 | 71fe86… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₆5575 | 1.08B | ₳604 | 71fe86… ↗ | |
| Aug 26 | Sell | Minswap V1 | ₳0.0₆5577 | 411.45M | ₳229 | 71fe86… ↗ | |
| Aug 26 | Sell | SundaeSwap V3 | ₳0.0₆5576 | 182.06M | ₳102 | 71fe86… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₆5946 | 168.05M | ₳100 | f445f3… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₆5939 | 1.25B | ₳740 | f445f3… ↗ | |
| Aug 26 | Sell | Minswap V1 | ₳0.0₆5974 | 548.64M | ₳328 | f445f3… ↗ | |
| Aug 26 | Sell | SundaeSwap V3 | ₳0.0₆5973 | 242.19M | ₳145 | f445f3… ↗ | |
| Aug 25 | Sell | Minswap V2 | ₳0.0₆6214 | 105.86M | ₳66 | d52167… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.0₆6235 | 167.41M | ₳104 | d52167… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.0₆6476 | 182.18M | ₳118 | d52167… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.0₆6461 | 1.35B | ₳875 | d52167… ↗ | |
| Aug 22 | Sell | Minswap V1 | ₳0.0₆6433 | 452.98M | ₳291 | d52167… ↗ | |
| Aug 22 | Sell | SundaeSwap V3 | ₳0.0₆6431 | 199.41M | ₳128 | d52167… ↗ | |
| Aug 22 | Sell | SundaeSwap V3 | ₳0.0₆7033 | 310.00M | ₳218 | 788eba… ↗ | |
| Aug 22 | Sell | Minswap V1 | ₳0.0₆6954 | 555.92M | ₳387 | 788eba… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₆7187 | 389.21M | ₳280 | 16d79e… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.0₆7119 | 1.50B | ₳1.1K | 2ca211… ↗ | |
| Aug 21 | Buy | Minswap V1 | ₳0.0₆7704 | 129.81M | ₳100 | b770ab… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.0₆7493 | 357.58M | ₳268 | 332cfe… ↗ |
Last 100 completed ADA swap orders (past 56d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 56d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9vj…vu4kql | ₳9.5K | 0 | 45 | −₳9.5K |
| 2 | addr1qy7j…p320ww | ₳1.3K | 0 | 1 | −₳1.3K |
| 3 | addr1qyeh…a5hnu2 | ₳1.1K | 3 | 3 | +₳11 |
| 4 | addr1qxef…52lrr4 | ₳1.1K | 0 | 1 | −₳1.1K |
| 5 | addr1qynz…0lnnem | ₳737 | 0 | 5 | −₳737 |
Net = SHARL bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SHARL returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
SHARL liquidity across Cardano DEXes
Every ADA-paired SHARL pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example SHARL/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳29.6K | 64.25% | 2.0% |
| Minswap V1 | ₳11.4K | 24.75% | 0.30% |
| SundaeSwap V3 | ₳5.1K | 11.00% | 1.0% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including SHARL pairs quoted in other tokens. The Volume and Trades figures above sum these 3 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| SHARL / ADA | V2 | ₳29.7K | ₳0 | 0 |
| SHARL / ADA | V1 | ₳11.6K | ₳0 | 0 |
| SNEK / SHARL | V2 | ₳5.4K | ₳60 | 1 |
SHARL price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | $0.0₇7782 | $0.0₇7782 | $0.0₇6684 | $0.0₇6684 | -14.10% | $29 |
| Oct 10, 2026 | $0.0₇7687 | $0.0₇7782 | $0.0₇7687 | $0.0₇7782 | +1.24% | $21 |
| Oct 4, 2026 | $0.0₇7512 | $0.0₇7687 | $0.0₇7486 | $0.0₇7687 | +2.32% | $40 |
| Oct 3, 2026 | $0.0₇8061 | $0.0₇8061 | $0.0₇7512 | $0.0₇7512 | -6.81% | $62 |
| Sep 24, 2026 | $0.0₇823 | $0.0₇823 | $0.0₇8061 | $0.0₇8061 | -2.05% | $39 |
| Sep 23, 2026 | $0.0₇7285 | $0.0₇823 | $0.0₇7285 | $0.0₇823 | +12.98% | $66 |
| Sep 10, 2026 | $0.0₇7508 | $0.0₇7508 | $0.0₇7285 | $0.0₇7285 | -2.97% | $53 |
| Sep 9, 2026 | $0.0₇8694 | $0.0₇8694 | $0.0₇7508 | $0.0₇7508 | -13.64% | $136 |
| Sep 5, 2026 | $0.0₇9889 | $0.0₇9889 | $0.0₇8586 | $0.0₇8694 | -12.09% | $187 |
| Sep 3, 2026 | $0.0₇9671 | $0.0₇9889 | $0.0₇9671 | $0.0₇9889 | +2.25% | $70 |
| Aug 28, 2026 | $0.0₆1178 | $0.0₆1178 | $0.0₇9671 | $0.0₇9671 | -17.86% | $202 |
| Aug 26, 2026 | $0.0₆1433 | $0.0₆1433 | $0.0₆1178 | $0.0₆1178 | -17.84% | $117 |
| Aug 22, 2026 | $0.0₆1787 | $0.0₆1787 | $0.0₆1433 | $0.0₆1433 | -19.82% | $330 |
| Aug 21, 2026 | $0.0₆134 | $0.0₆1787 | $0.0₆134 | $0.0₆1787 | +33.40% | $23 |
| Aug 17, 2026 | $0.0₆1354 | $0.0₆1354 | $0.0₆134 | $0.0₆134 | -1.01% | $10 |
| Aug 16, 2026 | $0.0₆1407 | $0.0₆1407 | $0.0₆1354 | $0.0₆1354 | -3.81% | $4 |
| Aug 13, 2026 | $0.0₆1491 | $0.0₆1491 | $0.0₆1407 | $0.0₆1407 | -5.63% | $6 |
| Aug 10, 2026 | $0.0₆1517 | $0.0₆1517 | $0.0₆1491 | $0.0₆1491 | -1.73% | $39 |
| Aug 8, 2026 | $0.0₆1522 | $0.0₆1522 | $0.0₆1517 | $0.0₆1517 | -0.33% | $36 |
| Aug 7, 2026 | $0.0₆1487 | $0.0₆1522 | $0.0₆1487 | $0.0₆1522 | +2.39% | $40 |
| Aug 6, 2026 | $0.0₆1341 | $0.0₆1487 | $0.0₆1341 | $0.0₆1487 | +10.89% | $40 |
| Aug 2, 2026 | $0.0₆1138 | $0.0₆1341 | $0.0₆1138 | $0.0₆1341 | +17.86% | $17 |
| Jul 28, 2026 | $0.0₆115 | $0.0₆115 | $0.0₆1138 | $0.0₆1138 | -1.10% | $2 |
| Jul 27, 2026 | $0.0₆1283 | $0.0₆1283 | $0.0₆115 | $0.0₆115 | -10.34% | $15 |
| Jul 21, 2026 | $0.0₆119 | $0.0₆1283 | $0.0₆119 | $0.0₆1283 | +7.83% | $22 |
| Jul 19, 2026 | $0.0₆1149 | $0.0₆119 | $0.0₆1149 | $0.0₆119 | +3.54% | $22 |
| Jul 17, 2026 | $0.0₆13 | $0.0₆13 | $0.0₆1149 | $0.0₆1149 | -11.58% | $63 |
| Jul 11, 2026 | $0.0₆1308 | $0.0₆1308 | $0.0₆13 | $0.0₆13 | -0.63% | $23 |
| Jul 10, 2026 | $0.0₆1377 | $0.0₆1377 | $0.0₆1306 | $0.0₆1308 | -5.03% | $44 |
| Jul 8, 2026 | $0.0₆1608 | $0.0₆1608 | $0.0₆1377 | $0.0₆1377 | -14.37% | $108 |
Across the 30 most recent trading days, Jul 8, 2026 to Oct 14, 2026, SHARL closed between $0.0₇6684 and $0.0₆1787, a change of -51.46% from the first close to the latest, on about $1.9K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About SHARL on Cardano
SHARL is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SHARL held about $10.6K in liquidity across 3 ADA pools on 2 DEXes and saw $14 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₆2936, or about $0.0₇6684, a move of +0.00% over 24 hours. The estimated market cap is $66.8K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 590f6d119b214cdcf7ef7751f8b7f1de615ff8f6de097a5ce62b257b. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy SHARL on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for SHARL. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
SHARL FAQ
What is the SHARL price today?
SHARL last traded at ₳0.0₆2936 per token (about $0.0₇6684) in the Minswap SHARL/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy SHARL on Cardano?
SHARL is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real SHARL?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 590f6d119b214cdcf7ef7751f8b7f1de615ff8f6de097a5ce62b257b; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SHARL liquidity and volume is there?
At the last refresh SHARL held about $10.6K in liquidity across 3 ADA pools on 2 DEXes and traded about $14 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SHARL with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.