Recent trades
Live| Time | Type | DEX | Price | GREENS amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 4 | Buy | Minswap V1 | ₳0.0₃4129 | 48.4K | ₳20 | 35d99c… ↗ | |
| May 24 | Sell | Minswap V1 | ₳0.0₃3561 | 24.5K | ₳9 | 4160c8… ↗ | |
| May 18 | Sell | Minswap V1 | ₳0.0₃3589 | 64.8K | ₳23 | f42999… ↗ | |
| May 15 | Sell | Minswap V1 | ₳0.0₃3636 | 81.7K | ₳30 | ca251a… ↗ | |
| May 14 | Sell | Minswap V1 | ₳0.0₃3791 | 57.5K | ₳22 | 08aab9… ↗ | |
| Apr 14 | Sell | Minswap V1 | ₳0.0₃395 | 251.1K | ₳99 | 7e9f6d… ↗ | |
| Apr 11 | Buy | Minswap V1 | ₳0.0₃4007 | 251.1K | ₳101 | ecc42b… ↗ | |
| Apr 4 | Sell | Minswap V1 | ₳0.0₃3911 | 57.9K | ₳23 | 828177… ↗ | |
| Mar 28 | Sell | Minswap V1 | ₳0.0₃3987 | 18 | ₳0 | c197e1… ↗ | |
| Mar 27 | Sell | Minswap V1 | ₳0.0₃4048 | 158.5K | ₳64 | 5dec3c… ↗ | |
| Mar 25 | Sell | Minswap V1 | ₳0.0₃4113 | 11.4K | ₳5 | 12650e… ↗ | |
| Feb 24 | Sell | Minswap V1 | ₳0.0₃4258 | 62.6K | ₳27 | 50cd9c… ↗ | |
| Feb 21 | Sell | Minswap V1 | ₳0.0₃4343 | 59.8K | ₳26 | 7aac66… ↗ | |
| Feb 9 | Sell | Minswap V1 | ₳0.0₃4382 | 59.7K | ₳26 | 00a7a0… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₃4457 | 43.3K | ₳19 | 019682… ↗ | |
| Jan 6 | Sell | Minswap V1 | ₳0.0₃4492 | 11.3K | ₳5 | 15b61b… ↗ | |
| Dec 31 | Sell | Minswap V1 | ₳0.0₃4528 | 92.1K | ₳42 | 3394e4… ↗ | |
| Dec 31 | Sell | Minswap V1 | ₳0.0₃486 | 802.9K | ₳390 | 1b74e3… ↗ | |
| Dec 17 | Sell | Minswap V1 | ₳0.0₃5201 | 59.9K | ₳31 | ba7c09… ↗ | |
| Dec 13 | Sell | Minswap V1 | ₳0.0₃5289 | 62.8K | ₳33 | f2d483… ↗ | |
| Dec 1 | Sell | Minswap V1 | ₳0.0₃5376 | 57.6K | ₳31 | 508b24… ↗ | |
| Nov 27 | Sell | Minswap V1 | ₳0.0₃5423 | 62.1K | ₳34 | 54d081… ↗ | |
| Nov 26 | Sell | Minswap V1 | ₳0.0₃5468 | 51.1K | ₳28 | 02d654… ↗ | |
| Nov 26 | Sell | Minswap V1 | ₳0.0₃5492 | 9.4K | ₳5 | 9e2235… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₃5519 | 57.7K | ₳32 | aed023… ↗ | |
| Nov 10 | Sell | Minswap V1 | ₳0.0₃5709 | 53.1K | ₳30 | a0ae26… ↗ | |
| Oct 30 | Sell | Minswap V1 | ₳0.0₃5741 | 21.2K | ₳12 | a6d8aa… ↗ | |
| Oct 28 | Sell | Minswap V1 | ₳0.0₃5777 | 62.3K | ₳36 | f2d690… ↗ | |
| Oct 27 | Sell | Minswap V1 | ₳0.0₃613 | 708.8K | ₳434 | 4868d6… ↗ | |
| Oct 27 | Sell | SundaeSwap V1 | ₳0.0₃8316 | 12.6K | ₳10 | 4868d6… ↗ | |
| Oct 24 | Sell | Minswap V1 | ₳0.0₃6774 | 33.9K | ₳23 | febc43… ↗ | |
| Sep 25 | Buy | Minswap V1 | ₳0.0₃1401 | 2.0K | ₳0 | d823b5… ↗ | |
| Sep 18 | Sell | Minswap V1 | ₳0.0₃6981 | 5.0K | ₳3 | 15c2f0… ↗ | |
| Sep 18 | Sell | Minswap V1 | ₳0.0₃704 | 57.5K | ₳40 | bb0ef1… ↗ | |
| Sep 4 | Sell | Minswap V1 | ₳0.0₃7061 | 1.4K | ₳1 | 018489… ↗ | |
| Aug 30 | Sell | Minswap V1 | ₳0.0₃7143 | 60.5K | ₳43 | 9b74c5… ↗ | |
| Aug 30 | Sell | Minswap V1 | ₳0.0₃7209 | 50.0K | ₳36 | cda267… ↗ | |
| Aug 29 | Sell | Minswap V1 | ₳0.0₃7309 | 114.1K | ₳83 | 77354f… ↗ | |
| Aug 22 | Sell | Minswap V1 | ₳0.0₃7518 | 56.2K | ₳42 | 38a645… ↗ | |
| Aug 15 | Sell | Minswap V1 | ₳0.0₃768 | 10.0K | ₳8 | 5c1c0c… ↗ | |
| Aug 4 | Buy | Minswap V1 | ₳0.0₃6547 | 9.0K | ₳6 | 451354… ↗ | |
| Jul 27 | Sell | Minswap V1 | ₳0.0₃7671 | 5.0K | ₳4 | a833e5… ↗ | |
| Jul 20 | Sell | Minswap V1 | ₳0.0₃7749 | 99.5K | ₳77 | 0dac0d… ↗ | |
| Jul 20 | Sell | Minswap V1 | ₳0.0₃7902 | 125.0K | ₳99 | fb35b2… ↗ | |
| Jul 20 | Sell | Minswap V1 | ₳0.0₃8097 | 151.0K | ₳122 | a8b9c6… ↗ | |
| Jul 20 | Sell | Minswap V1 | ₳0.0₃8317 | 150.0K | ₳125 | 39973f… ↗ | |
| Jul 20 | Sell | Minswap V1 | ₳0.0₃8517 | 113.5K | ₳97 | dcf033… ↗ | |
| Jul 20 | Buy | Minswap V1 | ₳0.0₃8009 | 17.4K | ₳14 | 6a049e… ↗ | |
| Jul 19 | Sell | Minswap V1 | ₳0.0₃8673 | 119.9K | ₳104 | 4328d4… ↗ | |
| Jul 18 | Buy | Minswap V1 | ₳0.0₃8582 | 57.0K | ₳49 | ae422b… ↗ | |
| Jul 18 | Buy | Minswap V1 | ₳0.0₃8453 | 46.0K | ₳39 | 12775b… ↗ | |
| Jul 18 | Buy | Minswap V1 | ₳0.0₃8404 | 52.2K | ₳44 | 322582… ↗ | |
| Jul 15 | Sell | Minswap V1 | ₳0.0₃8597 | 96.4K | ₳83 | 85abe4… ↗ | |
| Jul 14 | Sell | Minswap V1 | ₳0.0₃8681 | 10.0K | ₳9 | 814b3a… ↗ | |
| Jul 13 | Sell | Minswap V1 | ₳0.0₃8705 | 20.0K | ₳17 | b9f7dc… ↗ | |
| Jul 11 | Sell | Minswap V1 | ₳0.0₃879 | 5.0K | ₳4 | cd41af… ↗ | |
| Jul 11 | Sell | Minswap V1 | ₳0.0₃8818 | 10.0K | ₳9 | c872d5… ↗ | |
| Jul 10 | Sell | Minswap V1 | ₳0.0₃8845 | 23.0K | ₳20 | 402fc4… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₃8966 | 104.4K | ₳94 | 65c26e… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₃9071 | 20.0K | ₳18 | 08d87e… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.0₃91 | 15.0K | ₳14 | b5a5c4… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.0₃9117 | 5.0K | ₳5 | 2ec39e… ↗ | |
| Jul 3 | Sell | Minswap V1 | ₳0.0₃913 | 10.0K | ₳9 | 960df9… ↗ | |
| Jul 2 | Sell | Minswap V1 | ₳0.0₃9148 | 10.0K | ₳9 | bf7804… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.0₃9186 | 15.0K | ₳14 | d71624… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₃9226 | 20.0K | ₳18 | c93f64… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₃9247 | 5.0K | ₳5 | 7a7903… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₃9256 | 5.0K | ₳5 | a51565… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₃9274 | 15.0K | ₳14 | 5af47f… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0₃9291 | 5.0K | ₳5 | ffe5f7… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0₃9305 | 10.0K | ₳9 | e78883… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₃9362 | 54.4K | ₳51 | 9511f4… ↗ | |
| Jun 18 | Sell | Minswap V1 | ₳0.0₃9419 | 10.0K | ₳9 | 7d829c… ↗ | |
| Jun 16 | Sell | Minswap V1 | ₳0.0₃9498 | 76.4K | ₳73 | 455786… ↗ | |
| Jun 16 | Sell | Minswap V1 | ₳0.0₃9599 | 34.2K | ₳33 | 41de34… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₃9698 | 41.8K | ₳41 | 231297… ↗ | |
| Jun 10 | Sell | Minswap V1 | ₳0.0₃9747 | 10.0K | ₳10 | 283698… ↗ | |
| Jun 10 | Sell | Minswap V1 | ₳0.0₃977 | 14.0K | ₳14 | 22c098… ↗ | |
| Jun 10 | Sell | Minswap V1 | ₳0.0₃9793 | 10.0K | ₳10 | 0cdbe6… ↗ | |
| Jun 8 | Sell | Minswap V1 | ₳0.0₃9812 | 10.0K | ₳10 | 543f9c… ↗ | |
| Jun 7 | Sell | Minswap V1 | ₳0.0₃9831 | 10.0K | ₳10 | fd0f6e… ↗ | |
| Jun 6 | Sell | Minswap V1 | ₳0.0₃985 | 10.0K | ₳10 | f9588e… ↗ | |
| Jun 6 | Sell | Minswap V1 | ₳0.0₃9869 | 10.0K | ₳10 | 297127… ↗ | |
| Jun 5 | Sell | Minswap V1 | ₳0.0₃9884 | 5.0K | ₳5 | f919ac… ↗ | |
| Jun 5 | Sell | Minswap V1 | ₳0.0₃9893 | 5.0K | ₳5 | 121442… ↗ | |
| Jun 4 | Sell | Minswap V1 | ₳0.0₃9908 | 10.0K | ₳10 | e2a74b… ↗ | |
| May 31 | Sell | Minswap V1 | ₳0.0₃997 | 25.0K | ₳25 | 4635f5… ↗ | |
| May 31 | Sell | Minswap V1 | ₳0.00100 | 10.0K | ₳10 | 800a15… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.00100 | 10.0K | ₳10 | 5279aa… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.00101 | 10.0K | ₳10 | 1b2c8b… ↗ | |
| May 29 | Sell | Minswap V1 | ₳0.00101 | 10.0K | ₳10 | 6f95ad… ↗ | |
| May 28 | Sell | Minswap V1 | ₳0.00102 | 38.7K | ₳39 | a39da8… ↗ | |
| May 28 | Sell | Minswap V1 | ₳0.00102 | 10.0K | ₳10 | fdee7a… ↗ | |
| May 26 | Sell | Minswap V1 | ₳0.00102 | 5.0K | ₳5 | 3c0414… ↗ | |
| May 23 | Sell | Minswap V1 | ₳0.00103 | 5.0K | ₳5 | c2514b… ↗ | |
| May 23 | Sell | Minswap V1 | ₳0.00103 | 5.0K | ₳5 | 18a539… ↗ | |
| May 22 | Sell | Minswap V1 | ₳0.00103 | 5.0K | ₳5 | d91a19… ↗ | |
| May 21 | Sell | Minswap V1 | ₳0.00103 | 5.0K | ₳5 | 4a593a… ↗ | |
| May 20 | Sell | Minswap V1 | ₳0.00103 | 5.0K | ₳5 | 35fa1a… ↗ | |
| May 19 | Sell | Minswap V1 | ₳0.00104 | 64.9K | ₳67 | 3f1a28… ↗ |
Last 100 completed ADA swap orders (since May 19, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since May 19, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8rm…vhv5j9 | ₳520 | 0 | 5 | −₳520 |
| 2 | addr1q9t8…05e0jf | ₳475 | 0 | 3 | −₳475 |
| 3 | addr1qxvy…qkaafh | ₳390 | 0 | 1 | −₳390 |
| 4 | addr1qyhr…g9hh44 | ₳377 | 0 | 29 | −₳377 |
| 5 | addr1q9k4…mc86pu | ₳242 | 0 | 4 | −₳242 |
Net = GREENS bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
GREENS returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
GREENS liquidity across Cardano DEXes
Every ADA-paired GREENS pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example GREENS/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳1.1K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including GREENS pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| GREENS / ADA | V1 | ₳1.0K | ₳156 | 2 |
GREENS price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₃1067 | $0.0₃1487 | $0.0₃1067 | $0.0₃1487 | +39.39% | $34 |
| Oct 3, 2026 | $0.0₃1175 | $0.0₃1175 | $0.0₃1067 | $0.0₃1067 | -9.24% | $1 |
| Oct 2, 2026 | $0.0₃1034 | $0.0₃1175 | $0.0₃1034 | $0.0₃1175 | +13.61% | $7 |
| Sep 21, 2026 | $0.0₃1038 | $0.0₃1055 | $0.0₃1034 | $0.0₃1034 | -0.38% | $28 |
| Sep 14, 2026 | $0.0₄9159 | $0.0₃1038 | $0.0₄9159 | $0.0₃1038 | +13.37% | $11 |
| Sep 4, 2026 | $0.0₄5964 | $0.0₄9159 | $0.0₄5964 | $0.0₄9159 | +53.58% | $9 |
| Jun 12, 2026 | $0.0₄8731 | $0.0₄8731 | $0.0₄5964 | $0.0₄5964 | -31.69% | $5 |
| May 25, 2026 | $0.0₄8652 | $0.0₄8731 | $0.0₄8652 | $0.0₄8731 | +0.91% | $0 |
| May 24, 2026 | $0.0₄8993 | $0.0₄8993 | $0.0₄8652 | $0.0₄8652 | -3.80% | $2 |
| May 18, 2026 | $0.0₄95 | $0.0₄95 | $0.0₄8993 | $0.0₄8993 | -5.33% | $6 |
| May 15, 2026 | $0.0₃1032 | $0.0₃1032 | $0.0₄95 | $0.0₄95 | -7.92% | $24 |
| May 14, 2026 | $0.0₃1058 | $0.0₃1058 | $0.0₃1032 | $0.0₃1032 | -2.49% | $6 |
| May 9, 2026 | $0.0₄9601 | $0.0₃1058 | $0.0₄9601 | $0.0₃1058 | +10.21% | $7 |
| Apr 14, 2026 | $0.0₄9679 | $0.0₄9679 | $0.0₄9601 | $0.0₄9601 | -0.80% | $24 |
| Apr 12, 2026 | $0.0₄9966 | $0.0₄9966 | $0.0₄9679 | $0.0₄9679 | -2.88% | $4 |
| Apr 11, 2026 | $0.0₄9776 | $0.0₄9966 | $0.0₄9776 | $0.0₄9966 | +1.94% | $25 |
| Apr 10, 2026 | $0.0₄9735 | $0.0₄9776 | $0.0₄9735 | $0.0₄9776 | +0.43% | $0 |
| Apr 4, 2026 | $0.0₄9347 | $0.0₄9735 | $0.0₄9347 | $0.0₄9735 | +4.14% | $6 |
| Apr 2, 2026 | $0.0₄9909 | $0.0₄9909 | $0.0₄9347 | $0.0₄9347 | -5.67% | $7 |
| Mar 28, 2026 | $0.0₄9982 | $0.0₄9982 | $0.0₄9909 | $0.0₄9909 | -0.74% | $0 |
| Mar 27, 2026 | $0.0₃111 | $0.0₃111 | $0.0₄9982 | $0.0₄9982 | -10.07% | $16 |
| Mar 25, 2026 | $0.0₃1141 | $0.0₃1141 | $0.0₃111 | $0.0₃111 | -2.72% | $1 |
| Mar 13, 2026 | $0.0₃1247 | $0.0₃1247 | $0.0₃1141 | $0.0₃1141 | -8.52% | $16 |
| Feb 26, 2026 | $0.0₃1098 | $0.0₃1247 | $0.0₃1098 | $0.0₃1247 | +13.55% | $7 |
| Feb 24, 2026 | $0.0₃1238 | $0.0₃1238 | $0.0₃1098 | $0.0₃1098 | -11.25% | $15 |
| Feb 21, 2026 | $0.0₃1184 | $0.0₃1238 | $0.0₃1184 | $0.0₃1238 | +4.57% | $7 |
| Feb 9, 2026 | $0.0₃1571 | $0.0₃1571 | $0.0₃1184 | $0.0₃1184 | -24.66% | $7 |
| Jan 28, 2026 | $0.0₃1504 | $0.0₃1582 | $0.0₃1504 | $0.0₃1571 | +4.47% | $9 |
| Jan 25, 2026 | $0.0₃1611 | $0.0₃1611 | $0.0₃1504 | $0.0₃1504 | -6.64% | $7 |
| Jan 23, 2026 | $0.0₃191 | $0.0₃191 | $0.0₃1611 | $0.0₃1611 | -15.68% | $4 |
Across the 30 most recent trading days, Jan 23, 2026 to Oct 15, 2026, GREENS closed between $0.0₄5964 and $0.0₃1611, a change of -7.71% from the first close to the latest, on about $295 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About GREENS on Cardano
GREENS is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh GREENS held about $252 in liquidity across 1 ADA pool on Minswap and saw $34 in volume across 2 trades over 24 hours (2 buys, 0 sells). The last trade priced it at ₳0.0₃6511, or about $0.0₃1487, a move of +35.43% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 4623ab311b7d982d8d26fcbe1a9439ca56661aafcdcd8d8a0ef31fd6. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is GREENS still trading?
Barely. At the last refresh GREENS held only about $252 in liquidity across 1 ADA pool on Minswap and traded about $34 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
GREENS FAQ
What is the GREENS price today?
GREENS last traded at ₳0.0₃6511 per token (about $0.0₃1487) in the Minswap GREENS/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy GREENS on Cardano?
GREENS has a Minswap pool on Cardano, but at the last refresh it held only about $252 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real GREENS?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 4623ab311b7d982d8d26fcbe1a9439ca56661aafcdcd8d8a0ef31fd6; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much GREENS liquidity and volume is there?
At the last refresh GREENS held about $252 in liquidity across 1 ADA pool on Minswap and traded about $34 over the past 24 hours in its Minswap pools, with the price moving +35.43% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare GREENS with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.