
BANK / ADA
M Minswap
Price
₳0.0₅2253
Market Cap
₳0
Liquidity
₳251.0K
Volume 24h
₳8.8K
BANK/ADA price
LiveSwap BANK
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | BANK amount | Value |
|---|---|---|---|---|
| — | Buy | ₳0.0₅2253 | 6.66M | ₳15 |
| — | Buy | ₳0.0₅2246 | 155.81M | ₳346 |
| — | Buy | ₳0.0₅2226 | 355.83M | ₳783 |
| — | Sell | ₳0.0₅2285 | 2.62B | ₳5.9K |
| — | Sell | ₳0.0₅24 | 100.93M | ₳240 |
| — | Sell | ₳0.0₅2413 | 200.04M | ₳481 |
| — | Sell | ₳0.0₅2423 | 20.74M | ₳50 |
| — | Buy | ₳0.0₅2452 | 203.95M | ₳498 |
| — | Sell | ₳0.0₅241 | 100.00M | ₳240 |
| — | Sell | ₳0.0₅2419 | 100.00M | ₳241 |
| — | Buy | ₳0.0₅246 | 6.10M | ₳15 |
How to buy BANK on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.