Recent trades
Live| Time | Type | DEX | Price | BANK amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 16 | Buy | Minswap V2 | ₳0.0₅2092 | 100.00M | ₳209 | 45f39e… ↗ | |
| Oct 16 | Sell | CSWAP | ₳0.0₅2071 | 220.00M | ₳456 | 926b01… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₅2083 | 780.00M | ₳1.6K | 926b01… ↗ | |
| Oct 16 | Sell | CSWAP | ₳0.0₅2032 | 11.11M | ₳23 | 2302cf… ↗ | |
| Oct 16 | Sell | CSWAP | ₳0.0₅2031 | 10.69M | ₳22 | 64c610… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₅2136 | 203.63M | ₳435 | aa0319… ↗ | |
| Oct 16 | Sell | CSWAP | ₳0.0₅2105 | 150.47M | ₳317 | 60bdf6… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₅2105 | 212.03M | ₳446 | 60bdf6… ↗ | |
| Oct 16 | Sell | WingRiders V2 | ₳0.0₅215 | 64.98M | ₳140 | 60bdf6… ↗ | |
| Oct 15 | Sell | CSWAP | ₳0.0₅2049 | 9.29M | ₳19 | 117330… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₅2151 | 100.00M | ₳215 | 267c5d… ↗ | |
| Oct 15 | Buy | CSWAP | ₳0.0₅2167 | 10.00M | ₳22 | 160dd9… ↗ | |
| Oct 14 | Buy | WingRiders V2 | ₳0.0₅2154 | 53.73M | ₳116 | 3211af… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₅2134 | 74.51M | ₳159 | 526b3e… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.0₅2075 | 14.08M | ₳29 | 4bb708… ↗ | |
| Oct 13 | Sell | CSWAP | ₳0.0₅2021 | 6.60M | ₳13 | c84dc8… ↗ | |
| Oct 13 | Buy | CSWAP | ₳0.0₅2161 | 92.55M | ₳200 | b9f0e4… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₅2131 | 10.32M | ₳22 | 30f8d2… ↗ | |
| Oct 13 | Buy | CSWAP | ₳0.0₅2144 | 93.27M | ₳200 | 7b4b98… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₅212 | 275.93M | ₳585 | 2cacbd… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₅2101 | 247.54M | ₳520 | 3c680c… ↗ | |
| Oct 13 | Buy | CSWAP | ₳0.0₅2134 | 26.24M | ₳56 | d8ecb8… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₅2069 | 255.00M | ₳528 | 03bd2b… ↗ | |
| Oct 12 | Sell | CSWAP | ₳0.0₅2052 | 17.95M | ₳37 | 00de77… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₅211 | 12.44M | ₳26 | 0507ff… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₅2108 | 26.02M | ₳55 | aa8099… ↗ | |
| Oct 12 | Sell | CSWAP | ₳0.0₅2036 | 12.03M | ₳24 | e40384… ↗ | |
| Oct 12 | Sell | CSWAP | ₳0.0₅2056 | 17.50M | ₳36 | 5271ec… ↗ | |
| Oct 12 | Sell | CSWAP | ₳0.0₅196 | 5.00M | ₳10 | 004414… ↗ | |
| Oct 12 | Sell | CSWAP | ₳0.0₅1707 | 1.76M | ₳3 | 0d2b40… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₅2105 | 50.35M | ₳106 | 48158c… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₅2102 | 47.58M | ₳100 | ed234c… ↗ | |
| Oct 11 | Sell | CSWAP | ₳0.0₅2068 | 21.64M | ₳45 | ab36cc… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₅2097 | 71.51M | ₳150 | ee7b6b… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₅2093 | 59.73M | ₳125 | cb46ea… ↗ | |
| Oct 10 | Buy | CSWAP | ₳0.0₅2144 | 9.33M | ₳20 | f16e7a… ↗ | |
| Oct 10 | Buy | CSWAP | ₳0.0₅2143 | 7.00M | ₳15 | 5d3308… ↗ | |
| Oct 10 | Sell | CSWAP | ₳0.0₅2031 | 10.00M | ₳20 | 3455c2… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₅2089 | 50.27M | ₳105 | 1e83b6… ↗ | |
| Oct 10 | Sell | CSWAP | ₳0.0₅1998 | 6.65M | ₳13 | 9dfe8a… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₅2093 | 1.04B | ₳2.2K | 63168c… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₅2146 | 465.97M | ₳1.0K | 27bb0a… ↗ | |
| Oct 10 | Buy | WingRiders V2 | ₳0.0₅2118 | 10.39M | ₳22 | cd65b1… ↗ | |
| Oct 10 | Sell | WingRiders V1 | ₳0.0₅2182 | 29.40M | ₳64 | 9fa2c2… ↗ | |
| Oct 10 | Buy | CSWAP | ₳0.0₅2142 | 32.68M | ₳70 | 762b18… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₅2194 | 2.53B | ₳5.6K | 9fa2c2… ↗ | |
| Oct 10 | Sell | WingRiders V2 | ₳0.0₅2207 | 186.33M | ₳411 | 9fa2c2… ↗ | |
| Oct 10 | Sell | Minswap V1 | ₳0.0₅2199 | 31.78M | ₳70 | 9fa2c2… ↗ | |
| Oct 10 | Sell | CSWAP | ₳0.0₅2194 | 1.08B | ₳2.4K | 9fa2c2… ↗ | |
| Oct 9 | Buy | CSWAP | ₳0.0₅2342 | 10.25M | ₳24 | 3dfa2c… ↗ | |
| Oct 9 | Buy | CSWAP | ₳0.0₅234 | 11.11M | ₳26 | c553b4… ↗ | |
| Oct 9 | Buy | CSWAP | ₳0.0₅2338 | 10.69M | ₳25 | 5fa0e0… ↗ | |
| Oct 9 | Buy | CSWAP | ₳0.0₅2336 | 6.85M | ₳16 | b6384c… ↗ | |
| Oct 9 | Buy | CSWAP | ₳0.0₅2334 | 10.71M | ₳25 | ad46d8… ↗ | |
| Oct 9 | Buy | CSWAP | ₳0.0₅2333 | 6.00M | ₳14 | a9f68c… ↗ | |
| Oct 9 | Sell | CSWAP | ₳0.0₅2297 | 158.13M | ₳363 | 7b72d6… ↗ | |
| Oct 9 | Buy | Splash | ₳0.0₅2301 | 20.42M | ₳47 | 765a83… ↗ | |
| Oct 8 | Buy | WingRiders V1 | ₳0.0₅2299 | 11.31M | ₳26 | 1e11cb… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₅2327 | 42.97M | ₳100 | 221ea5… ↗ | |
| Oct 8 | Buy | CSWAP | ₳0.0₅235 | 136.16M | ₳320 | 5b78fd… ↗ | |
| Oct 8 | Buy | CSWAP | ₳0.0₅2336 | 7.28M | ₳17 | 288e67… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₅2334 | 6.43M | ₳15 | ba23db… ↗ | |
| Oct 8 | Buy | CSWAP | ₳0.0₅2307 | 6.71M | ₳15 | a5e62e… ↗ | |
| Oct 8 | Buy | CSWAP | ₳0.0₅2307 | 275.09M | ₳635 | 5b2ff0… ↗ | |
| Oct 8 | Buy | WingRiders V2 | ₳0.0₅2305 | 44.87M | ₳103 | 5b2ff0… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₅2304 | 699.74M | ₳1.6K | 5b2ff0… ↗ | |
| Oct 8 | Buy | CSWAP | ₳0.0₅2278 | 10.98M | ₳25 | 521bd7… ↗ | |
| Oct 8 | Buy | WingRiders V1 | ₳0.0₅2225 | 6.66M | ₳15 | dcbb1f… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₅2242 | 23.53M | ₳53 | a75047… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₅2233 | 1.07B | ₳2.4K | 7c569f… ↗ | |
| Oct 8 | Buy | CSWAP | ₳0.0₅2238 | 400.67M | ₳897 | 7c569f… ↗ | |
| Oct 8 | Buy | WingRiders V2 | ₳0.0₅2237 | 64.88M | ₳145 | 7c569f… ↗ | |
| Oct 8 | Buy | Minswap V1 | ₳0.0₅2174 | 31.19M | ₳68 | 7c569f… ↗ | |
| Oct 8 | Buy | CSWAP | ₳0.0₅22 | 10.46M | ₳23 | 9df9ed… ↗ | |
| Oct 8 | Buy | Splash | ₳0.0₅2146 | 28.12M | ₳60 | 8851fc… ↗ | |
| Oct 7 | Buy | WingRiders V2 | ₳0.0₅2116 | 144.61M | ₳306 | 7e7ece… ↗ | |
| Oct 7 | Buy | CSWAP | ₳0.0₅2131 | 753.30M | ₳1.6K | 7e7ece… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₅2117 | 2.15B | ₳4.5K | 7e7ece… ↗ | |
| Oct 7 | Buy | WingRiders V1 | ₳0.0₅212 | 20.55M | ₳44 | 7e7ece… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₅2035 | 130.63M | ₳266 | 9b68da… ↗ | |
| Oct 7 | Buy | CSWAP | ₳0.0₅2057 | 102.09M | ₳210 | b5e9da… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₅2053 | 52.00M | ₳107 | ceb4b6… ↗ | |
| Oct 7 | Sell | CSWAP | ₳0.0₅1987 | 29.82M | ₳59 | e5018c… ↗ | |
| Oct 7 | Sell | CSWAP | ₳0.0₅2002 | 47.00M | ₳94 | bb28bc… ↗ | |
| Oct 6 | Buy | CSWAP | ₳0.0₅206 | 9.67M | ₳20 | 3f6268… ↗ | |
| Oct 6 | Buy | CSWAP | ₳0.0₅2059 | 10.20M | ₳21 | 1376da… ↗ | |
| Oct 6 | Buy | CSWAP | ₳0.0₅2057 | 12.15M | ₳25 | 3ca16d… ↗ | |
| Oct 6 | Buy | CSWAP | ₳0.0₅2055 | 14.60M | ₳30 | 8fc771… ↗ | |
| Oct 6 | Buy | CSWAP | ₳0.0₅2053 | 3.41M | ₳7 | b29a13… ↗ | |
| Oct 6 | Buy | CSWAP | ₳0.0₅2052 | 10.72M | ₳22 | 882f3e… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳0.0₅2025 | 50.72M | ₳103 | 679741… ↗ | |
| Oct 6 | Buy | WingRiders V2 | ₳0.0₅2033 | 10.33M | ₳21 | 87630b… ↗ | |
| Oct 6 | Buy | CSWAP | ₳0.0₅2051 | 5.36M | ₳11 | 581a76… ↗ | |
| Oct 6 | Buy | CSWAP | ₳0.0₅2049 | 9.27M | ₳19 | c57546… ↗ | |
| Oct 6 | Buy | CSWAP | ₳0.0₅2048 | 10.74M | ₳22 | 4720ed… ↗ | |
| Oct 6 | Buy | CSWAP | ₳0.0₅2043 | 48.95M | ₳100 | ca0617… ↗ | |
| Oct 5 | Sell | CSWAP | ₳0.0₅1972 | 24.28M | ₳48 | d145f5… ↗ | |
| Oct 5 | Sell | CSWAP | ₳0.0₅1997 | 66.40M | ₳133 | 0e69a3… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0₅2023 | 293.01M | ₳593 | 0fb103… ↗ | |
| Oct 5 | Sell | WingRiders V2 | ₳0.0₅2062 | 41.51M | ₳86 | 0fb103… ↗ |
Last 100 completed ADA swap orders (past 11d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 11d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxd0…7kwwqk | ₳10.0K | 8 | 0 | +₳10.0K |
| 2 | addr1qxvv…922ew2 | ₳8.5K | 0 | 5 | −₳8.5K |
| 3 | addr1qyqf…rw6cj8 | ₳3.0K | 0 | 5 | −₳3.0K |
| 4 | addr1q9tm…uu7c4l | ₳2.3K | 3 | 0 | +₳2.3K |
| 5 | addr1qxjd…0wydwe | ₳2.2K | 0 | 1 | −₳2.2K |
Net = BANK bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BANK returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BANK liquidity across Cardano DEXes
Every ADA-paired BANK pool DexHunter can route through, 6 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example BANK/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳238.1K | 65.39% | 0.75% |
| CSWAP | ₳101.6K | 27.89% | 0.85% |
| WingRiders V2 | ₳16.1K | 4.43% | 0.35% |
| Splash | ₳3.0K | 0.83% | 0.00% |
| Minswap V1 | ₳2.9K | 0.79% | 0.30% |
| WingRiders V1 | ₳2.4K | 0.66% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including BANK pairs quoted in other tokens. The Volume and Trades figures above sum these 4 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BANK / ADA | V2 | ₳238.3K | ₳2.7K | 4 |
| USDCx / BANK | V2 | ₳7.3K | ₳0 | 0 |
| BANK / ADA | V1 | ₳3.2K | ₳0 | 0 |
| NIGHT / BANK | V2 | ₳463 | ₳0 | 0 |
BANK price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | $0.0₆4742 | $0.0₆4899 | $0.0₆4742 | $0.0₆4815 | +1.55% | $626 |
| Oct 15, 2026 | $0.0₆5009 | $0.0₆5009 | $0.0₆4742 | $0.0₆4742 | -5.33% | $47 |
| Oct 14, 2026 | $0.0₆5 | $0.0₆5009 | $0.0₆5 | $0.0₆5009 | +0.16% | $37 |
| Oct 13, 2026 | $0.0₆5084 | $0.0₆5084 | $0.0₆4854 | $0.0₆5 | -1.64% | $389 |
| Oct 12, 2026 | $0.0₆5318 | $0.0₆5318 | $0.0₆5084 | $0.0₆5084 | -4.40% | $46 |
| Oct 11, 2026 | $0.0₆533 | $0.0₆533 | $0.0₆5182 | $0.0₆5318 | -0.23% | $94 |
| Oct 10, 2026 | $0.0₆5302 | $0.0₆5476 | $0.0₆5299 | $0.0₆533 | +0.54% | $2.2K |
| Oct 8, 2026 | $0.0₆5391 | $0.0₆5922 | $0.0₆5302 | $0.0₆5302 | -1.66% | $1.2K |
| Oct 7, 2026 | $0.0₆5664 | $0.0₆5664 | $0.0₆511 | $0.0₆5391 | -4.83% | $1.5K |
| Oct 6, 2026 | $0.0₆5368 | $0.0₆5664 | $0.0₆5368 | $0.0₆5664 | +5.51% | $29 |
| Oct 5, 2026 | $0.0₆5081 | $0.0₆5497 | $0.0₆5081 | $0.0₆5368 | +5.65% | $374 |
| Oct 4, 2026 | $0.0₆4857 | $0.0₆5081 | $0.0₆4857 | $0.0₆5081 | +4.62% | $575 |
| Oct 3, 2026 | $0.0₆5479 | $0.0₆5479 | $0.0₆4857 | $0.0₆4857 | -11.36% | $1.3K |
| Oct 2, 2026 | $0.0₆5296 | $0.0₆5511 | $0.0₆5236 | $0.0₆5479 | +3.46% | $668 |
| Oct 1, 2026 | $0.0₆5663 | $0.0₆5663 | $0.0₆5157 | $0.0₆5296 | -6.48% | $1.8K |
| Sep 30, 2026 | $0.0₆5684 | $0.0₆584 | $0.0₆5589 | $0.0₆5663 | -0.37% | $1.2K |
| Sep 29, 2026 | $0.0₆5886 | $0.0₆6144 | $0.0₆5684 | $0.0₆5684 | -3.43% | $903 |
| Sep 28, 2026 | $0.0₆6109 | $0.0₆6157 | $0.0₆5845 | $0.0₆5886 | -3.64% | $144 |
| Sep 27, 2026 | $0.0₆6053 | $0.0₆6308 | $0.0₆6026 | $0.0₆6109 | +0.92% | $877 |
| Sep 26, 2026 | $0.0₆6212 | $0.0₆636 | $0.0₆6053 | $0.0₆6053 | -2.56% | $214 |
| Sep 25, 2026 | $0.0₆6242 | $0.0₆6242 | $0.0₆6089 | $0.0₆6212 | -0.47% | $1.0K |
| Sep 24, 2026 | $0.0₆63 | $0.0₆6328 | $0.0₆6043 | $0.0₆6242 | -0.92% | $802 |
| Sep 23, 2026 | $0.0₆641 | $0.0₆6515 | $0.0₆63 | $0.0₆63 | -1.72% | $211 |
| Sep 22, 2026 | $0.0₆6186 | $0.0₆6436 | $0.0₆6171 | $0.0₆641 | +3.62% | $811 |
| Sep 21, 2026 | $0.0₆5924 | $0.0₆6301 | $0.0₆5924 | $0.0₆6186 | +4.42% | $578 |
| Sep 20, 2026 | $0.0₆5539 | $0.0₆6395 | $0.0₆5539 | $0.0₆5924 | +6.95% | $4.9K |
| Sep 19, 2026 | $0.0₆5277 | $0.0₆5589 | $0.0₆5277 | $0.0₆5539 | +4.97% | $379 |
| Sep 18, 2026 | $0.0₆4779 | $0.0₆5277 | $0.0₆4779 | $0.0₆5277 | +10.41% | $697 |
| Sep 17, 2026 | $0.0₆4479 | $0.0₆4779 | $0.0₆4479 | $0.0₆4779 | +6.70% | $3 |
| Sep 16, 2026 | $0.0₆4771 | $0.0₆4771 | $0.0₆4479 | $0.0₆4479 | -6.12% | $176 |
Across the 30 most recent trading days, Sep 16, 2026 to Oct 16, 2026, BANK closed between $0.0₆4479 and $0.0₆641, a change of +7.50% from the first close to the latest, on about $23.8K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BANK on Cardano
BANK is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BANK held about $84.6K in liquidity across 6 ADA pools on 4 DEXes and saw $626 in volume across 4 trades over 24 hours (2 buys, 2 sells). The last trade priced it at ₳0.0₅209, or about $0.0₆4815, a move of -0.64% over 24 hours. The estimated market cap is $0.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 2b28c81dbba6d67e4b5a997c6be1212cba9d60d33f82444ab8b1f218. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy BANK on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for BANK. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
BANK FAQ
What is the BANK price today?
BANK last traded at ₳0.0₅209 per token (about $0.0₆4815) in the Minswap BANK/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy BANK on Cardano?
BANK is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real BANK?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 2b28c81dbba6d67e4b5a997c6be1212cba9d60d33f82444ab8b1f218; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BANK liquidity and volume is there?
At the last refresh BANK held about $84.6K in liquidity across 6 ADA pools on 4 DEXes and traded about $626 over the past 24 hours in its Minswap pools, with the price moving -0.64% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BANK with BOLT · NIGHT · ASCEND · SNEK · IAG.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.