Recent trades
Live| Time | Type | DEX | Price | SFMC amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 14 | Buy | Minswap V2 | ₳0.0227 | 14.8K | ₳336 | b84642… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0188 | 4.2K | ₳80 | 9dfeb0… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0177 | 2.4K | ₳43 | 103d33… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.0153 | 14.2K | ₳217 | cf1771… ↗ | |
| Feb 5 | Sell | Minswap V2 | ₳0.0135 | 514 | ₳7 | 058016… ↗ | |
| Dec 14 | Sell | Minswap V2 | ₳0.0136 | 440 | ₳6 | 643cb5… ↗ | |
| Nov 29 | Buy | Minswap V2 | ₳0.0134 | 3.5K | ₳46 | df1738… ↗ | |
| Aug 3 | Sell | Minswap V2 | ₳0.0130 | 321 | ₳4 | 17cb8c… ↗ | |
| May 23 | Sell | Minswap V2 | ₳0.0131 | 750 | ₳10 | 55313f… ↗ | |
| Apr 7 | Buy | Minswap V2 | ₳0.0132 | 220 | ₳3 | 871ae0… ↗ | |
| Feb 4 | Sell | Minswap V2 | ₳0.0132 | 726 | ₳10 | 01b5ff… ↗ | |
| Jan 30 | Sell | Minswap V2 | ₳0.0135 | 2.0K | ₳28 | c4fc84… ↗ | |
| Jan 1 | Buy | Minswap V2 | ₳0.0138 | 726 | ₳10 | 60f1e5… ↗ | |
| Dec 31 | Buy | Minswap V2 | ₳0.0128 | 8.1K | ₳103 | 912d35… ↗ | |
| Dec 29 | Sell | Minswap V2 | ₳0.0121 | 2.8K | ₳33 | 26df4b… ↗ | |
| Dec 15 | Sell | Minswap V2 | ₳0.0129 | 5.0K | ₳65 | 6cd0d1… ↗ | |
| Dec 9 | Sell | Minswap V2 | ₳0.0137 | 1.5K | ₳21 | ce78bf… ↗ | |
| Dec 4 | Sell | Minswap V2 | ₳0.0139 | 200 | ₳3 | 3d886e… ↗ | |
| Nov 25 | Sell | Minswap V2 | ₳0.0146 | 5.4K | ₳79 | 1eee48… ↗ | |
| Sep 26 | Sell | Minswap V1 | ₳0.0207 | 1.9K | ₳40 | 99882b… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.0152 | 1.9K | ₳29 | cac8f0… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.0164 | 10.5K | ₳172 | 76c311… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.0184 | 1.2K | ₳23 | 959c1a… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0186 | 107 | ₳2 | c3c449… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0190 | 2.0K | ₳38 | abeb2d… ↗ | |
| Aug 11 | Sell | Minswap V2 | ₳0.0205 | 5.0K | ₳103 | ccd585… ↗ | |
| Jul 31 | Sell | Minswap V2 | ₳0.0227 | 4.1K | ₳92 | 57ce2c… ↗ | |
| Jul 27 | Buy | Minswap V2 | ₳0.0228 | 4.0K | ₳92 | a71717… ↗ | |
| Jul 20 | Sell | Minswap V2 | ₳0.0222 | 2.0K | ₳44 | d03285… ↗ | |
| Jul 20 | Buy | Minswap V2 | ₳0.0223 | 2.0K | ₳44 | 6f8a40… ↗ | |
| Jul 19 | Buy | Minswap V2 | ₳0.0210 | 4.0K | ₳84 | 396647… ↗ | |
| Jul 19 | Buy | Minswap V2 | ₳0.0194 | 2.6K | ₳50 | e4f9ab… ↗ | |
| Jul 18 | Sell | Minswap V2 | ₳0.0238 | 20.3K | ₳483 | dbb119… ↗ | |
| Jul 18 | Buy | Minswap V2 | ₳0.0297 | 1.7K | ₳50 | 7f14cc… ↗ | |
| Jul 17 | Buy | Minswap V2 | ₳0.0277 | 3.6K | ₳100 | 9210c4… ↗ | |
| Jul 16 | Sell | Minswap V2 | ₳0.0394 | 625 | ₳25 | d2289a… ↗ | |
| Jul 16 | Buy | Minswap V2 | ₳0.0268 | 1.5K | ₳41 | aea5ed… ↗ | |
| Jul 15 | Sell | Minswap V1 | ₳0.0173 | 3.7K | ₳65 | b3cea6… ↗ | |
| Jul 13 | Buy | Minswap V2 | ₳0.0₆4918 | 10.17M | ₳5 | 3ef5ae… ↗ | |
| Jul 2 | Sell | Minswap V1 | ₳0.0516 | 500 | ₳26 | fa385d… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0526 | 441 | ₳23 | 225498… ↗ | |
| Jun 28 | Buy | Minswap V1 | ₳0.0516 | 2.0K | ₳103 | 982257… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0515 | 2.5K | ₳129 | a607c4… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0590 | 3.6K | ₳211 | 11db32… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0657 | 1.0K | ₳66 | 1d0dc9… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0738 | 3.4K | ₳253 | 8883ac… ↗ | |
| Jun 18 | Sell | Minswap V1 | ₳0.0814 | 300 | ₳24 | bbcd86… ↗ | |
| Jun 16 | Sell | Minswap V1 | ₳0.0844 | 1.0K | ₳84 | 77d26b… ↗ | |
| Jun 13 | Buy | Minswap V1 | ₳0.0859 | 582 | ₳50 | b8dce9… ↗ | |
| Jun 9 | Buy | Minswap V1 | ₳0.0833 | 540 | ₳45 | dc3502… ↗ | |
| Jun 7 | Sell | Minswap V1 | ₳0.0834 | 838 | ₳70 | 5ba7bd… ↗ | |
| Jun 6 | Buy | Minswap V1 | ₳0.0836 | 970 | ₳81 | 478c62… ↗ | |
| Jun 6 | Buy | Minswap V1 | ₳0.0800 | 625 | ₳50 | 04e8e1… ↗ | |
| Jun 6 | Buy | Minswap V1 | ₳0.0759 | 1.3K | ₳100 | bfef04… ↗ | |
| Jun 6 | Buy | Minswap V1 | ₳0.0668 | 3.7K | ₳250 | 585729… ↗ | |
| Jun 5 | Buy | Minswap V1 | ₳0.0597 | 838 | ₳50 | 596c95… ↗ | |
| Jun 5 | Buy | Minswap V1 | ₳0.0580 | 297 | ₳17 | 56f91f… ↗ | |
| Jun 5 | Buy | Minswap V1 | ₳0.0602 | 200 | ₳12 | 958965… ↗ | |
| Jun 5 | Sell | Minswap V1 | ₳0.0595 | 2.0K | ₳121 | 026e8d… ↗ | |
| Jun 1 | Buy | Minswap V1 | ₳0.0603 | 2.0K | ₳121 | 45cbf7… ↗ | |
| Jun 1 | Buy | Minswap V1 | ₳0.0548 | 2.0K | ₳111 | 314c0f… ↗ | |
| May 22 | Sell | Minswap V1 | ₳0.0590 | 5.2K | ₳309 | ba28c6… ↗ | |
| May 11 | Buy | Minswap V1 | ₳0.0770 | 161 | ₳12 | a7f739… ↗ | |
| May 11 | Sell | Minswap V1 | ₳0.0788 | 1.0K | ₳79 | b3a4cf… ↗ | |
| May 8 | Sell | Minswap V1 | ₳0.0827 | 308 | ₳25 | f23ef8… ↗ | |
| May 5 | Buy | Minswap V1 | ₳0.0818 | 791 | ₳65 | 8c999c… ↗ | |
| Apr 29 | Buy | Minswap V1 | ₳0.0787 | 254 | ₳20 | c9b71f… ↗ | |
| Apr 28 | Sell | Minswap V1 | ₳0.0817 | 1.3K | ₳105 | 3f08ac… ↗ | |
| Apr 26 | Buy | Minswap V1 | ₳0.0862 | 232 | ₳20 | e6c8c5… ↗ | |
| Apr 26 | Buy | Minswap V1 | ₳0.0833 | 480 | ₳40 | 71da9c… ↗ | |
| Apr 24 | Sell | Minswap V1 | ₳0.0856 | 1.0K | ₳89 | 6d598a… ↗ | |
| Apr 21 | Buy | Minswap V1 | ₳0.0861 | 1.0K | ₳90 | f971f6… ↗ | |
| Apr 21 | Buy | Minswap V1 | ₳0.0781 | 1.3K | ₳100 | f406c4… ↗ | |
| Apr 20 | Buy | Minswap V1 | ₳0.0718 | 752 | ₳54 | 2ca6d0… ↗ | |
| Apr 20 | Buy | Minswap V1 | ₳0.0697 | 101 | ₳7 | d5005e… ↗ | |
| Apr 18 | Buy | Minswap V1 | ₳0.0680 | 441 | ₳30 | b11cd3… ↗ | |
| Apr 18 | Sell | Minswap V1 | ₳0.0676 | 500 | ₳34 | 4aad3a… ↗ | |
| Apr 18 | Sell | Minswap V1 | ₳0.0716 | 845 | ₳60 | 17b89a… ↗ | |
| Apr 18 | Sell | Minswap V1 | ₳0.0775 | 1.0K | ₳78 | deb73a… ↗ | |
| Apr 17 | Buy | Minswap V1 | ₳0.0798 | 501 | ₳40 | 2cf650… ↗ | |
| Apr 17 | Buy | Minswap V1 | ₳0.0758 | 660 | ₳50 | 16458f… ↗ | |
| Apr 17 | Buy | Minswap V1 | ₳0.0731 | 219 | ₳16 | 227855… ↗ | |
| Apr 17 | Buy | Minswap V1 | ₳0.0652 | 2.3K | ₳150 | a8829a… ↗ | |
| Apr 17 | Buy | Minswap V1 | ₳0.0547 | 2.0K | ₳109 | c7d4a7… ↗ | |
| Apr 17 | Buy | Minswap V1 | ₳0.0496 | 403 | ₳20 | 60caee… ↗ | |
| Apr 16 | Buy | Minswap V1 | ₳0.0412 | 4.9K | ₳200 | a47a86… ↗ | |
| Apr 16 | Buy | Minswap V1 | ₳0.0325 | 861 | ₳28 | 49b3cf… ↗ | |
| Apr 16 | Buy | Minswap V1 | ₳0.0292 | 2.6K | ₳75 | c42996… ↗ | |
| Apr 16 | Buy | Minswap V1 | ₳0.0239 | 4.2K | ₳100 | 32b632… ↗ | |
| Apr 14 | Buy | Minswap V1 | ₳0.0186 | 5.4K | ₳100 | 0cf848… ↗ | |
| Apr 14 | Buy | Minswap V1 | ₳0.0158 | 1.3K | ₳20 | 96190a… ↗ | |
| Apr 14 | Buy | Minswap V1 | ₳0.0147 | 2.0K | ₳29 | ed718d… ↗ | |
| Apr 14 | Buy | Minswap V1 | ₳0.0129 | 2.0K | ₳26 | 75f564… ↗ | |
| Apr 14 | Buy | Minswap V1 | ₳0.0108 | 1.8K | ₳20 | c15fb2… ↗ | |
| Apr 14 | Sell | Minswap V1 | ₳0.0108 | 1.8K | ₳20 | b92496… ↗ | |
| Apr 14 | Buy | Minswap V1 | ₳0.0108 | 1.8K | ₳20 | efdb39… ↗ |
Last 96 completed ADA swap orders (since Apr 14, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 96 trades · since Apr 14, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxne…kv667c | ₳696 | 4 | 3 | −₳52 |
| 2 | addr1q9qj…r3qhdc | ₳609 | 2 | 1 | −₳9 |
| 3 | addr1qxz7…6um3v9 | ₳599 | 6 | 4 | +₳58 |
| 4 | addr1qxkp…tu9x49 | ₳483 | 0 | 1 | −₳483 |
| 5 | addr1q95c…v0ygxp | ₳481 | 3 | 0 | +₳481 |
Net = SFMC bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SFMC returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
SFMC liquidity across Cardano DEXes
Every ADA-paired SFMC pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example SFMC/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳4.9K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including SFMC pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| SFMC / ADA | V2 | ₳4.5K | ₳435 | 2 |
SFMC price history
Last 7 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | $0.00416 | $0.00519 | $0.00416 | $0.00519 | +24.58% | $96 |
| Oct 13, 2026 | $0.00373 | $0.00416 | $0.00373 | $0.00416 | +11.79% | $10 |
| Oct 9, 2026 | $0.00359 | $0.00373 | $0.00359 | $0.00373 | +3.69% | $53 |
| Feb 5, 2026 | $0.00545 | $0.00545 | $0.00359 | $0.00359 | -34.08% | $2 |
| Dec 14, 2025 | $0.00557 | $0.00557 | $0.00545 | $0.00545 | -2.11% | $2 |
| Nov 29, 2025 | $0.00938 | $0.00938 | $0.00557 | $0.00557 | -40.65% | $19 |
| Aug 3, 2025 | $0.0106 | $0.0106 | $0.00938 | $0.00938 | -11.55% | $3 |
Across the 7 most recent trading days, Aug 3, 2025 to Oct 14, 2026, SFMC closed between $0.00359 and $0.00938, a change of -44.70% from the first close to the latest, on about $185 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About SFMC on Cardano
SFMC is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SFMC held about $1.1K in liquidity across 1 ADA pool on Minswap and saw $96 in volume across 2 trades over 24 hours (2 buys, 0 sells). The last trade priced it at ₳0.0227, or about $0.00519, a move of +17.47% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 561c78e4fba177dc696e4cb57880621c43fba5a256d0697bf5831956. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy SFMC on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for SFMC. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
SFMC FAQ
What is the SFMC price today?
SFMC last traded at ₳0.0227 per token (about $0.00519) in the Minswap SFMC/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy SFMC on Cardano?
SFMC is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real SFMC?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 561c78e4fba177dc696e4cb57880621c43fba5a256d0697bf5831956; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SFMC liquidity and volume is there?
At the last refresh SFMC held about $1.1K in liquidity across 1 ADA pool on Minswap and traded about $96 over the past 24 hours in its Minswap pools, with the price moving +17.47% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SFMC with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.