Recent trades
Live| Time | Type | DEX | Price | TITAN amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 14 | Sell | Minswap V2 | ₳0.0552 | 195 | ₳11 | 87f434… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳0.0559 | 13.2K | ₳739 | a36313… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳0.0562 | 9.7K | ₳543 | 91cba4… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.0498 | 103 | ₳5 | 2720cf… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.0483 | 84 | ₳4 | 676b5c… ↗ | |
| Oct 13 | Buy | WingRiders V2 | ₳0.0566 | 8.5K | ₳481 | bc03bd… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0563 | 4.8K | ₳269 | bc03bd… ↗ | |
| Oct 13 | Sell | WingRiders V2 | ₳0.0564 | 15.0K | ₳845 | 650994… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0552 | 140 | ₳8 | 1b1464… ↗ | |
| Oct 12 | Sell | CSWAP | ₳0.0529 | 186 | ₳10 | acb902… ↗ | |
| Oct 12 | Sell | CSWAP | ₳0.0401 | 42 | ₳2 | c404e6… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0557 | 4.8K | ₳267 | 63e26a… ↗ | |
| Oct 9 | Buy | WingRiders V2 | ₳0.0569 | 1.8K | ₳100 | 0d5213… ↗ | |
| Oct 9 | Buy | WingRiders V2 | ₳0.0569 | 1.7K | ₳95 | 1f3adb… ↗ | |
| Oct 9 | Buy | CSWAP | ₳0.0577 | 346 | ₳20 | ee6d7d… ↗ | |
| Oct 9 | Sell | WingRiders V2 | ₳0.0566 | 10.0K | ₳566 | 75a038… ↗ | |
| Oct 7 | Buy | WingRiders V2 | ₳0.0571 | 3.5K | ₳200 | 00402a… ↗ | |
| Oct 7 | Buy | CSWAP | ₳0.0574 | 871 | ₳50 | ec4a24… ↗ | |
| Oct 6 | Sell | CSWAP | ₳0.0483 | 89 | ₳4 | c6ccd8… ↗ | |
| Oct 6 | Sell | CSWAP | ₳0.0554 | 798 | ₳44 | 40810c… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.0565 | 609 | ₳34 | 5baf2d… ↗ | |
| Oct 5 | Sell | CSWAP | ₳0.0546 | 348 | ₳19 | ab5003… ↗ | |
| Oct 5 | Sell | WingRiders V2 | ₳0.0590 | 489 | ₳29 | 9de331… ↗ | |
| Oct 5 | Sell | CSWAP | ₳0.0570 | 2.6K | ₳149 | 884937… ↗ | |
| Oct 5 | Sell | WingRiders V2 | ₳0.0569 | 15.1K | ₳858 | 884937… ↗ | |
| Oct 4 | Buy | WingRiders V2 | ₳0.0575 | 1.7K | ₳100 | 4e2438… ↗ | |
| Oct 4 | Sell | CSWAP | ₳0.0570 | 606 | ₳35 | cf0df5… ↗ | |
| Oct 4 | Sell | WingRiders V2 | ₳0.0572 | 9.1K | ₳519 | 345f39… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.0561 | 9.1K | ₳509 | bc7aa9… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.0549 | 2.7K | ₳146 | c82ce9… ↗ | |
| Oct 4 | Sell | WingRiders V2 | ₳0.0576 | 11.8K | ₳679 | aab034… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.0561 | 11.8K | ₳661 | 62ebd3… ↗ | |
| Oct 4 | Sell | WingRiders V2 | ₳0.0580 | 15.0K | ₳870 | 4bf85c… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.0570 | 15.0K | ₳854 | 5a8ddd… ↗ | |
| Oct 4 | Sell | WingRiders V2 | ₳0.0587 | 3.1K | ₳183 | 2b8dcf… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.0581 | 290 | ₳17 | 5f79e9… ↗ | |
| Oct 3 | Sell | WingRiders V2 | ₳0.0626 | 329 | ₳21 | 770209… ↗ | |
| Oct 3 | Sell | CSWAP | ₳0.0535 | 145 | ₳8 | 1101e2… ↗ | |
| Oct 3 | Sell | CSWAP | ₳0.0560 | 288 | ₳16 | d5e9ec… ↗ | |
| Oct 3 | Buy | CSWAP | ₳0.0590 | 2.4K | ₳144 | b8b1ea… ↗ | |
| Oct 3 | Buy | WingRiders V2 | ₳0.0593 | 22.9K | ₳1.4K | b8b1ea… ↗ | |
| Oct 3 | Sell | CSWAP | ₳0.0564 | 700 | ₳40 | ab02cd… ↗ | |
| Oct 3 | Sell | WingRiders V2 | ₳0.0604 | 587 | ₳35 | a0b17a… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.0590 | 140 | ₳8 | b6f515… ↗ | |
| Oct 3 | Sell | WingRiders V2 | ₳0.0602 | 663 | ₳40 | 9fedb9… ↗ | |
| Oct 3 | Sell | CSWAP | ₳0.0553 | 292 | ₳16 | e96955… ↗ | |
| Oct 3 | Sell | WingRiders V2 | ₳0.0591 | 1.9K | ₳111 | 6c4cff… ↗ | |
| Oct 2 | Sell | WingRiders V2 | ₳0.0590 | 3.1K | ₳181 | dfdf0f… ↗ | |
| Oct 2 | Buy | CSWAP | ₳0.0588 | 238 | ₳14 | 200e5c… ↗ | |
| Oct 2 | Sell | CSWAP | ₳0.0562 | 440 | ₳25 | 64e833… ↗ | |
| Oct 2 | Sell | CSWAP | ₳0.0574 | 968 | ₳56 | e61aa2… ↗ | |
| Oct 2 | Buy | WingRiders V2 | ₳0.0590 | 2.5K | ₳150 | 268d76… ↗ | |
| Oct 2 | Buy | WingRiders V2 | ₳0.0590 | 1.7K | ₳100 | 1b2ea8… ↗ | |
| Oct 2 | Sell | CSWAP | ₳0.0556 | 246 | ₳14 | 19edbb… ↗ | |
| Oct 1 | Buy | WingRiders V2 | ₳0.0589 | 1.7K | ₳100 | 69eba5… ↗ | |
| Oct 1 | Sell | CSWAP | ₳0.0585 | 1.8K | ₳103 | 60c1d3… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.0591 | 5.4K | ₳320 | 60c1d3… ↗ | |
| Oct 1 | Sell | WingRiders V2 | ₳0.0587 | 15.7K | ₳921 | 60c1d3… ↗ | |
| Oct 1 | Sell | WingRiders V2 | ₳0.0592 | 10.0K | ₳592 | 62ff86… ↗ | |
| Oct 1 | Sell | WingRiders V2 | ₳0.0595 | 10.0K | ₳595 | 5f051e… ↗ | |
| Oct 1 | Sell | WingRiders V2 | ₳0.0599 | 10.0K | ₳599 | bfd2c9… ↗ | |
| Oct 1 | Sell | CSWAP | ₳0.0554 | 175 | ₳10 | 6711ca… ↗ | |
| Oct 1 | Buy | WingRiders V2 | ₳0.0603 | 7.7K | ₳465 | 7c9b9f… ↗ | |
| Sep 30 | Sell | WingRiders V2 | ₳0.0614 | 722 | ₳44 | 055905… ↗ | |
| Sep 30 | Buy | WingRiders V2 | ₳0.0602 | 1.7K | ₳100 | 9e5843… ↗ | |
| Sep 30 | Sell | CSWAP | ₳0.0519 | 91 | ₳5 | 30a8c2… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.0604 | 5.4K | ₳326 | e22cee… ↗ | |
| Sep 30 | Sell | WingRiders V2 | ₳0.0601 | 19.6K | ₳1.2K | e22cee… ↗ | |
| Sep 30 | Sell | WingRiders V2 | ₳0.0608 | 21.0K | ₳1.3K | fe5a03… ↗ | |
| Sep 30 | Sell | WingRiders V2 | ₳0.0636 | 487 | ₳31 | bfc6fa… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.0602 | 11.6K | ₳700 | 0aa10e… ↗ | |
| Sep 30 | Buy | WingRiders V2 | ₳0.0604 | 71.2K | ₳4.3K | 0aa10e… ↗ | |
| Sep 29 | Buy | WingRiders V2 | ₳0.0590 | 3.4K | ₳200 | 8ebdce… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.0586 | 1.7K | ₳100 | 3eb52c… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0584 | 3.6K | ₳212 | d8ad54… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0594 | 4.7K | ₳281 | 33a42c… ↗ | |
| Sep 29 | Sell | WingRiders V2 | ₳0.0590 | 14.1K | ₳830 | 33a42c… ↗ | |
| Sep 29 | Sell | WingRiders V2 | ₳0.0601 | 1.5K | ₳91 | 9f01b5… ↗ | |
| Sep 27 | Buy | WingRiders V2 | ₳0.0597 | 2.5K | ₳150 | 2fb5e2… ↗ | |
| Sep 27 | Buy | WingRiders V2 | ₳0.0595 | 7.6K | ₳450 | 47774b… ↗ | |
| Sep 27 | Sell | WingRiders V2 | ₳0.0592 | 10.1K | ₳597 | 1d9da7… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.0600 | 670 | ₳40 | 6f4da5… ↗ | |
| Sep 26 | Buy | WingRiders V2 | ₳0.0597 | 1.1K | ₳65 | db03b7… ↗ | |
| Sep 26 | Buy | CSWAP | ₳0.0606 | 165 | ₳10 | 35e601… ↗ | |
| Sep 26 | Buy | CSWAP | ₳0.0603 | 1.1K | ₳69 | 2baed8… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.0601 | 66 | ₳4 | ac2b98… ↗ | |
| Sep 25 | Buy | WingRiders V2 | ₳0.0596 | 5.9K | ₳350 | 7ff3dd… ↗ | |
| Sep 25 | Buy | CSWAP | ₳0.0599 | 167 | ₳10 | dc02ac… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0605 | 6.4K | ₳390 | 060c4d… ↗ | |
| Sep 25 | Sell | CSWAP | ₳0.0561 | 258 | ₳14 | ee257b… ↗ | |
| Sep 23 | Buy | CSWAP | ₳0.0598 | 1.0K | ₳60 | fcbeb0… ↗ | |
| Sep 23 | Buy | WingRiders V2 | ₳0.0594 | 2.5K | ₳150 | 658b2d… ↗ | |
| Sep 23 | Buy | WingRiders V2 | ₳0.0592 | 11.8K | ₳700 | 35053b… ↗ | |
| Sep 22 | Buy | WingRiders V2 | ₳0.0590 | 1.7K | ₳100 | 99d270… ↗ | |
| Sep 22 | Buy | WingRiders V2 | ₳0.0588 | 5.1K | ₳300 | 08f5ee… ↗ | |
| Sep 22 | Sell | CSWAP | ₳0.0587 | 2.5K | ₳147 | d5a6bc… ↗ | |
| Sep 22 | Sell | WingRiders V2 | ₳0.0585 | 6.6K | ₳385 | d5a6bc… ↗ | |
| Sep 22 | Buy | CSWAP | ₳0.0607 | 494 | ₳30 | 716722… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.0590 | 3.6K | ₳215 | 17b46a… ↗ | |
| Sep 22 | Sell | WingRiders V2 | ₳0.0590 | 2.9K | ₳170 | 17b46a… ↗ |
Last 100 completed ADA swap orders (past 23d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 23d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8mc…8cxgjm | ₳5.0K | 2 | 0 | +₳5.0K |
| 2 | addr1q9d6…xj98eq | ₳3.3K | 3 | 6 | −₳3.0K |
| 3 | addr1q84e…667nug | ₳2.8K | 0 | 3 | −₳2.8K |
| 4 | addr1q929…9j70tc | ₳2.4K | 2 | 2 | −₳28 |
| 5 | addr1qy2j…9saxvg | ₳1.7K | 1 | 1 | −₳16 |
Net = TITAN bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
TITAN returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
TITAN liquidity across Cardano DEXes
Every ADA-paired TITAN pool DexHunter can route through, 4 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example TITAN/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| WingRiders V2 | ₳392.3K | 82.24% | 0.35% |
| Minswap V2 | ₳57.5K | 12.06% | 0.50% |
| CSWAP | ₳26.9K | 5.63% | 0.85% |
| VyFinance | ₳317 | 0.07% | 0.30% |
Minswap pools
The pools the on-chain index covers, including TITAN pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| TITAN / ADA | V2 | ₳57.3K | ₳267 | 2 |
TITAN price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | $0.0132 | $0.0132 | $0.0126 | $0.0126 | -4.64% | $59 |
| Oct 13, 2026 | $0.0134 | $0.0134 | $0.0132 | $0.0132 | -1.01% | $63 |
| Oct 12, 2026 | $0.0142 | $0.0142 | $0.0134 | $0.0134 | -5.87% | $2 |
| Oct 10, 2026 | $0.0142 | $0.0142 | $0.0142 | $0.0142 | -0.23% | $68 |
| Oct 7, 2026 | $0.0153 | $0.0153 | $0.0142 | $0.0142 | -6.92% | $10 |
| Oct 6, 2026 | $0.0139 | $0.0153 | $0.0139 | $0.0153 | +9.89% | $9 |
| Oct 4, 2026 | $0.0148 | $0.0148 | $0.0136 | $0.0139 | -6.19% | $1.1K |
| Oct 2, 2026 | $0.0146 | $0.0148 | $0.0146 | $0.0148 | +1.36% | $20 |
| Oct 1, 2026 | $0.0149 | $0.0149 | $0.0145 | $0.0146 | -1.93% | $82 |
| Sep 30, 2026 | $0.0147 | $0.0149 | $0.0147 | $0.0149 | +1.44% | $253 |
| Sep 29, 2026 | $0.0151 | $0.0151 | $0.0146 | $0.0147 | -2.78% | $155 |
| Sep 26, 2026 | $0.0152 | $0.0155 | $0.0151 | $0.0151 | -0.68% | $11 |
| Sep 25, 2026 | $0.0146 | $0.0152 | $0.0146 | $0.0152 | +4.07% | $98 |
| Sep 22, 2026 | $0.0145 | $0.0147 | $0.0145 | $0.0146 | +0.68% | $113 |
| Sep 21, 2026 | $0.0141 | $0.0149 | $0.0141 | $0.0145 | +3.35% | $200 |
| Sep 20, 2026 | $0.0141 | $0.0143 | $0.0138 | $0.0141 | -0.03% | $76 |
| Sep 19, 2026 | $0.0128 | $0.0145 | $0.0128 | $0.0141 | +10.35% | $83 |
| Sep 17, 2026 | $0.0122 | $0.0128 | $0.0122 | $0.0128 | +4.41% | $111 |
| Sep 16, 2026 | $0.0130 | $0.0130 | $0.0121 | $0.0122 | -5.71% | $99 |
| Sep 13, 2026 | $0.0129 | $0.0130 | $0.0129 | $0.0130 | +0.21% | $51 |
| Sep 12, 2026 | $0.0109 | $0.0129 | $0.0109 | $0.0129 | +18.20% | $774 |
| Sep 11, 2026 | $0.0132 | $0.0132 | $0.0108 | $0.0109 | -17.19% | $1.9K |
| Sep 10, 2026 | $0.0137 | $0.0137 | $0.0129 | $0.0132 | -3.23% | $860 |
| Sep 9, 2026 | $0.0150 | $0.0150 | $0.0137 | $0.0137 | -9.02% | $586 |
| Sep 8, 2026 | $0.0148 | $0.0150 | $0.0148 | $0.0150 | +1.14% | $125 |
| Sep 7, 2026 | $0.0151 | $0.0151 | $0.0143 | $0.0148 | -1.73% | $502 |
| Sep 5, 2026 | $0.0153 | $0.0153 | $0.0151 | $0.0151 | -1.15% | $303 |
| Sep 3, 2026 | $0.0132 | $0.0153 | $0.0132 | $0.0153 | +15.36% | $57 |
| Sep 2, 2026 | $0.0137 | $0.0137 | $0.0132 | $0.0132 | -3.45% | $342 |
| Sep 1, 2026 | $0.0135 | $0.0137 | $0.0132 | $0.0137 | +1.61% | $438 |
Across the 30 most recent trading days, Sep 1, 2026 to Oct 14, 2026, TITAN closed between $0.0109 and $0.0153, a change of -7.96% from the first close to the latest, on about $8.6K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About TITAN on Cardano
TITAN is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh TITAN held about $104.9K in liquidity across 4 ADA pools on 4 DEXes and saw $59 in volume across 2 trades over 24 hours (0 buys, 2 sells). The last trade priced it at ₳0.0552, or about $0.0126, a move of -0.09% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 8483844875ce4d61c2aa459240f277d32081ee08fe0ad16899a0f581. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy TITAN on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for TITAN. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
TITAN FAQ
What is the TITAN price today?
TITAN last traded at ₳0.0552 per token (about $0.0126) in the Minswap TITAN/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy TITAN on Cardano?
TITAN is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real TITAN?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 8483844875ce4d61c2aa459240f277d32081ee08fe0ad16899a0f581; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much TITAN liquidity and volume is there?
At the last refresh TITAN held about $104.9K in liquidity across 4 ADA pools on 4 DEXes and traded about $59 over the past 24 hours in its Minswap pools, with the price moving -0.09% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare TITAN with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.