ADACardano
$0.223▼ −5.25%
BTCBitcoin
$81,265▼ −2.56%
ETHEthereum
$2,374▼ −5.21%
SOLSolana
$103.11▼ −3.65%
Cardano token prices — live, in ADA
| # | Token | Volume 24h | Price ₳ | 24h % · USD | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 81 | BTCANODEX: minswap-cardano | ₳16 | ₳0.0₅1408 | ▲ +0.00% | 1 | ₳2.4K | — | |
| 82 | LWHDEX: minswap-cardano | ₳13 | ₳0.0₃9889 | ▲ +0.00% | 1 | ₳12.8K | — | |
| 83 | ₳13 | ₳0.0₄4647 | ▲ +0.00% | 1 | ₳10.2K | — | ||
| 84 | SOLANADEX: minswap-cardano | ₳13 | ₳0.0₆9778 | ▲ +0.00% | 1 | ₳849 | — | |
| 85 | ANDYDEX: minswap-cardano | ₳12 | ₳0.0₄2812 | ▲ +0.00% | 1 | ₳50.4K | — | |
| 86 | GMGMDEX: minswap-cardano | ₳11 | ₳0.0₆7986 | ▲ +0.00% | 1 | ₳9.3K | — | |
| 87 | SLOPDEX: minswap-cardano | ₳11 | ₳0.0₄3421 | ▲ +0.00% | 1 | ₳27.0K | — | |
| 88 | ALIENDEX: minswap-cardano | ₳11 | ₳0.0₃8312 | ▲ +0.00% | 1 | ₳345 | — | |
| 89 | BUBBLEDEX: minswap-cardano | ₳10 | ₳0.0₃2052 | ▲ +0.00% | 1 | ₳5.6K | ₳21.1K | |
| 90 | BTCDEX: minswap-cardano | ₳10 | ₳291036.0885 | ▲ +0.00% | 1 | ₳1.6K | — | |
| 91 | PAVIADEX: minswap-cardano | ₳10 | ₳0.00117 | ▲ +0.00% | 1 | ₳19.6K | — | |
| 92 | BTCDEX: minswap-cardano | ₳8 | ₳0.00130 | ▲ +0.00% | 1 | ₳149 | — | |
| 93 | DGEMDEX: minswap-cardano | ₳8 | ₳0.203 | ▲ +0.00% | 1 | ₳1.4K | — | |
| 94 | EBTCDEX: minswap-cardano | ₳8 | ₳0.0₄3366 | ▲ +0.00% | 1 | ₳376 | — | |
| 95 | ENCSDEX: minswap-cardano | ₳6 | ₳0.00170 | ▲ +0.00% | 1 | ₳2.2K | — | |
| 96 | LIFIDEX: minswap-cardano | ₳5 | ₳0.00318 | ▲ +0.00% | 1 | ₳10.9K | — | |
| 97 | ₳5 | ₳0.00159 | ▲ +0.00% | 1 | ₳98 | ₳0 | ||
| 98 | cNETADEX: minswap-cardano | ₳4 | ₳0.0₄5457 | ▲ +0.00% | 1 | ₳4.2K | — | |
| 99 | cBTCDEX: minswap-cardano | ₳3 | ₳2.0771 | ▲ +0.00% | 1 | ₳5 | — | |
| 100 | DGOLDDEX: minswap-cardano | ₳3 | ₳0.00221 | ▲ +0.00% | 1 | ₳4.5K | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h trading volume in the pool.