Recent trades
Live| Time | Type | DEX | Price | PAVIA amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 14 | Sell | WingRiders V2 | ₳0.00168 | 2.3K | ₳4 | 5b5a01… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳0.00130 | 19.4K | ₳25 | 66f825… ↗ | |
| Oct 14 | Buy | WingRiders V2 | ₳0.00128 | 2.3K | ₳3 | 220509… ↗ | |
| Oct 14 | Buy | WingRiders V2 | ₳0.00124 | 19.4K | ₳24 | 8af921… ↗ | |
| Oct 13 | Sell | WingRiders V1 | ₳0.00116 | 162.9K | ₳189 | 7f064c… ↗ | |
| Oct 13 | Sell | Minswap V1 | ₳0.00116 | 237.1K | ₳276 | 7f064c… ↗ | |
| Oct 13 | Sell | SundaeSwap V1 | ₳0.00119 | 100.0K | ₳119 | ff3bac… ↗ | |
| Oct 12 | Buy | VyFinance | ₳0.00118 | 5.1K | ₳6 | 0e3294… ↗ | |
| Oct 11 | Sell | VyFinance | ₳0.00123 | 73.0K | ₳90 | ec7671… ↗ | |
| Oct 11 | Sell | WingRiders V1 | ₳0.00120 | 168.0K | ₳202 | ec7671… ↗ | |
| Oct 11 | Sell | WingRiders V2 | ₳0.00129 | 28.8K | ₳37 | ec7671… ↗ | |
| Oct 11 | Buy | Minswap V1 | ₳0.00117 | 269.9K | ₳315 | 3bb045… ↗ | |
| Oct 11 | Sell | SundaeSwap V1 | ₳0.00123 | 176.0K | ₳217 | cc28cc… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.00116 | 176.0K | ₳204 | eaae4f… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00116 | 250.0K | ₳290 | 41aec1… ↗ | |
| Oct 9 | Sell | WingRiders V1 | ₳0.00122 | 72.3K | ₳89 | fb51ee… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.00121 | 58.7K | ₳71 | 57c5e3… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.00122 | 17.6K | ₳21 | 2f7e4b… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.00123 | 27.3K | ₳34 | 2efc67… ↗ | |
| Oct 6 | Buy | WingRiders V1 | ₳0.00125 | 30.4K | ₳38 | 6df8d1… ↗ | |
| Oct 5 | Sell | SundaeSwap V1 | ₳0.00127 | 53.3K | ₳68 | 8b9342… ↗ | |
| Oct 4 | Sell | WingRiders V1 | ₳0.00125 | 158.0K | ₳198 | 37cd76… ↗ | |
| Oct 4 | Sell | SundaeSwap V1 | ₳0.00136 | 21.7K | ₳30 | 37cd76… ↗ | |
| Oct 4 | Buy | Minswap V1 | ₳0.00122 | 179.7K | ₳220 | b2e099… ↗ | |
| Oct 4 | Sell | SundaeSwap V1 | ₳0.00148 | 9.0K | ₳13 | 8be372… ↗ | |
| Oct 3 | Sell | VyFinance | ₳0.00131 | 51.0K | ₳67 | 0a58f1… ↗ | |
| Oct 3 | Sell | WingRiders V1 | ₳0.00128 | 87.7K | ₳112 | 0a58f1… ↗ | |
| Oct 3 | Sell | SundaeSwap V1 | ₳0.00129 | 97.1K | ₳126 | 0a58f1… ↗ | |
| Oct 1 | Sell | SundaeSwap V1 | ₳0.00133 | 100.0K | ₳133 | 54eb9c… ↗ | |
| Oct 1 | Sell | WingRiders V1 | ₳0.00128 | 30.1K | ₳39 | e78277… ↗ | |
| Oct 1 | Sell | WingRiders V2 | ₳0.00187 | 2.1K | ₳4 | fc719d… ↗ | |
| Oct 1 | Sell | WingRiders V2 | ₳0.00143 | 18.3K | ₳26 | 8d365b… ↗ | |
| Oct 1 | Buy | WingRiders V2 | ₳0.00142 | 2.1K | ₳3 | 43de4b… ↗ | |
| Oct 1 | Buy | WingRiders V2 | ₳0.00137 | 18.3K | ₳25 | 2e2779… ↗ | |
| Sep 29 | Sell | WingRiders V2 | ₳0.00142 | 24.8K | ₳35 | 3f0a83… ↗ | |
| Sep 25 | Sell | WingRiders V1 | ₳0.00132 | 94.9K | ₳125 | 0f7321… ↗ | |
| Sep 25 | Sell | WingRiders V2 | ₳0.00221 | 1.5K | ₳3 | 1d41a9… ↗ | |
| Sep 25 | Buy | WingRiders V1 | ₳0.00133 | 115.7K | ₳154 | b09235… ↗ | |
| Sep 25 | Buy | Minswap V1 | ₳0.00133 | 272.3K | ₳361 | b09235… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.00133 | 30.9K | ₳41 | 30b223… ↗ | |
| Sep 25 | Buy | WingRiders V1 | ₳0.00131 | 6.9K | ₳9 | 7bed7b… ↗ | |
| Sep 24 | Buy | SundaeSwap V1 | ₳0.00134 | 74.6K | ₳100 | 2aef49… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.00133 | 82.4K | ₳109 | 9db3f3… ↗ | |
| Sep 21 | Sell | VyFinance | ₳0.00140 | 72.1K | ₳101 | f70d8a… ↗ | |
| Sep 21 | Buy | Minswap V2 | ₳0.00127 | 302.0K | ₳383 | 4078f2… ↗ | |
| Sep 21 | Buy | WingRiders V1 | ₳0.00139 | 14.4K | ₳20 | 8963e8… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.00138 | 28.0K | ₳39 | cea567… ↗ | |
| Sep 18 | Sell | SundaeSwap V1 | ₳0.00159 | 11.0K | ₳17 | 0b51a9… ↗ | |
| Sep 16 | Sell | WingRiders V1 | ₳0.00140 | 183.1K | ₳256 | 69dc6c… ↗ | |
| Sep 15 | Sell | SundaeSwap V1 | ₳0.00142 | 134.3K | ₳190 | d7098e… ↗ | |
| Sep 15 | Buy | Minswap V2 | ₳0.00137 | 134.3K | ₳184 | e65608… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.00138 | 250.0K | ₳346 | 87139c… ↗ | |
| Sep 12 | Sell | WingRiders V1 | ₳0.00145 | 113.1K | ₳163 | 0b823d… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.00142 | 113.1K | ₳160 | 15e46e… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.00147 | 34.5K | ₳51 | de87b4… ↗ | |
| Sep 11 | Buy | WingRiders V1 | ₳0.00147 | 86.3K | ₳127 | b8fb77… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00147 | 84.2K | ₳123 | b8fb77… ↗ | |
| Sep 11 | Buy | Minswap V1 | ₳0.00146 | 171.3K | ₳250 | 5dac55… ↗ | |
| Sep 10 | Buy | WingRiders V1 | ₳0.00144 | 67.5K | ₳97 | 63e884… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.00143 | 83.7K | ₳120 | bfa8d7… ↗ | |
| Sep 5 | Sell | SundaeSwap V1 | ₳0.00164 | 5.0K | ₳8 | 0847eb… ↗ | |
| Sep 5 | Buy | WingRiders V1 | ₳0.00143 | 5.0K | ₳7 | e33370… ↗ | |
| Sep 4 | Sell | SundaeSwap V1 | ₳0.00171 | 599 | ₳1 | cd8326… ↗ | |
| Sep 4 | Buy | WingRiders V1 | ₳0.00143 | 5.6K | ₳8 | 05328f… ↗ | |
| Sep 4 | Buy | Minswap V1 | ₳0.00142 | 224.7K | ₳320 | d7e161… ↗ | |
| Aug 30 | Sell | SundaeSwap V1 | ₳0.00146 | 76.0K | ₳111 | b266e0… ↗ | |
| Aug 27 | Sell | WingRiders V1 | ₳0.00143 | 132.7K | ₳190 | 8d1121… ↗ | |
| Aug 27 | Buy | Minswap V2 | ₳0.00139 | 132.7K | ₳185 | e35a3b… ↗ | |
| Aug 27 | Sell | Minswap V2 | ₳0.00141 | 250.0K | ₳352 | 7b20b4… ↗ | |
| Aug 26 | Sell | SundaeSwap V1 | ₳0.00149 | 101.9K | ₳152 | 5ce121… ↗ | |
| Aug 24 | Sell | WingRiders V1 | ₳0.0₃6095 | 1.0K | ₳1 | 80e276… ↗ | |
| Aug 24 | Sell | WingRiders V1 | ₳0.00138 | 10.2K | ₳14 | cc590e… ↗ | |
| Aug 23 | Sell | WingRiders V1 | ₳0.00135 | 7.1K | ₳10 | 9cad37… ↗ | |
| Aug 22 | Sell | WingRiders V2 | ₳0.00171 | 4.6K | ₳8 | 18ff31… ↗ | |
| Aug 22 | Buy | WingRiders V1 | ₳0.00148 | 4.6K | ₳7 | f5f457… ↗ | |
| Aug 22 | Sell | WingRiders V1 | ₳0.00137 | 9.0K | ₳12 | 7bacef… ↗ | |
| Aug 22 | Sell | WingRiders V2 | ₳0.00172 | 5.1K | ₳9 | 69b308… ↗ | |
| Aug 22 | Buy | WingRiders V1 | ₳0.00148 | 15.1K | ₳22 | 7c5cac… ↗ | |
| Aug 17 | Sell | VyFinance | ₳0.00152 | 72.3K | ₳110 | d16f25… ↗ | |
| Aug 17 | Buy | Minswap V1 | ₳0.00145 | 72.3K | ₳105 | 625c06… ↗ | |
| Aug 17 | Sell | WingRiders V1 | ₳0.00149 | 184.2K | ₳274 | 66c48b… ↗ | |
| Aug 17 | Sell | Minswap V2 | ₳0.00143 | 250.0K | ₳358 | a55850… ↗ | |
| Aug 5 | Buy | WingRiders V1 | ₳0.00153 | 32.7K | ₳50 | 620e5d… ↗ | |
| Aug 1 | Sell | SundaeSwap V1 | ₳0.00155 | 180.0K | ₳279 | 5a4e64… ↗ | |
| Aug 1 | Sell | WingRiders V1 | ₳0.00154 | 216.0K | ₳334 | 5a4e64… ↗ | |
| Aug 1 | Sell | Minswap V2 | ₳0.00155 | 180.0K | ₳279 | 5a4e64… ↗ | |
| Aug 1 | Sell | WingRiders V2 | ₳0.00165 | 36.0K | ₳59 | 5a4e64… ↗ | |
| Aug 1 | Sell | Minswap V2 | ₳0.00163 | 180.0K | ₳294 | 0d1557… ↗ | |
| Aug 1 | Sell | WingRiders V1 | ₳0.00162 | 200.0K | ₳324 | 0d1557… ↗ | |
| Aug 1 | Sell | SundaeSwap V1 | ₳0.00163 | 168.0K | ₳274 | 0d1557… ↗ | |
| Aug 1 | Sell | VyFinance | ₳0.00167 | 84.0K | ₳140 | 0d1557… ↗ | |
| Jul 31 | Sell | WingRiders V1 | ₳0.00155 | 6.8K | ₳11 | 495d2d… ↗ | |
| Jul 31 | Sell | WingRiders V1 | ₳0.00171 | 212.0K | ₳362 | db4b4e… ↗ | |
| Jul 31 | Sell | SundaeSwap V1 | ₳0.00188 | 12.0K | ₳23 | db4b4e… ↗ | |
| Jul 31 | Sell | SundaeSwap V1 | ₳0.00186 | 20.0K | ₳37 | db4b4e… ↗ | |
| Jul 31 | Sell | SundaeSwap V1 | ₳0.00172 | 184.0K | ₳316 | db4b4e… ↗ | |
| Jul 31 | Sell | Minswap V2 | ₳0.00172 | 180.0K | ₳309 | db4b4e… ↗ | |
| Jul 29 | Sell | Minswap V2 | ₳0.00190 | 507.5K | ₳967 | dd6761… ↗ | |
| Jul 29 | Sell | WingRiders V1 | ₳0.00192 | 672.4K | ₳1.3K | dd6761… ↗ | |
| Jul 29 | Sell | WingRiders V2 | ₳0.00193 | 38.2K | ₳74 | dd6761… ↗ |
Last 100 completed ADA swap orders (since Jul 29, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jul 29, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qy3w…sde9sm | ₳3.4K | 0 | 8 | −₳3.4K |
| 2 | addr1q89m…3advv5 | ₳2.0K | 5 | 8 | −₳35 |
| 3 | addr1q8f0…40c6ep | ₳1.9K | 0 | 7 | −₳1.9K |
| 4 | addr1qyxp…u4q9u5 | ₳1.0K | 0 | 4 | −₳1.0K |
| 5 | addr1q8mu…e6g7ej | ₳952 | 0 | 4 | −₳952 |
Net = PAVIA bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
PAVIA returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
PAVIA liquidity across Cardano DEXes
Every ADA-paired PAVIA pool DexHunter can route through, 8 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example PAVIA/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳41.0K | 37.29% | 0.30% |
| WingRiders V1 | ₳22.9K | 20.80% | 0.30% |
| Minswap V2 | ₳19.7K | 17.92% | 0.30% |
| SundaeSwap V1 | ₳19.3K | 17.57% | 0.30% |
| VyFinance | ₳4.7K | 4.26% | 0.30% |
| WingRiders V2 | ₳1.4K | 1.24% | 0.35% |
| SundaeSwap V1 | ₳583 | 0.53% | 1.0% |
| SundaeSwap V1 | ₳420 | 0.38% | 0.05% |
Minswap pools (V1 + V2)
The pools the on-chain index covers, including PAVIA pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| PAVIA / ADA | V1 | ₳39.4K | ₳0 | 0 |
| PAVIA / ADA | V2 | ₳19.7K | ₳0 | 0 |
PAVIA price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₃2866 | $0.0₃2866 | $0.0₃2677 | $0.0₃2677 | -6.59% | $2 |
| Oct 11, 2026 | $0.0₃2984 | $0.0₃2984 | $0.0₃2866 | $0.0₃2866 | -3.96% | $122 |
| Oct 8, 2026 | $0.0₃3106 | $0.0₃3106 | $0.0₃2984 | $0.0₃2984 | -3.93% | $18 |
| Oct 7, 2026 | $0.0₃3325 | $0.0₃3325 | $0.0₃3091 | $0.0₃3106 | -6.57% | $15 |
| Oct 6, 2026 | $0.0₃3037 | $0.0₃3325 | $0.0₃3037 | $0.0₃3325 | +9.48% | $9 |
| Oct 4, 2026 | $0.0₃3078 | $0.0₃3078 | $0.0₃3037 | $0.0₃3037 | -1.34% | $6 |
| Oct 3, 2026 | $0.0₃3028 | $0.0₃3078 | $0.0₃3028 | $0.0₃3078 | +1.65% | $2 |
| Oct 2, 2026 | $0.0₃31 | $0.0₃31 | $0.0₃3028 | $0.0₃3028 | -2.30% | $10 |
| Sep 29, 2026 | $0.0₃3362 | $0.0₃3362 | $0.0₃31 | $0.0₃31 | -7.81% | $64 |
| Sep 25, 2026 | $0.0₃3172 | $0.0₃3378 | $0.0₃3172 | $0.0₃3362 | +6.01% | $14 |
| Sep 23, 2026 | $0.0₃309 | $0.0₃3172 | $0.0₃309 | $0.0₃3172 | +2.62% | $26 |
| Sep 21, 2026 | $0.0₃3068 | $0.0₃3154 | $0.0₃3068 | $0.0₃309 | +0.74% | $252 |
| Sep 20, 2026 | $0.0₃2801 | $0.0₃3068 | $0.0₃2801 | $0.0₃3068 | +9.51% | $9 |
| Sep 15, 2026 | $0.0₃2955 | $0.0₃2955 | $0.0₃2801 | $0.0₃2801 | -5.21% | $108 |
| Sep 12, 2026 | $0.0₃3078 | $0.0₃3078 | $0.0₃2955 | $0.0₃2955 | -3.98% | $103 |
| Sep 11, 2026 | $0.0₃3138 | $0.0₃3138 | $0.0₃3078 | $0.0₃3078 | -1.90% | $26 |
| Sep 9, 2026 | $0.0₃302 | $0.0₃3138 | $0.0₃302 | $0.0₃3138 | +3.89% | $26 |
| Aug 27, 2026 | $0.0₃2501 | $0.0₃302 | $0.0₃2501 | $0.0₃302 | +20.75% | $116 |
| Aug 17, 2026 | $0.0₃288 | $0.0₃288 | $0.0₃2501 | $0.0₃2501 | -13.15% | $109 |
| Aug 4, 2026 | $0.0₃262 | $0.0₃288 | $0.0₃262 | $0.0₃288 | +9.91% | $26 |
| Aug 1, 2026 | $0.0₃2916 | $0.0₃2916 | $0.0₃262 | $0.0₃262 | -10.15% | $97 |
| Jul 31, 2026 | $0.0₃3106 | $0.0₃3106 | $0.0₃2916 | $0.0₃2916 | -6.12% | $52 |
| Jul 29, 2026 | $0.0₃3339 | $0.0₃3339 | $0.0₃3106 | $0.0₃3106 | -6.96% | $158 |
| Jul 26, 2026 | $0.0₃3515 | $0.0₃3515 | $0.0₃3339 | $0.0₃3339 | -5.01% | $106 |
| Jul 25, 2026 | $0.0₃3551 | $0.0₃3595 | $0.0₃3515 | $0.0₃3515 | -1.02% | $57 |
| Jul 24, 2026 | $0.0₃3776 | $0.0₃3776 | $0.0₃3551 | $0.0₃3551 | -5.95% | $60 |
| Jul 23, 2026 | $0.0₃4472 | $0.0₃4472 | $0.0₃3776 | $0.0₃3776 | -15.57% | $224 |
| Jul 22, 2026 | $0.0₃4114 | $0.0₃4472 | $0.0₃4114 | $0.0₃4472 | +8.71% | $40 |
| Jul 17, 2026 | $0.0₃4125 | $0.0₃4125 | $0.0₃4114 | $0.0₃4114 | -0.27% | $26 |
| Jul 10, 2026 | $0.0₃2936 | $0.0₃4125 | $0.0₃2936 | $0.0₃4125 | +40.50% | $380 |
Across the 30 most recent trading days, Jul 10, 2026 to Oct 15, 2026, PAVIA closed between $0.0₃2501 and $0.0₃4472, a change of -35.11% from the first close to the latest, on about $2.3K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About PAVIA on Cardano
PAVIA is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh PAVIA held about $25.3K in liquidity across 8 ADA pools on 4 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.00117, or about $0.0₃2677, a move of +0.00% over 24 hours. The estimated market cap is $267.7K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 884892bcdc360bcef87d6b3f806e7f9cd5ac30d999d49970e7a903ae. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy PAVIA on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for PAVIA. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
PAVIA FAQ
What is the PAVIA price today?
PAVIA last traded at ₳0.00117 per token (about $0.0₃2677) in the Minswap PAVIA/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy PAVIA on Cardano?
PAVIA is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real PAVIA?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 884892bcdc360bcef87d6b3f806e7f9cd5ac30d999d49970e7a903ae; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much PAVIA liquidity and volume is there?
At the last refresh PAVIA held about $25.3K in liquidity across 8 ADA pools on 4 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare PAVIA with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.