Recent trades
Live| Time | Type | DEX | Price | LIFI amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | Minswap V1 | ₳0.00318 | 1.7K | ₳5 | 7c9b45… ↗ | |
| Sep 29 | Sell | Minswap V1 | ₳0.00413 | 37.9K | ₳157 | b74465… ↗ | |
| Sep 29 | Sell | VyFinance | ₳0.00487 | 1.4K | ₳7 | 860cc0… ↗ | |
| Sep 9 | Sell | Minswap V1 | ₳0.00601 | 719 | ₳4 | 219f05… ↗ | |
| Aug 29 | Sell | Minswap V1 | ₳0.00625 | 25.0K | ₳156 | 41b37f… ↗ | |
| Aug 9 | Buy | Minswap V2 | ₳0.00492 | 1.6K | ₳8 | 9f5133… ↗ | |
| Aug 9 | Sell | Minswap V2 | ₳0.00635 | 3.7K | ₳23 | ec3a84… ↗ | |
| Aug 9 | Sell | Minswap V1 | ₳0.00626 | 991.7K | ₳6.2K | ec3a84… ↗ | |
| Jul 16 | Buy | Minswap V1 | ₳0.00956 | 47.1K | ₳450 | 4c281b… ↗ | |
| Jul 9 | Sell | Minswap V2 | ₳0.0149 | 2.2K | ₳32 | 74d16b… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.00981 | 2.7K | ₳27 | 93f321… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.00987 | 11.5K | ₳114 | a0aec0… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0101 | 2.6K | ₳27 | 587b6f… ↗ | |
| Jun 7 | Sell | Minswap V1 | ₳0.0102 | 19.8K | ₳203 | fce693… ↗ | |
| Jun 5 | Sell | Minswap V1 | ₳0.0103 | 53.0K | ₳544 | 9a6780… ↗ | |
| Jun 1 | Sell | Minswap V1 | ₳0.0105 | 3.0K | ₳31 | 99d3c0… ↗ | |
| May 22 | Sell | Minswap V1 | ₳0.0102 | 9.5K | ₳97 | 4af9f6… ↗ | |
| May 18 | Sell | Minswap V1 | ₳0.0102 | 2.5K | ₳26 | 2f5e98… ↗ | |
| May 10 | Sell | Minswap V1 | ₳0.0104 | 44.2K | ₳460 | 69759f… ↗ | |
| Apr 21 | Sell | Minswap V1 | ₳0.00990 | 10.5K | ₳104 | 8694b4… ↗ | |
| Apr 13 | Sell | Minswap V1 | ₳0.0101 | 51.6K | ₳523 | 478584… ↗ | |
| Apr 13 | Buy | Minswap V1 | ₳0.0102 | 42.1K | ₳430 | 0ac76f… ↗ | |
| Apr 13 | Buy | Minswap V1 | ₳0.0100 | 10.0K | ₳100 | 1b1ab7… ↗ | |
| Apr 13 | Buy | Minswap V1 | ₳0.00995 | 10.0K | ₳100 | 13c55d… ↗ | |
| Apr 13 | Buy | Minswap V1 | ₳0.00988 | 10.1K | ₳100 | e1dfff… ↗ | |
| Apr 13 | Buy | Minswap V1 | ₳0.00981 | 10.2K | ₳100 | 53acd1… ↗ | |
| Apr 13 | Buy | Minswap V1 | ₳0.00974 | 10.3K | ₳100 | 027bc8… ↗ | |
| Apr 13 | Buy | Minswap V1 | ₳0.00967 | 10.3K | ₳100 | 41e4bf… ↗ | |
| Apr 13 | Buy | Minswap V1 | ₳0.00960 | 10.4K | ₳100 | 7285ab… ↗ | |
| Apr 13 | Buy | Minswap V1 | ₳0.00955 | 5.2K | ₳50 | d98487… ↗ | |
| Apr 8 | Sell | Minswap V1 | ₳0.00856 | 802 | ₳7 | c2827d… ↗ | |
| Apr 5 | Sell | Minswap V1 | ₳0.00855 | 5.0K | ₳43 | 918af5… ↗ | |
| Feb 26 | Sell | Minswap V2 | ₳0.0142 | 2.3K | ₳33 | 948839… ↗ | |
| Feb 26 | Sell | Minswap V2 | ₳0.0272 | 881 | ₳24 | 76a051… ↗ | |
| Feb 26 | Buy | VyFinance | ₳0.0135 | 881 | ₳12 | fcc5de… ↗ | |
| Feb 26 | Sell | VyFinance | ₳0.0127 | 1.0K | ₳13 | fb6b8c… ↗ | |
| Feb 26 | Buy | VyFinance | ₳0.00716 | 363 | ₳3 | 89e76c… ↗ | |
| Feb 25 | Sell | Minswap V1 | ₳0.00943 | 31.4K | ₳296 | eb5f39… ↗ | |
| Feb 25 | Buy | Minswap V1 | ₳0.00975 | 10.3K | ₳100 | 17279b… ↗ | |
| Feb 24 | Buy | Minswap V1 | ₳0.00936 | 10.6K | ₳99 | 00696e… ↗ | |
| Feb 23 | Buy | Minswap V1 | ₳0.00929 | 10.6K | ₳99 | 88d204… ↗ | |
| Feb 22 | Buy | Minswap V1 | ₳0.00922 | 10.7K | ₳99 | 616016… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.00915 | 10.8K | ₳99 | 36017b… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.00908 | 10.9K | ₳99 | dfcd11… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.00902 | 11.0K | ₳99 | 539b00… ↗ | |
| Feb 17 | Buy | Minswap V1 | ₳0.00930 | 10.6K | ₳99 | 4dfdb7… ↗ | |
| Feb 17 | Buy | Minswap V1 | ₳0.00923 | 10.7K | ₳99 | 1f91a8… ↗ | |
| Feb 16 | Buy | Minswap V1 | ₳0.00825 | 12.0K | ₳99 | cee12f… ↗ | |
| Feb 15 | Buy | Minswap V1 | ₳0.00818 | 12.1K | ₳99 | 33cb98… ↗ | |
| Feb 14 | Buy | Minswap V1 | ₳0.00811 | 38.1K | ₳309 | e7d383… ↗ | |
| Feb 14 | Sell | Minswap V1 | ₳0.00825 | 98.5K | ₳813 | 7cf0da… ↗ | |
| Feb 13 | Buy | Minswap V1 | ₳0.00845 | 11.7K | ₳99 | 2137b4… ↗ | |
| Feb 13 | Buy | Minswap V1 | ₳0.00838 | 11.8K | ₳99 | d82bb2… ↗ | |
| Feb 13 | Sell | Minswap V1 | ₳0.00854 | 31.0K | ₳265 | 82d727… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.00852 | 11.6K | ₳99 | d178b4… ↗ | |
| Feb 9 | Buy | Minswap V1 | ₳0.00845 | 11.7K | ₳99 | 3cde7d… ↗ | |
| Feb 9 | Buy | Minswap V1 | ₳0.00839 | 11.8K | ₳99 | 42667d… ↗ | |
| Feb 8 | Sell | Minswap V1 | ₳0.00818 | 4.6K | ₳38 | 434c35… ↗ | |
| Feb 8 | Sell | Minswap V1 | ₳0.00820 | 3.6K | ₳29 | 4524c1… ↗ | |
| Feb 8 | Sell | Minswap V1 | ₳0.00829 | 28.8K | ₳239 | 5a11f3… ↗ | |
| Feb 8 | Buy | Minswap V1 | ₳0.00830 | 11.9K | ₳99 | 5b3d89… ↗ | |
| Feb 7 | Buy | Minswap V1 | ₳0.00817 | 12.1K | ₳99 | 957793… ↗ | |
| Feb 6 | Buy | Minswap V1 | ₳0.00797 | 39.7K | ₳317 | 2958ff… ↗ | |
| Feb 2 | Sell | Minswap V1 | ₳0.00785 | 1.8K | ₳14 | 3005e4… ↗ | |
| Jan 26 | Sell | Minswap V1 | ₳0.00788 | 10.0K | ₳79 | 1b4114… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.00801 | 40.9K | ₳328 | 58f397… ↗ | |
| Jan 24 | Buy | Minswap V1 | ₳0.00749 | 5.0K | ₳37 | 43e19e… ↗ | |
| Jan 24 | Buy | Minswap V1 | ₳0.00733 | 3.0K | ₳22 | 58b017… ↗ | |
| Jan 23 | Buy | Minswap V1 | ₳0.00663 | 1.0K | ₳7 | 00fa47… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.00658 | 1.0K | ₳7 | b99016… ↗ | |
| Jan 19 | Buy | Minswap V1 | ₳0.00757 | 43.4K | ₳329 | 776735… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.00751 | 26.9K | ₳202 | e3b91b… ↗ | |
| Jan 16 | Sell | Minswap V1 | ₳0.00776 | 74.8K | ₳580 | 9f77cf… ↗ | |
| Jan 16 | Buy | Minswap V1 | ₳0.00776 | 5.0K | ₳39 | 0e9774… ↗ | |
| Jan 16 | Buy | Minswap V1 | ₳0.00812 | 24.5K | ₳199 | 2ac8a0… ↗ | |
| Jan 16 | Buy | Minswap V1 | ₳0.00799 | 24.9K | ₳199 | 3e674e… ↗ | |
| Jan 16 | Buy | Minswap V1 | ₳0.00774 | 5.0K | ₳39 | 2b242b… ↗ | |
| Jan 16 | Buy | Minswap V1 | ₳0.00784 | 25.4K | ₳199 | 611c00… ↗ | |
| Jan 16 | Buy | Minswap V1 | ₳0.00759 | 5.1K | ₳39 | cd39e8… ↗ | |
| Jan 16 | Buy | Minswap V2 | ₳0.00754 | 1.1K | ₳8 | b99ded… ↗ | |
| Jan 16 | Buy | Minswap V1 | ₳0.00757 | 5.1K | ₳39 | 31b193… ↗ | |
| Jan 15 | Sell | Minswap V1 | ₳0.00727 | 86.2K | ₳626 | 6d9c1e… ↗ | |
| Jan 6 | Sell | Minswap V1 | ₳0.00718 | 24.8K | ₳178 | 88cba8… ↗ | |
| Jan 3 | Buy | Minswap V1 | ₳0.00676 | 14.6K | ₳99 | fa99f1… ↗ | |
| Dec 22 | Buy | Minswap V1 | ₳0.00666 | 52.4K | ₳349 | 8fe4dc… ↗ | |
| Dec 22 | Sell | Minswap V1 | ₳0.00663 | 200.1K | ₳1.3K | 9e1f71… ↗ | |
| Dec 21 | Buy | Minswap V1 | ₳0.00697 | 35.7K | ₳249 | 6b7857… ↗ | |
| Dec 20 | Sell | Minswap V1 | ₳0.00692 | 523 | ₳4 | ac8652… ↗ | |
| Dec 16 | Sell | Minswap V1 | ₳0.00694 | 10.8K | ₳75 | c23452… ↗ | |
| Dec 15 | Sell | Minswap V1 | ₳0.00696 | 1.8K | ₳12 | 0e0a91… ↗ | |
| Dec 15 | Sell | Minswap V1 | ₳0.00733 | 95.9K | ₳703 | 3c0fa9… ↗ | |
| Dec 12 | Sell | Minswap V1 | ₳0.00661 | 13.1K | ₳87 | 4a2461… ↗ | |
| Dec 10 | Buy | Minswap V1 | ₳0.00662 | 61.8K | ₳409 | b9c9df… ↗ | |
| Dec 10 | Sell | Minswap V1 | ₳0.00668 | 4.7K | ₳31 | ce51c1… ↗ | |
| Dec 9 | Sell | Minswap V1 | ₳0.00690 | 100.8K | ₳695 | 9e02a8… ↗ | |
| Dec 9 | Sell | Minswap V1 | ₳0.00698 | 151.1K | ₳1.1K | 7e09c9… ↗ | |
| Dec 9 | Sell | Minswap V1 | ₳0.00727 | 150.0K | ₳1.1K | 93fdb2… ↗ | |
| Dec 9 | Sell | Minswap V1 | ₳0.00761 | 170 | ₳1 | 576415… ↗ | |
| Dec 9 | Buy | Minswap V1 | ₳0.00754 | 13.1K | ₳99 | 4033e7… ↗ |
Last 99 completed ADA swap orders (since Dec 9, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Dec 9, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxra…uzk8hm | ₳6.2K | 0 | 2 | −₳6.2K |
| 2 | addr1q89m…3advv5 | ₳2.6K | 3 | 6 | −₳856 |
| 3 | addr1qxxu…79npc2 | ₳2.2K | 2 | 2 | −₳469 |
| 4 | addr1q8lt…lqkckk | ₳2.1K | 0 | 2 | −₳2.1K |
| 5 | addr1qx8k…pe46mm | ₳2.0K | 19 | 1 | +₳1.8K |
Net = LIFI bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
LIFI returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
LIFI liquidity across Cardano DEXes
Every ADA-paired LIFI pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example LIFI/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳11.0K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including LIFI pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| LIFI / ADA | V1 | ₳10.9K | ₳5 | 1 |
LIFI price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₃7979 | $0.0₃7979 | $0.0₃7034 | $0.0₃7034 | -11.84% | $1 |
| Oct 13, 2026 | $0.0₃952 | $0.0₃952 | $0.0₃7979 | $0.0₃7979 | -16.19% | $99 |
| Oct 2, 2026 | $0.00102 | $0.00102 | $0.0₃952 | $0.0₃952 | -6.32% | $65 |
| Sep 29, 2026 | $0.00132 | $0.00132 | $0.00102 | $0.00102 | -22.84% | $197 |
| Sep 27, 2026 | $0.00114 | $0.00132 | $0.00114 | $0.00132 | +15.26% | $30 |
| Sep 15, 2026 | $0.00131 | $0.00131 | $0.00114 | $0.00114 | -12.69% | $93 |
| Sep 9, 2026 | $0.00133 | $0.00133 | $0.00131 | $0.00131 | -1.25% | $1 |
| Sep 8, 2026 | $0.00126 | $0.00136 | $0.00126 | $0.00133 | +5.11% | $23 |
| Aug 29, 2026 | $0.00132 | $0.00132 | $0.00126 | $0.00126 | -4.56% | $32 |
| Aug 21, 2026 | $0.00121 | $0.00132 | $0.00121 | $0.00132 | +8.92% | $7 |
| Aug 10, 2026 | $0.00124 | $0.00124 | $0.00121 | $0.00121 | -1.86% | $447 |
| Aug 9, 2026 | $0.00168 | $0.00168 | $0.0₃8449 | $0.00124 | -26.47% | $1.9K |
| Jul 22, 2026 | $0.00155 | $0.00168 | $0.00155 | $0.00168 | +8.40% | $5 |
| Jul 16, 2026 | $0.00152 | $0.00155 | $0.00152 | $0.00155 | +2.01% | $73 |
| Jul 14, 2026 | $0.00168 | $0.00168 | $0.00152 | $0.00152 | -9.60% | $114 |
| Jul 9, 2026 | $0.00164 | $0.00168 | $0.00164 | $0.00168 | +2.71% | $21 |
| Jul 8, 2026 | $0.00175 | $0.00175 | $0.00164 | $0.00164 | -6.59% | $4 |
| Jul 4, 2026 | $0.00162 | $0.00175 | $0.00162 | $0.00175 | +8.32% | $20 |
| Jun 22, 2026 | $0.00166 | $0.00166 | $0.00162 | $0.00162 | -2.64% | $50 |
| Jun 19, 2026 | $0.00167 | $0.00167 | $0.00166 | $0.00166 | -0.31% | $4 |
| Jun 7, 2026 | $0.00167 | $0.00167 | $0.00167 | $0.00167 | +0.13% | $33 |
| Jun 5, 2026 | $0.00241 | $0.00241 | $0.00167 | $0.00167 | -30.77% | $137 |
| Jun 1, 2026 | $0.00258 | $0.00258 | $0.00241 | $0.00241 | -6.77% | $7 |
| May 25, 2026 | $0.00259 | $0.00259 | $0.00258 | $0.00258 | -0.39% | $1 |
| May 22, 2026 | $0.00258 | $0.00259 | $0.00253 | $0.00259 | +0.42% | $149 |
| May 18, 2026 | $0.00297 | $0.00297 | $0.00258 | $0.00258 | -13.30% | $6 |
| May 10, 2026 | $0.00246 | $0.00297 | $0.00246 | $0.00297 | +20.99% | $401 |
| Apr 21, 2026 | $0.00242 | $0.00246 | $0.00242 | $0.00246 | +1.42% | $26 |
| Apr 13, 2026 | $0.00225 | $0.00245 | $0.00225 | $0.00242 | +7.88% | $408 |
| Apr 12, 2026 | $0.00231 | $0.00231 | $0.00220 | $0.00225 | -2.94% | $127 |
Across the 30 most recent trading days, Apr 12, 2026 to Oct 15, 2026, LIFI closed between $0.0₃7034 and $0.00297, a change of -68.70% from the first close to the latest, on about $4.5K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About LIFI on Cardano
LIFI is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh LIFI held about $2.4K in liquidity across 1 ADA pool on Minswap and saw $1 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.00318, or about $0.0₃7034, a move of +0.00% over 24 hours. The estimated market cap is $28.1K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 7914fae20eb2903ed6fd5021a415c1bd2626b64a2d86a304cb40ff5e. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy LIFI on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for LIFI. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
LIFI FAQ
What is the LIFI price today?
LIFI last traded at ₳0.00318 per token (about $0.0₃7034) in the Minswap LIFI/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy LIFI on Cardano?
LIFI is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real LIFI?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 7914fae20eb2903ed6fd5021a415c1bd2626b64a2d86a304cb40ff5e; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much LIFI liquidity and volume is there?
At the last refresh LIFI held about $2.4K in liquidity across 1 ADA pool on Minswap and traded about $1 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare LIFI with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.