Recent trades
Live| Time | Type | DEX | Price | BUBBLE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 17 | Buy | Minswap V2 | ₳0.0₃197 | 152.3K | ₳30 | 679e5f… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₃1945 | 60.5K | ₳12 | 9dcd8b… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₃1935 | 50.8K | ₳10 | dee0e1… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₃1817 | 55.0K | ₳10 | 24e3e0… ↗ | |
| Aug 21 | Sell | CSWAP | ₳0.0₃173 | 38.2K | ₳7 | 216cc9… ↗ | |
| Aug 21 | Buy | WingRiders V1 | ₳0.0₃1309 | 38.2K | ₳5 | eccc9e… ↗ | |
| Aug 17 | Sell | Minswap V2 | ₳0.0₃2128 | 1.04M | ₳220 | b4f7ed… ↗ | |
| Aug 16 | Sell | Minswap V2 | ₳0.0₃1887 | 1.30M | ₳245 | 09fa5d… ↗ | |
| Aug 9 | Buy | Minswap V2 | ₳0.0₃2045 | 122.2K | ₳25 | d26402… ↗ | |
| Aug 9 | Buy | Minswap V2 | ₳0.0₃2012 | 124.3K | ₳25 | 5bd9f2… ↗ | |
| Aug 8 | Buy | Minswap V2 | ₳0.0₃1941 | 640.0K | ₳124 | d232dc… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₃1857 | 20.0K | ₳4 | be0e65… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₃1976 | 965.6K | ₳191 | 31491a… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₃2159 | 121.3K | ₳26 | eba395… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₃2071 | 965.6K | ₳200 | c275bf… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₃2278 | 96.6K | ₳22 | 3353ac… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₃2004 | 576.5K | ₳116 | 3353ac… ↗ | |
| Aug 5 | Buy | WingRiders V1 | ₳0.0₄4038 | 176.4K | ₳7 | fd4f50… ↗ | |
| Aug 5 | Sell | WingRiders V1 | ₳0.0₄6711 | 234.6K | ₳16 | 346cb2… ↗ | |
| Aug 3 | Sell | Minswap V2 | ₳0.0₃2082 | 395.8K | ₳82 | f3564c… ↗ | |
| Aug 3 | Buy | CSWAP | ₳0.0₃1491 | 395.8K | ₳59 | d0f2f2… ↗ | |
| Aug 2 | Sell | Minswap V2 | ₳0.0₃254 | 93.0K | ₳24 | c71a3d… ↗ | |
| Aug 2 | Buy | Minswap V2 | ₳0.0₃1936 | 93.0K | ₳18 | 655047… ↗ | |
| Aug 2 | Sell | Minswap V2 | ₳0.0₃2171 | 571.7K | ₳124 | 32512a… ↗ | |
| Aug 2 | Sell | CSWAP | ₳0.0₃2267 | 226.8K | ₳51 | 778090… ↗ | |
| Aug 2 | Buy | Minswap V2 | ₳0.0₃194 | 226.8K | ₳44 | ae842b… ↗ | |
| Aug 2 | Sell | Minswap V2 | ₳0.0₃2034 | 1.00M | ₳203 | f12ad0… ↗ | |
| Aug 2 | Sell | Minswap V2 | ₳0.0₃229 | 698.1K | ₳160 | 3829e5… ↗ | |
| Aug 1 | Sell | Minswap V2 | ₳0.0₃2437 | 820.5K | ₳200 | 088d3e… ↗ | |
| Aug 1 | Sell | Minswap V2 | ₳0.0₃299 | 107.0K | ₳32 | 3d4315… ↗ | |
| Aug 1 | Sell | Minswap V2 | ₳0.0₃3022 | 56.0K | ₳17 | 3d4315… ↗ | |
| Aug 1 | Sell | CSWAP | ₳0.0₃2818 | 90.2K | ₳25 | 3d4315… ↗ | |
| Aug 1 | Buy | Minswap V2 | ₳0.0₃2606 | 253.2K | ₳66 | 1b534b… ↗ | |
| Jul 31 | Sell | Minswap V2 | ₳0.0₃2755 | 500.0K | ₳138 | 15e3e2… ↗ | |
| Jul 29 | Sell | Minswap V2 | ₳0.0₃2872 | 600.0K | ₳172 | 42dbd7… ↗ | |
| Jul 23 | Sell | WingRiders V1 | ₳0.0₃2826 | 13.1K | ₳4 | 834d11… ↗ | |
| Jul 23 | Sell | SundaeSwap V3 | ₳0.0₃3993 | 15.5K | ₳6 | 834d11… ↗ | |
| Jul 21 | Sell | CSWAP | ₳0.0₃3072 | 44.7K | ₳14 | 9d7661… ↗ | |
| Jul 8 | Sell | CSWAP | ₳0.0₃3283 | 38.6K | ₳13 | fd8d3e… ↗ | |
| Jun 23 | Buy | Minswap V2 | ₳0.0₃3642 | 109.8K | ₳40 | b57c97… ↗ | |
| Jun 15 | Sell | Splash | ₳0.0₃397 | 100.5K | ₳40 | 8f87d9… ↗ | |
| Jun 14 | Sell | Minswap V2 | ₳0.0₃3623 | 189.3K | ₳69 | bb2a4b… ↗ | |
| Jun 8 | Sell | Minswap V2 | ₳0.0₃4168 | 41.6K | ₳17 | 9aecd9… ↗ | |
| Jun 8 | Sell | Minswap V2 | ₳0.0₃5911 | 5.5K | ₳3 | 9aecd9… ↗ | |
| Jun 8 | Sell | Minswap V2 | ₳0.0₃3932 | 57.6K | ₳23 | 9aecd9… ↗ | |
| Jun 8 | Sell | Minswap V2 | ₳0.0₃3861 | 838.7K | ₳324 | 9aecd9… ↗ | |
| Jun 8 | Sell | CSWAP | ₳0.0₃3544 | 40.7K | ₳14 | 9aecd9… ↗ | |
| Jun 8 | Sell | Minswap V2 | ₳0.0₃4274 | 94.4K | ₳40 | 9d2ee7… ↗ | |
| Jun 8 | Buy | Minswap V2 | ₳0.0₃4276 | 200.0K | ₳86 | cfb3b7… ↗ | |
| Jun 8 | Buy | Minswap V2 | ₳0.0₃4108 | 250.7K | ₳103 | 277fa9… ↗ | |
| Jun 4 | Buy | Minswap V2 | ₳0.0₃4056 | 250.0K | ₳101 | eba9df… ↗ | |
| Jun 4 | Buy | Minswap V2 | ₳0.0₃3919 | 100.0K | ₳39 | 2d2e47… ↗ | |
| Jun 4 | Buy | Minswap V2 | ₳0.0₃389 | 126.0K | ₳49 | de3249… ↗ | |
| Jun 1 | Buy | CSWAP | ₳0.0₃3818 | 31.4K | ₳12 | 011e81… ↗ | |
| May 22 | Sell | Minswap V2 | ₳0.0₃3841 | 5.1K | ₳2 | 84a46a… ↗ | |
| May 12 | Buy | Minswap V2 | ₳0.0₃3708 | 100.0K | ₳37 | 87d3d7… ↗ | |
| May 7 | Sell | Minswap V2 | ₳0.0₃3829 | 206.5K | ₳79 | 960906… ↗ | |
| May 7 | Buy | Minswap V2 | ₳0.0₃3873 | 200.0K | ₳77 | 19b6b9… ↗ | |
| May 5 | Buy | Minswap V2 | ₳0.0₃3885 | 130.0K | ₳51 | 8921ec… ↗ | |
| May 3 | Buy | Minswap V2 | ₳0.0₃3718 | 250.0K | ₳93 | 8cb40b… ↗ | |
| May 2 | Sell | Minswap V2 | ₳0.0₃3632 | 120.0K | ₳44 | 9a2729… ↗ | |
| May 2 | Sell | Minswap V2 | ₳0.0₃387 | 87.2K | ₳34 | 5cfcd6… ↗ | |
| May 2 | Buy | CSWAP | ₳0.0₃3441 | 87.2K | ₳30 | 981889… ↗ | |
| May 2 | Buy | Minswap V2 | ₳0.0₃3668 | 215.3K | ₳79 | f4139f… ↗ | |
| May 2 | Buy | Minswap V2 | ₳0.0₃3599 | 277.8K | ₳100 | b6488c… ↗ | |
| May 2 | Buy | Minswap V2 | ₳0.0₃3409 | 293.3K | ₳100 | 2aa4b2… ↗ | |
| May 1 | Sell | Minswap V2 | ₳0.0₃3439 | 448.7K | ₳154 | 16a1d6… ↗ | |
| Apr 30 | Buy | CSWAP | ₳0.0₃311 | 32.2K | ₳10 | 7cdf22… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳0.0₃345 | 166.1K | ₳57 | bbf18a… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳0.0₃3587 | 214.5K | ₳77 | 364bb1… ↗ | |
| Apr 23 | Sell | CSWAP | ₳0.0₃3224 | 118.4K | ₳38 | e25005… ↗ | |
| Apr 14 | Sell | Minswap V2 | ₳0.0₃3203 | 299.7K | ₳96 | 3fc403… ↗ | |
| Apr 14 | Sell | Minswap V2 | ₳0.0₃3399 | 299.7K | ₳102 | 44f790… ↗ | |
| Apr 14 | Sell | Minswap V2 | ₳0.0₃3927 | 41.9K | ₳16 | b735d8… ↗ | |
| Apr 7 | Sell | Minswap V2 | ₳0.0₃3582 | 400.0K | ₳143 | 74aa76… ↗ | |
| Apr 6 | Buy | Minswap V2 | ₳0.0₃3691 | 162.5K | ₳60 | 3ee50f… ↗ | |
| Apr 6 | Sell | Minswap V2 | ₳0.0₃39 | 132.4K | ₳52 | 443e45… ↗ | |
| Apr 6 | Sell | CSWAP | ₳0.0₃3811 | 78.8K | ₳30 | 443e45… ↗ | |
| Apr 6 | Buy | Minswap V2 | ₳0.0₃3551 | 211.2K | ₳75 | 44950e… ↗ | |
| Apr 6 | Sell | Minswap V1 | ₳0.0₃5086 | 36.7K | ₳19 | 603643… ↗ | |
| Apr 6 | Sell | Minswap V2 | ₳0.0₃4912 | 46.0K | ₳23 | 603643… ↗ | |
| Apr 6 | Sell | Minswap V2 | ₳0.0₃5086 | 26.3K | ₳13 | 603643… ↗ | |
| Apr 6 | Sell | Minswap V2 | ₳0.0₃5158 | 79.2K | ₳41 | 603643… ↗ | |
| Apr 6 | Sell | Minswap V2 | ₳0.0₃7126 | 3.4K | ₳2 | 603643… ↗ | |
| Apr 6 | Sell | Minswap V2 | ₳0.0₃488 | 22.2K | ₳11 | 603643… ↗ | |
| Apr 6 | Sell | Minswap V2 | ₳0.0₃5093 | 44.7K | ₳23 | 603643… ↗ | |
| Apr 6 | Sell | Minswap V2 | ₳0.0₃5703 | 8.5K | ₳5 | 603643… ↗ | |
| Apr 6 | Sell | Minswap V2 | ₳0.0₃4993 | 34.0K | ₳17 | 603643… ↗ | |
| Apr 6 | Sell | Minswap V2 | ₳0.0₃458 | 148.5K | ₳68 | 603643… ↗ | |
| Apr 6 | Sell | Minswap V2 | ₳0.0₃4595 | 46.4K | ₳21 | 603643… ↗ | |
| Apr 6 | Sell | Minswap V2 | ₳0.0₃6881 | 3.3K | ₳2 | 603643… ↗ | |
| Apr 6 | Sell | WingRiders V1 | ₳0.0₃3777 | 8.2K | ₳3 | 603643… ↗ | |
| Apr 6 | Sell | CSWAP | ₳0.0₃4644 | 114.0K | ₳53 | 603643… ↗ | |
| Apr 6 | Buy | Minswap V2 | ₳0.0₃2952 | 175.1K | ₳52 | d09115… ↗ | |
| Apr 6 | Buy | Minswap V2 | ₳0.0₃3324 | 446.2K | ₳148 | d09115… ↗ | |
| Apr 6 | Buy | Minswap V2 | ₳0.0₃3083 | 194.6K | ₳60 | 0d5e0f… ↗ | |
| Apr 6 | Sell | Minswap V2 | ₳0.0₃3556 | 2.98M | ₳1.1K | 9f3f8a… ↗ | |
| Apr 6 | Buy | Minswap V2 | ₳0.0₃4814 | 85.2K | ₳41 | b92433… ↗ | |
| Apr 6 | Sell | Minswap V2 | ₳0.0₃4917 | 380.0K | ₳187 | 37b550… ↗ |
Last 99 completed ADA swap orders (since Apr 6, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Apr 6, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyxt…jhx250 | ₳1.2K | 0 | 6 | −₳1.2K |
| 2 | addr1qx24…m8j5j8 | ₳1.1K | 0 | 1 | −₳1.1K |
| 3 | addr1q89m…3advv5 | ₳915 | 7 | 22 | −₳127 |
| 4 | addr1qxpk…2kx64w | ₳528 | 0 | 4 | −₳528 |
| 5 | addr1q9hs…2xyg4t | ₳450 | 6 | 0 | +₳450 |
Net = BUBBLE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BUBBLE returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BUBBLE liquidity across Cardano DEXes
Every ADA-paired BUBBLE pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example BUBBLE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳5.6K | 92.74% | 0.30% |
| CSWAP | ₳442 | 7.26% | 0.85% |
Minswap pools
The pools the on-chain index covers, including BUBBLE pairs quoted in other tokens. The Volume and Trades figures above sum these 4 pools. Not counted: BUBBLE / BabySNEK, BUBBLE / CD, BUBBLE / BORK, WRT / BUBBLE, BUBBLE / Peace — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BUBBLE / ADA | V2 | ₳5.6K | ₳10 | 1 |
| BUBBLE / SUNDAE | V2 | ₳948 | ₳0 | 0 |
| NIGHT / BUBBLE | V2 | ₳842 | ₳0 | 0 |
| MIN / BUBBLE | V2 | ₳583 | ₳11 | 1 |
BUBBLE price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | $0.0₄4619 | $0.0₄4694 | $0.0₄4619 | $0.0₄4694 | +1.62% | $2 |
| Oct 8, 2026 | $0.0₄513 | $0.0₄513 | $0.0₄4619 | $0.0₄4619 | -9.96% | $2 |
| Oct 7, 2026 | $0.0₄5486 | $0.0₄5486 | $0.0₄5086 | $0.0₄513 | -6.49% | $14 |
| Oct 6, 2026 | $0.0₄5581 | $0.0₄5581 | $0.0₄5486 | $0.0₄5486 | -1.70% | $7 |
| Oct 5, 2026 | $0.0₄5234 | $0.0₄5581 | $0.0₄5234 | $0.0₄5581 | +6.62% | $5 |
| Oct 4, 2026 | $0.0₄4981 | $0.0₄5234 | $0.0₄4981 | $0.0₄5234 | +5.08% | $9 |
| Oct 2, 2026 | $0.0₄5208 | $0.0₄5348 | $0.0₄4981 | $0.0₄4981 | -4.35% | $11 |
| Oct 1, 2026 | $0.0₄4962 | $0.0₄5208 | $0.0₄4962 | $0.0₄5208 | +4.96% | $67 |
| Sep 30, 2026 | $0.0₄4917 | $0.0₄4962 | $0.0₄4827 | $0.0₄4962 | +0.91% | $11 |
| Sep 29, 2026 | $0.0₄4979 | $0.0₄4979 | $0.0₄4911 | $0.0₄4917 | -1.24% | $12 |
| Sep 27, 2026 | $0.0₄5058 | $0.0₄5058 | $0.0₄4979 | $0.0₄4979 | -1.56% | $0 |
| Sep 26, 2026 | $0.0₄4921 | $0.0₄5058 | $0.0₄4921 | $0.0₄5058 | +2.78% | $1 |
| Sep 22, 2026 | $0.0₄4487 | $0.0₄4921 | $0.0₄4487 | $0.0₄4921 | +9.68% | $3 |
| Sep 20, 2026 | $0.0₄3864 | $0.0₄4487 | $0.0₄3864 | $0.0₄4487 | +16.11% | $0 |
| Sep 17, 2026 | $0.0₄4042 | $0.0₄4042 | $0.0₄3864 | $0.0₄3864 | -4.40% | $6 |
| Sep 15, 2026 | $0.0₄4064 | $0.0₄4064 | $0.0₄4042 | $0.0₄4042 | -0.54% | $2 |
| Sep 12, 2026 | $0.0₄4079 | $0.0₄4079 | $0.0₄4064 | $0.0₄4064 | -0.36% | $2 |
| Sep 11, 2026 | $0.0₄4069 | $0.0₄4079 | $0.0₄4069 | $0.0₄4079 | +0.24% | $1 |
| Sep 10, 2026 | $0.0₄4227 | $0.0₄4227 | $0.0₄4069 | $0.0₄4069 | -3.74% | $1 |
| Sep 8, 2026 | $0.0₄43 | $0.0₄43 | $0.0₄4227 | $0.0₄4227 | -1.70% | $2 |
| Sep 7, 2026 | $0.0₄3982 | $0.0₄43 | $0.0₄3982 | $0.0₄43 | +8.00% | $3 |
| Sep 3, 2026 | $0.0₄4108 | $0.0₄4108 | $0.0₄3982 | $0.0₄3982 | -3.07% | $6 |
| Aug 21, 2026 | $0.0₄3353 | $0.0₄4134 | $0.0₄3353 | $0.0₄4108 | +22.52% | $31 |
| Aug 19, 2026 | $0.0₄3707 | $0.0₄3707 | $0.0₄3353 | $0.0₄3353 | -9.56% | $17 |
| Aug 17, 2026 | $0.0₄3913 | $0.0₄3913 | $0.0₄3707 | $0.0₄3707 | -5.25% | $38 |
| Aug 16, 2026 | $0.0₄3625 | $0.0₄3913 | $0.0₄3294 | $0.0₄3913 | +7.92% | $126 |
| Aug 14, 2026 | $0.0₄3803 | $0.0₄3803 | $0.0₄3625 | $0.0₄3625 | -4.67% | $9 |
| Aug 13, 2026 | $0.0₄404 | $0.0₄404 | $0.0₄3803 | $0.0₄3803 | -5.87% | $0 |
| Aug 9, 2026 | $0.0₄3862 | $0.0₄404 | $0.0₄3862 | $0.0₄404 | +4.61% | $13 |
| Aug 8, 2026 | $0.0₄3528 | $0.0₄3862 | $0.0₄3528 | $0.0₄3862 | +9.45% | $25 |
Across the 30 most recent trading days, Aug 8, 2026 to Oct 14, 2026, BUBBLE closed between $0.0₄3353 and $0.0₄5581, a change of +21.54% from the first close to the latest, on about $427 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BUBBLE on Cardano
BUBBLE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BUBBLE held about $1.3K in liquidity across 2 ADA pools on 2 DEXes and saw $5 in volume across 2 trades over 24 hours (1 buy, 1 sell). The last trade priced it at ₳0.0₃2052, or about $0.0₄4694, a move of +0.00% over 24 hours. The estimated market cap is $4.7K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 4fde92c2f6dbcfa2879b44f7453872b31394cfb2f70f1d4c411169ac. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy BUBBLE on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for BUBBLE. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
BUBBLE FAQ
What is the BUBBLE price today?
BUBBLE last traded at ₳0.0₃2052 per token (about $0.0₄4694) in the Minswap BUBBLE/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy BUBBLE on Cardano?
BUBBLE is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real BUBBLE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 4fde92c2f6dbcfa2879b44f7453872b31394cfb2f70f1d4c411169ac; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BUBBLE liquidity and volume is there?
At the last refresh BUBBLE held about $1.3K in liquidity across 2 ADA pools on 2 DEXes and traded about $5 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BUBBLE with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.