Recent trades
Live| Time | Type | DEX | Price | ANDY amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Apr 11 | Buy | Minswap V1 | ₳0.0₄289 | 1.53M | ₳44 | 0fd7b9… ↗ | |
| Apr 4 | Sell | Minswap V1 | ₳0.0₄2878 | 3.12M | ₳90 | 8021af… ↗ | |
| Apr 1 | Buy | Minswap V1 | ₳0.0₄2901 | 1.31M | ₳38 | 4ff2d5… ↗ | |
| Mar 6 | Buy | Minswap V1 | ₳0.0₄2957 | 3.05M | ₳90 | 3e84ff… ↗ | |
| Feb 17 | Sell | Minswap V1 | ₳0.0₄2867 | 1.11M | ₳32 | bf9037… ↗ | |
| Jan 26 | Sell | Minswap V1 | ₳0.0₄2871 | 131.3K | ₳4 | 6b1aa9… ↗ | |
| Jan 20 | Buy | Minswap V1 | ₳0.0₄2755 | 838.3K | ₳23 | e24048… ↗ | |
| Jan 19 | Buy | Minswap V1 | ₳0.0₄265 | 474.5K | ₳13 | ffa207… ↗ | |
| Oct 30 | Sell | Minswap V1 | ₳0.0₄2871 | 100.0K | ₳3 | 9533ff… ↗ | |
| Sep 16 | Sell | Minswap V1 | ₳0.0₄2873 | 403.8K | ₳12 | efa54d… ↗ | |
| Sep 15 | Sell | Minswap V1 | ₳0.0₄2891 | 4.92M | ₳142 | 09447b… ↗ | |
| Sep 15 | Sell | Minswap V1 | ₳0.0₄2957 | 15.00M | ₳444 | 9fd491… ↗ | |
| Sep 15 | Sell | Minswap V1 | ₳0.0₄3099 | 25.54M | ₳792 | cfc5dd… ↗ | |
| Sep 13 | Sell | Minswap V1 | ₳0.0₄3196 | 833.3K | ₳27 | ea72af… ↗ | |
| Sep 1 | Sell | Minswap V1 | ₳0.0₄3206 | 1.71M | ₳55 | f667b9… ↗ | |
| Aug 23 | Sell | Minswap V1 | ₳0.0₄3216 | 833.3K | ₳27 | 1fa267… ↗ | |
| Aug 15 | Sell | Minswap V1 | ₳0.0₄3222 | 796.9K | ₳26 | f09b26… ↗ | |
| Jul 19 | Sell | Minswap V1 | ₳0.0₄3239 | 355.6K | ₳12 | 6f7533… ↗ | |
| Jul 18 | Sell | Minswap V1 | ₳0.0₄3242 | 462.4K | ₳15 | c10da3… ↗ | |
| Jul 5 | Sell | Minswap V1 | ₳0.0₄343 | 9.02M | ₳309 | e48803… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0₄3489 | 4.95M | ₳173 | 20b6ba… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0₄3558 | 10.68M | ₳380 | 99be94… ↗ | |
| Jun 9 | Sell | Minswap V1 | ₳0.0₄3627 | 833.3K | ₳30 | f0bb7d… ↗ | |
| Jun 7 | Buy | Minswap V1 | ₳0.0₄3607 | 5.65M | ₳204 | d49b5b… ↗ | |
| May 31 | Sell | Minswap V1 | ₳0.0₄3588 | 2.08M | ₳75 | 4af993… ↗ | |
| May 15 | Sell | Minswap V1 | ₳0.0₄3618 | 373.2K | ₳13 | 9c01c6… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₄362 | 249.1K | ₳9 | 8f8093… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₄3598 | 4.95M | ₳178 | c0ecaf… ↗ | |
| Apr 8 | Buy | Minswap V1 | ₳0.0₄3556 | 5.03M | ₳179 | a74a29… ↗ | |
| Apr 1 | Buy | Minswap V1 | ₳0.0₄3463 | 1.27M | ₳44 | a3b660… ↗ | |
| Mar 9 | Sell | Minswap V1 | ₳0.0₄3848 | 48.35M | ₳1.9K | 5f3057… ↗ | |
| Mar 3 | Sell | Minswap V1 | ₳0.0₄4138 | 623.0K | ₳26 | 10c337… ↗ | |
| Feb 19 | Sell | Minswap V1 | ₳0.0₄4189 | 3.50M | ₳147 | ef4535… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.0₄43 | 15.50M | ₳667 | 61d067… ↗ | |
| Feb 5 | Buy | Minswap V1 | ₳0.0₄4405 | 2.27M | ₳100 | ab449b… ↗ | |
| Jan 31 | Sell | Minswap V1 | ₳0.0₄4447 | 13.31M | ₳592 | abd938… ↗ | |
| Jan 26 | Sell | Minswap V1 | ₳0.0₄4532 | 100.0K | ₳5 | 313ae2… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₄4617 | 12.93M | ₳597 | 490cad… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₄4792 | 12.93M | ₳619 | b6e704… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₄4956 | 10.05M | ₳498 | d55254… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₄5117 | 11.34M | ₳580 | deefcd… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₄5285 | 10.00M | ₳528 | 2144ec… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₄5367 | 58.5K | ₳3 | 00ec8b… ↗ | |
| Jan 23 | Sell | Minswap V1 | ₳0.0₄5382 | 1.77M | ₳95 | 9c9c38… ↗ | |
| Jan 21 | Sell | Minswap V1 | ₳0.0₄5405 | 1.06M | ₳57 | f2cc9a… ↗ | |
| Jan 21 | Sell | Minswap V1 | ₳0.0₄5474 | 7.08M | ₳388 | 57829f… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄564 | 4.00M | ₳226 | 82843e… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄5767 | 10.00M | ₳577 | 8603db… ↗ | |
| Jan 16 | Sell | Minswap V1 | ₳0.0₄5881 | 2.00M | ₳118 | bb2fa2… ↗ | |
| Jan 15 | Buy | Minswap V1 | ₳0.0₄5695 | 9.83M | ₳560 | c0aa70… ↗ | |
| Jan 13 | Sell | Minswap V1 | ₳0.0₄5738 | 20.17M | ₳1.2K | da0e70… ↗ | |
| Jan 12 | Sell | Minswap V1 | ₳0.0₄6329 | 39.47M | ₳2.5K | 2dd44d… ↗ | |
| Jan 11 | Sell | Minswap V1 | ₳0.0₄6786 | 2.18M | ₳148 | 2a4941… ↗ | |
| Jan 7 | Sell | Minswap V1 | ₳0.0₄6851 | 2.00M | ₳137 | 3ff2ff… ↗ | |
| Jan 7 | Sell | Minswap V1 | ₳0.0₄6877 | 125.0K | ₳9 | af17b5… ↗ | |
| Jan 7 | Sell | Minswap V1 | ₳0.0₄6894 | 1.30M | ₳90 | c2aca5… ↗ | |
| Jan 7 | Sell | Minswap V1 | ₳0.0₄6917 | 623.0K | ₳43 | 27a5bc… ↗ | |
| Jan 6 | Sell | Minswap V1 | ₳0.0₄6973 | 4.00M | ₳279 | 221160… ↗ | |
| Jan 6 | Sell | Minswap V1 | ₳0.0₄7026 | 275.0K | ₳19 | b9dacf… ↗ | |
| Jan 5 | Sell | Minswap V1 | ₳0.0₄7093 | 5.10M | ₳362 | ce3add… ↗ | |
| Jan 5 | Sell | Minswap V1 | ₳0.0₄7215 | 4.50M | ₳325 | 7b58e0… ↗ | |
| Jan 4 | Sell | Minswap V1 | ₳0.0₄7293 | 1.50M | ₳109 | b5f625… ↗ | |
| Jan 2 | Sell | Minswap V1 | ₳0.0₄7379 | 5.00M | ₳369 | deeefc… ↗ | |
| Dec 29 | Sell | Minswap V1 | ₳0.0₄7448 | 185.0K | ₳14 | d59c2c… ↗ | |
| Dec 26 | Sell | Minswap V1 | ₳0.0₄7545 | 6.87M | ₳519 | 80f427… ↗ | |
| Dec 21 | Sell | Minswap V1 | ₳0.0₄7717 | 1.41M | ₳109 | fdf3bb… ↗ | |
| Dec 18 | Sell | Minswap V1 | ₳0.0₄7703 | 2.81M | ₳216 | e6cdad… ↗ | |
| Dec 17 | Sell | Minswap V1 | ₳0.0₄7762 | 1.28M | ₳99 | 2daa98… ↗ | |
| Dec 14 | Sell | Minswap V1 | ₳0.0₄7835 | 1.27M | ₳99 | 657e00… ↗ | |
| Dec 8 | Sell | Minswap V1 | ₳0.0₄7872 | 1.26M | ₳99 | 3d2629… ↗ | |
| Dec 8 | Buy | Minswap V1 | ₳0.0₄7919 | 1.26M | ₳100 | 797b50… ↗ | |
| Dec 7 | Sell | Minswap V1 | ₳0.0₄7867 | 141.0K | ₳11 | beeb7c… ↗ | |
| Dec 7 | Buy | Minswap V1 | ₳0.0₄7091 | 141.0K | ₳10 | c7c11b… ↗ | |
| Dec 6 | Buy | Minswap V1 | ₳0.0₄7265 | 3.04M | ₳221 | 96d23b… ↗ | |
| Dec 6 | Buy | Minswap V1 | ₳0.0₄7223 | 166.1K | ₳12 | 171327… ↗ | |
| Dec 6 | Buy | Minswap V1 | ₳0.0₄7214 | 597.1K | ₳43 | 7fc816… ↗ | |
| Dec 6 | Buy | Minswap V1 | ₳0.0₄7203 | 249.1K | ₳18 | 869c44… ↗ | |
| Dec 5 | Buy | Minswap V1 | ₳0.0₄7191 | 631.3K | ₳45 | 62f119… ↗ | |
| Dec 4 | Sell | Minswap V1 | ₳0.0₄7097 | 1.40M | ₳99 | f19850… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.0₄7407 | 20.00M | ₳1.5K | 1233ee… ↗ | |
| Dec 1 | Sell | Minswap V1 | ₳0.0₄7816 | 7.00M | ₳547 | a3121c… ↗ | |
| Dec 1 | Sell | Minswap V1 | ₳0.0₄8116 | 13.00M | ₳1.1K | 77605c… ↗ | |
| Nov 30 | Sell | Minswap V1 | ₳0.0₄8322 | 268.4K | ₳22 | 33284e… ↗ | |
| Nov 28 | Sell | Minswap V1 | ₳0.0₄8419 | 3.00M | ₳253 | 318229… ↗ | |
| Nov 27 | Sell | Minswap V1 | ₳0.0₄85 | 2.00M | ₳170 | f18426… ↗ | |
| Nov 26 | Sell | Minswap V1 | ₳0.0₄8547 | 833.3K | ₳71 | 215fcf… ↗ | |
| Nov 25 | Sell | Minswap V1 | ₳0.0₄8511 | 2.00M | ₳170 | 66dd6e… ↗ | |
| Nov 24 | Sell | Minswap V1 | ₳0.0₄858 | 2.16M | ₳185 | 77da80… ↗ | |
| Nov 24 | Sell | Minswap V1 | ₳0.0₄8618 | 100.0K | ₳9 | 2679c0… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₄8702 | 5.30M | ₳461 | 9899ec… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₄8942 | 8.49M | ₳759 | a34523… ↗ | |
| Nov 22 | Sell | Minswap V1 | ₳0.0₄9194 | 5.36M | ₳493 | e7e029… ↗ | |
| Nov 22 | Buy | Minswap V1 | ₳0.0₄9309 | 2.15M | ₳200 | 494d82… ↗ | |
| Nov 22 | Buy | Minswap V1 | ₳0.0₄923 | 2.05M | ₳189 | f97492… ↗ | |
| Nov 22 | Buy | Minswap V1 | ₳0.0₄9151 | 2.19M | ₳200 | 98a15a… ↗ | |
| Nov 22 | Sell | Minswap V1 | ₳0.0₄9062 | 303.9K | ₳28 | 596836… ↗ | |
| Nov 20 | Sell | Minswap V1 | ₳0.0₄9047 | 283.4K | ₳26 | cb018a… ↗ | |
| Nov 20 | Sell | Minswap V1 | ₳0.0₄9031 | 833.3K | ₳75 | 751c3a… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₄9078 | 1.03M | ₳93 | 0a29f8… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₄9145 | 3.25M | ₳297 | 836d3b… ↗ |
Last 100 completed ADA swap orders (since Nov 18, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Nov 18, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8v4…arwffr | ₳3.3K | 0 | 4 | −₳3.3K |
| 2 | addr1qyj7…xgswtk | ₳3.3K | 0 | 8 | −₳3.3K |
| 3 | addr1q9j4…s3dmg5 | ₳2.7K | 0 | 3 | −₳2.7K |
| 4 | addr1qykd…8pegsf | ₳2.5K | 0 | 1 | −₳2.5K |
| 5 | addr1qx5s…7tr5jg | ₳1.8K | 1 | 6 | −₳711 |
Net = ANDY bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ANDY returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ANDY liquidity across Cardano DEXes
Every ADA-paired ANDY pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example ANDY/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳50.6K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including ANDY pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| ANDY / ADA | V1 | ₳50.4K | ₳12 | 1 |
ANDY price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | $0.0₅6244 | $0.0₅6587 | $0.0₅6244 | $0.0₅6587 | +5.50% | $3 |
| Aug 23, 2026 | $0.0₅7211 | $0.0₅7211 | $0.0₅6244 | $0.0₅6244 | -13.42% | $64 |
| Apr 11, 2026 | $0.0₅7035 | $0.0₅7211 | $0.0₅7035 | $0.0₅7211 | +2.51% | $11 |
| Apr 4, 2026 | $0.0₅7057 | $0.0₅7057 | $0.0₅7035 | $0.0₅7035 | -0.31% | $22 |
| Apr 1, 2026 | $0.0₅7499 | $0.0₅7499 | $0.0₅7057 | $0.0₅7057 | -5.90% | $9 |
| Mar 24, 2026 | $0.0₅751 | $0.0₅751 | $0.0₅7499 | $0.0₅7499 | -0.15% | $5 |
| Mar 6, 2026 | $0.0₅8093 | $0.0₅8093 | $0.0₅751 | $0.0₅751 | -7.19% | $23 |
| Feb 17, 2026 | $0.0₄1006 | $0.0₄1006 | $0.0₅8093 | $0.0₅8093 | -19.56% | $9 |
| Jan 26, 2026 | $0.0₄1037 | $0.0₄1037 | $0.0₄1006 | $0.0₄1006 | -2.94% | $1 |
| Jan 20, 2026 | $0.0₄1064 | $0.0₄1064 | $0.0₄1037 | $0.0₄1037 | -2.59% | $9 |
| Jan 19, 2026 | $0.0₄1189 | $0.0₄1189 | $0.0₄1064 | $0.0₄1064 | -10.48% | $5 |
| Dec 5, 2025 | $0.0₄1822 | $0.0₄1822 | $0.0₄1189 | $0.0₄1189 | -34.77% | $14 |
| Oct 30, 2025 | $0.0₄177 | $0.0₄1822 | $0.0₄177 | $0.0₄1822 | +2.96% | $2 |
| Oct 17, 2025 | $0.0₄2541 | $0.0₄2541 | $0.0₄177 | $0.0₄177 | -30.35% | $7 |
| Oct 6, 2025 | $0.0₄2534 | $0.0₄2541 | $0.0₄2534 | $0.0₄2541 | +0.29% | $9 |
| Sep 16, 2025 | $0.0₄2479 | $0.0₄2534 | $0.0₄2479 | $0.0₄2534 | +2.21% | $10 |
| Sep 15, 2025 | $0.0₄2964 | $0.0₄2964 | $0.0₄2479 | $0.0₄2479 | -16.35% | $1.2K |
| Sep 13, 2025 | $0.0₄2604 | $0.0₄2964 | $0.0₄2604 | $0.0₄2964 | +13.83% | $25 |
| Sep 1, 2025 | $0.0₄2892 | $0.0₄2892 | $0.0₄2604 | $0.0₄2604 | -9.98% | $44 |
| Aug 23, 2025 | $0.0₄3057 | $0.0₄3057 | $0.0₄2892 | $0.0₄2892 | -5.38% | $24 |
| Aug 15, 2025 | $0.0₄2387 | $0.0₄3057 | $0.0₄2387 | $0.0₄3057 | +28.07% | $24 |
| Aug 6, 2025 | $0.0₄2666 | $0.0₄2666 | $0.0₄2387 | $0.0₄2387 | -10.49% | $38 |
| Jul 19, 2025 | $0.0₄2635 | $0.0₄2666 | $0.0₄2635 | $0.0₄2666 | +1.18% | $9 |
| Jul 18, 2025 | $0.0₄1897 | $0.0₄2635 | $0.0₄1897 | $0.0₄2635 | +38.94% | $12 |
| Jul 6, 2025 | $0.0₄1902 | $0.0₄1902 | $0.0₄1897 | $0.0₄1897 | -0.26% | $29 |
| Jul 5, 2025 | $0.0₄1976 | $0.0₄1976 | $0.0₄1902 | $0.0₄1902 | -3.78% | $558 |
| Jun 30, 2025 | $0.0₄2142 | $0.0₄2142 | $0.0₄1976 | $0.0₄1976 | -7.72% | $313 |
| Jun 18, 2025 | $0.0₄2258 | $0.0₄2258 | $0.0₄2142 | $0.0₄2142 | -5.17% | $18 |
| Jun 17, 2025 | $0.0₄2563 | $0.0₄2563 | $0.0₄2258 | $0.0₄2258 | -11.89% | $23 |
| Jun 9, 2025 | $0.0₄2424 | $0.0₄2563 | $0.0₄2424 | $0.0₄2563 | +5.76% | $21 |
Across the 30 most recent trading days, Jun 9, 2025 to Oct 14, 2026, ANDY closed between $0.0₅6244 and $0.0₄3057, a change of -74.30% from the first close to the latest, on about $2.5K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ANDY on Cardano
ANDY is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh ANDY held about $11.1K in liquidity across 1 ADA pool on Minswap and saw $3 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₄2812, or about $0.0₅6587, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 86ef0802f4066ad1acfb821620a722545c68fb57d6ff197f62786f9b. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy ANDY on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for ANDY. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
ANDY FAQ
What is the ANDY price today?
ANDY last traded at ₳0.0₄2812 per token (about $0.0₅6587) in the Minswap ANDY/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy ANDY on Cardano?
ANDY is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real ANDY?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 86ef0802f4066ad1acfb821620a722545c68fb57d6ff197f62786f9b; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much ANDY liquidity and volume is there?
At the last refresh ANDY held about $11.1K in liquidity across 1 ADA pool on Minswap and traded about $3 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ANDY with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.