Recent trades
Live| Time | Type | DEX | Price | GMGM amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 10 | Sell | Minswap V2 | ₳0.0₆8056 | 22.70M | ₳18 | 976993… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₆8185 | 22.55M | ₳18 | e6c2d6… ↗ | |
| Sep 29 | Sell | Minswap V1 | ₳0.0₆8155 | 77.78M | ₳63 | da87f1… ↗ | |
| Sep 25 | Sell | Minswap V1 | ₳0.0₆8602 | 200.02M | ₳172 | 322ee1… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0₆7749 | 200.02M | ₳155 | 855a65… ↗ | |
| Sep 25 | Sell | Minswap V1 | ₳0.0₆8172 | 731.61M | ₳598 | 7e7d13… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.0₆8021 | 312.05M | ₳250 | 7e7d13… ↗ | |
| Sep 25 | Buy | Minswap V1 | ₳0.0₆8056 | 620.67M | ₳500 | 4aae9a… ↗ | |
| Sep 1 | Buy | Minswap V1 | ₳0.0₆8404 | 594.96M | ₳500 | eca654… ↗ | |
| Sep 1 | Buy | Minswap V1 | ₳0.0₆8265 | 604.98M | ₳500 | d054e6… ↗ | |
| Sep 1 | Sell | Minswap V1 | ₳0.0₆924 | 167.08M | ₳154 | e8e744… ↗ | |
| Sep 1 | Sell | Minswap V2 | ₳0.0₆9249 | 84.92M | ₳79 | e8e744… ↗ | |
| Jun 12 | Sell | Minswap V1 | ₳0.0₆9797 | 114.08M | ₳112 | 74c158… ↗ | |
| Jun 12 | Buy | Minswap V2 | ₳0.0₆9204 | 114.08M | ₳105 | d04e20… ↗ | |
| Jun 12 | Buy | Minswap V1 | ₳0.0₆9105 | 549.14M | ₳500 | 5f323f… ↗ | |
| Jun 11 | Sell | Minswap V2 | ₳0.0₆9053 | 86.43M | ₳78 | 090c4b… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₆9028 | 159.81M | ₳144 | 090c4b… ↗ | |
| Jun 8 | Buy | Minswap V1 | ₳0.0₆9344 | 4.28M | ₳4 | 680143… ↗ | |
| Jun 8 | Sell | Minswap V1 | ₳0.0₆9497 | 122.90M | ₳117 | 8d17ac… ↗ | |
| Jun 6 | Buy | Minswap V1 | ₳0.0₆9436 | 211.95M | ₳200 | f039fb… ↗ | |
| Jun 6 | Sell | Minswap V1 | ₳0.0₆927 | 150.00M | ₳139 | 7a6e23… ↗ | |
| Jun 5 | Buy | Minswap V1 | ₳0.0₆9494 | 52.66M | ₳50 | 407a32… ↗ | |
| Jun 5 | Buy | Minswap V1 | ₳0.0₆8613 | 489.51M | ₳422 | e7bf51… ↗ | |
| Jun 5 | Buy | Minswap V2 | ₳0.0₆8654 | 229.27M | ₳198 | e7bf51… ↗ | |
| Jun 4 | Sell | Minswap V1 | ₳0.0₆8052 | 150.00M | ₳121 | e6f85a… ↗ | |
| Jun 4 | Buy | Minswap V1 | ₳0.0₆8137 | 122.90M | ₳100 | dd8d6e… ↗ | |
| Jun 4 | Buy | Minswap V1 | ₳0.0₆7504 | 357.16M | ₳268 | cf9961… ↗ | |
| Jun 4 | Buy | Minswap V2 | ₳0.0₆7505 | 175.88M | ₳132 | cf9961… ↗ | |
| Jun 4 | Buy | Minswap V2 | ₳0.0₆6234 | 410.24M | ₳256 | 0fe59c… ↗ | |
| Jun 4 | Buy | Minswap V1 | ₳0.0₆6269 | 788.45M | ₳494 | 0fe59c… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₆5482 | 125.13M | ₳69 | 52a589… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₆5514 | 125.13M | ₳69 | 1430dc… ↗ | |
| Jun 3 | Buy | Minswap V2 | ₳0.0₆4778 | 519.54M | ₳248 | 9962ad… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.0₆4781 | 1.05B | ₳502 | 9962ad… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₆3533 | 1.42B | ₳503 | 228abb… ↗ | |
| Jun 2 | Buy | Minswap V2 | ₳0.0₆3533 | 700.58M | ₳248 | 228abb… ↗ | |
| Jun 2 | Buy | Minswap V2 | ₳0.0₆2474 | 1.00B | ₳248 | 5f14d9… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₆2472 | 2.03B | ₳502 | 5f14d9… ↗ | |
| Jun 2 | Sell | Minswap V2 | ₳0.0₆2752 | 1.50B | ₳414 | 546851… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₆2759 | 3.07B | ₳846 | 546851… ↗ | |
| Jun 2 | Sell | Minswap V2 | ₳0.0₆3545 | 796.83M | ₳282 | c5b4bd… ↗ | |
| Jun 1 | Sell | Minswap V1 | ₳0.0₆4399 | 221.75M | ₳98 | d538d8… ↗ | |
| Jun 1 | Buy | Minswap V2 | ₳0.0₆4059 | 221.75M | ₳90 | e5a06f… ↗ | |
| Jun 1 | Sell | Minswap V2 | ₳0.0₆408 | 265.61M | ₳108 | 3ad0f2… ↗ | |
| May 31 | Buy | Minswap V1 | ₳0.0₆4455 | 168.37M | ₳75 | 689b31… ↗ | |
| May 31 | Sell | Minswap V1 | ₳0.0₆4346 | 23.40M | ₳10 | fef669… ↗ | |
| May 31 | Sell | Minswap V1 | ₳0.0₆4753 | 650.50M | ₳309 | f9c5db… ↗ | |
| May 31 | Sell | Minswap V2 | ₳0.0₆4753 | 321.85M | ₳153 | f9c5db… ↗ | |
| May 31 | Buy | Minswap V2 | ₳0.0₆505 | 114.85M | ₳58 | 3bd3b3… ↗ | |
| May 31 | Buy | Minswap V1 | ₳0.0₆5119 | 131.40M | ₳67 | 3bd3b3… ↗ | |
| May 30 | Buy | Minswap V1 | ₳0.0₆4959 | 100.83M | ₳50 | d38c8d… ↗ | |
| May 30 | Buy | Minswap V1 | ₳0.0₆4748 | 224.53M | ₳107 | f607d7… ↗ | |
| May 30 | Buy | Minswap V2 | ₳0.0₆4637 | 201.44M | ₳93 | f607d7… ↗ | |
| May 30 | Buy | Minswap V1 | ₳0.0₆4477 | 223.36M | ₳100 | 67a4cf… ↗ | |
| May 30 | Buy | Minswap V2 | ₳0.0₆4343 | 46.05M | ₳20 | dc6c82… ↗ | |
| May 30 | Buy | Minswap V2 | ₳0.0₆4038 | 245.91M | ₳99 | bb3972… ↗ | |
| May 30 | Buy | Minswap V1 | ₳0.0₆4038 | 497.07M | ₳201 | bb3972… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.0₆4108 | 679.42M | ₳279 | 8d6a2e… ↗ | |
| May 30 | Sell | Minswap V2 | ₳0.0₆4018 | 250.02M | ₳100 | 8d6a2e… ↗ | |
| May 30 | Buy | Minswap V2 | ₳0.0₆4274 | 23.40M | ₳10 | f0d148… ↗ | |
| May 30 | Sell | Minswap V2 | ₳0.0₆4228 | 4.45M | ₳2 | 6a462c… ↗ | |
| May 30 | Buy | Minswap V1 | ₳0.0₆436 | 229.37M | ₳100 | b02196… ↗ | |
| May 30 | Sell | Minswap V2 | ₳0.0₆4497 | 230.87M | ₳104 | 3a6c84… ↗ | |
| May 30 | Buy | Minswap V1 | ₳0.0₆4115 | 230.87M | ₳95 | 5a58a6… ↗ | |
| May 30 | Buy | Minswap V2 | ₳0.0₆4399 | 340.99M | ₳150 | 95f492… ↗ | |
| May 30 | Sell | Minswap V2 | ₳0.0₆4455 | 409.62M | ₳182 | e66351… ↗ | |
| May 30 | Buy | Minswap V1 | ₳0.0₆3808 | 409.62M | ₳156 | 02bb1b… ↗ | |
| May 30 | Buy | Minswap V2 | ₳0.0₆471 | 212.32M | ₳100 | 6f66f3… ↗ | |
| May 30 | Buy | Minswap V1 | ₳0.0₆3547 | 194.53M | ₳69 | eb145a… ↗ | |
| May 30 | Buy | Minswap V2 | ₳0.0₆4189 | 238.73M | ₳100 | 1b4b1f… ↗ | |
| May 30 | Buy | Minswap V2 | ₳0.0₆3698 | 270.39M | ₳100 | 8a557a… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.0₆3526 | 194.55M | ₳69 | 79f7b9… ↗ | |
| May 30 | Buy | Minswap V1 | ₳0.0₆3547 | 194.55M | ₳69 | 6676d4… ↗ | |
| May 30 | Buy | Minswap V1 | ₳0.0₆3275 | 517.52M | ₳170 | 70fb54… ↗ | |
| May 30 | Buy | Minswap V2 | ₳0.0₆3168 | 411.93M | ₳131 | 70fb54… ↗ | |
| May 28 | Buy | Minswap V2 | ₳0.0₆289 | 7.27M | ₳2 | ec295a… ↗ | |
| May 27 | Buy | Minswap V1 | ₳0.0₆2986 | 334.90M | ₳100 | 4c7d1a… ↗ | |
| May 27 | Buy | Minswap V2 | ₳0.0₆2167 | 1.58B | ₳342 | 5e9544… ↗ | |
| May 27 | Buy | Minswap V1 | ₳0.0₆2199 | 2.99B | ₳658 | 5e9544… ↗ | |
| Mar 23 | Buy | Minswap V1 | ₳0.0₆16 | 624.96M | ₳100 | 87d57a… ↗ | |
| Mar 14 | Buy | Minswap V2 | ₳0.0₆1549 | 322.71M | ₳50 | eeee58… ↗ | |
| Mar 12 | Sell | Minswap V2 | ₳0.0₆1559 | 400.03M | ₳62 | 1a0dee… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0₆1503 | 689.14M | ₳104 | 70c42e… ↗ | |
| Mar 11 | Sell | Minswap V2 | ₳0.0₆158 | 1.03B | ₳163 | 633322… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0₆1641 | 809.63M | ₳133 | c9df44… ↗ | |
| Mar 11 | Sell | Minswap V2 | ₳0.0₆1663 | 924.05M | ₳154 | 138551… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0₆18 | 444.37M | ₳80 | 64784f… ↗ | |
| Mar 11 | Sell | Minswap V2 | ₳0.0₆1811 | 513.31M | ₳93 | e860fe… ↗ | |
| Mar 11 | Sell | Minswap V2 | ₳0.0₆2143 | 459.26M | ₳98 | 07d258… ↗ | |
| Mar 11 | Buy | Minswap V1 | ₳0.0₆2175 | 927.01M | ₳202 | eeabab… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0₆2156 | 456.31M | ₳98 | eeabab… ↗ | |
| Mar 11 | Buy | Minswap V1 | ₳0.0₆2002 | 290.69M | ₳58 | 4c5629… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0₆1877 | 329.20M | ₳62 | 4c5629… ↗ | |
| Mar 11 | Buy | Minswap V1 | ₳0.0₆1875 | 400.03M | ₳75 | 22c41a… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0₆1652 | 454.06M | ₳75 | b8cf1c… ↗ | |
| Mar 11 | Buy | Minswap V1 | ₳0.0₆1668 | 899.53M | ₳150 | e31770… ↗ | |
| Mar 11 | Buy | Minswap V1 | ₳0.0₆1441 | 1.04B | ₳150 | 318258… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0₆1426 | 505.93M | ₳72 | 318258… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0₆1252 | 399.29M | ₳50 | 7612b5… ↗ | |
| Feb 15 | Sell | Minswap V2 | ₳0.0₆118 | 11.16M | ₳1 | 607314… ↗ |
Last 100 completed ADA swap orders (since Feb 15, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Feb 15, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9gq…mn0mz0 | ₳6.9K | 18 | 4 | +₳5.5K |
| 2 | addr1q9e4…att282 | ₳2.3K | 3 | 2 | −₳256 |
| 3 | addr1q89m…3advv5 | ₳930 | 4 | 4 | −₳40 |
| 4 | addr1q89a…jfcrj8 | ₳848 | 0 | 2 | −₳848 |
| 5 | addr1qyf2…ytuwkh | ₳841 | 4 | 2 | +₳59 |
Net = GMGM bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
GMGM returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
GMGM liquidity across Cardano DEXes
Every ADA-paired GMGM pool DexHunter can route through, 2 pools on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example GMGM/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳9.3K | 66.92% | 0.30% |
| Minswap V2 | ₳4.6K | 33.08% | 0.30% |
Minswap pools (V1 + V2)
The pools the on-chain index covers, including GMGM pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| GMGM / ADA | V1 | ₳9.3K | ₳11 | 1 |
| GMGM / ADA | V2 | ₳5.3K | ₳0 | 0 |
GMGM price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | $0.0₆1987 | $0.0₆1987 | $0.0₆1874 | $0.0₆1874 | -5.69% | $2 |
| Oct 11, 2026 | $0.0₆2015 | $0.0₆2015 | $0.0₆1987 | $0.0₆1987 | -1.38% | $3 |
| Sep 29, 2026 | $0.0₆2033 | $0.0₆2033 | $0.0₆2015 | $0.0₆2015 | -0.87% | $16 |
| Sep 28, 2026 | $0.0₆2177 | $0.0₆2177 | $0.0₆2033 | $0.0₆2033 | -6.61% | $2 |
| Sep 25, 2026 | $0.0₆1617 | $0.0₆2177 | $0.0₆1617 | $0.0₆2177 | +34.63% | $324 |
| Sep 1, 2026 | $0.0₆1915 | $0.0₆1915 | $0.0₆1588 | $0.0₆1617 | -15.59% | $403 |
| Aug 8, 2026 | $0.0₆1583 | $0.0₆1915 | $0.0₆1583 | $0.0₆1915 | +21.01% | $1 |
| Jul 27, 2026 | $0.0₆1679 | $0.0₆1679 | $0.0₆1583 | $0.0₆1583 | -5.74% | $2 |
| Jun 12, 2026 | $0.0₆1531 | $0.0₆1679 | $0.0₆1429 | $0.0₆1679 | +9.64% | $131 |
| Jun 11, 2026 | $0.0₆1585 | $0.0₆1585 | $0.0₆1531 | $0.0₆1531 | -3.36% | $24 |
| Jun 8, 2026 | $0.0₆149 | $0.0₆1591 | $0.0₆149 | $0.0₆1585 | +6.36% | $54 |
| Jun 6, 2026 | $0.0₆1577 | $0.0₆1577 | $0.0₆149 | $0.0₆149 | -5.50% | $54 |
| Jun 5, 2026 | $0.0₆1506 | $0.0₆1577 | $0.0₆1506 | $0.0₆1577 | +4.69% | $83 |
| Jun 4, 2026 | $0.0₆1111 | $0.0₆1571 | $0.0₆1111 | $0.0₆1506 | +35.61% | $193 |
| Jun 3, 2026 | $0.0₇7666 | $0.0₆118 | $0.0₇7666 | $0.0₆1111 | +44.88% | $152 |
| Jun 2, 2026 | $0.0₆1014 | $0.0₆1014 | $0.0₇5352 | $0.0₇7666 | -24.42% | $446 |
| Jun 1, 2026 | $0.0₆1038 | $0.0₆1038 | $0.0₆1014 | $0.0₆1014 | -2.29% | $22 |
| May 31, 2026 | $0.0₆1169 | $0.0₆1207 | $0.0₆1019 | $0.0₆1038 | -11.19% | $109 |
| May 30, 2026 | $0.0₇7165 | $0.0₆1169 | $0.0₇7165 | $0.0₆1169 | +63.12% | $351 |
| May 27, 2026 | $0.0₇4038 | $0.0₇7165 | $0.0₇4038 | $0.0₇7165 | +77.45% | $182 |
| Mar 23, 2026 | $0.0₇4169 | $0.0₇4169 | $0.0₇4038 | $0.0₇4038 | -3.15% | $25 |
| Mar 12, 2026 | $0.0₇4675 | $0.0₇4675 | $0.0₇4169 | $0.0₇4169 | -10.83% | $26 |
| Mar 11, 2026 | $0.0₇4435 | $0.0₇5789 | $0.0₇3721 | $0.0₇4675 | +5.41% | $264 |
| Dec 30, 2025 | $0.0₇4726 | $0.0₇4726 | $0.0₇4435 | $0.0₇4435 | -6.16% | $29 |
| Dec 15, 2025 | $0.0₇3774 | $0.0₇4726 | $0.0₇3774 | $0.0₇4726 | +25.22% | $17 |
| Dec 12, 2025 | $0.0₇3034 | $0.0₇3774 | $0.0₇3034 | $0.0₇3774 | +24.41% | $141 |
| Dec 11, 2025 | $0.0₇3066 | $0.0₇3066 | $0.0₇3034 | $0.0₇3034 | -1.04% | $20 |
| Dec 10, 2025 | $0.0₇2829 | $0.0₇3066 | $0.0₇2829 | $0.0₇3066 | +8.36% | $23 |
| Dec 9, 2025 | $0.0₇415 | $0.0₇415 | $0.0₇2829 | $0.0₇2829 | -31.82% | $48 |
| Aug 5, 2025 | $0.0₇3155 | $0.0₇415 | $0.0₇3155 | $0.0₇415 | +31.54% | $10 |
Across the 30 most recent trading days, Aug 5, 2025 to Oct 14, 2026, GMGM closed between $0.0₇2829 and $0.0₆2177, a change of +351.63% from the first close to the latest, on about $3.2K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About GMGM on Cardano
GMGM is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh GMGM held about $3.1K in liquidity across 2 ADA pools on Minswap and saw $2 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₆7986, or about $0.0₆1874, a move of +0.00% over 24 hours. The estimated market cap is $14.6K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID e4e55840913a7b5058e8591fc3d4d19574511e137b50e82f754a2ac3. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy GMGM on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for GMGM. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
GMGM FAQ
What is the GMGM price today?
GMGM last traded at ₳0.0₆7986 per token (about $0.0₆1874) in the Minswap GMGM/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy GMGM on Cardano?
GMGM is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real GMGM?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID e4e55840913a7b5058e8591fc3d4d19574511e137b50e82f754a2ac3; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much GMGM liquidity and volume is there?
At the last refresh GMGM held about $3.1K in liquidity across 2 ADA pools on Minswap and traded about $2 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare GMGM with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.