Recent trades
Live| Time | Type | DEX | Price | SLOP amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 14 | Sell | Minswap V2 | ₳0.0₄3421 | 308.6K | ₳11 | 6d2c84… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₄3426 | 316.2K | ₳11 | 5132ec… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0₄3433 | 480.9K | ₳17 | 98458c… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₄344 | 327.6K | ₳11 | 24e21d… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₄3507 | 7.13M | ₳250 | 3c3947… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳0.0₄358 | 1.01M | ₳36 | 4d390e… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.0₄3603 | 1.43M | ₳52 | debe7e… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.0₄3763 | 265.7K | ₳10 | 37c545… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₄3613 | 159.5K | ₳6 | f3f8b4… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₄3758 | 532.2K | ₳20 | 14483c… ↗ | |
| Sep 2 | Buy | Minswap V2 | ₳0.0₄3748 | 533.7K | ₳20 | c8964e… ↗ | |
| Jul 28 | Sell | Minswap V2 | ₳0.0₄3599 | 485.6K | ₳17 | 11403e… ↗ | |
| Jul 27 | Sell | Minswap V2 | ₳0.0₄3604 | 96.7K | ₳3 | df0515… ↗ | |
| Jul 10 | Sell | Minswap V2 | ₳0.0₄3606 | 138.6K | ₳5 | 169930… ↗ | |
| May 28 | Buy | Minswap V2 | ₳0.0₄3743 | 1.34M | ₳50 | cd280d… ↗ | |
| May 26 | Buy | Minswap V2 | ₳0.0₄3725 | 536.9K | ₳20 | 680b75… ↗ | |
| May 26 | Sell | Minswap V2 | ₳0.0₄3581 | 902.1K | ₳32 | dbee25… ↗ | |
| May 25 | Sell | Minswap V2 | ₳0.0₄3589 | 48.7K | ₳2 | ee3e6f… ↗ | |
| May 11 | Sell | Minswap V2 | ₳0.0₄3606 | 1.76M | ₳63 | 32cdb5… ↗ | |
| May 11 | Sell | Minswap V2 | ₳0.0₄3632 | 1.00M | ₳36 | 350413… ↗ | |
| Apr 30 | Sell | Minswap V2 | ₳0.0₄3645 | 328.1K | ₳12 | cca9d4… ↗ | |
| Apr 29 | Sell | Minswap V2 | ₳0.0₄3651 | 341.7K | ₳12 | 033e46… ↗ | |
| Apr 27 | Sell | Minswap V2 | ₳0.0₄3676 | 2.26M | ₳83 | 358b14… ↗ | |
| Apr 27 | Sell | Minswap V2 | ₳0.0₄3711 | 1.32M | ₳49 | 90fe54… ↗ | |
| Apr 17 | Buy | Minswap V2 | ₳0.0₄3858 | 1.79M | ₳69 | 0451ce… ↗ | |
| Apr 17 | Sell | Minswap V2 | ₳0.0₄3698 | 1.04M | ₳39 | c516bb… ↗ | |
| Apr 3 | Buy | Minswap V2 | ₳0.0₄3829 | 5.00M | ₳191 | 78240f… ↗ | |
| Mar 17 | Buy | Minswap V2 | ₳0.0₄3734 | 2.68M | ₳100 | 068116… ↗ | |
| Mar 17 | Sell | Minswap V2 | ₳0.0₄3564 | 300.4K | ₳11 | cb12d7… ↗ | |
| Mar 16 | Sell | Minswap V2 | ₳0.0₄3568 | 197.4K | ₳7 | 0ead24… ↗ | |
| Mar 13 | Sell | Minswap V2 | ₳0.0₄3621 | 2.00M | ₳72 | 1cb931… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0₄3776 | 1.32M | ₳50 | e4b702… ↗ | |
| Feb 24 | Buy | Minswap V2 | ₳0.0₄371 | 5.39M | ₳200 | b6ecf4… ↗ | |
| Feb 24 | Buy | Minswap V2 | ₳0.0₄3654 | 547.4K | ₳20 | 1f0671… ↗ | |
| Feb 23 | Buy | Minswap V2 | ₳0.0₄3642 | 686.4K | ₳25 | e0c933… ↗ | |
| Feb 18 | Buy | Minswap V2 | ₳0.0₄361 | 2.77M | ₳100 | d052bd… ↗ | |
| Feb 14 | Buy | Minswap V2 | ₳0.0₄3578 | 698.8K | ₳25 | 65d8c9… ↗ | |
| Feb 13 | Buy | Minswap V2 | ₳0.0₄3546 | 2.82M | ₳100 | 524b9a… ↗ | |
| Feb 11 | Buy | Minswap V2 | ₳0.0₄3501 | 2.14M | ₳75 | f69fec… ↗ | |
| Feb 9 | Sell | Minswap V2 | ₳0.0₄3348 | 109.2K | ₳4 | e46a4d… ↗ | |
| Feb 7 | Sell | Minswap V2 | ₳0.0₄3351 | 420.0K | ₳14 | 9bbf35… ↗ | |
| Feb 5 | Buy | Minswap V2 | ₳0.0₄3487 | 509.3K | ₳18 | ac0475… ↗ | |
| Feb 3 | Sell | Minswap V2 | ₳0.0₄3353 | 1.00M | ₳34 | 6582d4… ↗ | |
| Feb 1 | Buy | Minswap V2 | ₳0.0₄3474 | 2.88M | ₳100 | 41fd53… ↗ | |
| Feb 1 | Sell | Minswap V2 | ₳0.0₄3313 | 50.9K | ₳2 | 203fad… ↗ | |
| Jan 18 | Buy | Minswap V2 | ₳0.0₄3418 | 3.75M | ₳128 | 2cd830… ↗ | |
| Jan 18 | Sell | Minswap V2 | ₳0.0₄3256 | 76.0K | ₳2 | 749f45… ↗ | |
| Jan 12 | Sell | Minswap V2 | ₳0.0₄3257 | 82.4K | ₳3 | 8f06e0… ↗ | |
| Jan 10 | Buy | Minswap V2 | ₳0.0₄3363 | 2.97M | ₳100 | 205cac… ↗ | |
| Jan 10 | Buy | Minswap V2 | ₳0.0₄3314 | 3.02M | ₳100 | 89cd4f… ↗ | |
| Jan 7 | Sell | Minswap V2 | ₳0.0₄3164 | 563.1K | ₳18 | 426aaa… ↗ | |
| Jan 6 | Buy | Minswap V2 | ₳0.0₄3274 | 3.05M | ₳100 | 9dc75d… ↗ | |
| Jan 4 | Sell | Minswap V2 | ₳0.0₄3123 | 215.7K | ₳7 | 6c8bf6… ↗ | |
| Dec 28 | Sell | Minswap V2 | ₳0.0₄3126 | 290.1K | ₳9 | 44b082… ↗ | |
| Dec 26 | Sell | Minswap V2 | ₳0.0₄3131 | 314.7K | ₳10 | 327472… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.0₄3138 | 705.9K | ₳22 | ae141b… ↗ | |
| Dec 15 | Sell | Minswap V1 | ₳0.0₄3403 | 172.1K | ₳6 | 7720f8… ↗ | |
| Dec 15 | Sell | Minswap V2 | ₳0.0₄3159 | 2.00M | ₳63 | e555d7… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.0₄328 | 3.05M | ₳100 | de997c… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.0₄3172 | 5.88M | ₳186 | 717272… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₄3218 | 22.3K | ₳1 | b9ee9a… ↗ | |
| Nov 25 | Sell | Minswap V2 | ₳0.0₄3232 | 1.71M | ₳55 | 2964bb… ↗ | |
| Nov 23 | Buy | Minswap V2 | ₳0.0₄3366 | 1.49M | ₳50 | c4b9eb… ↗ | |
| Nov 12 | Buy | Minswap V2 | ₳0.0₄3341 | 1.50M | ₳50 | 5c0d02… ↗ | |
| Nov 10 | Sell | Minswap V2 | ₳0.0₄3245 | 5.96M | ₳193 | 57f34c… ↗ | |
| Nov 8 | Sell | Minswap V2 | ₳0.0₄3326 | 3.90M | ₳130 | ae23b4… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.0₄3366 | 880.6K | ₳30 | 769e2b… ↗ | |
| Oct 31 | Sell | SundaeSwap V3 | ₳0.0₄485 | 119.4K | ₳6 | 769e2b… ↗ | |
| Oct 30 | Sell | Minswap V2 | ₳0.0₄3444 | 898.4K | ₳31 | 9be6b0… ↗ | |
| Oct 30 | Buy | Minswap V2 | ₳0.0₄3581 | 1.40M | ₳50 | 667eea… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₄3453 | 2.89M | ₳100 | 99faee… ↗ | |
| Oct 25 | Sell | Minswap V2 | ₳0.0₄3481 | 265.3K | ₳9 | cc6fa7… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₄3483 | 50.0K | ₳2 | 42f93f… ↗ | |
| Oct 24 | Sell | Minswap V2 | ₳0.0₄35 | 1.84M | ₳64 | 9804eb… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₄352 | 294.4K | ₳10 | 93ec63… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₄3538 | 1.68M | ₳59 | 1ae2fe… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₄3584 | 3.37M | ₳121 | 8cdf40… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₄3619 | 339.5K | ₳12 | 29f973… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₄3626 | 83.3K | ₳3 | aa8564… ↗ | |
| Oct 20 | Sell | Minswap V2 | ₳0.0₄3642 | 1.95M | ₳71 | 4c9bc8… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.0₄3669 | 822.3K | ₳30 | 78e33a… ↗ | |
| Oct 17 | Sell | Minswap V1 | ₳0.0₄3869 | 200.0K | ₳8 | 4114d4… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₄3687 | 1.08M | ₳40 | caed2c… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₄372 | 2.24M | ₳83 | 0fde17… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₄3746 | 365.2K | ₳14 | 79660d… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₄3817 | 6.65M | ₳254 | ebcb91… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₄3894 | 817.8K | ₳32 | 123a23… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0₄3946 | 4.00M | ₳158 | 7a9be2… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.0₄4 | 1.00M | ₳40 | e43b2d… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.0₄4148 | 2.41M | ₳100 | c32477… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.0₄3957 | 63.0K | ₳2 | 96c361… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳0.0₄4093 | 2.44M | ₳100 | 4e485a… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₄3908 | 286.5K | ₳11 | 3ee39b… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.0₄392 | 881.8K | ₳35 | 779dca… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.0₄3938 | 724.8K | ₳29 | ab1756… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.0₄3962 | 1.57M | ₳62 | b8a1e3… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₄3983 | 196.7K | ₳8 | dfbea7… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.0₄4139 | 724.7K | ₳30 | fc8fc9… ↗ | |
| Sep 6 | Sell | Minswap V2 | ₳0.0₄4037 | 6.40M | ₳258 | c64e10… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₄4112 | 379.7K | ₳16 | 1eedbc… ↗ |
Last 100 completed ADA swap orders (since Sep 3, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Sep 3, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyal…pszl83 | ₳722 | 0 | 6 | −₳722 |
| 2 | addr1qyul…d4e6pv | ₳400 | 6 | 0 | +₳400 |
| 3 | addr1q9xd…nrsrpq | ₳400 | 4 | 0 | +₳400 |
| 4 | addr1qyvs…yp7yjy | ₳391 | 2 | 0 | +₳391 |
| 5 | addr1q9fg…d7f34a | ₳328 | 4 | 1 | +₳270 |
Net = SLOP bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SLOP returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
SLOP liquidity across Cardano DEXes
Every ADA-paired SLOP pool DexHunter can route through, 2 pools on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example SLOP/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳27.4K | 99.24% | 2.0% |
| Minswap V1 | ₳209 | 0.76% | 0.30% |
Minswap pools
The pools the on-chain index covers, including SLOP pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| SLOP / ADA | V2 | ₳27.1K | ₳11 | 1 |
SLOP price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | $0.0₅8072 | $0.0₅8072 | $0.0₅7874 | $0.0₅7874 | -2.46% | $2 |
| Oct 13, 2026 | $0.0₅8476 | $0.0₅8476 | $0.0₅8072 | $0.0₅8072 | -4.76% | $3 |
| Oct 11, 2026 | $0.0₅8605 | $0.0₅8605 | $0.0₅8476 | $0.0₅8476 | -1.51% | $4 |
| Oct 10, 2026 | $0.0₅892 | $0.0₅892 | $0.0₅8605 | $0.0₅8605 | -3.53% | $3 |
| Oct 7, 2026 | $0.0₅9176 | $0.0₅9176 | $0.0₅892 | $0.0₅892 | -2.79% | $64 |
| Sep 27, 2026 | $0.0₅9197 | $0.0₅9197 | $0.0₅9176 | $0.0₅9176 | -0.22% | $9 |
| Sep 26, 2026 | $0.0₅8148 | $0.0₅9197 | $0.0₅8148 | $0.0₅9197 | +12.88% | $13 |
| Sep 20, 2026 | $0.0₅781 | $0.0₅8148 | $0.0₅781 | $0.0₅8148 | +4.32% | $0 |
| Sep 14, 2026 | $0.0₅7556 | $0.0₅781 | $0.0₅7556 | $0.0₅781 | +3.37% | $2 |
| Sep 10, 2026 | $0.0₅7423 | $0.0₅8031 | $0.0₅7423 | $0.0₅7556 | +1.80% | $5 |
| Sep 2, 2026 | $0.0₅5643 | $0.0₅7423 | $0.0₅5643 | $0.0₅7423 | +31.55% | $4 |
| Jul 28, 2026 | $0.0₅5948 | $0.0₅5948 | $0.0₅5643 | $0.0₅5643 | -5.13% | $3 |
| Jul 27, 2026 | $0.0₅6017 | $0.0₅6017 | $0.0₅5948 | $0.0₅5948 | -1.16% | $1 |
| Jul 10, 2026 | $0.0₅8681 | $0.0₅8681 | $0.0₅6017 | $0.0₅6017 | -30.68% | $1 |
| May 28, 2026 | $0.0₅8923 | $0.0₅8923 | $0.0₅8681 | $0.0₅8681 | -2.71% | $12 |
| May 26, 2026 | $0.0₅8844 | $0.0₅8923 | $0.0₅858 | $0.0₅8923 | +0.89% | $13 |
| May 25, 2026 | $0.0₄1012 | $0.0₄1012 | $0.0₅8844 | $0.0₅8844 | -12.63% | $0 |
| May 11, 2026 | $0.0₅8986 | $0.0₄1023 | $0.0₅8986 | $0.0₄1012 | +12.64% | $28 |
| Apr 30, 2026 | $0.0₅8917 | $0.0₅8986 | $0.0₅8917 | $0.0₅8986 | +0.78% | $3 |
| Apr 29, 2026 | $0.0₅9029 | $0.0₅9029 | $0.0₅8917 | $0.0₅8917 | -1.24% | $3 |
| Apr 27, 2026 | $0.0₄1003 | $0.0₄1003 | $0.0₅9029 | $0.0₅9029 | -9.98% | $32 |
| Apr 17, 2026 | $0.0₅9395 | $0.0₄1003 | $0.0₅9395 | $0.0₄1003 | +6.76% | $28 |
| Apr 3, 2026 | $0.0₄1084 | $0.0₄1084 | $0.0₅9395 | $0.0₅9395 | -13.37% | $47 |
| Mar 17, 2026 | $0.0₄1027 | $0.0₄1084 | $0.0₄102 | $0.0₄1084 | +5.61% | $32 |
| Mar 16, 2026 | $0.0₅9829 | $0.0₄1027 | $0.0₅9829 | $0.0₄1027 | +4.47% | $2 |
| Mar 13, 2026 | $0.0₅9937 | $0.0₅9937 | $0.0₅9829 | $0.0₅9829 | -1.08% | $20 |
| Mar 11, 2026 | $0.0₅9619 | $0.0₅9937 | $0.0₅9619 | $0.0₅9937 | +3.30% | $13 |
| Feb 24, 2026 | $0.0₅9918 | $0.0₅9918 | $0.0₅947 | $0.0₅9619 | -3.01% | $57 |
| Feb 23, 2026 | $0.0₄1015 | $0.0₄1015 | $0.0₅9918 | $0.0₅9918 | -2.31% | $7 |
| Feb 18, 2026 | $0.0₄1053 | $0.0₄1053 | $0.0₄1015 | $0.0₄1015 | -3.62% | $28 |
Across the 30 most recent trading days, Feb 18, 2026 to Oct 14, 2026, SLOP closed between $0.0₅5643 and $0.0₄1084, a change of -22.44% from the first close to the latest, on about $439 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About SLOP on Cardano
SLOP is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SLOP held about $6.1K in liquidity across 2 ADA pools on Minswap and saw $2 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₄3421, or about $0.0₅7874, a move of +0.00% over 24 hours. The estimated market cap is $7.9K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID ea02c99c0668891d6b7cdc49e075cbddf9cd5b89404e5a8a8e5d7016. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy SLOP on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for SLOP. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
SLOP FAQ
What is the SLOP price today?
SLOP last traded at ₳0.0₄3421 per token (about $0.0₅7874) in the Minswap SLOP/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy SLOP on Cardano?
SLOP is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real SLOP?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID ea02c99c0668891d6b7cdc49e075cbddf9cd5b89404e5a8a8e5d7016; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SLOP liquidity and volume is there?
At the last refresh SLOP held about $6.1K in liquidity across 2 ADA pools on Minswap and traded about $2 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SLOP with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.