Recent trades
Live| Time | Type | DEX | Price | DGEM amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | Minswap V2 | ₳0.203 | 40 | ₳8 | 22e867… ↗ | |
| Aug 28 | Buy | Minswap V2 | ₳0.204 | 75 | ₳15 | f25066… ↗ | |
| Aug 22 | Sell | VyFinance | ₳0.235 | 169 | ₳40 | d88149… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.189 | 169 | ₳32 | fee7d1… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.187 | 175 | ₳33 | 4cf31e… ↗ | |
| Aug 18 | Sell | Minswap V2 | ₳0.207 | 164 | ₳34 | 1a65c7… ↗ | |
| Aug 18 | Sell | Splash | ₳0.252 | 194 | ₳49 | 1a65c7… ↗ | |
| Jul 30 | Sell | Minswap V2 | ₳0.250 | 422 | ₳105 | 0d3514… ↗ | |
| Jul 28 | Sell | VyFinance | ₳0.287 | 20 | ₳6 | f7fcc3… ↗ | |
| Jul 8 | Sell | Minswap V2 | ₳0.289 | 22 | ₳6 | 45eeb3… ↗ | |
| Jun 15 | Sell | VyFinance | ₳0.337 | 112 | ₳38 | 47e7cf… ↗ | |
| Jun 15 | Buy | Minswap V2 | ₳0.285 | 112 | ₳32 | 72c746… ↗ | |
| Jun 15 | Sell | Minswap V2 | ₳0.327 | 604 | ₳197 | 9a1ad6… ↗ | |
| Jun 15 | Sell | Splash | ₳0.360 | 146 | ₳53 | 9a1ad6… ↗ | |
| Jun 3 | Sell | Minswap V2 | ₳0.393 | 24 | ₳9 | 1800de… ↗ | |
| May 16 | Sell | VyFinance | ₳0.395 | 14 | ₳6 | 8dadd7… ↗ | |
| May 4 | Sell | Minswap V2 | ₳0.399 | 23 | ₳9 | 07fa32… ↗ | |
| Mar 24 | Buy | Minswap V2 | ₳0.405 | 30 | ₳12 | cedc6a… ↗ | |
| Mar 15 | Sell | Splash | ₳0.725 | 7 | ₳5 | 933d1f… ↗ | |
| Mar 9 | Sell | Splash | ₳0.478 | 52 | ₳25 | c9a0d2… ↗ | |
| Feb 3 | Sell | Minswap V2 | ₳0.397 | 7 | ₳3 | ff5e52… ↗ | |
| Jan 30 | Sell | VyFinance | ₳0.466 | 100 | ₳47 | 008771… ↗ | |
| Jan 30 | Buy | Minswap V2 | ₳0.390 | 100 | ₳39 | ebe12f… ↗ | |
| Jan 30 | Sell | Minswap V2 | ₳0.429 | 408 | ₳175 | 56b076… ↗ | |
| Jan 25 | Buy | Minswap V2 | ₳0.493 | 25 | ₳13 | f933b5… ↗ | |
| Jan 24 | Buy | Minswap V2 | ₳0.484 | 37 | ₳18 | 81f305… ↗ | |
| Jan 19 | Sell | VyFinance | ₳0.545 | 7 | ₳4 | af0e32… ↗ | |
| Jan 17 | Sell | Minswap V2 | ₳0.473 | 3 | ₳1 | 31036c… ↗ | |
| Jan 14 | Sell | Splash | ₳0.536 | 58 | ₳31 | ba1e6f… ↗ | |
| Jan 14 | Sell | Minswap V2 | ₳0.479 | 40 | ₳19 | 62ca8c… ↗ | |
| Dec 28 | Buy | Minswap V2 | ₳0.490 | 7 | ₳4 | 34ffa0… ↗ | |
| Dec 14 | Sell | Minswap V2 | ₳0.484 | 4 | ₳2 | 4f8cd8… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.489 | 20 | ₳10 | cadeec… ↗ | |
| Oct 25 | Sell | Minswap V1 | ₳0.610 | 0 | ₳0 | f0ec66… ↗ | |
| Oct 25 | Sell | Minswap V2 | ₳0.481 | 6 | ₳3 | dbc9cd… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.489 | 40 | ₳19 | 954db1… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.497 | 27 | ₳13 | 16fb87… ↗ | |
| Sep 24 | Sell | Splash | ₳0.638 | 23 | ₳15 | 6cff65… ↗ | |
| Sep 24 | Buy | Minswap V2 | ₳0.478 | 84 | ₳40 | 30a152… ↗ | |
| Sep 22 | Sell | Splash | ₳0.695 | 17 | ₳12 | acdc3a… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.475 | 97 | ₳46 | 4eba19… ↗ | |
| Sep 19 | Sell | VyFinance | ₳0.575 | 27 | ₳15 | 13f13b… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.490 | 41 | ₳20 | 3af995… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.489 | 35 | ₳17 | 26c6df… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.496 | 3 | ₳1 | 05e9c2… ↗ | |
| Sep 9 | Sell | Splash | ₳0.702 | 21 | ₳15 | 85e3d7… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.500 | 30 | ₳15 | ba9f30… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.511 | 14 | ₳7 | 61725b… ↗ | |
| Sep 1 | Sell | Minswap V2 | ₳0.580 | 391 | ₳227 | 5a4346… ↗ | |
| Aug 27 | Sell | Minswap V2 | ₳0.673 | 3 | ₳2 | 26f531… ↗ | |
| Aug 27 | Buy | Splash | ₳0.615 | 16 | ₳10 | 7c04a7… ↗ | |
| Aug 23 | Buy | VyFinance | ₳0.582 | 17 | ₳10 | 78ae94… ↗ | |
| Aug 23 | Buy | Minswap V2 | ₳0.671 | 30 | ₳20 | dfae43… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳0.654 | 23 | ₳15 | 32be2c… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.632 | 63 | ₳40 | 305844… ↗ | |
| Jul 31 | Buy | Splash | ₳0.552 | 72 | ₳40 | 5d6501… ↗ | |
| Jul 31 | Buy | Minswap V2 | ₳0.584 | 137 | ₳80 | c75c3c… ↗ | |
| Jul 30 | Buy | Minswap V2 | ₳0.523 | 153 | ₳80 | c18703… ↗ | |
| Jul 21 | Sell | VyFinance | ₳0.573 | 5 | ₳3 | fc659b… ↗ | |
| Jul 18 | Sell | Minswap V2 | ₳0.490 | 4 | ₳2 | 96de2a… ↗ | |
| Jul 14 | Sell | Minswap V1 | ₳0.629 | 0 | ₳0 | 0ac134… ↗ | |
| Jul 14 | Buy | Minswap V2 | ₳0.479 | 104 | ₳50 | 86cce8… ↗ | |
| Jul 13 | Sell | VyFinance | ₳0.593 | 16 | ₳10 | debaa8… ↗ | |
| Jul 13 | Buy | VyFinance | ₳0.546 | 71 | ₳39 | e27f31… ↗ | |
| Jul 9 | Sell | Minswap V2 | ₳0.459 | 15 | ₳7 | 3c9154… ↗ | |
| Jul 9 | Sell | Minswap V2 | ₳0.467 | 39 | ₳18 | 7ea33d… ↗ | |
| Jul 9 | Sell | Minswap V2 | ₳0.481 | 43 | ₳21 | f61688… ↗ | |
| Jul 9 | Buy | Minswap V2 | ₳0.494 | 15 | ₳7 | 233e5e… ↗ | |
| Jul 9 | Buy | Minswap V2 | ₳0.485 | 38 | ₳18 | 42445b… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.473 | 20 | ₳9 | 8d2570… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.499 | 125 | ₳62 | 66ba6b… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.536 | 75 | ₳40 | 9b9872… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.568 | 75 | ₳43 | e758e2… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.591 | 30 | ₳18 | e153f9… ↗ | |
| Jul 7 | Buy | Minswap V2 | ₳0.605 | 15 | ₳9 | 1b05ba… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.598 | 30 | ₳18 | 8d1308… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.611 | 25 | ₳15 | e2c89a… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.624 | 25 | ₳16 | 5d1e16… ↗ | |
| Jul 7 | Buy | Minswap V2 | ₳0.638 | 10 | ₳6 | 14d6bc… ↗ | |
| Jul 7 | Buy | Minswap V2 | ₳0.625 | 40 | ₳25 | acacd8… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.612 | 30 | ₳18 | 5c96db… ↗ | |
| Jul 7 | Buy | Minswap V2 | ₳0.623 | 30 | ₳19 | 8a4e94… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.611 | 25 | ₳15 | 8dfa35… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.621 | 15 | ₳9 | cd7a2e… ↗ | |
| Jul 7 | Buy | Minswap V2 | ₳0.633 | 10 | ₳6 | 229cd0… ↗ | |
| Jul 7 | Buy | Minswap V2 | ₳0.618 | 50 | ₳31 | 310f62… ↗ | |
| Jul 7 | Buy | Minswap V2 | ₳0.594 | 50 | ₳30 | a0b539… ↗ | |
| Jul 7 | Buy | Minswap V2 | ₳0.571 | 50 | ₳29 | ab9481… ↗ | |
| Jul 7 | Buy | Minswap V2 | ₳0.555 | 25 | ₳14 | faf1f8… ↗ | |
| Jul 7 | Buy | Minswap V2 | ₳0.535 | 75 | ₳40 | 5c4ab7… ↗ | |
| Jul 7 | Buy | Minswap V2 | ₳0.511 | 50 | ₳26 | c1a005… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.497 | 25 | ₳12 | d46932… ↗ | |
| Jul 7 | Buy | Minswap V2 | ₳0.504 | 35 | ₳18 | 0a27b1… ↗ | |
| Jun 20 | Buy | Minswap V2 | ₳0.494 | 20 | ₳10 | a05651… ↗ | |
| Jun 20 | Buy | Minswap V2 | ₳0.487 | 20 | ₳10 | 3b7da2… ↗ | |
| Jun 17 | Sell | Minswap V2 | ₳0.487 | 65 | ₳32 | f1e232… ↗ | |
| Jun 16 | Buy | Minswap V2 | ₳0.503 | 25 | ₳13 | 8fdb84… ↗ | |
| Jun 16 | Buy | Minswap V2 | ₳0.494 | 20 | ₳10 | b9423a… ↗ | |
| Jun 16 | Buy | Minswap V2 | ₳0.487 | 20 | ₳10 | 577848… ↗ | |
| Jun 8 | Sell | Splash | ₳1.1696 | 2 | ₳3 | 36d1f1… ↗ |
Last 100 completed ADA swap orders (since Jun 8, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 8, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q95z…7xh7ht | ₳685 | 21 | 15 | +₳8 |
| 2 | addr1qx3l…jgtuu8 | ₳656 | 5 | 5 | −₳76 |
| 3 | addr1qy3c…5699rf | ₳402 | 0 | 2 | −₳402 |
| 4 | addr1q89m…3advv5 | ₳227 | 3 | 3 | −₳21 |
| 5 | addr1q8cy…qxv3tc | ₳105 | 0 | 1 | −₳105 |
Net = DGEM bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
DGEM returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
DGEM liquidity across Cardano DEXes
Every ADA-paired DGEM pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example DGEM/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳1.4K | 76.28% | 0.60% |
| VyFinance | ₳420 | 23.72% | 0.30% |
Minswap pools
The pools the on-chain index covers, including DGEM pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| DGEM / ADA | V2 | ₳1.4K | ₳8 | 1 |
DGEM price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0436 | $0.0452 | $0.0436 | $0.0452 | +3.65% | $2 |
| Aug 28, 2026 | $0.0426 | $0.0436 | $0.0426 | $0.0436 | +2.38% | $3 |
| Aug 22, 2026 | $0.0357 | $0.0427 | $0.0357 | $0.0426 | +19.31% | $15 |
| Aug 18, 2026 | $0.0410 | $0.0410 | $0.0357 | $0.0357 | -12.90% | $6 |
| Jul 30, 2026 | $0.0478 | $0.0478 | $0.0410 | $0.0410 | -14.37% | $17 |
| Jul 8, 2026 | $0.0516 | $0.0516 | $0.0478 | $0.0478 | -7.26% | $1 |
| Jun 15, 2026 | $0.0848 | $0.0848 | $0.0516 | $0.0516 | -39.16% | $42 |
| Jun 3, 2026 | $0.0987 | $0.0987 | $0.0848 | $0.0848 | -14.13% | $2 |
| May 4, 2026 | $0.101 | $0.101 | $0.0987 | $0.0987 | -1.89% | $2 |
| Apr 12, 2026 | $0.105 | $0.105 | $0.101 | $0.101 | -3.87% | $1 |
| Apr 7, 2026 | $0.107 | $0.107 | $0.105 | $0.105 | -2.18% | $0 |
| Mar 24, 2026 | $0.107 | $0.107 | $0.107 | $0.107 | +0.44% | $3 |
| Mar 6, 2026 | $0.118 | $0.118 | $0.107 | $0.107 | -9.67% | $0 |
| Feb 3, 2026 | $0.126 | $0.126 | $0.118 | $0.118 | -6.58% | $1 |
| Jan 30, 2026 | $0.177 | $0.177 | $0.126 | $0.126 | -28.67% | $69 |
| Jan 25, 2026 | $0.174 | $0.177 | $0.174 | $0.177 | +1.86% | $4 |
| Jan 24, 2026 | $0.187 | $0.187 | $0.174 | $0.174 | -6.88% | $6 |
| Jan 17, 2026 | $0.202 | $0.202 | $0.187 | $0.187 | -7.54% | $1 |
| Jan 14, 2026 | $0.178 | $0.202 | $0.178 | $0.202 | +13.37% | $8 |
| Dec 28, 2025 | $0.194 | $0.194 | $0.178 | $0.178 | -8.25% | $1 |
| Dec 14, 2025 | $0.200 | $0.200 | $0.194 | $0.194 | -3.08% | $1 |
| Dec 13, 2025 | $0.203 | $0.203 | $0.200 | $0.200 | -1.21% | $1 |
| Dec 11, 2025 | $0.327 | $0.327 | $0.203 | $0.203 | -38.08% | $0 |
| Oct 27, 2025 | $0.315 | $0.327 | $0.315 | $0.327 | +3.99% | $7 |
| Oct 25, 2025 | $0.403 | $0.403 | $0.315 | $0.315 | -21.94% | $2 |
| Oct 7, 2025 | $0.387 | $0.403 | $0.387 | $0.403 | +4.27% | $16 |
| Sep 25, 2025 | $0.392 | $0.392 | $0.387 | $0.387 | -1.27% | $10 |
| Sep 24, 2025 | $0.422 | $0.422 | $0.392 | $0.392 | -7.26% | $33 |
| Sep 21, 2025 | $0.443 | $0.443 | $0.422 | $0.422 | -4.71% | $41 |
| Sep 18, 2025 | $0.418 | $0.443 | $0.418 | $0.443 | +6.04% | $18 |
Across the 30 most recent trading days, Sep 18, 2025 to Oct 15, 2026, DGEM closed between $0.0357 and $0.443, a change of -89.81% from the first close to the latest, on about $314 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About DGEM on Cardano
DGEM is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh DGEM held about $390 in liquidity across 2 ADA pools on 2 DEXes and saw $2 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.203, or about $0.0452, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 96ad5ab136d2193dda2afb662285b93e48d265e14df59ee0f33925ae. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is DGEM still trading?
Barely. At the last refresh DGEM held only about $390 in liquidity across 2 ADA pools on 2 DEXes and traded about $2 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
DGEM FAQ
What is the DGEM price today?
DGEM last traded at ₳0.203 per token (about $0.0452) in the Minswap DGEM/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy DGEM on Cardano?
DGEM has a Minswap pool on Cardano, but at the last refresh it held only about $390 liquidity across 2 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real DGEM?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 96ad5ab136d2193dda2afb662285b93e48d265e14df59ee0f33925ae; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much DGEM liquidity and volume is there?
At the last refresh DGEM held about $390 in liquidity across 2 ADA pools on 2 DEXes and traded about $2 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare DGEM with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.