Recent trades
Live| Time | Type | DEX | Price | LWH amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 14 | Sell | Minswap V2 | ₳0.0₃9889 | 12.5K | ₳12 | e4b4cd… ↗ | |
| Oct 9 | Sell | Minswap V1 | ₳0.0₃9876 | 71.0K | ₳70 | e68040… ↗ | |
| Sep 25 | Sell | Minswap V1 | ₳0.0₃9936 | 15.6K | ₳16 | 8f3350… ↗ | |
| Sep 21 | Buy | Minswap V1 | ₳0.0₃9988 | 28.0K | ₳28 | 89e919… ↗ | |
| Sep 20 | Buy | Minswap V1 | ₳0.0₃9725 | 353.4K | ₳344 | 4d4e26… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.0₃9724 | 161.8K | ₳157 | 4d4e26… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.00104 | 618.9K | ₳644 | bc0c7d… ↗ | |
| Sep 20 | Sell | SundaeSwap V1 | ₳0.00109 | 24.6K | ₳27 | bc0c7d… ↗ | |
| Sep 7 | Sell | Minswap V1 | ₳0.00115 | 12.6K | ₳15 | 510737… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.00116 | 54.7K | ₳63 | 025a09… ↗ | |
| Jun 13 | Sell | Minswap V1 | ₳0.00116 | 58.7K | ₳68 | 1822b2… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.00118 | 11.6K | ₳14 | 930c51… ↗ | |
| Jun 2 | Sell | Minswap V2 | ₳0.00117 | 29.2K | ₳34 | df3358… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.00118 | 4.7K | ₳6 | cd7f93… ↗ | |
| May 10 | Sell | Minswap V1 | ₳0.00118 | 2.7K | ₳3 | 0a8e22… ↗ | |
| Apr 7 | Sell | Minswap V1 | ₳0.00118 | 2.7K | ₳3 | 42dff2… ↗ | |
| Mar 5 | Buy | Minswap V1 | ₳0.00123 | 81.6K | ₳100 | 3cec22… ↗ | |
| Feb 26 | Sell | Minswap V1 | ₳0.00120 | 155.6K | ₳187 | 5a91c8… ↗ | |
| Feb 26 | Buy | Minswap V2 | ₳0.00116 | 155.6K | ₳180 | 5224c4… ↗ | |
| Feb 26 | Sell | Minswap V2 | ₳0.00116 | 185.3K | ₳214 | 405b34… ↗ | |
| Feb 23 | Buy | Minswap V1 | ₳0.00120 | 165.6K | ₳199 | 735004… ↗ | |
| Jan 28 | Sell | Minswap V1 | ₳0.00121 | 11.6K | ₳14 | 3b97ee… ↗ | |
| Jan 25 | Sell | Minswap V2 | ₳0.00121 | 111.2K | ₳135 | c54bb7… ↗ | |
| Jan 19 | Sell | Minswap V2 | ₳0.00124 | 23.4K | ₳29 | 4a7a65… ↗ | |
| Jan 17 | Sell | Minswap V2 | ₳0.00125 | 5.4K | ₳7 | f2389f… ↗ | |
| Jan 3 | Buy | Minswap V2 | ₳0.00125 | 55.4K | ₳69 | 0bb004… ↗ | |
| Dec 24 | Sell | Minswap V1 | ₳0.00124 | 59.7K | ₳74 | f87532… ↗ | |
| Dec 23 | Buy | Minswap V2 | ₳0.00123 | 10.6K | ₳13 | 02e7c3… ↗ | |
| Dec 19 | Sell | Minswap V2 | ₳0.00122 | 6.9K | ₳8 | beba96… ↗ | |
| Dec 17 | Sell | Minswap V2 | ₳0.00123 | 8.0K | ₳10 | 53b107… ↗ | |
| Dec 7 | Buy | Minswap V1 | ₳0.00124 | 80.1K | ₳99 | 6dd5e9… ↗ | |
| Dec 4 | Buy | Minswap V1 | ₳0.00121 | 42.9K | ₳52 | c08dc7… ↗ | |
| Dec 3 | Buy | Minswap V2 | ₳0.00122 | 56.4K | ₳69 | 096bff… ↗ | |
| Dec 2 | Buy | Minswap V2 | ₳0.00121 | 20.7K | ₳25 | f4caf3… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.00122 | 112.3K | ₳137 | bc2407… ↗ | |
| Nov 26 | Sell | Minswap V1 | ₳0.00123 | 94.0K | ₳116 | 51d491… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.00126 | 66.7K | ₳84 | 803c73… ↗ | |
| Nov 26 | Sell | Minswap V1 | ₳0.00125 | 61.3K | ₳77 | 803c73… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.00127 | 54.4K | ₳69 | 1a0eca… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.00125 | 4.2K | ₳5 | 8dd1fd… ↗ | |
| Nov 24 | Buy | Minswap V1 | ₳0.00123 | 40.5K | ₳50 | 54f5b2… ↗ | |
| Nov 24 | Sell | Minswap V2 | ₳0.00125 | 16.3K | ₳20 | 9c80aa… ↗ | |
| Nov 24 | Sell | Minswap V2 | ₳0.00126 | 24.3K | ₳31 | d3f0c4… ↗ | |
| Nov 11 | Buy | Minswap V2 | ₳0.00126 | 54.6K | ₳69 | 4fbcb0… ↗ | |
| Nov 7 | Sell | Minswap V2 | ₳0.00125 | 10.7K | ₳13 | 7d2375… ↗ | |
| Oct 29 | Buy | Minswap V1 | ₳0.00123 | 150.2K | ₳185 | 02e39d… ↗ | |
| Oct 29 | Buy | Minswap V2 | ₳0.00125 | 51.2K | ₳64 | 02e39d… ↗ | |
| Oct 9 | Buy | Minswap V1 | ₳0.00121 | 132.0K | ₳160 | e8a781… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.00122 | 72.7K | ₳89 | e8a781… ↗ | |
| Oct 3 | Sell | Minswap V1 | ₳0.00121 | 25.0K | ₳30 | 624177… ↗ | |
| Sep 25 | Sell | Minswap V1 | ₳0.00121 | 15.8K | ₳19 | b0d911… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.00121 | 36.3K | ₳44 | 2784e5… ↗ | |
| Sep 19 | Sell | Minswap V2 | ₳0.00126 | 232.5K | ₳293 | a838e4… ↗ | |
| Sep 19 | Sell | Minswap V1 | ₳0.00125 | 420.7K | ₳527 | a838e4… ↗ | |
| Sep 17 | Sell | Minswap V1 | ₳0.00131 | 130.9K | ₳172 | f3e603… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.00132 | 130.9K | ₳173 | bc3d7f… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.00133 | 77.2K | ₳102 | 5bcba8… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.00124 | 250.3K | ₳311 | 3b67c0… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.00120 | 77.2K | ₳93 | 96c8d5… ↗ | |
| Sep 17 | Buy | SundaeSwap V1 | ₳0.00128 | 3.2K | ₳4 | 3b67c0… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.00122 | 51.5K | ₳63 | 65b75e… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.00125 | 68.7K | ₳86 | 62d252… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.00128 | 91.5K | ₳117 | 6ba192… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.00132 | 84.5K | ₳112 | fbfdfc… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.00137 | 150.2K | ₳206 | ade5ee… ↗ | |
| Sep 17 | Buy | Minswap V1 | ₳0.00124 | 7.2K | ₳9 | c6a42a… ↗ | |
| Sep 17 | Buy | Minswap V1 | ₳0.00136 | 50.0K | ₳68 | e52644… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.00145 | 183.0K | ₳266 | 96c72f… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.00150 | 53.4K | ₳80 | 9f63ee… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.00147 | 33.9K | ₳50 | 022499… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.00144 | 83.1K | ₳120 | 56bb95… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.00145 | 151.7K | ₳220 | f52b24… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.00148 | 67.4K | ₳100 | 7534ac… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.00145 | 69.1K | ₳100 | 68727c… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.00141 | 70.8K | ₳100 | de317f… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.00138 | 72.5K | ₳100 | 19ea7f… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.00134 | 74.4K | ₳100 | f5296d… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.00131 | 76.3K | ₳100 | 42126e… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.00129 | 33.0K | ₳43 | 9c8777… ↗ | |
| Sep 14 | Buy | Minswap V1 | ₳0.00128 | 255.6K | ₳326 | 9da271… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.00128 | 134.7K | ₳172 | 9da271… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.00125 | 8.0K | ₳10 | 95c0f8… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.00125 | 8.0K | ₳10 | d617bb… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳0.00124 | 12.4K | ₳15 | edb146… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳0.00124 | 6.4K | ₳8 | 3e87ef… ↗ | |
| Sep 4 | Buy | Minswap V1 | ₳0.00124 | 54.9K | ₳68 | 5fb79c… ↗ | |
| Sep 2 | Buy | Minswap V2 | ₳0.00125 | 40.2K | ₳50 | 311bd4… ↗ | |
| Sep 1 | Buy | Minswap V1 | ₳0.00123 | 80.5K | ₳99 | 6984e1… ↗ | |
| Aug 27 | Sell | Minswap V1 | ₳0.00125 | 160.8K | ₳200 | 4653a7… ↗ | |
| Aug 27 | Sell | Minswap V2 | ₳0.00124 | 70.2K | ₳87 | 4653a7… ↗ | |
| Aug 25 | Buy | Minswap V2 | ₳0.00126 | 47.8K | ₳60 | 8aa317… ↗ | |
| Aug 24 | Buy | Minswap V1 | ₳0.00123 | 55.2K | ₳68 | b1ecaa… ↗ | |
| Aug 24 | Buy | Minswap V2 | ₳0.00124 | 6.4K | ₳8 | 50613e… ↗ | |
| Aug 24 | Buy | Minswap V2 | ₳0.00124 | 12.4K | ₳15 | 6053fc… ↗ | |
| Aug 22 | Buy | Minswap V1 | ₳0.00122 | 55.8K | ₳68 | 404704… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.00123 | 56.2K | ₳69 | 468948… ↗ | |
| Aug 21 | Buy | Minswap V1 | ₳0.00119 | 57.1K | ₳68 | c0b8a0… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.00121 | 20.6K | ₳25 | 912a2a… ↗ | |
| Aug 21 | Buy | Minswap V1 | ₳0.00118 | 83.6K | ₳99 | 494755… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.00120 | 57.6K | ₳69 | a49e09… ↗ |
Last 100 completed ADA swap orders (since Aug 21, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Aug 21, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyct…298jff | ₳2.0K | 18 | 0 | +₳2.0K |
| 2 | addr1q870…37llj3 | ₳1.6K | 9 | 7 | +₳71 |
| 3 | addr1q8jn…vy9fdg | ₳885 | 0 | 3 | −₳885 |
| 4 | addr1qx5s…7tr5jg | ₳838 | 8 | 0 | +₳838 |
| 5 | addr1q9sr…sewm5z | ₳820 | 0 | 2 | −₳820 |
Net = LWH bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
LWH returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
LWH liquidity across Cardano DEXes
Every ADA-paired LWH pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example LWH/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳28.1K | 68.20% | 0.30% |
| Minswap V2 | ₳12.8K | 31.06% | 0.30% |
| SundaeSwap V1 | ₳306 | 0.74% | 1.0% |
Minswap pools (V1 + V2)
The pools the on-chain index covers, including LWH pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| LWH / ADA | V1 | ₳30.9K | ₳0 | 0 |
| LWH / ADA | V2 | ₳12.8K | ₳0 | 0 |
LWH price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 9, 2026 | $0.0₃2499 | $0.0₃2499 | $0.0₃2334 | $0.0₃2334 | -6.60% | $17 |
| Sep 25, 2026 | $0.0₃2458 | $0.0₃2499 | $0.0₃2458 | $0.0₃2499 | +1.66% | $4 |
| Sep 21, 2026 | $0.0₃226 | $0.0₃2458 | $0.0₃226 | $0.0₃2458 | +8.74% | $7 |
| Sep 20, 2026 | $0.0₃253 | $0.0₃253 | $0.0₃226 | $0.0₃226 | -10.65% | $400 |
| Sep 7, 2026 | $0.0₃1993 | $0.0₃253 | $0.0₃1993 | $0.0₃253 | +26.95% | $3 |
| Jun 13, 2026 | $0.0₃1976 | $0.0₃1993 | $0.0₃1976 | $0.0₃1993 | +0.86% | $12 |
| Jun 9, 2026 | $0.0₃2526 | $0.0₃2526 | $0.0₃1976 | $0.0₃1976 | -21.77% | $10 |
| Jun 3, 2026 | $0.0₃2794 | $0.0₃2794 | $0.0₃2526 | $0.0₃2526 | -9.60% | $3 |
| May 31, 2026 | $0.0₃2797 | $0.0₃2797 | $0.0₃2794 | $0.0₃2794 | -0.10% | $4 |
| May 30, 2026 | $0.0₃3183 | $0.0₃3183 | $0.0₃279 | $0.0₃2797 | -12.15% | $4 |
| May 10, 2026 | $0.0₃2906 | $0.0₃3183 | $0.0₃2906 | $0.0₃3183 | +9.53% | $1 |
| Apr 7, 2026 | $0.0₃3137 | $0.0₃3137 | $0.0₃2906 | $0.0₃2906 | -7.36% | $1 |
| Mar 21, 2026 | $0.0₃3472 | $0.0₃3472 | $0.0₃3137 | $0.0₃3137 | -9.63% | $8 |
| Mar 18, 2026 | $0.0₃3213 | $0.0₃3472 | $0.0₃3213 | $0.0₃3472 | +8.06% | $26 |
| Mar 5, 2026 | $0.0₃3563 | $0.0₃3563 | $0.0₃3213 | $0.0₃3213 | -9.84% | $26 |
| Feb 26, 2026 | $0.0₃3174 | $0.0₃3563 | $0.0₃3174 | $0.0₃3563 | +12.26% | $55 |
| Feb 23, 2026 | $0.0₃3111 | $0.0₃318 | $0.0₃3111 | $0.0₃3174 | +2.03% | $54 |
| Feb 13, 2026 | $0.0₃313 | $0.0₃313 | $0.0₃3111 | $0.0₃3111 | -0.61% | $12 |
| Feb 12, 2026 | $0.0₃324 | $0.0₃324 | $0.0₃313 | $0.0₃313 | -3.39% | $5 |
| Feb 9, 2026 | $0.0₃2867 | $0.0₃324 | $0.0₃2867 | $0.0₃324 | +13.02% | $4 |
| Feb 6, 2026 | $0.0₃4331 | $0.0₃4331 | $0.0₃2867 | $0.0₃2867 | -33.80% | $21 |
| Jan 28, 2026 | $0.0₃4338 | $0.0₃4338 | $0.0₃4331 | $0.0₃4331 | -0.17% | $5 |
| Jan 25, 2026 | $0.0₃4194 | $0.0₃4338 | $0.0₃4194 | $0.0₃4338 | +3.44% | $44 |
| Jan 1, 2026 | $0.0₃4419 | $0.0₃4419 | $0.0₃4194 | $0.0₃4194 | -5.08% | $11 |
| Dec 24, 2025 | $0.0₃5267 | $0.0₃5267 | $0.0₃4419 | $0.0₃4419 | -16.11% | $26 |
| Dec 7, 2025 | $0.0₃556 | $0.0₃556 | $0.0₃5267 | $0.0₃5267 | -5.27% | $42 |
| Dec 4, 2025 | $0.0₃5347 | $0.0₃556 | $0.0₃5347 | $0.0₃556 | +3.98% | $24 |
| Nov 26, 2025 | $0.0₃5335 | $0.0₃5425 | $0.0₃5335 | $0.0₃5347 | +0.23% | $84 |
| Nov 24, 2025 | $0.0₃799 | $0.0₃799 | $0.0₃5335 | $0.0₃5335 | -33.23% | $22 |
| Oct 29, 2025 | $0.0₃8198 | $0.0₃8198 | $0.0₃799 | $0.0₃799 | -2.54% | $120 |
Across the 30 most recent trading days, Oct 29, 2025 to Oct 9, 2026, LWH closed between $0.0₃1976 and $0.0₃799, a change of -70.79% from the first close to the latest, on about $1.1K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About LWH on Cardano
LWH is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh LWH held about $9.5K in liquidity across 3 ADA pools on 2 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₃9876, or about $0.0₃2334, a move of +0.00% over 24 hours. The estimated market cap is $23.3K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID defe216460d594211631fcfbd354f361c04645d6a0cfeead3d6f6283. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy LWH on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for LWH. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
LWH FAQ
What is the LWH price today?
LWH last traded at ₳0.0₃9876 per token (about $0.0₃2334) in the Minswap LWH/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy LWH on Cardano?
LWH is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real LWH?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID defe216460d594211631fcfbd354f361c04645d6a0cfeead3d6f6283; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much LWH liquidity and volume is there?
At the last refresh LWH held about $9.5K in liquidity across 3 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare LWH with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.