ADACardano
$0.223▼ −5.25%
BTCBitcoin
$81,265▼ −2.56%
ETHEthereum
$2,374▼ −5.21%
SOLSolana
$103.11▼ −3.65%
Cardano token prices — live, in ADA
| # | Token | Txns 24h | Price ₳ | 24h % · USD | Volume 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 81 | ASHIBDEX: minswap-cardano | 1 | ₳0.0₆6863 | ▲ +0.00% | ₳88 | ₳9.4K | — | |
| 82 | 1 | ₳0.00159 | ▲ +0.00% | ₳5 | ₳98 | ₳0 | ||
| 83 | BTCDEX: minswap-cardano | 1 | ₳0.00130 | ▲ +0.00% | ₳8 | ₳149 | — | |
| 84 | DSLVRDEX: minswap-cardano | 1 | ₳0.0₅5888 | ▲ +0.00% | ₳0 | ₳1.0K | — | |
| 85 | ENCSDEX: minswap-cardano | 1 | ₳0.00170 | ▲ +0.00% | ₳6 | ₳2.2K | — | |
| 86 | ZEKEDEX: minswap-cardano | 1 | ₳0.0₃2669 | ▲ +0.00% | ₳135 | ₳1.8K | — | |
| 87 | SHARDSDEX: minswap-cardano | 1 | ₳0.0443 | ▲ +0.00% | ₳56 | ₳7.3K | ₳228.2K | |
| 88 | BMBDEX: minswap-cardano | 1 | ₳0.0₆9758 | ▲ +0.00% | ₳72 | ₳21.7K | — | |
| 89 | ANDYDEX: minswap-cardano | 1 | ₳0.0₄2812 | ▲ +0.00% | ₳12 | ₳50.4K | — | |
| 90 | DGEMDEX: minswap-cardano | 1 | ₳0.203 | ▲ +0.00% | ₳8 | ₳1.4K | — | |
| 91 | SLOPDEX: minswap-cardano | 1 | ₳0.0₄3421 | ▲ +0.00% | ₳11 | ₳27.0K | — | |
| 92 | COPIDEX: minswap-cardano | 1 | ₳0.00599 | ▲ +0.00% | ₳126 | ₳34.4K | — | |
| 93 | ROLLDEX: minswap-cardano | 1 | ₳0.0₄5857 | ▲ +0.00% | ₳81 | ₳2.2K | — | |
| 94 | DGOLDDEX: minswap-cardano | 1 | ₳0.00221 | ▲ +0.00% | ₳3 | ₳4.5K | — | |
| 95 | BUBBLEDEX: minswap-cardano | 1 | ₳0.0₃2052 | ▲ +0.00% | ₳10 | ₳5.6K | ₳21.1K | |
| 96 | 1 | ₳11933.5889 | ▲ +0.00% | ₳93 | ₳111.6K | ₳0 | ||
| 97 | PAVIADEX: minswap-cardano | 1 | ₳0.00117 | ▲ +0.00% | ₳10 | ₳19.6K | — | |
| 98 | iSOLDEX: minswap-cardano | 1 | ₳488.6397 | ▲ +0.00% | ₳39 | ₳24.3K | — | |
| 99 | VYFIDEX: minswap-cardano | 1 | ₳0.0205 | ▲ +0.00% | ₳29 | ₳27.8K | — | |
| 100 | GERODEX: minswap-cardano | 1 | ₳0.00285 | ▲ +0.00% | ₳127 | ₳151.7K | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h transaction count (buys + sells).