Recent trades
Live| Time | Type | DEX | Price | COPI amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 16 | Buy | Minswap V2 | ₳0.00612 | 114.4K | ₳700 | 976475… ↗ | |
| Oct 15 | Sell | VyFinance | ₳0.00611 | 56.1K | ₳343 | c53225… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00577 | 57.0K | ₳329 | edb806… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00549 | 91.1K | ₳500 | 8f6340… ↗ | |
| Oct 15 | Buy | CSWAP | ₳0.00587 | 1.0K | ₳6 | 94ec90… ↗ | |
| Oct 15 | Sell | CSWAP | ₳0.00554 | 1.6K | ₳9 | aac9c3… ↗ | |
| Oct 15 | Sell | VyFinance | ₳0.00625 | 5.0K | ₳31 | c9a74e… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00599 | 20.6K | ₳123 | 3e0b81… ↗ | |
| Oct 12 | Buy | VyFinance | ₳0.00620 | 42.4K | ₳262 | 36868e… ↗ | |
| Oct 12 | Sell | VyFinance | ₳0.00628 | 90.7K | ₳570 | b57f86… ↗ | |
| Oct 12 | Sell | SundaeSwap V3 | ₳0.00626 | 10.9K | ₳68 | b57f86… ↗ | |
| Oct 12 | Sell | WingRiders V2 | ₳0.00627 | 23.5K | ₳147 | b57f86… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00601 | 101.2K | ₳608 | 42ae20… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00547 | 174.1K | ₳953 | 3d41cf… ↗ | |
| Oct 12 | Buy | SundaeSwap V3 | ₳0.00658 | 1.0K | ₳7 | ddd264… ↗ | |
| Oct 10 | Sell | VyFinance | ₳0.00653 | 10.0K | ₳65 | 68199d… ↗ | |
| Oct 8 | Sell | VyFinance | ₳0.00658 | 10.1K | ₳67 | 2aac3b… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.00655 | 40.8K | ₳267 | 644b08… ↗ | |
| Oct 7 | Buy | VyFinance | ₳0.00652 | 49.6K | ₳324 | 29bca7… ↗ | |
| Oct 6 | Sell | SundaeSwap V3 | ₳0.00661 | 9.2K | ₳61 | 7b1eb7… ↗ | |
| Oct 6 | Sell | WingRiders V1 | ₳0.00652 | 10.9K | ₳71 | 7b1eb7… ↗ | |
| Oct 6 | Sell | VyFinance | ₳0.00646 | 40.8K | ₳264 | 33b2fe… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.00648 | 49.4K | ₳320 | 05e350… ↗ | |
| Oct 5 | Sell | WingRiders V2 | ₳0.00664 | 30.5K | ₳202 | 928cbb… ↗ | |
| Oct 5 | Sell | VyFinance | ₳0.00667 | 41.2K | ₳275 | 362776… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.00673 | 54.7K | ₳368 | 9e2866… ↗ | |
| Oct 4 | Sell | WingRiders V2 | ₳0.00757 | 1.6K | ₳12 | 8153a6… ↗ | |
| Oct 3 | Sell | WingRiders V1 | ₳0.00667 | 5.0K | ₳33 | 42c902… ↗ | |
| Oct 3 | Buy | WingRiders V1 | ₳0.00672 | 15.9K | ₳107 | 41340d… ↗ | |
| Oct 3 | Sell | CSWAP | ₳0.00500 | 413 | ₳2 | 1666b8… ↗ | |
| Oct 2 | Buy | Minswap V2 | ₳0.00684 | 52.1K | ₳356 | 4f71ab… ↗ | |
| Oct 2 | Buy | SundaeSwap V3 | ₳0.00665 | 14.0K | ₳93 | 1bbc34… ↗ | |
| Oct 2 | Buy | WingRiders V2 | ₳0.00671 | 24.6K | ₳165 | a5cf68… ↗ | |
| Oct 2 | Buy | VyFinance | ₳0.00671 | 39.8K | ₳267 | 88fbf5… ↗ | |
| Oct 2 | Buy | Minswap V2 | ₳0.00661 | 36.7K | ₳243 | 2bc3a5… ↗ | |
| Oct 2 | Buy | VyFinance | ₳0.00650 | 41.1K | ₳267 | 00896b… ↗ | |
| Oct 2 | Buy | Minswap V1 | ₳0.00642 | 26.0K | ₳167 | 0979b0… ↗ | |
| Oct 2 | Buy | Minswap V2 | ₳0.00643 | 40.3K | ₳259 | 0979b0… ↗ | |
| Oct 2 | Buy | WingRiders V2 | ₳0.00644 | 11.5K | ₳74 | 0979b0… ↗ | |
| Oct 2 | Sell | WingRiders V1 | ₳0.00630 | 4.5K | ₳28 | 76a143… ↗ | |
| Oct 1 | Buy | Minswap V2 | ₳0.00622 | 54.7K | ₳340 | 448adb… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.00632 | 15.0K | ₳95 | 9fc49e… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.00638 | 7.8K | ₳50 | 3e6ede… ↗ | |
| Sep 30 | Sell | SundaeSwap V3 | ₳0.00628 | 2.1K | ₳13 | d3d5c9… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.00633 | 67.1K | ₳425 | 5f06f3… ↗ | |
| Sep 29 | Sell | WingRiders V1 | ₳0.00438 | 390 | ₳2 | 8714ed… ↗ | |
| Sep 27 | Buy | VyFinance | ₳0.00637 | 7.8K | ₳50 | c35303… ↗ | |
| Sep 27 | Sell | WingRiders V1 | ₳0.00633 | 3.0K | ₳19 | f1eb10… ↗ | |
| Sep 26 | Sell | VyFinance | ₳0.00641 | 34.5K | ₳221 | 0998d2… ↗ | |
| Sep 26 | Sell | SundaeSwap V3 | ₳0.00650 | 9.2K | ₳60 | 0998d2… ↗ | |
| Sep 26 | Sell | WingRiders V2 | ₳0.00654 | 23.7K | ₳155 | 0998d2… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.00650 | 11.5K | ₳75 | 96c848… ↗ | |
| Sep 25 | Sell | CSWAP | ₳0.00452 | 285 | ₳1 | 3c83cd… ↗ | |
| Sep 23 | Sell | VyFinance | ₳0.00658 | 32.7K | ₳215 | b7b480… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.00642 | 32.7K | ₳210 | a90e5f… ↗ | |
| Sep 22 | Buy | WingRiders V1 | ₳0.00657 | 8.7K | ₳57 | 31689e… ↗ | |
| Sep 22 | Buy | VyFinance | ₳0.00656 | 54.9K | ₳360 | 31689e… ↗ | |
| Sep 22 | Buy | Minswap V1 | ₳0.00657 | 33.0K | ₳217 | 31689e… ↗ | |
| Sep 22 | Buy | Minswap V2 | ₳0.00661 | 37.8K | ₳250 | 31689e… ↗ | |
| Sep 22 | Buy | WingRiders V2 | ₳0.00658 | 17.6K | ₳116 | 31689e… ↗ | |
| Sep 22 | Sell | VyFinance | ₳0.00639 | 3.6K | ₳23 | d505b2… ↗ | |
| Sep 22 | Sell | WingRiders V1 | ₳0.00657 | 15.0K | ₳99 | f4858b… ↗ | |
| Sep 22 | Sell | VyFinance | ₳0.00654 | 55.3K | ₳362 | f4858b… ↗ | |
| Sep 22 | Sell | WingRiders V2 | ₳0.00662 | 23.8K | ₳157 | f4858b… ↗ | |
| Sep 22 | Sell | Minswap V1 | ₳0.00668 | 15.6K | ₳104 | b805f4… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.00685 | 40.1K | ₳275 | 638387… ↗ | |
| Sep 20 | Sell | Minswap V1 | ₳0.00690 | 35.8K | ₳247 | 638387… ↗ | |
| Sep 20 | Sell | WingRiders V2 | ₳0.00698 | 24.1K | ₳169 | 638387… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.00707 | 42.9K | ₳303 | 56477a… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.00726 | 28.0K | ₳204 | 660b9a… ↗ | |
| Sep 20 | Buy | WingRiders V2 | ₳0.00695 | 28.0K | ₳195 | 386f4d… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.00710 | 122.5K | ₳870 | 21a5d2… ↗ | |
| Sep 20 | Sell | VyFinance | ₳0.00677 | 32.4K | ₳219 | d626da… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.00678 | 35.5K | ₳241 | d626da… ↗ | |
| Sep 20 | Sell | Minswap V1 | ₳0.00677 | 20.9K | ₳141 | d626da… ↗ | |
| Sep 20 | Sell | SundaeSwap V3 | ₳0.00686 | 8.3K | ₳57 | d626da… ↗ | |
| Sep 20 | Sell | WingRiders V2 | ₳0.00691 | 22.9K | ₳159 | d626da… ↗ | |
| Sep 20 | Sell | VyFinance | ₳0.00695 | 32.0K | ₳223 | aaf875… ↗ | |
| Sep 20 | Sell | WingRiders V1 | ₳0.00700 | 12.4K | ₳87 | aaf875… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.00695 | 34.8K | ₳242 | aaf875… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.00716 | 41.5K | ₳297 | f48a99… ↗ | |
| Sep 20 | Sell | VyFinance | ₳0.00716 | 38.2K | ₳274 | f48a99… ↗ | |
| Sep 20 | Sell | Minswap V1 | ₳0.00716 | 25.0K | ₳179 | f48a99… ↗ | |
| Sep 20 | Sell | SundaeSwap V3 | ₳0.00730 | 11.0K | ₳80 | f48a99… ↗ | |
| Sep 20 | Sell | WingRiders V2 | ₳0.00724 | 13.6K | ₳99 | f48a99… ↗ | |
| Sep 20 | Sell | VyFinance | ₳0.00747 | 62.6K | ₳468 | b112a0… ↗ | |
| Sep 20 | Sell | WingRiders V1 | ₳0.00739 | 10.1K | ₳74 | b112a0… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.00743 | 56.9K | ₳423 | b112a0… ↗ | |
| Sep 20 | Sell | WingRiders V2 | ₳0.00750 | 18.7K | ₳140 | b112a0… ↗ | |
| Sep 20 | Sell | Minswap V1 | ₳0.00765 | 12.9K | ₳99 | c0dc4d… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00765 | 13.7K | ₳105 | e7cc20… ↗ | |
| Sep 18 | Sell | WingRiders V2 | ₳0.00801 | 3.1K | ₳25 | 41e4f8… ↗ | |
| Sep 18 | Sell | Minswap V1 | ₳0.00774 | 3.9K | ₳30 | cb9d81… ↗ | |
| Sep 16 | Buy | Minswap V2 | ₳0.00774 | 20.2K | ₳157 | 0c1b86… ↗ | |
| Sep 16 | Buy | VyFinance | ₳0.00761 | 32.6K | ₳248 | 2d5852… ↗ | |
| Sep 16 | Buy | WingRiders V1 | ₳0.00748 | 12.2K | ₳91 | 2d5852… ↗ | |
| Sep 16 | Buy | SundaeSwap V3 | ₳0.00753 | 7.3K | ₳55 | 2d5852… ↗ | |
| Sep 16 | Buy | WingRiders V2 | ₳0.00755 | 18.0K | ₳136 | 2d5852… ↗ | |
| Sep 16 | Buy | VyFinance | ₳0.00743 | 21.9K | ₳163 | afc3cc… ↗ |
Last 99 completed ADA swap orders (past 29d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · past 29d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q93k…3cc3k8 | ₳5.6K | 14 | 5 | +₳2.5K |
| 2 | addr1q83d…ky0xmw | ₳5.3K | 1 | 26 | −₳5.0K |
| 3 | addr1qy2j…9saxvg | ₳1.7K | 1 | 3 | +₳168 |
| 4 | addr1qxd0…4qeh33 | ₳1,000 | 5 | 0 | +₳1,000 |
| 5 | addr1q9mp…lzw5f0 | ₳870 | 1 | 0 | +₳870 |
Net = COPI bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
COPI returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
COPI liquidity across Cardano DEXes
Every ADA-paired COPI pool DexHunter can route through, 8 pools on 5 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example COPI/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳35.4K | 32.55% | 0.70% |
| VyFinance | ₳31.5K | 28.97% | 0.30% |
| Minswap V1 | ₳20.6K | 18.89% | 0.30% |
| WingRiders V2 | ₳11.3K | 10.41% | 0.35% |
| WingRiders V1 | ₳5.4K | 4.98% | 0.30% |
| SundaeSwap V3 | ₳4.1K | 3.79% | 1.0% |
| CSWAP | ₳232 | 0.21% | 0.85% |
| SundaeSwap V1 | ₳208 | 0.19% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including COPI pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools. Not counted: MIN / COPI — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| COPI / ADA | V2 | ₳34.9K | ₳2.6K | 4 |
| COPI / ADA | V1 | ₳20.5K | ₳0 | 0 |
COPI price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | $0.00133 | $0.00140 | $0.00133 | $0.00140 | +5.41% | $161 |
| Oct 15, 2026 | $0.00136 | $0.00136 | $0.00127 | $0.00133 | -2.36% | $432 |
| Oct 14, 2026 | $0.00144 | $0.00144 | $0.00136 | $0.00136 | -5.06% | $28 |
| Oct 13, 2026 | $0.00145 | $0.00145 | $0.00144 | $0.00144 | -1.21% | $25 |
| Oct 12, 2026 | $0.00162 | $0.00162 | $0.00135 | $0.00145 | -10.33% | $795 |
| Oct 10, 2026 | $0.00148 | $0.00167 | $0.00148 | $0.00162 | +9.37% | $130 |
| Oct 8, 2026 | $0.00169 | $0.00169 | $0.00148 | $0.00148 | -12.06% | $0 |
| Oct 7, 2026 | $0.00182 | $0.00182 | $0.00168 | $0.00169 | -7.54% | $69 |
| Oct 6, 2026 | $0.00177 | $0.00182 | $0.00177 | $0.00182 | +2.75% | $90 |
| Oct 4, 2026 | $0.00170 | $0.00177 | $0.00170 | $0.00177 | +4.41% | $97 |
| Oct 3, 2026 | $0.00165 | $0.00170 | $0.00165 | $0.00170 | +2.91% | $0 |
| Oct 2, 2026 | $0.00153 | $0.00165 | $0.00153 | $0.00165 | +7.83% | $211 |
| Oct 1, 2026 | $0.00152 | $0.00156 | $0.00152 | $0.00153 | +0.48% | $216 |
| Sep 30, 2026 | $0.00162 | $0.00162 | $0.00152 | $0.00152 | -5.93% | $219 |
| Sep 27, 2026 | $0.00165 | $0.00165 | $0.00162 | $0.00162 | -1.63% | $0 |
| Sep 25, 2026 | $0.00166 | $0.00166 | $0.00161 | $0.00165 | -0.47% | $29 |
| Sep 23, 2026 | $0.00165 | $0.00166 | $0.00164 | $0.00166 | +0.05% | $179 |
| Sep 22, 2026 | $0.00148 | $0.00165 | $0.00148 | $0.00165 | +11.54% | $62 |
| Sep 20, 2026 | $0.00173 | $0.00173 | $0.00148 | $0.00148 | -14.44% | $744 |
| Sep 19, 2026 | $0.00173 | $0.00173 | $0.00173 | $0.00173 | +0.39% | $3 |
| Sep 18, 2026 | $0.00150 | $0.00173 | $0.00150 | $0.00173 | +14.76% | $24 |
| Sep 16, 2026 | $0.00146 | $0.00157 | $0.00146 | $0.00150 | +2.84% | $456 |
| Sep 12, 2026 | $0.00151 | $0.00151 | $0.00146 | $0.00146 | -3.33% | $51 |
| Sep 10, 2026 | $0.00160 | $0.00160 | $0.00151 | $0.00151 | -5.20% | $1 |
| Sep 3, 2026 | $0.00156 | $0.00163 | $0.00156 | $0.00160 | +2.50% | $179 |
| Aug 31, 2026 | $0.00164 | $0.00164 | $0.00156 | $0.00156 | -4.91% | $150 |
| Aug 30, 2026 | $0.00166 | $0.00166 | $0.00160 | $0.00164 | -1.08% | $159 |
| Aug 29, 2026 | $0.00181 | $0.00181 | $0.00166 | $0.00166 | -8.48% | $40 |
| Aug 27, 2026 | $0.00172 | $0.00181 | $0.00172 | $0.00181 | +5.14% | $193 |
| Aug 26, 2026 | $0.00178 | $0.00178 | $0.00172 | $0.00172 | -3.46% | $11 |
Across the 30 most recent trading days, Aug 26, 2026 to Oct 16, 2026, COPI closed between $0.00133 and $0.00182, a change of -18.43% from the first close to the latest, on about $4.8K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About COPI on Cardano
COPI is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh COPI held about $25.1K in liquidity across 8 ADA pools on 5 DEXes and saw $592 in volume across 4 trades over 24 hours (3 buys, 1 sell). The last trade priced it at ₳0.00612, or about $0.00140, a move of +8.77% over 24 hours. The estimated market cap is $5.39M.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID b6a7467ea1deb012808ef4e87b5ff371e85f7142d7b356a40d9b42a0. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy COPI on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for COPI. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
COPI FAQ
What is the COPI price today?
COPI last traded at ₳0.00612 per token (about $0.00140) in the Minswap COPI/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy COPI on Cardano?
COPI is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real COPI?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID b6a7467ea1deb012808ef4e87b5ff371e85f7142d7b356a40d9b42a0; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much COPI liquidity and volume is there?
At the last refresh COPI held about $25.1K in liquidity across 8 ADA pools on 5 DEXes and traded about $592 over the past 24 hours in its Minswap pools, with the price moving +8.77% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare COPI with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.