Recent trades
Live| Time | Type | DEX | Price | ROLL amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 14 | Sell | Minswap V2 | ₳0.0₄5857 | 1.34M | ₳79 | 80cf2c… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳0.0₄6057 | 2.23M | ₳135 | 80cf2c… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄6157 | 487.2K | ₳30 | 106009… ↗ | |
| Oct 12 | Sell | WingRiders V2 | ₳0.0₄7309 | 1.87M | ₳137 | 3da6ef… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄5458 | 1.87M | ₳102 | 82683c… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₄6306 | 4.51M | ₳284 | 26c61b… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₄7756 | 1.29M | ₳100 | 591013… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₄7639 | 1.02M | ₳78 | 25b1b5… ↗ | |
| Oct 5 | Sell | WingRiders V2 | ₳0.0₄8425 | 864.1K | ₳73 | 4d1369… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0₄8358 | 1.51M | ₳126 | 4d1369… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.0₄8437 | 1.40M | ₳118 | 681cab… ↗ | |
| Oct 4 | Buy | WingRiders V2 | ₳0.0₄8406 | 975.5K | ₳82 | 681cab… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.0₄8257 | 957.9K | ₳79 | 56996c… ↗ | |
| Oct 4 | Buy | WingRiders V2 | ₳0.0₄7621 | 957.9K | ₳73 | fb28e8… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.0₄7795 | 3.21M | ₳250 | 58b50f… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₄7059 | 38.6K | ₳3 | 10d080… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₄7103 | 156.6K | ₳11 | 57de7f… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₄7541 | 1.66M | ₳125 | 0aac48… ↗ | |
| Oct 2 | Sell | WingRiders V2 | ₳0.0₄7574 | 902.9K | ₳68 | 0aac48… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₄7957 | 12 | ₳0 | 2b136a… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳0.0₄8019 | 205.5K | ₳16 | f7ee95… ↗ | |
| Sep 25 | Buy | WingRiders V2 | ₳0.0₄7826 | 255.6K | ₳20 | 260925… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₄7546 | 17.6K | ₳1 | 981d55… ↗ | |
| Sep 23 | Sell | Minswap V2 | ₳0.0₃101 | 7.65M | ₳773 | 48fdd4… ↗ | |
| Sep 23 | Sell | WingRiders V2 | ₳0.0₄973 | 4.46M | ₳434 | 48fdd4… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0₃1313 | 761.4K | ₳100 | a058ba… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0₃1206 | 1.25M | ₳151 | 0c5082… ↗ | |
| Sep 23 | Buy | WingRiders V2 | ₳0.0₃1162 | 1.45M | ₳169 | 0c5082… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0₃1104 | 905.6K | ₳100 | 01411d… ↗ | |
| Sep 23 | Buy | WingRiders V2 | ₳0.0₄9226 | 2.60M | ₳240 | b4ffcc… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0₄9242 | 3.90M | ₳360 | b4ffcc… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0₄733 | 2.77M | ₳203 | 54fca6… ↗ | |
| Sep 23 | Buy | WingRiders V2 | ₳0.0₄7516 | 1.29M | ₳97 | 54fca6… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0₄6452 | 1.24M | ₳80 | 6307cd… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.0₄6442 | 1.39M | ₳89 | 2a3066… ↗ | |
| Sep 18 | Sell | WingRiders V2 | ₳0.0₄7557 | 200.0K | ₳15 | 328754… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₄7055 | 1.54M | ₳108 | 2745b9… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₄743 | 100.9K | ₳7 | 9b047d… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.0₄7453 | 135 | ₳0 | 5c938d… ↗ | |
| Sep 14 | Sell | Minswap V2 | ₳0.0₄7466 | 55.0K | ₳4 | 1c9177… ↗ | |
| Sep 13 | Buy | Minswap V2 | ₳0.0₄7211 | 1.39M | ₳100 | 60cd94… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₄6871 | 3.8K | ₳0 | fc33f5… ↗ | |
| Sep 1 | Buy | WingRiders V2 | ₳0.0₄7045 | 428.8K | ₳30 | cdff0f… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.0₄6597 | 1.63M | ₳108 | 841798… ↗ | |
| Sep 1 | Buy | WingRiders V2 | ₳0.0₄6392 | 1.69M | ₳108 | 841798… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₄635 | 157.5K | ₳10 | 1f7daa… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₄6308 | 79.3K | ₳5 | 6d11de… ↗ | |
| Aug 14 | Sell | WingRiders V2 | ₳0.0₄6262 | 1.40M | ₳87 | 038940… ↗ | |
| Aug 14 | Buy | Minswap V2 | ₳0.0₄5588 | 1.40M | ₳78 | 65f555… ↗ | |
| Aug 14 | Sell | Minswap V2 | ₳0.0₄5912 | 3.54M | ₳209 | 82b49c… ↗ | |
| Aug 10 | Sell | WingRiders V2 | ₳0.0₄7235 | 1.79M | ₳130 | a7698c… ↗ | |
| Aug 10 | Buy | Minswap V2 | ₳0.0₄6241 | 1.79M | ₳112 | 5a65cf… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳0.0₄6642 | 4.00M | ₳266 | 0a2d8c… ↗ | |
| Aug 10 | Sell | WingRiders V2 | ₳0.0₃1241 | 25.1K | ₳3 | 83ed8d… ↗ | |
| Jul 27 | Sell | Minswap V2 | ₳0.0₄7579 | 372.4K | ₳28 | 0a00ee… ↗ | |
| Jul 27 | Sell | WingRiders V2 | ₳0.0₃1014 | 51.0K | ₳5 | c213ad… ↗ | |
| Jul 23 | Sell | Minswap V2 | ₳0.0₄7676 | 45.3K | ₳3 | 2976cb… ↗ | |
| Jul 23 | Sell | Minswap V2 | ₳0.0₄7756 | 289.5K | ₳22 | f66a70… ↗ | |
| Jul 19 | Sell | WingRiders V2 | ₳0.0₄8414 | 914.1K | ₳77 | 825a7f… ↗ | |
| Jul 19 | Buy | Minswap V2 | ₳0.0₄7657 | 914.1K | ₳70 | 729053… ↗ | |
| Jul 19 | Sell | Minswap V2 | ₳0.0₄8007 | 2.50M | ₳200 | 4ef529… ↗ | |
| Jul 18 | Sell | Minswap V2 | ₳0.0₄8697 | 124.1K | ₳11 | 20288c… ↗ | |
| Jul 16 | Sell | Minswap V2 | ₳0.0₄8767 | 120.0K | ₳11 | 160108… ↗ | |
| Jul 13 | Sell | Minswap V2 | ₳0.0₄8821 | 67.7K | ₳6 | 923dfe… ↗ | |
| Jul 9 | Sell | WingRiders V2 | ₳0.0₄9159 | 550.0K | ₳50 | cf406b… ↗ | |
| Jul 6 | Sell | Minswap V2 | ₳0.0₄887 | 101.0K | ₳9 | f4b337… ↗ | |
| Jul 5 | Sell | Minswap V2 | ₳0.0₄898 | 273.7K | ₳25 | d6c185… ↗ | |
| Jul 2 | Sell | Minswap V2 | ₳0.0₄906 | 32 | ₳0 | 0cfcb3… ↗ | |
| Jul 1 | Buy | WingRiders V2 | ₳0.0₄9349 | 107.0K | ₳10 | 6a3773… ↗ | |
| Jun 30 | Buy | Minswap V2 | ₳0.0₄9101 | 81.0K | ₳7 | 98f3a1… ↗ | |
| Jun 28 | Sell | Minswap V2 | ₳0.0₄907 | 192.2K | ₳17 | 6e8982… ↗ | |
| Jun 24 | Sell | Minswap V2 | ₳0.0₄976 | 1.96M | ₳191 | 206105… ↗ | |
| Jun 24 | Sell | WingRiders V2 | ₳0.0₄9765 | 1.04M | ₳101 | 206105… ↗ | |
| Jun 24 | Sell | Minswap V2 | ₳0.0₃1067 | 625.6K | ₳67 | b5c15c… ↗ | |
| Jun 24 | Buy | WingRiders V2 | ₳0.0₃1007 | 625.6K | ₳63 | 6fffcc… ↗ | |
| Jun 24 | Buy | Minswap V2 | ₳0.0₃1098 | 20.0K | ₳2 | f3bd0d… ↗ | |
| Jun 24 | Buy | Minswap V2 | ₳0.0₃1063 | 1.00M | ₳106 | 97410c… ↗ | |
| Jun 20 | Sell | Minswap V2 | ₳0.0₃1014 | 4 | ₳0 | b40367… ↗ | |
| Jun 18 | Sell | Minswap V2 | ₳0.0₃1015 | 279 | ₳0 | c69d29… ↗ | |
| Jun 17 | Buy | Minswap V2 | ₳0.0₄986 | 1.01M | ₳100 | 6bbf4d… ↗ | |
| Jun 15 | Sell | Minswap V2 | ₳0.0₄9484 | 54.9K | ₳5 | 18c886… ↗ | |
| Jun 13 | Sell | WingRiders V2 | ₳0.0₃1028 | 1.16M | ₳120 | b5b3a5… ↗ | |
| Jun 13 | Buy | Minswap V2 | ₳0.0₄9198 | 1.16M | ₳107 | 3f5ce3… ↗ | |
| Jun 13 | Sell | Minswap V2 | ₳0.0₄9343 | 1.80M | ₳168 | 863e46… ↗ | |
| Jun 10 | Sell | Minswap V2 | ₳0.0₃1055 | 939.0K | ₳99 | 236864… ↗ | |
| Jun 10 | Sell | Minswap V2 | ₳0.0₃1112 | 540.3K | ₳60 | bbe02e… ↗ | |
| Jun 10 | Sell | WingRiders V2 | ₳0.0₃1152 | 707.5K | ₳82 | bbe02e… ↗ | |
| Jun 9 | Buy | WingRiders V2 | ₳0.0₃1205 | 67.0K | ₳8 | d85093… ↗ | |
| Jun 8 | Buy | WingRiders V2 | ₳0.0₃1168 | 429.2K | ₳50 | 542f22… ↗ | |
| Jun 8 | Sell | Minswap V2 | ₳0.0₃1194 | 1.36M | ₳162 | c4722e… ↗ | |
| Jun 8 | Buy | Minswap V2 | ₳0.0₃1148 | 2.61M | ₳300 | 95f1ec… ↗ | |
| Jun 8 | Buy | WingRiders V2 | ₳0.0₃1051 | 1.36M | ₳143 | ce47ef… ↗ | |
| Jun 8 | Buy | Minswap V2 | ₳0.0₃1007 | 993.4K | ₳100 | 9aba62… ↗ | |
| Jun 7 | Sell | Minswap V2 | ₳0.0₄9667 | 202 | ₳0 | 8c0c3e… ↗ | |
| Jun 6 | Buy | Minswap V2 | ₳0.0₄8933 | 2.60M | ₳233 | 29a55d… ↗ | |
| Jun 6 | Buy | WingRiders V2 | ₳0.0₄9333 | 723.2K | ₳68 | 29a55d… ↗ | |
| Jun 6 | Buy | Minswap V2 | ₳0.0₄8159 | 183.8K | ₳15 | 349a9d… ↗ | |
| Jun 6 | Sell | WingRiders V2 | ₳0.0₃1006 | 93.8K | ₳9 | a6f316… ↗ | |
| Jun 5 | Buy | Minswap V2 | ₳0.0₄8097 | 61.7K | ₳5 | 38472f… ↗ | |
| Jun 4 | Sell | Minswap V2 | ₳0.0₄8556 | 2.46M | ₳210 | f440c9… ↗ |
Last 100 completed ADA swap orders (since Jun 4, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 4, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx9l…phdd2v | ₳2.8K | 9 | 4 | −₳5 |
| 2 | addr1q929…9j70tc | ₳939 | 4 | 4 | −₳59 |
| 3 | addr1qx4n…62ajez | ₳757 | 4 | 3 | −₳27 |
| 4 | addr1qy6c…cnlpv2 | ₳750 | 2 | 1 | +₳350 |
| 5 | addr1qxh2…dvahva | ₳475 | 0 | 2 | −₳475 |
Net = ROLL bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ROLL returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ROLL liquidity across Cardano DEXes
Every ADA-paired ROLL pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example ROLL/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| WingRiders V2 | ₳2.6K | 54.75% | 1.0% |
| Minswap V2 | ₳2.2K | 45.25% | 0.30% |
Minswap pools
The pools the on-chain index covers, including ROLL pairs quoted in other tokens. The Volume and Trades figures above sum these pools. Not counted: PEEPEE / ROLL, IAG / ROLL — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| ROLL / ADA | V2 | ₳2.2K | ₳82 | 1 |
ROLL price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | $0.0₄1474 | $0.0₄1474 | $0.0₄1345 | $0.0₄1345 | -8.72% | $18 |
| Oct 12, 2026 | $0.0₄1945 | $0.0₄1945 | $0.0₄1323 | $0.0₄1474 | -24.23% | $101 |
| Oct 10, 2026 | $0.0₄1785 | $0.0₄1945 | $0.0₄1785 | $0.0₄1945 | +8.95% | $25 |
| Oct 8, 2026 | $0.0₄2014 | $0.0₄2014 | $0.0₄1785 | $0.0₄1785 | -11.37% | $18 |
| Oct 7, 2026 | $0.0₄2222 | $0.0₄2222 | $0.0₄2014 | $0.0₄2014 | -9.34% | $1 |
| Oct 5, 2026 | $0.0₄2091 | $0.0₄2222 | $0.0₄2091 | $0.0₄2222 | +6.26% | $34 |
| Oct 4, 2026 | $0.0₄1698 | $0.0₄2102 | $0.0₄1698 | $0.0₄2091 | +23.15% | $113 |
| Oct 2, 2026 | $0.0₄2027 | $0.0₄2027 | $0.0₄1698 | $0.0₄1698 | -16.24% | $38 |
| Sep 27, 2026 | $0.0₄2061 | $0.0₄2061 | $0.0₄2027 | $0.0₄2027 | -1.64% | $4 |
| Sep 25, 2026 | $0.0₄1944 | $0.0₄2061 | $0.0₄1944 | $0.0₄2061 | +5.98% | $0 |
| Sep 24, 2026 | $0.0₄2628 | $0.0₄2628 | $0.0₄181 | $0.0₄1944 | -26.00% | $20 |
| Sep 23, 2026 | $0.0₄1606 | $0.0₄3323 | $0.0₄1606 | $0.0₄2628 | +63.62% | $455 |
| Sep 22, 2026 | $0.0₄1375 | $0.0₄1606 | $0.0₄1375 | $0.0₄1606 | +16.84% | $22 |
| Sep 15, 2026 | $0.0₄156 | $0.0₄156 | $0.0₄1375 | $0.0₄1375 | -11.89% | $23 |
| Sep 14, 2026 | $0.0₄1486 | $0.0₄156 | $0.0₄1486 | $0.0₄156 | +4.98% | $1 |
| Sep 13, 2026 | $0.0₄1447 | $0.0₄1486 | $0.0₄1447 | $0.0₄1486 | +2.71% | $21 |
| Sep 4, 2026 | $0.0₄1329 | $0.0₄1447 | $0.0₄1329 | $0.0₄1447 | +8.90% | $0 |
| Sep 1, 2026 | $0.0₄1471 | $0.0₄1471 | $0.0₄1329 | $0.0₄1329 | -9.66% | $22 |
| Aug 23, 2026 | $0.0₄148 | $0.0₄148 | $0.0₄1471 | $0.0₄1471 | -0.62% | $18 |
| Aug 22, 2026 | $0.0₄1378 | $0.0₄148 | $0.0₄1378 | $0.0₄148 | +7.35% | $18 |
| Aug 21, 2026 | $0.0₄12 | $0.0₄1378 | $0.0₄12 | $0.0₄1378 | +14.89% | $3 |
| Aug 20, 2026 | $0.0₅9989 | $0.0₄12 | $0.0₅9989 | $0.0₄12 | +20.12% | $0 |
| Aug 14, 2026 | $0.0₄1204 | $0.0₄1204 | $0.0₅9989 | $0.0₅9989 | -17.00% | $51 |
| Aug 10, 2026 | $0.0₄1204 | $0.0₄1281 | $0.0₄1204 | $0.0₄1204 | -0.06% | $73 |
| Jul 27, 2026 | $0.0₄1304 | $0.0₄1304 | $0.0₄1204 | $0.0₄1204 | -7.65% | $4 |
| Jul 23, 2026 | $0.0₄13 | $0.0₄1361 | $0.0₄13 | $0.0₄1304 | +0.32% | $4 |
| Jul 20, 2026 | $0.0₄1263 | $0.0₄13 | $0.0₄1263 | $0.0₄13 | +2.88% | $0 |
| Jul 19, 2026 | $0.0₄1436 | $0.0₄1436 | $0.0₄1263 | $0.0₄1263 | -12.02% | $45 |
| Jul 18, 2026 | $0.0₄1426 | $0.0₄1436 | $0.0₄1426 | $0.0₄1436 | +0.73% | $2 |
| Jul 16, 2026 | $0.0₄1393 | $0.0₄1426 | $0.0₄1393 | $0.0₄1426 | +2.32% | $2 |
Across the 30 most recent trading days, Jul 16, 2026 to Oct 14, 2026, ROLL closed between $0.0₅9989 and $0.0₄2628, a change of -5.65% from the first close to the latest, on about $1.1K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ROLL on Cardano
ROLL is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh ROLL held about $1.1K in liquidity across 2 ADA pools on 2 DEXes and saw $18 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₄5857, or about $0.0₄1345, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 9d05077f2e6dcb17915f9b99bc443726939dd2047aafd6cb4a6fe017. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy ROLL on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for ROLL. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
ROLL FAQ
What is the ROLL price today?
ROLL last traded at ₳0.0₄5857 per token (about $0.0₄1345) in the Minswap ROLL/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy ROLL on Cardano?
ROLL is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real ROLL?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 9d05077f2e6dcb17915f9b99bc443726939dd2047aafd6cb4a6fe017; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much ROLL liquidity and volume is there?
At the last refresh ROLL held about $1.1K in liquidity across 2 ADA pools on 2 DEXes and traded about $18 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ROLL with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.