ADACardano
$0.220▼ −6.22%
BTCBitcoin
$80,647▼ −3.23%
ETHEthereum
$2,351▼ −6.03%
SOLSolana
$101.85▼ −4.90%
Cardano token prices — live, in ADA
| # | Token | 6h % · USD | Price ₳ | Volume 24h | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 1 | BOLTDEX: minswap-cardano | ▼ -19.03% | ₳0.0₃2948 | ₳313.5K | 832 | ₳50.6K | — | |
| 2 | ▼ -9.73% | ₳1.1827 | ₳166.8K | 101 | ₳2.10M | ₳18.16M | ||
| 3 | ▼ -5.29% | ₳1.3589 | ₳29.5K | 20 | ₳1.08M | ₳27.91M | ||
| 4 | ▼ -3.92% | ₳2.2273 | ₳163.4K | 70 | ₳2.40M | ₳40.09M | ||
| 5 | ▼ -3.76% | ₳0.00239 | ₳4.7K | 20 | ₳865.8K | ₳8.10M | ||
| 6 | ▼ -3.41% | ₳0.00638 | ₳21.4K | 64 | ₳1.20M | ₳19.15M | ||
| 7 | ▼ -3.39% | ₳0.0165 | ₳84.1K | 44 | ₳6.31M | ₳28.57M | ||
| 8 | ▼ -2.94% | ₳0.175 | ₳11.3K | 8 | ₳2.84M | ₳0 | ||
| 9 | ▼ -2.40% | ₳0.193 | ₳1.41M | 376 | ₳7.35M | ₳3191.90M | ||
| 10 | ▼ -2.40% | ₳0.00355 | ₳330.5K | 134 | ₳4.59M | ₳264.49M | ||
| 11 | ▼ -1.45% | ₳0.0943 | ₳23.6K | 22 | ₳586.5K | ₳81.92M | ||
| 12 | ▼ -0.60% | ₳0.0₇2309 | ₳41.2K | 40 | ₳920.8K | ₳23.32M |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Biggest 6h price drop (USD basis) among pools with at least $5,000 liquidity, sampled from the top 2 pages.