ADACardano
$0.221▼ −5.90%
BTCBitcoin
$81,177▼ −2.63%
ETHEthereum
$2,371▼ −5.30%
SOLSolana
$102.44▼ −4.51%
Cardano token prices — live, in ADA
| # | Token | Txns 24h | Price ₳ | 24h % · USD | Volume 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 41 | ISIRDEX: minswap-cardano | 3 | ₳0.0125 | ▲ +1.13% | ₳93 | ₳50.0K | — | |
| 42 | C3DEX: minswap-cardano | 2 | ₳0.0109 | ▲ +1.19% | ₳518 | ₳17.7K | — | |
| 43 | RJVDEX: minswap-cardano | 2 | ₳0.00171 | ▲ +0.65% | ₳346 | ₳23.9K | — | |
| 44 | 2 | ₳0.0100 | ▼ -2.23% | ₳235 | ₳9.4K | ₳1.89M | ||
| 45 | SFMCDEX: minswap-cardano | 2 | ₳0.0227 | ▲ +17.47% | ₳433 | ₳4.5K | — | |
| 46 | CLAYDEX: minswap-cardano | 2 | ₳0.0₃1675 | ▼ -2.76% | ₳362 | ₳15.0K | — | |
| 47 | HUNTDEX: minswap-cardano | 2 | ₳0.0193 | ▼ -3.75% | ₳521 | ₳35.0K | ₳1.96M | |
| 48 | 2 | ₳0.00187 | ▼ -1.74% | ₳751 | ₳110.7K | ₳1.67M | ||
| 49 | GALAXYDEX: minswap-cardano | 2 | ₳0.0432 | ▼ -6.86% | ₳1.2K | ₳31.1K | — | |
| 50 | GREENSDEX: minswap-cardano | 2 | ₳0.0₃6511 | ▲ +35.43% | ₳155 | ₳1.0K | — | |
| 51 | MILKDEX: minswap-cardano | 2 | ₳0.0577 | ▲ +0.00% | ₳152 | ₳226 | — | |
| 52 | 2 | ₳0.320 | ▼ -7.30% | ₳969 | ₳190.7K | ₳406.69M | ||
| 53 | ORACLEDEX: minswap-cardano | 2 | ₳0.364 | ▲ +0.79% | ₳54 | ₳37.5K | — | |
| 54 | STABLEDEX: minswap-cardano | 2 | ₳0.0₅1617 | ▼ -2.86% | ₳1.3K | ₳307.9K | — | |
| 55 | qDJEDDEX: minswap-cardano | 2 | ₳0.135 | ▼ -0.18% | ₳408 | ₳29.6K | — | |
| 56 | rsERGDEX: minswap-cardano | 2 | ₳1.3045 | ▼ -4.69% | ₳1.7K | ₳292.1K | — | |
| 57 | BTCDEX: minswap-cardano | 1 | ₳291036.0885 | ▲ +0.00% | ₳10 | ₳1.6K | — | |
| 58 | snekgirlDEX: minswap-cardano | 1 | ₳0.0₆2256 | ▲ +0.00% | ₳212 | ₳4.4K | — | |
| 59 | 1 | ₳0.0₉1406 | ▲ +0.00% | ₳140 | ₳14.8K | ₳140.9K | ||
| 60 | cBTCDEX: minswap-cardano | 1 | ₳1.1873 | ▲ +0.00% | ₳2 | ₳21 | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h transaction count (buys + sells).