ADACardano
$0.223▼ −4.90%
BTCBitcoin
$81,185▼ −2.35%
ETHEthereum
$2,373▼ −4.85%
SOLSolana
$103.04▼ −3.19%
Cardano token prices — live, in ADA
| # | Token | Volume 24h | Price ₳ | 24h % · USD | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 101 | DSLVRDEX: minswap-cardano | ₳0 | ₳0.0₅5888 | ▲ +0.00% | 1 | ₳1.0K | — | |
| 102 | SMOKESDEX: minswap-cardano | ₳0 | ₳0.00118 | ▲ +0.00% | 0 | ₳25.7K | — | |
| 103 | FIREDEX: minswap-cardano | ₳0 | ₳0.0₅1762 | ▲ +0.00% | 0 | ₳393 | — | |
| 104 | MAGA47DEX: minswap-cardano | ₳0 | ₳0.0₆2958 | ▲ +0.00% | 0 | ₳1 | — | |
| 105 | ₳0 | ₳0.00413 | ▲ +0.00% | 0 | ₳58 | ₳80.4K | ||
| 106 | HAKTUADEX: minswap-cardano | ₳0 | ₳0.0₇196 | ▲ +0.00% | 0 | ₳1.9K | — | |
| 107 | NOSEDEX: minswap-cardano | ₳0 | ₳0.0₆1827 | ▲ +0.00% | 0 | ₳1.2K | — | |
| 108 | QAIDEX: minswap-cardano | ₳0 | ₳0.0₄5448 | ▲ +0.00% | 0 | ₳511 | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h trading volume in the pool.