Recent trades
Live| Time | Type | DEX | Price | HAKTUA amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Aug 27 | Sell | Minswap V1 | ₳0.0₇1951 | 74.12M | ₳1 | 7a2c2b… ↗ | |
| Jul 15 | Sell | Minswap V1 | ₳0.0₇2173 | 705.98M | ₳15 | 2e7f36… ↗ | |
| Jul 2 | Sell | Minswap V1 | ₳0.0₇222 | 318.55M | ₳7 | 7787ba… ↗ | |
| Apr 15 | Sell | Minswap V1 | ₳0.0₇2269 | 305.58M | ₳7 | 65f2f1… ↗ | |
| Dec 31 | Sell | Minswap V1 | ₳0.0₇2758 | 14.31M | ₳0 | d20295… ↗ | |
| Dec 22 | Sell | Minswap V1 | ₳0.0₇2506 | 125.92M | ₳3 | d3882c… ↗ | |
| Dec 19 | Buy | Minswap V1 | ₳0.0₇461 | 1.76B | ₳81 | 3eaac3… ↗ | |
| Dec 19 | Buy | Minswap V1 | ₳0.0₆3399 | 1.32B | ₳450 | d6b55e… ↗ | |
| Dec 16 | Sell | Minswap V1 | ₳0.0₆1424 | 16.74M | ₳2 | fa796a… ↗ | |
| Dec 11 | Sell | Minswap V1 | ₳0.0₆1508 | 3.37M | ₳1 | a7e8b9… ↗ | |
| Dec 3 | Sell | Minswap V1 | ₳0.0₆155 | 14.39M | ₳2 | 96cb8b… ↗ | |
| Nov 30 | Sell | Minswap V1 | ₳0.0₆1556 | 51.37M | ₳8 | 710f1a… ↗ | |
| Nov 29 | Sell | Minswap V1 | ₳0.0₆1561 | 7.35M | ₳1 | e03c51… ↗ | |
| Nov 27 | Sell | Minswap V1 | ₳0.0₆1566 | 51.22M | ₳8 | 8fd420… ↗ | |
| Nov 25 | Sell | Minswap V1 | ₳0.0₆1586 | 135.50M | ₳21 | 0c8022… ↗ | |
| Nov 21 | Sell | Minswap V1 | ₳0.0₆1622 | 134.08M | ₳22 | 5759c7… ↗ | |
| Nov 20 | Sell | Minswap V1 | ₳0.0₆1635 | 9.08M | ₳1 | afc541… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₆169 | 33.70M | ₳6 | f2bd55… ↗ | |
| Nov 16 | Sell | Minswap V1 | ₳0.0₆1698 | 49.29M | ₳8 | bb0389… ↗ | |
| Oct 27 | Sell | Minswap V1 | ₳0.0₆1753 | 476.05M | ₳83 | 546904… ↗ | |
| Oct 20 | Sell | Minswap V1 | ₳0.0₆1828 | 178.92M | ₳33 | b89863… ↗ | |
| Sep 27 | Sell | Minswap V1 | ₳0.0₆2735 | 22.04M | ₳6 | 580607… ↗ | |
| Sep 26 | Sell | Minswap V1 | ₳0.0₆2793 | 253.29M | ₳71 | f6dfde… ↗ | |
| Sep 22 | Sell | Minswap V1 | ₳0.0₆2857 | 44.29M | ₳13 | 5c6961… ↗ | |
| Sep 21 | Buy | Minswap V1 | ₳0.0₆2831 | 243.77M | ₳69 | e16200… ↗ | |
| Sep 18 | Buy | Minswap V1 | ₳0.0₆2268 | 22.04M | ₳5 | 4d5da0… ↗ | |
| Sep 18 | Buy | Minswap V1 | ₳0.0₆2258 | 44.29M | ₳10 | 8d563a… ↗ | |
| Aug 31 | Sell | Minswap V1 | ₳0.0₆2821 | 29.20M | ₳8 | 113fe9… ↗ | |
| Aug 29 | Sell | Minswap V1 | ₳0.0₆2982 | 314.15M | ₳94 | 9af262… ↗ | |
| Aug 22 | Sell | Minswap V1 | ₳0.0₆4232 | 133.14M | ₳56 | 91266a… ↗ | |
| Aug 21 | Sell | Minswap V1 | ₳0.0₆4439 | 367.39M | ₳163 | 5a36b4… ↗ | |
| Aug 13 | Sell | Minswap V1 | ₳0.0₆4467 | 17.52M | ₳8 | e64e69… ↗ | |
| Aug 5 | Sell | Minswap V1 | ₳0.0₆4224 | 35.21M | ₳15 | b96d5a… ↗ | |
| Aug 4 | Sell | Minswap V1 | ₳0.0₆4301 | 157.32M | ₳68 | 3d8767… ↗ | |
| Jul 31 | Buy | Minswap V1 | ₳0.0₆4201 | 476.05M | ₳200 | 7d7f22… ↗ | |
| Jul 30 | Buy | Minswap V1 | ₳0.0₆412 | 24.27M | ₳10 | c9f288… ↗ | |
| Jul 30 | Buy | Minswap V1 | ₳0.0₆4077 | 89.01M | ₳36 | 092106… ↗ | |
| Jul 29 | Buy | Minswap V1 | ₳0.0₆4012 | 89.01M | ₳36 | 22dad5… ↗ | |
| Jul 27 | Sell | Minswap V1 | ₳0.0₆3945 | 50.00M | ₳20 | 531b4f… ↗ | |
| Jul 26 | Buy | Minswap V1 | ₳0.0₆3962 | 68.82M | ₳27 | 548196… ↗ | |
| Jul 22 | Buy | Minswap V1 | ₳0.0₆37 | 109.22M | ₳40 | 26a872… ↗ | |
| Jul 22 | Sell | Minswap V1 | ₳0.0₆3679 | 113.48M | ₳42 | 515a87… ↗ | |
| Jul 22 | Buy | Minswap V1 | ₳0.0₆3701 | 113.48M | ₳42 | e6ada8… ↗ | |
| Jul 22 | Buy | Minswap V1 | ₳0.0₆3625 | 124.13M | ₳45 | fd2475… ↗ | |
| Jul 22 | Sell | Minswap V1 | ₳0.0₆3585 | 64.63M | ₳23 | d9cda8… ↗ | |
| Jul 18 | Buy | Minswap V1 | ₳0.0₆4139 | 166.70M | ₳69 | e9bfd5… ↗ | |
| Jul 17 | Sell | Minswap V1 | ₳0.0₆4059 | 17.76M | ₳7 | d8c8fa… ↗ | |
| Jul 17 | Sell | SundaeSwap V3 | ₳0.0₅143 | 5.30M | ₳8 | beb312… ↗ | |
| Jul 17 | Buy | Minswap V1 | ₳0.0₆4075 | 201.21M | ₳82 | 4afcf3… ↗ | |
| Jul 16 | Buy | Minswap V1 | ₳0.0₆3998 | 10.94M | ₳4 | 4e9821… ↗ | |
| Jul 16 | Buy | Minswap V1 | ₳0.0₆3868 | 365.78M | ₳141 | e64d83… ↗ | |
| Jul 16 | Buy | Minswap V1 | ₳0.0₆3742 | 11.97M | ₳4 | 847de6… ↗ | |
| Jul 15 | Buy | Minswap V1 | ₳0.0₆3897 | 153.98M | ₳60 | c597c5… ↗ | |
| Jul 15 | Buy | Minswap V1 | ₳0.0₆3713 | 404.04M | ₳150 | 468393… ↗ | |
| Jul 15 | Sell | Minswap V1 | ₳0.0₆3203 | 215.57M | ₳69 | 579620… ↗ | |
| Jul 14 | Sell | Minswap V1 | ₳0.0₆4257 | 73.42M | ₳31 | 33e2ef… ↗ | |
| Jul 14 | Sell | Minswap V1 | ₳0.0₆4307 | 51.30M | ₳22 | c4157b… ↗ | |
| Jul 13 | Buy | Minswap V1 | ₳0.0₆3905 | 20.04M | ₳8 | be4660… ↗ | |
| Jul 13 | Buy | Minswap V1 | ₳0.0₆3889 | 26.84M | ₳10 | a985fa… ↗ | |
| Jul 12 | Sell | Minswap V1 | ₳0.0₆3948 | 34.95M | ₳14 | e3cc2e… ↗ | |
| Jul 12 | Buy | Minswap V1 | ₳0.0₆4093 | 48.87M | ₳20 | 4cfaf1… ↗ | |
| Jul 11 | Sell | Minswap V1 | ₳0.0₆4951 | 97.15M | ₳48 | 580a53… ↗ | |
| Jul 10 | Sell | Minswap V1 | ₳0.0₆4932 | 34.39M | ₳17 | 3765d5… ↗ | |
| Jul 10 | Sell | Minswap V1 | ₳0.0₆5215 | 504.83M | ₳263 | 3576b7… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₆5507 | 22.53M | ₳12 | ce1b76… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₆5478 | 125.92M | ₳69 | b7af97… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₆5381 | 46.46M | ₳25 | 67b8ad… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₆5282 | 130.63M | ₳69 | 05487b… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.0₆4952 | 504.83M | ₳250 | 8a5eb4… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.0₆4643 | 140.00M | ₳65 | 89e4c3… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₆457 | 38.18M | ₳17 | 8af3c7… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₆4655 | 152.72M | ₳71 | bd3f62… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.0₆4545 | 464.09M | ₳211 | ee1cab… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.0₆4294 | 128.07M | ₳55 | 564823… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₆4291 | 182.74M | ₳78 | d1dc1b… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.0₆4326 | 159.51M | ₳69 | 2405ee… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₆4298 | 156.40M | ₳67 | f3a44e… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₆5574 | 2.30B | ₳1.3K | bd8086… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₆713 | 15.00M | ₳11 | 993300… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₆7879 | 770.19M | ₳607 | 75cad1… ↗ | |
| Jul 7 | Buy | Minswap V1 | ₳0.0₆8727 | 11.46M | ₳10 | 5021ee… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₆8819 | 133.96M | ₳118 | 50524b… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₆8939 | 77.19M | ₳69 | 6a405c… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₆8797 | 2.91M | ₳3 | 8c28b9… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₆8818 | 14.79M | ₳13 | 5e2649… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₆885 | 12.45M | ₳11 | 80115f… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₆8861 | 47.40M | ₳42 | 9e3c7f… ↗ | |
| Jul 5 | Sell | Minswap V1 | ₳0.0₆882 | 57.46M | ₳51 | fd89a9… ↗ | |
| Jul 5 | Sell | Minswap V1 | ₳0.0₆8908 | 16.22M | ₳14 | 087870… ↗ | |
| Jul 5 | Buy | Minswap V1 | ₳0.0₆8438 | 474.06M | ₳400 | 973031… ↗ | |
| Jul 5 | Sell | Minswap V1 | ₳0.0₆7914 | 33.03M | ₳26 | dbd483… ↗ | |
| Jul 5 | Sell | Minswap V1 | ₳0.0₆8077 | 125.22M | ₳101 | 8c2686… ↗ | |
| Jul 5 | Buy | Minswap V1 | ₳0.0₆7996 | 250.11M | ₳200 | 7192b2… ↗ | |
| Jul 5 | Buy | Minswap V1 | ₳0.0₆7713 | 32.41M | ₳25 | 87ac80… ↗ | |
| Jul 5 | Sell | Minswap V1 | ₳0.0₆8365 | 820.43M | ₳686 | 9ec5e5… ↗ | |
| Jul 5 | Sell | Minswap V1 | ₳0.0₆9416 | 79.36M | ₳75 | 580341… ↗ | |
| Jul 5 | Buy | Minswap V1 | ₳0.0₆9554 | 25.00M | ₳24 | 0d8c1c… ↗ | |
| Jul 5 | Sell | Minswap V1 | ₳0.0₆9503 | 36.98M | ₳35 | b47471… ↗ | |
| Jul 5 | Sell | Minswap V1 | ₳0.0₆9744 | 140.00M | ₳136 | 2f9ac2… ↗ | |
| Jul 5 | Buy | Minswap V1 | ₳0.0₆9899 | 69.70M | ₳69 | b82d57… ↗ |
Last 100 completed ADA swap orders (since Jul 5, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jul 5, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q899…prppjg | ₳1.3K | 0 | 1 | −₳1.3K |
| 2 | addr1qx5f…uw5flg | ₳686 | 0 | 1 | −₳686 |
| 3 | addr1q9un…e3guxv | ₳607 | 0 | 1 | −₳607 |
| 4 | addr1q8me…nfsjlq | ₳600 | 2 | 0 | +₳600 |
| 5 | addr1qx8z…70wylt | ₳513 | 1 | 1 | −₳13 |
Net = HAKTUA bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
HAKTUA returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
HAKTUA liquidity across Cardano DEXes
Every ADA-paired HAKTUA pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example HAKTUA/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳1.9K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including HAKTUA pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| HAKTUA / ADA | V1 | ₳1.9K | ₳0 | 0 |
HAKTUA price history
Last 7 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | $0.0₈4178 | $0.0₈4667 | $0.0₈4178 | $0.0₈4667 | +11.70% | $0 |
| Aug 27, 2026 | $0.0₈4932 | $0.0₈4932 | $0.0₈4178 | $0.0₈4178 | -15.29% | $0 |
| May 26, 2026 | $0.0₈7533 | $0.0₈7533 | $0.0₈4932 | $0.0₈4932 | -34.52% | $10 |
| Jan 25, 2026 | $0.0₈9365 | $0.0₈9365 | $0.0₈7533 | $0.0₈7533 | -19.57% | $0 |
| Dec 4, 2025 | $0.0₇1596 | $0.0₇1596 | $0.0₈9365 | $0.0₈9365 | -41.30% | $2 |
| Jul 15, 2025 | $0.0₇1247 | $0.0₇1596 | $0.0₇1247 | $0.0₇1596 | +27.94% | $11 |
| Jul 2, 2025 | $0.0₇1482 | $0.0₇1482 | $0.0₇1247 | $0.0₇1247 | -15.87% | $4 |
Across the 7 most recent trading days, Jul 2, 2025 to Oct 13, 2026, HAKTUA closed between $0.0₈4178 and $0.0₇1596, a change of -62.58% from the first close to the latest, on about $27 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About HAKTUA on Cardano
HAKTUA is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh HAKTUA held about $430 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₇196, or about $0.0₈4667, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 123ff217c41fb1f7b33662506fe12d4505ee0a137709bff90ab08101. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is HAKTUA still trading?
Not measurably. At the last refresh HAKTUA held only about $430 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
HAKTUA FAQ
What is the HAKTUA price today?
HAKTUA last traded at ₳0.0₇196 per token (about $0.0₈4667) in the Minswap HAKTUA/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy HAKTUA on Cardano?
HAKTUA has a Minswap pool on Cardano, but at the last refresh it held only about $430 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real HAKTUA?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 123ff217c41fb1f7b33662506fe12d4505ee0a137709bff90ab08101; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much HAKTUA liquidity and volume is there?
At the last refresh HAKTUA held about $430 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare HAKTUA with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.