Recent trades
Live| Time | Type | DEX | Price | QAI amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 13 | Buy | Minswap V2 | ₳0.0₄5448 | 509.9K | ₳28 | 3c0805… ↗ | |
| Oct 13 | Buy | SundaeSwap V3 | ₳0.0₄556 | 399.5K | ₳22 | 3c0805… ↗ | |
| Oct 12 | Buy | SundaeSwap V3 | ₳0.0₄4977 | 96.8K | ₳5 | ba4f05… ↗ | |
| Sep 25 | Buy | Minswap V1 | ₳0.0₄4864 | 481.8K | ₳23 | 8ec9cd… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.0₄4442 | 473.0K | ₳21 | 81ba01… ↗ | |
| Sep 11 | Buy | SundaeSwap V3 | ₳0.0₄4263 | 680.0K | ₳29 | 81ba01… ↗ | |
| Sep 10 | Sell | SundaeSwap V3 | ₳0.0₄4024 | 240.0K | ₳10 | a8ce60… ↗ | |
| Sep 10 | Sell | SundaeSwap V3 | ₳0.0₄439 | 220.0K | ₳10 | a1cdd1… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₅5991 | 67.6K | ₳0 | 420219… ↗ | |
| Sep 10 | Buy | SundaeSwap V3 | ₳0.0₄3969 | 602.1K | ₳24 | 420219… ↗ | |
| Sep 10 | Buy | Minswap V1 | ₳0.0₄4094 | 497.2K | ₳20 | 420219… ↗ | |
| Sep 10 | Buy | WingRiders V1 | ₳0.0₄4057 | 131.7K | ₳5 | 420219… ↗ | |
| Aug 21 | Sell | Minswap V1 | ₳0.0₄3997 | 394.6K | ₳16 | 7f90cb… ↗ | |
| Aug 21 | Sell | SundaeSwap V3 | ₳0.0₄378 | 360.0K | ₳14 | 735f19… ↗ | |
| Aug 21 | Sell | SundaeSwap V3 | ₳0.0₄42 | 195.0K | ₳8 | 9ce19b… ↗ | |
| Aug 21 | Sell | SundaeSwap V3 | ₳0.0₄4598 | 255.0K | ₳12 | f2917a… ↗ | |
| Aug 9 | Buy | SundaeSwap V3 | ₳0.0₄4745 | 104.5K | ₳5 | 2d7921… ↗ | |
| Aug 9 | Buy | SundaeSwap V3 | ₳0.0₄4602 | 43.5K | ₳2 | 0114ad… ↗ | |
| Aug 9 | Buy | SundaeSwap V3 | ₳0.0₄4515 | 49.8K | ₳2 | d81d6f… ↗ | |
| Aug 9 | Buy | Minswap V2 | ₳0.0₄3821 | 180.6K | ₳7 | e96f2f… ↗ | |
| Aug 9 | Buy | SundaeSwap V3 | ₳0.0₄438 | 100.5K | ₳4 | ebbccc… ↗ | |
| Jul 27 | Buy | SundaeSwap V3 | ₳0.0₄3983 | 391.9K | ₳16 | af1f37… ↗ | |
| Jul 27 | Buy | Minswap V1 | ₳0.0₄3699 | 929.6K | ₳34 | af1f37… ↗ | |
| Jul 20 | Buy | Minswap V2 | ₳0.0₄322 | 824.0K | ₳27 | c7f99c… ↗ | |
| Jul 20 | Buy | WingRiders V1 | ₳0.0₄3082 | 296.3K | ₳9 | c7f99c… ↗ | |
| Jul 20 | Buy | SundaeSwap V3 | ₳0.0₄3432 | 417.7K | ₳14 | c7f99c… ↗ | |
| Jul 20 | Buy | SundaeSwap V3 | ₳0.0₄2976 | 415.5K | ₳12 | f03b3f… ↗ | |
| Jul 20 | Buy | Minswap V1 | ₳0.0₄2925 | 602.9K | ₳18 | f03b3f… ↗ | |
| Jul 12 | Sell | SundaeSwap V3 | ₳0.0₄3266 | 941.0K | ₳31 | ec87ca… ↗ | |
| Jul 12 | Buy | Minswap V2 | ₳0.0₄2444 | 941.0K | ₳23 | 42a68f… ↗ | |
| Jun 1 | Sell | Minswap V2 | ₳0.0₄2756 | 1.70M | ₳47 | 106d31… ↗ | |
| Apr 8 | Buy | Minswap V2 | ₳0.0₄2979 | 1.19M | ₳35 | b2a453… ↗ | |
| Jan 3 | Sell | Minswap V2 | ₳0.0₄2507 | 164.6K | ₳4 | 0e7492… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₄2808 | 352.4K | ₳10 | 5252f7… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₄2921 | 137.0K | ₳4 | 175206… ↗ | |
| Oct 31 | Buy | Minswap V2 | ₳0.0₄2745 | 259.5K | ₳7 | 2d753f… ↗ | |
| Oct 30 | Buy | Minswap V2 | ₳0.0₄2553 | 215.4K | ₳6 | 7b79af… ↗ | |
| Aug 31 | Sell | Minswap V2 | ₳0.0₄2593 | 357.0K | ₳9 | abefa2… ↗ | |
| Aug 29 | Buy | Minswap V2 | ₳0.0₄2745 | 18.2K | ₳1 | 2ac3d8… ↗ | |
| Aug 26 | Sell | SundaeSwap V1 | ₳0.0₃1908 | 4.7K | ₳1 | 747e04… ↗ | |
| Jul 31 | Buy | Minswap V2 | ₳0.0₄2552 | 493.2K | ₳13 | c99941… ↗ | |
| Jun 5 | Sell | Minswap V2 | ₳0.0₄2812 | 1.13M | ₳32 | 90329b… ↗ | |
| Jun 5 | Buy | Minswap V2 | ₳0.0₄3202 | 312.3K | ₳10 | e0fb7c… ↗ | |
| May 6 | Sell | Minswap V2 | ₳0.0₄3256 | 504.0K | ₳16 | 1d84f7… ↗ | |
| Apr 20 | Buy | Minswap V2 | ₳0.0₄326 | 534.5K | ₳17 | d20ea2… ↗ | |
| Apr 15 | Buy | Minswap V2 | ₳0.0₄2726 | 733.7K | ₳20 | 0d2789… ↗ | |
| Apr 14 | Sell | Minswap V2 | ₳0.0₄2857 | 1.10M | ₳31 | d97985… ↗ | |
| Apr 12 | Buy | Minswap V2 | ₳0.0₄3186 | 627.8K | ₳20 | e7189c… ↗ | |
| Apr 12 | Sell | Minswap V2 | ₳0.0₄3094 | 333.0K | ₳10 | 7634cb… ↗ | |
| Apr 12 | Buy | Minswap V1 | ₳0.0₄1669 | 333.0K | ₳6 | a5a127… ↗ | |
| Apr 12 | Buy | Minswap V2 | ₳0.0₄2804 | 1.78M | ₳50 | 5e4164… ↗ | |
| Apr 12 | Buy | Minswap V2 | ₳0.0₄2285 | 1.14M | ₳26 | 73d317… ↗ | |
| Apr 12 | Sell | Minswap V1 | ₳0.0₄3274 | 716.3K | ₳23 | d6fe85… ↗ | |
| Apr 12 | Buy | Minswap V2 | ₳0.0₄2029 | 716.3K | ₳15 | d3d7d8… ↗ | |
| Apr 12 | Sell | Minswap V2 | ₳0.0₄2403 | 3.26M | ₳78 | 5c17d3… ↗ | |
| Apr 12 | Buy | Minswap V2 | ₳0.0₄286 | 691.0K | ₳20 | 79a5a5… ↗ | |
| Apr 12 | Sell | Minswap V2 | ₳0.0₄3442 | 3.00M | ₳103 | b9c20d… ↗ | |
| Apr 12 | Sell | SundaeSwap V3 | ₳0.0₄5956 | 321.8K | ₳19 | e72929… ↗ | |
| Apr 12 | Buy | Minswap V2 | ₳0.0₄4281 | 321.8K | ₳14 | ceb448… ↗ | |
| Apr 12 | Sell | Minswap V2 | ₳0.0₄5237 | 2.38M | ₳124 | 4e4a78… ↗ | |
| Mar 21 | Sell | SundaeSwap V3 | ₳0.0₄9477 | 15.2K | ₳1 | 0e1e93… ↗ | |
| Mar 18 | Buy | Minswap V2 | ₳0.0₄6556 | 200.0K | ₳13 | 28e777… ↗ | |
| Mar 16 | Sell | Minswap V2 | ₳0.0₄743 | 2.00M | ₳149 | 951e0c… ↗ | |
| Mar 16 | Buy | Minswap V2 | ₳0.0₄6031 | 209.9K | ₳13 | bbdc76… ↗ | |
| Mar 7 | Buy | Minswap V2 | ₳0.0₄9603 | 192 | ₳0 | f32459… ↗ | |
| Mar 6 | Sell | Minswap V2 | ₳0.0₃1011 | 433.5K | ₳44 | 4ac963… ↗ | |
| Mar 5 | Sell | Minswap V2 | ₳0.0₃1111 | 237.8K | ₳26 | 2256e9… ↗ | |
| Mar 5 | Sell | Minswap V2 | ₳0.0₃1226 | 419.7K | ₳51 | 7f18ff… ↗ | |
| Mar 4 | Buy | Minswap V2 | ₳0.0₃1298 | 81.2K | ₳11 | b17bc3… ↗ | |
| Mar 4 | Sell | Minswap V2 | ₳0.0₃1304 | 150.1K | ₳20 | 257920… ↗ | |
| Mar 4 | Sell | Minswap V2 | ₳0.0₃1381 | 209.3K | ₳29 | 095b3e… ↗ | |
| Mar 4 | Sell | Minswap V2 | ₳0.0₃1507 | 313.7K | ₳47 | 7e7572… ↗ | |
| Mar 4 | Buy | Minswap V2 | ₳0.0₃1075 | 2.79M | ₳300 | fa5975… ↗ | |
| Mar 3 | Sell | Minswap V2 | ₳0.0₄7936 | 797.5K | ₳63 | 67d094… ↗ | |
| Feb 19 | Sell | Minswap V2 | ₳0.0₄9104 | 300.0K | ₳27 | b75c04… ↗ | |
| Feb 15 | Buy | WingRiders V1 | ₳0.0₃1333 | 90.0K | ₳12 | f9e02c… ↗ | |
| Feb 15 | Buy | SundaeSwap V3 | ₳0.0₄7695 | 155.1K | ₳12 | d04257… ↗ | |
| Feb 15 | Sell | Minswap V2 | ₳0.0₄9627 | 121.2K | ₳12 | c3bf3c… ↗ | |
| Feb 10 | Buy | Minswap V2 | ₳0.0₄8972 | 750.3K | ₳67 | 28f4fd… ↗ | |
| Feb 10 | Sell | Minswap V2 | ₳0.0₄858 | 500.0K | ₳43 | c87388… ↗ | |
| Feb 6 | Buy | Minswap V2 | ₳0.0₄9372 | 106.7K | ₳10 | aa135c… ↗ | |
| Feb 6 | Buy | Minswap V2 | ₳0.0₄9107 | 109.8K | ₳10 | eed726… ↗ | |
| Feb 5 | Buy | Minswap V2 | ₳0.0₄8846 | 113.0K | ₳10 | 5b0fc2… ↗ | |
| Feb 4 | Buy | Minswap V2 | ₳0.0₄8588 | 116.4K | ₳10 | 9e15ac… ↗ | |
| Feb 4 | Buy | Minswap V2 | ₳0.0₄77 | 779.3K | ₳60 | fa824d… ↗ | |
| Feb 3 | Sell | SundaeSwap V3 | ₳0.0₄952 | 267.6K | ₳25 | 52dc17… ↗ | |
| Feb 3 | Buy | Minswap V2 | ₳0.0₄6797 | 267.6K | ₳18 | 79aafb… ↗ | |
| Feb 3 | Sell | Minswap V2 | ₳0.0₄8353 | 1.93M | ₳161 | fe6dec… ↗ | |
| Feb 3 | Sell | Minswap V2 | ₳0.0₃1159 | 574.1K | ₳67 | e5b2dc… ↗ | |
| Feb 3 | Buy | Minswap V2 | ₳0.0₃1191 | 419.6K | ₳50 | f8ea48… ↗ | |
| Feb 3 | Buy | Minswap V2 | ₳0.0₃1104 | 90.6K | ₳10 | 14891d… ↗ | |
| Feb 3 | Sell | Minswap V2 | ₳0.0₃1099 | 103.5K | ₳11 | b80dce… ↗ | |
| Feb 2 | Buy | Minswap V2 | ₳0.0₃1108 | 90.2K | ₳10 | cb3027… ↗ | |
| Feb 1 | Sell | Minswap V2 | ₳0.0₃1115 | 174.5K | ₳19 | 35bfc1… ↗ | |
| Jan 31 | Sell | Minswap V2 | ₳0.0₃1188 | 239.8K | ₳28 | 9aeafc… ↗ | |
| Jan 30 | Buy | Minswap V2 | ₳0.0₃1152 | 500.0K | ₳58 | 227204… ↗ | |
| Jan 30 | Sell | Minswap V2 | ₳0.0₃113 | 453.7K | ₳51 | c3ea37… ↗ | |
| Jan 30 | Sell | Minswap V2 | ₳0.0₃127 | 243.8K | ₳31 | 052477… ↗ | |
| Jan 30 | Buy | Minswap V1 | ₳0.0₄9689 | 243.8K | ₳24 | 31eb4e… ↗ | |
| Jan 30 | Sell | Minswap V1 | ₳0.0₃1231 | 496.8K | ₳61 | 543913… ↗ |
Last 100 completed ADA swap orders (since Jan 30, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jan 30, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qy65…zl0lxc | ₳401 | 5 | 6 | −₳201 |
| 2 | addr1qysp…shxyzh | ₳330 | 0 | 3 | −₳330 |
| 3 | addr1q9tv…l44tu4 | ₳300 | 2 | 0 | +₳300 |
| 4 | addr1qyyv…r9np2m | ₳230 | 13 | 0 | +₳230 |
| 5 | addr1q9se…h2dcgn | ₳229 | 8 | 5 | +₳11 |
Net = QAI bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
QAI returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
QAI liquidity across Cardano DEXes
Every ADA-paired QAI pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example QAI/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳552 | 34.63% | 0.30% |
| Minswap V2 | ₳527 | 33.06% | 0.30% |
| SundaeSwap V3 | ₳515 | 32.32% | 0.05% |
Minswap pools (V1 + V2)
The pools the on-chain index covers, including QAI pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| QAI / ADA | V1 | ₳611 | ₳0 | 0 |
| QAI / ADA | V2 | ₳516 | ₳0 | 0 |
QAI price history
Last 18 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | $0.0₄1222 | $0.0₄1236 | $0.0₄1222 | $0.0₄1236 | +1.16% | $6 |
| Sep 25, 2026 | $0.0₅9114 | $0.0₄1222 | $0.0₅9114 | $0.0₄1222 | +34.11% | $0 |
| Sep 11, 2026 | $0.0₅8272 | $0.0₅9114 | $0.0₅8272 | $0.0₅9114 | +10.17% | $4 |
| Sep 3, 2026 | $0.0₅7533 | $0.0₅8272 | $0.0₅7533 | $0.0₅8272 | +9.82% | $1 |
| Aug 9, 2026 | $0.0₅5466 | $0.0₅7533 | $0.0₅5466 | $0.0₅7533 | +37.82% | $1 |
| Jul 20, 2026 | $0.0₅3946 | $0.0₅5466 | $0.0₅3946 | $0.0₅5466 | +38.49% | $5 |
| Jul 12, 2026 | $0.0₅6376 | $0.0₅6376 | $0.0₅3946 | $0.0₅3946 | -38.11% | $4 |
| Jun 1, 2026 | $0.0₅7802 | $0.0₅7802 | $0.0₅6376 | $0.0₅6376 | -18.27% | $11 |
| Apr 8, 2026 | $0.0₅9751 | $0.0₅9751 | $0.0₅7802 | $0.0₅7802 | -19.99% | $9 |
| Jan 3, 2026 | $0.0₅9392 | $0.0₅9751 | $0.0₅9392 | $0.0₅9751 | +3.81% | $2 |
| Dec 21, 2025 | $0.0₄1715 | $0.0₄1715 | $0.0₅9392 | $0.0₅9392 | -45.23% | $1 |
| Nov 2, 2025 | $0.0₄1805 | $0.0₄1805 | $0.0₄1715 | $0.0₄1715 | -4.98% | $6 |
| Oct 31, 2025 | $0.0₄1626 | $0.0₄1805 | $0.0₄1626 | $0.0₄1805 | +10.98% | $7 |
| Oct 30, 2025 | $0.0₄2171 | $0.0₄2171 | $0.0₄1626 | $0.0₄1626 | -25.08% | $4 |
| Aug 31, 2025 | $0.0₄2257 | $0.0₄2257 | $0.0₄2171 | $0.0₄2171 | -3.84% | $8 |
| Aug 29, 2025 | $0.0₄217 | $0.0₄2257 | $0.0₄217 | $0.0₄2257 | +4.03% | $0 |
| Aug 8, 2025 | $0.0₄1948 | $0.0₄217 | $0.0₄1948 | $0.0₄217 | +11.41% | $0 |
| Jul 31, 2025 | $0.0₄1895 | $0.0₄1948 | $0.0₄1895 | $0.0₄1948 | +2.76% | $10 |
Across the 18 most recent trading days, Jul 31, 2025 to Oct 13, 2026, QAI closed between $0.0₅3946 and $0.0₄2257, a change of -36.52% from the first close to the latest, on about $78 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About QAI on Cardano
QAI is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh QAI held about $352 in liquidity across 3 ADA pools on 2 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₄5448, or about $0.0₄1236, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 354a6c0acd846b195768ead31c92693ad26d82ba013e7df5d9777081. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is QAI still trading?
Not measurably. At the last refresh QAI held only about $352 in liquidity across 3 ADA pools on 2 DEXes and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
QAI FAQ
What is the QAI price today?
QAI last traded at ₳0.0₄5448 per token (about $0.0₄1236) in the Minswap QAI/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy QAI on Cardano?
QAI has a Minswap pool on Cardano, but at the last refresh it held only about $352 liquidity across 3 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real QAI?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 354a6c0acd846b195768ead31c92693ad26d82ba013e7df5d9777081; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much QAI liquidity and volume is there?
At the last refresh QAI held about $352 in liquidity across 3 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare QAI with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.