Recent trades
Live| Time | Type | DEX | Price | SMOKES amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 21 | Sell | Minswap V1 | ₳0.00128 | 295.4K | ₳378 | f0919d… ↗ | |
| Sep 7 | Sell | Minswap V1 | ₳0.00132 | 40.2K | ₳53 | c605e2… ↗ | |
| Sep 7 | Sell | Minswap V1 | ₳0.00133 | 45.5K | ₳61 | 0e9e59… ↗ | |
| Jul 5 | Sell | Minswap V1 | ₳0.00138 | 136.3K | ₳189 | c1efd6… ↗ | |
| Jun 13 | Buy | Minswap V1 | ₳0.00142 | 3.9K | ₳6 | 7441fa… ↗ | |
| May 29 | Sell | Minswap V1 | ₳0.00149 | 10.7K | ₳16 | bbc118… ↗ | |
| May 16 | Buy | Minswap V1 | ₳0.00152 | 3.3K | ₳5 | 72244c… ↗ | |
| Apr 9 | Sell | Minswap V1 | ₳0.00159 | 11.8K | ₳19 | 697e0d… ↗ | |
| Mar 5 | Sell | CSWAP | ₳0.00162 | 9.5K | ₳15 | 1f4ab2… ↗ | |
| Feb 23 | Sell | Minswap V1 | ₳0.00169 | 36.8K | ₳62 | 48f9ce… ↗ | |
| Feb 15 | Sell | Minswap V1 | ₳0.00170 | 6.8K | ₳12 | 5db6e8… ↗ | |
| Feb 9 | Buy | Minswap V1 | ₳0.00166 | 11.4K | ₳19 | ddcbae… ↗ | |
| Feb 1 | Sell | Minswap V1 | ₳0.00177 | 21.3K | ₳38 | b80699… ↗ | |
| Jan 23 | Sell | Minswap V1 | ₳0.00180 | 6.8K | ₳12 | 72a28b… ↗ | |
| Dec 30 | Sell | Minswap V1 | ₳0.00182 | 357 | ₳1 | 153001… ↗ | |
| Dec 27 | Sell | Minswap V1 | ₳0.00184 | 72.1K | ₳133 | 6ee710… ↗ | |
| Dec 26 | Buy | Minswap V1 | ₳0.00164 | 4.8K | ₳8 | 88db3b… ↗ | |
| Dec 16 | Sell | Minswap V1 | ₳0.00199 | 20.0K | ₳40 | 2c2063… ↗ | |
| Nov 29 | Sell | Minswap V1 | ₳0.00204 | 13.3K | ₳27 | f2dc09… ↗ | |
| Nov 9 | Sell | Minswap V1 | ₳0.00207 | 15.1K | ₳31 | 0b14b5… ↗ | |
| Nov 6 | Sell | Minswap V1 | ₳0.00208 | 11.5K | ₳24 | 0961be… ↗ | |
| Nov 6 | Buy | CSWAP | ₳0.00166 | 11.5K | ₳19 | 37b87d… ↗ | |
| Nov 5 | Sell | Minswap V1 | ₳0.00213 | 10.6K | ₳23 | 9e0dca… ↗ | |
| Nov 1 | Sell | Minswap V1 | ₳0.00213 | 12.8K | ₳27 | 39be34… ↗ | |
| Oct 27 | Sell | Minswap V1 | ₳0.00221 | 15.0K | ₳33 | 357cd3… ↗ | |
| Oct 26 | Sell | CSWAP | ₳0.00170 | 14.6K | ₳25 | 8ec404… ↗ | |
| Oct 17 | Sell | Minswap V1 | ₳0.00223 | 17.6K | ₳39 | 84a685… ↗ | |
| Oct 6 | Sell | Minswap V1 | ₳0.00227 | 12.4K | ₳28 | 17326f… ↗ | |
| Sep 30 | Sell | Minswap V1 | ₳0.00231 | 11.6K | ₳27 | 603bbb… ↗ | |
| Sep 21 | Sell | Minswap V1 | ₳0.00236 | 19.1K | ₳45 | f391dd… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.00235 | 82.0K | ₳193 | 6d71a3… ↗ | |
| Sep 9 | Sell | Minswap V1 | ₳0.00240 | 13.4K | ₳32 | 76aff7… ↗ | |
| Sep 6 | Buy | Minswap V1 | ₳0.00236 | 20.7K | ₳49 | ba34b8… ↗ | |
| Sep 2 | Sell | Minswap V1 | ₳0.00241 | 50.0K | ₳120 | f03c19… ↗ | |
| Sep 1 | Sell | Minswap V1 | ₳0.00243 | 15.4K | ₳38 | 105ebc… ↗ | |
| Aug 27 | Sell | Minswap V1 | ₳0.00245 | 3.1K | ₳8 | 8b8330… ↗ | |
| Aug 13 | Buy | Minswap V1 | ₳0.00250 | 24.8K | ₳62 | 72ea5e… ↗ | |
| Aug 5 | Sell | CSWAP | ₳0.00231 | 2.8K | ₳7 | dd4c9c… ↗ | |
| Jul 29 | Sell | Minswap V1 | ₳0.00267 | 22.1K | ₳59 | 0ecde6… ↗ | |
| Jul 28 | Sell | Minswap V1 | ₳0.00270 | 16.6K | ₳45 | b43ead… ↗ | |
| Jul 27 | Sell | Minswap V1 | ₳0.00273 | 62.2K | ₳170 | 775dbe… ↗ | |
| Jul 27 | Sell | Minswap V1 | ₳0.00278 | 55.0K | ₳153 | c3909d… ↗ | |
| Jul 24 | Sell | Minswap V1 | ₳0.00281 | 28.7K | ₳81 | d3d5a4… ↗ | |
| Jul 21 | Sell | CSWAP | ₳0.00251 | 3.0K | ₳8 | 8dc1bb… ↗ | |
| Jul 20 | Buy | Minswap V1 | ₳0.00276 | 72.1K | ₳199 | 1caa4d… ↗ | |
| Jul 17 | Sell | Minswap V1 | ₳0.00274 | 23.4K | ₳64 | 94cd9b… ↗ | |
| Jul 14 | Sell | CSWAP | ₳0.00258 | 3.9K | ₳10 | 73f253… ↗ | |
| Jul 10 | Buy | CSWAP | ₳0.00282 | 1.1K | ₳3 | cb8cb7… ↗ | |
| Jul 4 | Sell | CSWAP | ₳0.00272 | 10.0K | ₳27 | 7740a8… ↗ | |
| Jun 26 | Sell | CSWAP | ₳0.00286 | 31.5K | ₳90 | bced17… ↗ | |
| Jun 26 | Buy | Minswap V1 | ₳0.00276 | 31.5K | ₳87 | 2e379a… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.00277 | 5.0K | ₳14 | 5b83f5… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.00277 | 5.5K | ₳15 | 367484… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.00278 | 17.6K | ₳49 | 9617b7… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.00288 | 15.1K | ₳43 | e055ef… ↗ | |
| May 27 | Sell | Minswap V1 | ₳0.00290 | 17.7K | ₳51 | 4e8b24… ↗ | |
| May 26 | Sell | Minswap V1 | ₳0.00292 | 14.1K | ₳41 | 6b015b… ↗ | |
| May 20 | Buy | Minswap V1 | ₳0.00287 | 10.0K | ₳29 | a417ac… ↗ | |
| May 12 | Sell | Minswap V1 | ₳0.00302 | 4.2K | ₳13 | 10f4cb… ↗ | |
| May 4 | Sell | Minswap V1 | ₳0.00307 | 37.1K | ₳114 | 5b4c9d… ↗ | |
| May 3 | Buy | Minswap V1 | ₳0.00277 | 3.2K | ₳9 | a01e70… ↗ | |
| May 3 | Buy | Minswap V1 | ₳0.00306 | 45.4K | ₳139 | bb44e6… ↗ | |
| May 3 | Sell | Minswap V1 | ₳0.00303 | 2.1K | ₳6 | be3b54… ↗ | |
| May 2 | Sell | Minswap V1 | ₳0.00300 | 10.9K | ₳33 | e8bd38… ↗ | |
| May 2 | Sell | Minswap V1 | ₳0.00302 | 25.0K | ₳75 | a805a0… ↗ | |
| May 1 | Buy | Minswap V1 | ₳0.00299 | 24.8K | ₳74 | 681ddf… ↗ | |
| May 1 | Buy | Minswap V1 | ₳0.00293 | 76.3K | ₳224 | 4e0168… ↗ | |
| May 1 | Sell | Minswap V1 | ₳0.00291 | 10.1K | ₳29 | e09f6b… ↗ | |
| Apr 30 | Sell | Minswap V1 | ₳0.00291 | 25.0K | ₳73 | 64f6bc… ↗ | |
| Apr 28 | Sell | Minswap V1 | ₳0.00298 | 15.0K | ₳45 | 0e3b37… ↗ | |
| Apr 24 | Sell | Minswap V1 | ₳0.00301 | 21.7K | ₳65 | f32021… ↗ | |
| Apr 18 | Sell | Minswap V1 | ₳0.00304 | 4.7K | ₳14 | 443f23… ↗ | |
| Apr 15 | Sell | Minswap V1 | ₳0.00305 | 1.8K | ₳6 | 59d6c3… ↗ | |
| Apr 13 | Sell | Minswap V1 | ₳0.00307 | 50.7K | ₳156 | 81aa2e… ↗ | |
| Apr 9 | Sell | Minswap V1 | ₳0.00312 | 20.3K | ₳63 | e50cfb… ↗ | |
| Mar 30 | Sell | Minswap V1 | ₳0.00319 | 1.9K | ₳6 | f92657… ↗ | |
| Mar 26 | Sell | Minswap V1 | ₳0.00320 | 6.6K | ₳21 | a87fa9… ↗ | |
| Mar 22 | Sell | Minswap V1 | ₳0.00320 | 11.4K | ₳36 | 906aad… ↗ | |
| Mar 22 | Sell | Minswap V1 | ₳0.00325 | 100.0K | ₳325 | 8c800c… ↗ | |
| Mar 18 | Buy | Minswap V1 | ₳0.00313 | 6.0K | ₳19 | c76f02… ↗ | |
| Mar 8 | Buy | Minswap V1 | ₳0.00316 | 4.8K | ₳15 | 13bbff… ↗ | |
| Mar 6 | Sell | Minswap V1 | ₳0.00338 | 52.9K | ₳179 | b233c7… ↗ | |
| Mar 6 | Sell | Minswap V1 | ₳0.00346 | 64.1K | ₳222 | 134b8e… ↗ | |
| Mar 4 | Buy | Minswap V1 | ₳0.00356 | 11.9K | ₳43 | 579ab7… ↗ | |
| Mar 4 | Buy | Minswap V1 | ₳0.00353 | 49.5K | ₳175 | 2f00d4… ↗ | |
| Mar 4 | Sell | Minswap V1 | ₳0.00352 | 68.5K | ₳241 | 24ebfe… ↗ | |
| Mar 4 | Buy | Minswap V1 | ₳0.00358 | 52.0K | ₳186 | 5e1825… ↗ | |
| Mar 4 | Buy | Minswap V1 | ₳0.00353 | 39.7K | ₳140 | 48dfb7… ↗ | |
| Mar 3 | Buy | Minswap V1 | ₳0.00352 | 27.5K | ₳97 | 65cb4d… ↗ | |
| Mar 3 | Buy | Minswap V1 | ₳0.00345 | 39.7K | ₳137 | 7a0f5d… ↗ | |
| Mar 2 | Buy | Minswap V1 | ₳0.00348 | 2.9K | ₳10 | 32616d… ↗ | |
| Mar 1 | Buy | Minswap V1 | ₳0.00377 | 23.9K | ₳90 | a03529… ↗ | |
| Feb 28 | Buy | Minswap V1 | ₳0.00380 | 24.8K | ₳94 | 47f7f9… ↗ | |
| Feb 27 | Sell | Minswap V1 | ₳0.00355 | 6.0K | ₳21 | 363844… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.00354 | 21.8K | ₳77 | 36a4cc… ↗ | |
| Feb 4 | Sell | Minswap V1 | ₳0.00358 | 7.9K | ₳28 | 526090… ↗ | |
| Jan 31 | Sell | Minswap V1 | ₳0.00363 | 7.8K | ₳28 | aa727b… ↗ | |
| Jan 31 | Sell | Minswap V1 | ₳0.00366 | 3.2K | ₳12 | 2dcbd7… ↗ | |
| Jan 28 | Sell | Minswap V1 | ₳0.00371 | 2.2K | ₳8 | 29cb7d… ↗ |
Last 99 completed ADA swap orders (since Jan 28, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Jan 28, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q94f…dxxwcd | ₳483 | 0 | 11 | −₳483 |
| 2 | addr1qyfv…lfue9p | ₳378 | 0 | 1 | −₳378 |
| 3 | addr1qxw5…4fttnm | ₳332 | 1 | 1 | +₳66 |
| 4 | addr1q8ds…56knaw | ₳325 | 2 | 0 | +₳325 |
| 5 | addr1q8cn…jdzh87 | ₳325 | 0 | 1 | −₳325 |
Net = SMOKES bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SMOKES returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
SMOKES liquidity across Cardano DEXes
Every ADA-paired SMOKES pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example SMOKES/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳25.1K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including SMOKES pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| SMOKES / ADA | V1 | ₳26.0K | ₳0 | 0 |
SMOKES price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 12, 2026 | $0.0₃3145 | $0.0₃3145 | $0.0₃2867 | $0.0₃2867 | -8.83% | $4 |
| Oct 5, 2026 | $0.0₃3012 | $0.0₃3145 | $0.0₃3012 | $0.0₃3145 | +4.42% | $19 |
| Sep 30, 2026 | $0.0₃3108 | $0.0₃3108 | $0.0₃3012 | $0.0₃3012 | -3.10% | $9 |
| Sep 26, 2026 | $0.0₃315 | $0.0₃315 | $0.0₃3108 | $0.0₃3108 | -1.35% | $54 |
| Sep 21, 2026 | $0.0₃2891 | $0.0₃315 | $0.0₃2891 | $0.0₃315 | +8.96% | $93 |
| Sep 7, 2026 | $0.0₃2992 | $0.0₃2992 | $0.0₃2891 | $0.0₃2891 | -3.35% | $25 |
| Sep 3, 2026 | $0.0₃2156 | $0.0₃2992 | $0.0₃2156 | $0.0₃2992 | +38.75% | $15 |
| Jul 14, 2026 | $0.0₃2625 | $0.0₃2625 | $0.0₃2156 | $0.0₃2156 | -17.86% | $9 |
| Jul 5, 2026 | $0.0₃2472 | $0.0₃2625 | $0.0₃2472 | $0.0₃2625 | +6.21% | $36 |
| Jul 4, 2026 | $0.0₃2462 | $0.0₃2472 | $0.0₃2462 | $0.0₃2472 | +0.40% | $6 |
| Jun 13, 2026 | $0.0₃3343 | $0.0₃3343 | $0.0₃2462 | $0.0₃2462 | -26.37% | $1 |
| Jun 1, 2026 | $0.0₃3426 | $0.0₃3426 | $0.0₃3343 | $0.0₃3343 | -2.40% | $67 |
| May 29, 2026 | $0.0₃3567 | $0.0₃3567 | $0.0₃3426 | $0.0₃3426 | -3.96% | $22 |
| May 23, 2026 | $0.0₃3838 | $0.0₃3838 | $0.0₃3567 | $0.0₃3567 | -7.07% | $23 |
| May 17, 2026 | $0.0₃3875 | $0.0₃3875 | $0.0₃3838 | $0.0₃3838 | -0.94% | $6 |
| May 16, 2026 | $0.0₃3952 | $0.0₃3952 | $0.0₃3875 | $0.0₃3875 | -1.95% | $4 |
| May 5, 2026 | $0.0₃3873 | $0.0₃3952 | $0.0₃3857 | $0.0₃3952 | +2.02% | $36 |
| May 1, 2026 | $0.0₃4065 | $0.0₃4065 | $0.0₃3873 | $0.0₃3873 | -4.72% | $10 |
| Apr 17, 2026 | $0.0₃3998 | $0.0₃4065 | $0.0₃3998 | $0.0₃4065 | +1.68% | $45 |
| Apr 9, 2026 | $0.0₃3966 | $0.0₃3998 | $0.0₃3966 | $0.0₃3998 | +0.82% | $5 |
| Apr 2, 2026 | $0.0₃3852 | $0.0₃3966 | $0.0₃3852 | $0.0₃3966 | +2.95% | $5 |
| Mar 31, 2026 | $0.0₃3998 | $0.0₃3998 | $0.0₃3852 | $0.0₃3852 | -3.65% | $1 |
| Mar 28, 2026 | $0.0₃4683 | $0.0₃4683 | $0.0₃3998 | $0.0₃3998 | -14.62% | $28 |
| Mar 17, 2026 | $0.0₃4242 | $0.0₃4683 | $0.0₃4242 | $0.0₃4683 | +10.40% | $7 |
| Mar 6, 2026 | $0.0₃4658 | $0.0₃4658 | $0.0₃4242 | $0.0₃4242 | -8.94% | $11 |
| Mar 4, 2026 | $0.0₃4717 | $0.0₃4717 | $0.0₃4658 | $0.0₃4658 | -1.25% | $44 |
| Mar 2, 2026 | $0.0₃4734 | $0.0₃4775 | $0.0₃4717 | $0.0₃4717 | -0.34% | $14 |
| Mar 1, 2026 | $0.0₃4432 | $0.0₃4734 | $0.0₃4432 | $0.0₃4734 | +6.81% | $5 |
| Feb 23, 2026 | $0.0₃4714 | $0.0₃4714 | $0.0₃4432 | $0.0₃4432 | -5.98% | $16 |
| Feb 22, 2026 | $0.0₃4739 | $0.0₃4739 | $0.0₃4714 | $0.0₃4714 | -0.53% | $6 |
Across the 30 most recent trading days, Feb 22, 2026 to Oct 12, 2026, SMOKES closed between $0.0₃2156 and $0.0₃4734, a change of -39.18% from the first close to the latest, on about $624 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About SMOKES on Cardano
SMOKES is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SMOKES held about $5.5K in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.00118, or about $0.0₃2867, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 23690795536ccf407ed6eeac57db98db9668b3a026991fb516ecd7ef. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy SMOKES on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for SMOKES. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
SMOKES FAQ
What is the SMOKES price today?
SMOKES last traded at ₳0.00118 per token (about $0.0₃2867) in the Minswap SMOKES/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy SMOKES on Cardano?
SMOKES is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real SMOKES?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 23690795536ccf407ed6eeac57db98db9668b3a026991fb516ecd7ef; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SMOKES liquidity and volume is there?
At the last refresh SMOKES held about $5.5K in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SMOKES with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.