Recent trades
Live| Time | Type | DEX | Price | FIRE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 17 | Sell | Minswap V1 | ₳0.0₅279 | 13.58M | ₳38 | 565bfc… ↗ | |
| Nov 12 | Sell | Minswap V2 | ₳0.0₅3476 | 53.8K | ₳0 | 93ef25… ↗ | |
| Nov 9 | Sell | Minswap V2 | ₳0.00100 | 500 | ₳1 | 3225e8… ↗ | |
| Nov 8 | Sell | Minswap V2 | ₳0.0₅4685 | 2.78M | ₳13 | b41023… ↗ | |
| Nov 8 | Sell | WingRiders V1 | ₳0.0₅5157 | 435.4K | ₳2 | b41023… ↗ | |
| Nov 8 | Buy | Minswap V1 | ₳0.0₅2768 | 3.22M | ₳9 | 652ee4… ↗ | |
| Oct 5 | Sell | Minswap V1 | ₳0.0₅4357 | 1.78M | ₳8 | c49cb1… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₅6243 | 1.1K | ₳0 | cb3f95… ↗ | |
| Jul 23 | Sell | SundaeSwap V1 | ₳0.0₄146 | 50 | ₳0 | 4011d0… ↗ | |
| Apr 30 | Sell | Minswap V1 | ₳0.0₅626 | 100 | ₳0 | 5e4d05… ↗ | |
| Apr 12 | Sell | Minswap V1 | ₳0.0₅778 | 1.68M | ₳13 | c1e0ea… ↗ | |
| Mar 8 | Buy | SundaeSwap V1 | ₳0.0₅7013 | 570.3K | ₳4 | 957c7c… ↗ | |
| Feb 6 | Sell | Minswap V2 | ₳0.0₄1449 | 1.82M | ₳26 | e73eb4… ↗ | |
| Feb 6 | Buy | Minswap V1 | ₳0.0₅798 | 1.82M | ₳15 | b0bb96… ↗ | |
| Feb 6 | Sell | Minswap V1 | ₳0.0₅7674 | 516.5K | ₳4 | e146f2… ↗ | |
| Feb 6 | Sell | Minswap V1 | ₳0.0₅7755 | 516.5K | ₳4 | 250282… ↗ | |
| Feb 6 | Buy | Minswap V2 | ₳0.0₄242 | 1.03M | ₳25 | d044b6… ↗ | |
| Feb 1 | Buy | Minswap V1 | ₳0.0₅7741 | 1.29M | ₳10 | aa2b6e… ↗ | |
| Jan 26 | Sell | Minswap V1 | ₳0.0₅7994 | 5.00M | ₳40 | ab7a0a… ↗ | |
| Jan 23 | Sell | Minswap V1 | ₳0.0₅8472 | 671.5K | ₳6 | 2b069e… ↗ | |
| Jan 18 | Buy | WingRiders V1 | ₳0.0₅5455 | 916.6K | ₳5 | fcba3a… ↗ | |
| Jan 17 | Buy | Minswap V1 | ₳0.0₅7338 | 1.36M | ₳10 | b5046f… ↗ | |
| Jan 15 | Sell | Minswap V1 | ₳0.0₅6635 | 39.0K | ₳0 | 7c4fd8… ↗ | |
| Jan 13 | Buy | Minswap V1 | ₳0.0₅6621 | 906.2K | ₳6 | 4ae8ba… ↗ | |
| Jan 11 | Buy | Minswap V1 | ₳0.0₅6375 | 1.21M | ₳8 | c85361… ↗ | |
| Dec 29 | Sell | Minswap V1 | ₳0.0₅7298 | 1.0K | ₳0 | 06cfd4… ↗ | |
| Dec 18 | Sell | Minswap V1 | ₳0.0₅7357 | 875.9K | ₳6 | 1c7e6c… ↗ | |
| Dec 15 | Buy | Minswap V1 | ₳0.0₅7091 | 5.64M | ₳40 | f112ed… ↗ | |
| Dec 14 | Buy | Minswap V1 | ₳0.0₅6688 | 898.1K | ₳6 | f5dc4b… ↗ | |
| Dec 13 | Sell | Minswap V1 | ₳0.0₅6684 | 1.52M | ₳10 | a3ed2d… ↗ | |
| Dec 13 | Buy | Minswap V1 | ₳0.0₅6725 | 1.49M | ₳10 | 8463cf… ↗ | |
| Dec 11 | Sell | SundaeSwap V1 | ₳0.0₄1607 | 5.0K | ₳0 | 7b2726… ↗ | |
| Dec 11 | Sell | SundaeSwap V1 | ₳0.0₄3479 | 25.0K | ₳1 | 011673… ↗ | |
| Dec 11 | Sell | SundaeSwap V1 | ₳0.0₅7296 | 300.0K | ₳2 | 8730d5… ↗ | |
| Dec 11 | Sell | SundaeSwap V1 | ₳0.0₄5359 | 15.0K | ₳1 | bce2c0… ↗ | |
| Dec 8 | Buy | Minswap V1 | ₳0.0₅6379 | 4.70M | ₳30 | d3a3a7… ↗ | |
| Dec 8 | Buy | SundaeSwap V1 | ₳0.0₅5338 | 2.81M | ₳15 | 72cef4… ↗ | |
| Dec 7 | Sell | Minswap V1 | ₳0.0₅6091 | 2.0K | ₳0 | 03ec5b… ↗ | |
| Dec 3 | Sell | Minswap V1 | ₳0.0₅609 | 500 | ₳0 | 74f317… ↗ | |
| Dec 1 | Buy | Minswap V1 | ₳0.0₅6287 | 1.20M | ₳8 | 529adb… ↗ | |
| Nov 23 | Sell | SundaeSwap V1 | ₳0.0₅6054 | 4.37M | ₳26 | a120d4… ↗ | |
| Nov 22 | Sell | Minswap V1 | ₳0.0₅6186 | 1.6K | ₳0 | b66c67… ↗ | |
| Nov 15 | Sell | Minswap V1 | ₳0.0₅6625 | 680.0K | ₳5 | 1809c2… ↗ | |
| Nov 13 | Sell | SundaeSwap V1 | ₳0.0₄6984 | 50 | ₳0 | bef357… ↗ | |
| Nov 12 | Sell | SundaeSwap V1 | ₳0.0₄7138 | 1.1K | ₳0 | d635ba… ↗ | |
| Nov 8 | Sell | Minswap V1 | ₳0.0₅7432 | 12.08M | ₳90 | f9200d… ↗ | |
| Oct 21 | Sell | Minswap V1 | ₳0.0₅8288 | 500 | ₳0 | 6826d4… ↗ | |
| Sep 23 | Sell | SundaeSwap V1 | ₳0.0₄1164 | 2.51M | ₳29 | 654f6d… ↗ | |
| Sep 23 | Buy | Minswap V1 | ₳0.0₅9152 | 2.51M | ₳23 | 9c9b57… ↗ | |
| Sep 23 | Sell | Minswap V1 | ₳0.0₅9225 | 3.88M | ₳36 | 0c4dd5… ↗ | |
| Sep 8 | Buy | Minswap V1 | ₳0.0₅9594 | 10.32M | ₳99 | 7a460e… ↗ | |
| Aug 18 | Buy | Minswap V1 | ₳0.0₄101 | 99.0K | ₳1 | b91b38… ↗ | |
| Jul 19 | Sell | Minswap V1 | ₳0.0₄1217 | 1.14M | ₳14 | 07ab45… ↗ | |
| Jul 18 | Sell | Minswap V1 | ₳0.0₄1257 | 1.94M | ₳24 | 59dcbc… ↗ | |
| Jul 15 | Sell | Minswap V1 | ₳0.0₄1401 | 7.93M | ₳111 | 59f787… ↗ | |
| Jun 14 | Buy | Minswap V1 | ₳0.0₄1551 | 9.67M | ₳150 | a1cf8d… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₄1516 | 8.55M | ₳130 | 0a43ac… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₄177 | 6.52M | ₳115 | d0e2ce… ↗ | |
| Jun 8 | Sell | Minswap V1 | ₳0.0₄1998 | 5.00M | ₳100 | c7f76d… ↗ | |
| May 29 | Buy | Minswap V1 | ₳0.0₄2017 | 5.00M | ₳101 | 95b4bb… ↗ | |
| May 21 | Buy | Minswap V1 | ₳0.0₄1915 | 1.00M | ₳19 | 38d10b… ↗ | |
| May 11 | Buy | Minswap V1 | ₳0.0₄1882 | 265.7K | ₳5 | a29932… ↗ | |
| May 11 | Sell | Minswap V1 | ₳0.0₄1879 | 745.1K | ₳14 | 9f99c9… ↗ | |
| May 6 | Buy | Minswap V1 | ₳0.0₄1902 | 300.0K | ₳6 | edc85a… ↗ | |
| May 6 | Buy | Minswap V1 | ₳0.0₄1807 | 4.79M | ₳87 | d0b811… ↗ | |
| May 1 | Buy | Minswap V1 | ₳0.0₄1722 | 700.0K | ₳12 | 4d9196… ↗ | |
| May 1 | Sell | SundaeSwap V1 | ₳0.0₄2154 | 2.06M | ₳44 | 8caa77… ↗ | |
| May 1 | Buy | Minswap V1 | ₳0.0₄1671 | 2.06M | ₳34 | 8cb1f8… ↗ | |
| May 1 | Sell | Minswap V1 | ₳0.0₄1887 | 15.00M | ₳283 | 204764… ↗ | |
| May 1 | Sell | Minswap V1 | ₳0.0₄2596 | 15.06M | ₳391 | 5f63a2… ↗ | |
| Apr 27 | Sell | SundaeSwap V1 | ₳0.0₄7655 | 4.1K | ₳0 | 1970ae… ↗ | |
| Apr 26 | Buy | Minswap V1 | ₳0.0₄3041 | 2.00M | ₳61 | 95296a… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₄3004 | 665.8K | ₳20 | 126999… ↗ | |
| Apr 24 | Sell | Minswap V1 | ₳0.0₄3157 | 5.05M | ₳159 | 0004ef… ↗ | |
| Apr 24 | Sell | SundaeSwap V1 | ₳0.0₄4482 | 1.80M | ₳81 | fe7bf2… ↗ | |
| Apr 24 | Buy | Minswap V1 | ₳0.0₄3307 | 1.80M | ₳60 | 6921d7… ↗ | |
| Apr 24 | Sell | Minswap V1 | ₳0.0₄4021 | 15.72M | ₳632 | a8646a… ↗ | |
| Apr 18 | Sell | Minswap V1 | ₳0.0₄5839 | 434.7K | ₳25 | 7f998d… ↗ | |
| Apr 12 | Sell | Minswap V1 | ₳0.0₄5913 | 334.5K | ₳20 | 6a03e4… ↗ | |
| Apr 11 | Sell | SundaeSwap V1 | ₳0.0₄8019 | 1.9K | ₳0 | f0a3bd… ↗ | |
| Apr 10 | Sell | WingRiders V1 | ₳0.0₄3495 | 35.0K | ₳1 | 5c3e4b… ↗ | |
| Apr 3 | Sell | Minswap V1 | ₳0.0₄6 | 542.5K | ₳33 | 26821b… ↗ | |
| Mar 30 | Buy | Minswap V1 | ₳0.0₄602 | 1.00M | ₳60 | e4b25f… ↗ | |
| Mar 29 | Sell | Minswap V1 | ₳0.0₄5886 | 304.8K | ₳18 | de7e72… ↗ | |
| Mar 21 | Sell | Minswap V1 | ₳0.0₄606 | 1.45M | ₳88 | f59c06… ↗ | |
| Mar 20 | Buy | Minswap V1 | ₳0.0₄6108 | 1.28M | ₳78 | c5fdcd… ↗ | |
| Mar 19 | Sell | Minswap V1 | ₳0.0₄5949 | 3.4K | ₳0 | 6e6a0b… ↗ | |
| Mar 17 | Sell | Minswap V1 | ₳0.0₄5959 | 100.1K | ₳6 | 8c5110… ↗ | |
| Mar 14 | Sell | Minswap V1 | ₳0.0₄6096 | 1.27M | ₳78 | 027166… ↗ | |
| Mar 14 | Sell | Minswap V1 | ₳0.0₄6227 | 6.2K | ₳0 | 60263e… ↗ | |
| Mar 11 | Sell | Minswap V1 | ₳0.0₄6245 | 158.6K | ₳10 | 1792c4… ↗ | |
| Mar 10 | Sell | Minswap V1 | ₳0.0₄6267 | 56.8K | ₳4 | 37e18c… ↗ | |
| Mar 9 | Sell | Minswap V1 | ₳0.0₄6389 | 1.07M | ₳68 | 02adfc… ↗ |
Last 93 completed ADA swap orders (since Mar 9, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 93 trades · since Mar 9, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxw6…96x9qy | ₳632 | 0 | 1 | −₳632 |
| 2 | addr1qx4k…e0xhr6 | ₳391 | 0 | 1 | −₳391 |
| 3 | addr1q9hs…2xyg4t | ₳355 | 3 | 1 | +₳124 |
| 4 | addr1q9h2…c3k0ff | ₳283 | 0 | 1 | −₳283 |
| 5 | addr1qx48…2czhkw | ₳271 | 3 | 3 | −₳37 |
Net = FIRE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
FIRE returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
FIRE liquidity across Cardano DEXes
Every ADA-paired FIRE pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example FIRE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳373 | 100.00% | 0.30% |
FIRE price history
Last 15 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 12, 2026 | $0.0₆3606 | $0.0₆448 | $0.0₆3606 | $0.0₆448 | +24.25% | $0 |
| Sep 3, 2026 | $0.0₆4515 | $0.0₆4515 | $0.0₆3606 | $0.0₆3606 | -20.15% | $0 |
| Mar 7, 2026 | $0.0₆6762 | $0.0₆6762 | $0.0₆4515 | $0.0₆4515 | -33.23% | $0 |
| Jan 30, 2026 | $0.0₅1059 | $0.0₅1059 | $0.0₆6762 | $0.0₆6762 | -36.14% | $14 |
| Dec 8, 2025 | $0.0₅1293 | $0.0₅1293 | $0.0₅1059 | $0.0₅1059 | -18.12% | $0 |
| Nov 17, 2025 | $0.0₅1793 | $0.0₅1793 | $0.0₅1293 | $0.0₅1293 | -27.88% | $18 |
| Nov 8, 2025 | $0.0₅3743 | $0.0₅3743 | $0.0₅1662 | $0.0₅1793 | -52.09% | $63 |
| Oct 5, 2025 | $0.0₅3902 | $0.0₅3902 | $0.0₅3743 | $0.0₅3743 | -4.09% | $7 |
| Jul 20, 2025 | $0.0₅4247 | $0.0₅4247 | $0.0₅3902 | $0.0₅3902 | -8.12% | $12 |
| Jul 19, 2025 | $0.0₅4088 | $0.0₅4247 | $0.0₅4088 | $0.0₅4247 | +3.90% | $42 |
| Jul 10, 2025 | $0.0₅4385 | $0.0₅4385 | $0.0₅4088 | $0.0₅4088 | -6.79% | $43 |
| Jun 19, 2025 | $0.0₅4279 | $0.0₅4385 | $0.0₅4279 | $0.0₅4385 | +2.49% | $0 |
| Jun 17, 2025 | $0.0₅4188 | $0.0₅4279 | $0.0₅4188 | $0.0₅4279 | +2.17% | $13 |
| Jun 8, 2025 | $0.0₅3863 | $0.0₅4188 | $0.0₅3863 | $0.0₅4188 | +8.39% | $34 |
| Jun 7, 2025 | $0.0₅3993 | $0.0₅3993 | $0.0₅3863 | $0.0₅3863 | -3.25% | $5 |
Across the 15 most recent trading days, Jun 7, 2025 to Oct 12, 2026, FIRE closed between $0.0₆3606 and $0.0₅4385, a change of -88.40% from the first close to the latest, on about $250 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About FIRE on Cardano
FIRE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh FIRE held about $82 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₅1762, or about $0.0₆448, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID a4da8764a57e66a0085b5bfcde96c89b798d92ee83a75f59237e375b. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is FIRE still trading?
Not measurably. At the last refresh FIRE held only about $82 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
FIRE FAQ
What is the FIRE price today?
FIRE last traded at ₳0.0₅1762 per token (about $0.0₆448) in the Minswap FIRE/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy FIRE on Cardano?
FIRE has a Minswap pool on Cardano, but at the last refresh it held only about $82 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real FIRE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID a4da8764a57e66a0085b5bfcde96c89b798d92ee83a75f59237e375b; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much FIRE liquidity and volume is there?
At the last refresh FIRE held about $82 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare FIRE with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.