ADACardano
$0.232▲ +4.09%
BTCBitcoin
$82,081▲ +1.07%
ETHEthereum
$2,452▲ +3.34%
SOLSolana
$106.43▲ +3.30%
Cardano token prices — live, in ADA
| # | Token | Price ₳ | 24h % · USD | Volume 24h | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 101 | GUMMYDEX: minswap-cardano | ₳0.0₅4326 | ▲ +0.00% | ₳0 | 0 | ₳7.8K | ₳43.9K | |
| 102 | cBTCDEX: minswap-cardano | ₳1.1873 | ▲ +0.00% | ₳0 | 0 | ₳21 | — | |
| 103 | ₳0.0₆2436 | ▲ +0.00% | ₳0 | 0 | ₳19.6K | — | ||
| 104 | SOLANADEX: minswap-cardano | ₳0.0₆9778 | ▲ +0.00% | ₳0 | 0 | ₳851 | — | |
| 105 | ENCSDEX: minswap-cardano | ₳0.00249 | ▲ +0.00% | ₳0 | 0 | ₳20 | — | |
| 106 | ADYDEX: minswap-cardano | ₳0.0₅4254 | ▲ +0.00% | ₳0 | 0 | ₳3.7K | — | |
| 107 | ADAMOONDEX: minswap-cardano | ₳0.0₄1455 | ▲ +0.00% | ₳0 | 0 | ₳801 | — | |
| 108 | $CARTMANDEX: minswap-cardano | ₳0.0₈6262 | ▲ +0.00% | ₳0 | 0 | ₳503 | — | |
| 109 | BORGZDEX: minswap-cardano | ₳0.0₇2819 | ▲ +0.00% | ₳0 | 0 | ₳14 | — | |
| 110 | NOELDEX: minswap-cardano | ₳0.0₇7882 | ▲ +0.00% | ₳0 | 0 | ₳5 | — | |
| 111 | LIFIDEX: minswap-cardano | ₳0.00318 | ▲ +0.00% | ₳0 | 0 | ₳11.0K | — | |
| 112 | ₳0.00187 | ▲ +0.00% | ₳0 | 0 | ₳110.7K | ₳1.60M | ||
| 113 | C3DEX: minswap-cardano | ₳0.0109 | ▲ +0.00% | ₳0 | 0 | ₳17.7K | — | |
| 114 | GOKEYDEX: minswap-cardano | ₳0.0₄2228 | ▲ +0.00% | ₳0 | 0 | ₳521 | — | |
| 115 | ptsDEX: minswap-cardano | ₳0.0₅5938 | ▲ +0.00% | ₳0 | 0 | ₳571 | — | |
| 116 | HONDEX: minswap-cardano | ₳0.0₉4085 | ▲ +0.00% | ₳0 | 0 | ₳7 | — | |
| 117 | ANGELSDEX: minswap-cardano | ₳0.645 | ▲ +0.00% | ₳0 | 0 | ₳11 | — | |
| 118 | PUDGYDEX: minswap-cardano | ₳0.0₇8259 | ▲ +0.00% | ₳0 | 0 | ₳14 | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by GeckoTerminal's default pool ordering (roughly liquidity). Prices in ₳ from the pool's ADA leg; % change is USD-basis.