Recent trades
Live| Time | Type | DEX | Price | ADAMOON amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 11 | Buy | Minswap V2 | ₳0.0₄1455 | 687.3K | ₳10 | b86234… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.0₄1473 | 1.16M | ₳17 | ae99c6… ↗ | |
| Jul 26 | Sell | SundaeSwap V1 | ₳0.0₄2807 | 200.0K | ₳6 | 90cc03… ↗ | |
| Jul 26 | Buy | SundaeSwap V1 | ₳0.0₄2249 | 444.6K | ₳10 | c21dc3… ↗ | |
| Jul 26 | Buy | Minswap V2 | ₳0.0₄1511 | 661.7K | ₳10 | 6e70d8… ↗ | |
| Jul 25 | Buy | Minswap V2 | ₳0.0₄1436 | 696.6K | ₳10 | 8ff088… ↗ | |
| Jul 19 | Buy | Minswap V2 | ₳0.0₄1372 | 540.3K | ₳7 | efb650… ↗ | |
| Jul 19 | Buy | SundaeSwap V1 | ₳0.0₅7091 | 365.3K | ₳3 | efb650… ↗ | |
| Jul 18 | Buy | Minswap V2 | ₳0.0₄1309 | 764.1K | ₳10 | d04df6… ↗ | |
| Jul 16 | Sell | Minswap V2 | ₳0.0₄1451 | 2.63M | ₳38 | ae5eda… ↗ | |
| Jul 16 | Buy | SundaeSwap V1 | ₳0.0₅4568 | 2.63M | ₳12 | db8cdc… ↗ | |
| Feb 11 | Buy | SundaeSwap V1 | ₳0.0₅1195 | 836.5K | ₳1 | 2319bd… ↗ | |
| Aug 24 | Sell | SundaeSwap V1 | ₳0.0₅4073 | 100.0K | ₳0 | b204a0… ↗ | |
| May 18 | Sell | SundaeSwap V1 | ₳0.0₅2028 | 900.0K | ₳2 | d8f4d2… ↗ | |
| May 18 | Sell | SundaeSwap V1 | ₳0.0₅5581 | 100.9K | ₳1 | fef111… ↗ | |
| May 17 | Sell | SundaeSwap V1 | ₳0.0₅6184 | 1.62M | ₳10 | 4b82ca… ↗ | |
| May 11 | Buy | SundaeSwap V1 | ₳0.0₅6187 | 1.62M | ₳10 | 876b37… ↗ | |
| May 5 | Buy | SundaeSwap V3 | ₳0.0₅5629 | 1.78M | ₳10 | 14b804… ↗ | |
| May 5 | Buy | SundaeSwap V3 | ₳0.0₅5024 | 1.99M | ₳10 | 8c6486… ↗ | |
| Apr 15 | Sell | SundaeSwap V1 | ₳0.0₅7796 | 1.87M | ₳15 | 1bc84c… ↗ | |
| Apr 15 | Buy | SundaeSwap V1 | ₳0.0₄1252 | 798.8K | ₳10 | e02301… ↗ | |
| Apr 15 | Buy | SundaeSwap V3 | ₳0.0₅4499 | 1.87M | ₳8 | d9489c… ↗ | |
| Apr 11 | Sell | SundaeSwap V3 | ₳0.0₅4623 | 3.50M | ₳16 | 1fa780… ↗ | |
| Apr 8 | Buy | SundaeSwap V1 | ₳0.0₅6311 | 158.4K | ₳1 | 60bb00… ↗ | |
| Mar 17 | Sell | SundaeSwap V1 | ₳0.0₅7087 | 353.9K | ₳3 | 1949d7… ↗ | |
| Mar 3 | Buy | SundaeSwap V1 | ₳0.0₅7416 | 269.7K | ₳2 | 90acbb… ↗ | |
| Feb 25 | Buy | SundaeSwap V3 | ₳0.0₅4773 | 3.00M | ₳14 | 452784… ↗ | |
| Feb 21 | Buy | SundaeSwap V3 | ₳0.0₅4136 | 2.15M | ₳9 | 46142c… ↗ | |
| Feb 21 | Sell | SundaeSwap V3 | ₳0.0₅59 | 13.61M | ₳80 | f32566… ↗ | |
| Feb 19 | Sell | SundaeSwap V3 | ₳0.0₅9481 | 1.12M | ₳11 | 04d1b1… ↗ | |
| Feb 15 | Buy | SundaeSwap V3 | ₳0.0₅9825 | 712.5K | ₳7 | feeabc… ↗ | |
| Feb 11 | Sell | SundaeSwap V3 | ₳0.0₅9418 | 174.4K | ₳2 | ba5087… ↗ | |
| Feb 1 | Buy | SundaeSwap V3 | ₳0.0₅939 | 745.5K | ₳7 | eb6d29… ↗ | |
| Jan 29 | Sell | SundaeSwap V1 | ₳0.0₄1054 | 737.8K | ₳8 | 27049b… ↗ | |
| Jan 27 | Buy | SundaeSwap V3 | ₳0.0₅8834 | 792.4K | ₳7 | 3c94ba… ↗ | |
| Jan 24 | Sell | SundaeSwap V1 | ₳0.0₄2232 | 236.8K | ₳5 | 4c8ba6… ↗ | |
| Jan 23 | Sell | SundaeSwap V3 | ₳0.0₅9182 | 2.24M | ₳21 | e4c2ab… ↗ | |
| Jan 22 | Buy | SundaeSwap V1 | ₳0.0₄1463 | 820.3K | ₳12 | 61a0f5… ↗ | |
| Jan 22 | Sell | SundaeSwap V1 | ₳0.0₄1687 | 936.9K | ₳16 | c98b7c… ↗ | |
| Jan 22 | Sell | SundaeSwap V3 | ₳0.0₄1038 | 800.0K | ₳8 | 6b99ac… ↗ | |
| Jan 22 | Buy | SundaeSwap V1 | ₳0.0₄1627 | 1.00M | ₳16 | b5aaa5… ↗ | |
| Jan 22 | Buy | SundaeSwap V3 | ₳0.0₄1053 | 936.9K | ₳10 | a24ee6… ↗ | |
| Jan 21 | Sell | SundaeSwap V1 | ₳0.0₄1553 | 964.9K | ₳15 | 47becf… ↗ | |
| Jan 21 | Buy | SundaeSwap V1 | ₳0.0₄2187 | 457.3K | ₳10 | 882371… ↗ | |
| Jan 21 | Buy | SundaeSwap V3 | ₳0.0₅972 | 964.9K | ₳9 | ac0b2f… ↗ | |
| Jan 21 | Buy | SundaeSwap V3 | ₳0.0₅9061 | 772.5K | ₳7 | 4c1223… ↗ | |
| Jan 21 | Buy | SundaeSwap V1 | ₳0.0₅5831 | 1.72M | ₳10 | 5e23b7… ↗ | |
| Jan 21 | Buy | SundaeSwap V1 | ₳0.0₅2457 | 70 | ₳0 | 68c7ad… ↗ | |
| Jan 20 | Buy | SundaeSwap V3 | ₳0.0₅8535 | 761.6K | ₳7 | 1de565… ↗ | |
| Jan 16 | Sell | SundaeSwap V3 | ₳0.0₅8206 | 262.7K | ₳2 | ef12d8… ↗ | |
| Jan 10 | Buy | SundaeSwap V3 | ₳0.0₅8203 | 800.0K | ₳7 | 68186c… ↗ | |
| Dec 29 | Sell | SundaeSwap V1 | ₳0.0₅4123 | 1.20M | ₳5 | edcaa4… ↗ | |
| Dec 27 | Buy | SundaeSwap V1 | ₳0.0₅6367 | 157.0K | ₳1 | 59038c… ↗ | |
| Dec 26 | Buy | SundaeSwap V1 | ₳0.0₅3364 | 11 | ₳0 | 212324… ↗ | |
| Dec 9 | Buy | SundaeSwap V3 | ₳0.0₅9213 | 271.4K | ₳3 | 550de8… ↗ | |
| Dec 9 | Buy | SundaeSwap V3 | ₳0.0₅8684 | 287.9K | ₳3 | 1ccda0… ↗ | |
| Dec 8 | Sell | SundaeSwap V3 | ₳0.0₅9222 | 1.02M | ₳9 | 8cf580… ↗ | |
| Dec 8 | Sell | SundaeSwap V1 | ₳0.0₄1771 | 1.29M | ₳23 | 850e1b… ↗ | |
| Dec 8 | Buy | SundaeSwap V3 | ₳0.0₅9138 | 1.29M | ₳12 | 48dab5… ↗ | |
| Dec 8 | Buy | SundaeSwap V3 | ₳0.0₅7228 | 1.02M | ₳7 | f3c51a… ↗ | |
| Dec 8 | Buy | SundaeSwap V1 | ₳0.0₄2211 | 904.8K | ₳20 | 82a63b… ↗ | |
| Oct 24 | Sell | SundaeSwap V3 | ₳0.0₄1086 | 4.52M | ₳49 | 29182d… ↗ | |
| Oct 10 | Sell | SundaeSwap V1 | ₳0.0₄1027 | 192.2K | ₳2 | df7ff4… ↗ | |
| Oct 4 | Buy | SundaeSwap V3 | ₳0.0₄1093 | 4.57M | ₳50 | 3e4b38… ↗ | |
| Sep 10 | Sell | SundaeSwap V1 | ₳0.0₄1039 | 192.2K | ₳2 | a4d82c… ↗ | |
| Sep 4 | Buy | SundaeSwap V1 | ₳0.0₄104 | 192.2K | ₳2 | 55031e… ↗ | |
| Sep 4 | Buy | SundaeSwap V1 | ₳0.0₄104 | 192.3K | ₳2 | 8ad606… ↗ | |
| Sep 4 | Buy | SundaeSwap V1 | ₳0.0₅6326 | 31.6K | ₳0 | de878e… ↗ | |
| Aug 16 | Buy | SundaeSwap V1 | ₳0.0₅7798 | 256.5K | ₳2 | 844e5e… ↗ | |
| Aug 5 | Sell | SundaeSwap V1 | ₳0.0₅779 | 256.5K | ₳2 | 6ffcd8… ↗ | |
| Aug 1 | Buy | SundaeSwap V1 | ₳0.0₅3364 | 11 | ₳0 | 166c7a… ↗ | |
| Aug 1 | Buy | SundaeSwap V1 | ₳0.0₅3364 | 11 | ₳0 | 7f54b7… ↗ | |
| Aug 1 | Buy | SundaeSwap V1 | ₳0.0₅3364 | 11 | ₳0 | dde35c… ↗ | |
| Aug 1 | Buy | SundaeSwap V1 | ₳0.0₅3273 | 11 | ₳0 | d11f07… ↗ | |
| Aug 1 | Buy | SundaeSwap V1 | ₳0.0₅3273 | 11 | ₳0 | ea9a29… ↗ | |
| Aug 1 | Buy | SundaeSwap V1 | ₳0.0₅3273 | 11 | ₳0 | 9321bb… ↗ | |
| Aug 1 | Buy | SundaeSwap V1 | ₳0.0₅3273 | 11 | ₳0 | 1a851d… ↗ | |
| Aug 1 | Buy | SundaeSwap V1 | ₳0.0₅3273 | 11 | ₳0 | 29f51a… ↗ | |
| Aug 1 | Buy | SundaeSwap V1 | ₳0.0₅3273 | 11 | ₳0 | e319af… ↗ | |
| Aug 1 | Buy | SundaeSwap V1 | ₳0.0₅3273 | 11 | ₳0 | 4afc21… ↗ | |
| Jul 31 | Buy | SundaeSwap V1 | ₳0.0₅7797 | 256.5K | ₳2 | 204021… ↗ | |
| Jul 31 | Buy | SundaeSwap V1 | ₳0.0₅5848 | 12.3K | ₳0 | 632495… ↗ | |
| Jul 31 | Sell | SundaeSwap V1 | ₳0.0₅7789 | 256.5K | ₳2 | 1e4e9d… ↗ | |
| Jul 30 | Buy | SundaeSwap V1 | ₳0.0₅7796 | 256.5K | ₳2 | 60d570… ↗ | |
| Jul 12 | Buy | SundaeSwap V1 | ₳0.0₅3273 | 11 | ₳0 | 64c87c… ↗ | |
| Jul 1 | Sell | SundaeSwap V1 | ₳0.0₄1207 | 312.4K | ₳4 | 9e9bf6… ↗ | |
| Jun 26 | Sell | SundaeSwap V3 | ₳0.0₅8683 | 3.04M | ₳26 | 131f45… ↗ | |
| Jun 26 | Sell | SundaeSwap V1 | ₳0.0₄189 | 1.16M | ₳22 | 526d70… ↗ | |
| Jun 26 | Buy | SundaeSwap V3 | ₳0.0₄108 | 1.00M | ₳11 | 321698… ↗ | |
| Jun 25 | Sell | SundaeSwap V1 | ₳0.0₄7889 | 204.1K | ₳16 | 1286aa… ↗ | |
| Jun 25 | Buy | SundaeSwap V1 | ₳0.0₄3497 | 1.00M | ₳35 | 66e8c8… ↗ | |
| Jun 25 | Buy | SundaeSwap V1 | ₳0.0₄1497 | 204.1K | ₳3 | 88f67f… ↗ | |
| Jun 20 | Sell | SundaeSwap V3 | ₳0.0₄1576 | 3.66M | ₳58 | 183c1c… ↗ | |
| Jun 17 | Sell | SundaeSwap V3 | ₳0.0₄5189 | 2.69M | ₳139 | 320f7a… ↗ | |
| Jun 15 | Sell | SundaeSwap V3 | ₳0.0₃1133 | 272.6K | ₳31 | 69e9f2… ↗ | |
| Jun 9 | Buy | SundaeSwap V1 | ₳0.0₅7447 | 2.69M | ₳20 | 73df1a… ↗ | |
| Jun 7 | Buy | SundaeSwap V1 | ₳0.0₅6401 | 312.4K | ₳2 | 61a742… ↗ | |
| Jun 7 | Sell | SundaeSwap V1 | ₳0.0₅6487 | 1.01M | ₳7 | 6a2963… ↗ | |
| Jun 7 | Buy | SundaeSwap V1 | ₳0.0₅6844 | 292.2K | ₳2 | dbd259… ↗ | |
| May 23 | Sell | SundaeSwap V1 | ₳0.0₅7865 | 3.29M | ₳26 | 718206… ↗ |
Last 100 completed ADA swap orders (since May 23, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since May 23, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qymf…q7e6da | ₳159 | 1 | 1 | −₳119 |
| 2 | addr1q8cx…lerjg0 | ₳156 | 17 | 1 | +₳139 |
| 3 | addr1q9se…h2dcgn | ₳108 | 4 | 4 | −₳29 |
| 4 | addr1q8hw…8udq4e | ₳80 | 0 | 1 | −₳80 |
| 5 | addr1q9js…029eqr | ₳58 | 0 | 1 | −₳58 |
Net = ADAMOON bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ADAMOON returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ADAMOON liquidity across Cardano DEXes
Every ADA-paired ADAMOON pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example ADAMOON/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳784 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including ADAMOON pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| ADAMOON / ADA | V2 | ₳801 | ₳0 | 0 |
ADAMOON price history
Last 7 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 11, 2026 | $0.0₅2854 | $0.0₅3605 | $0.0₅2854 | $0.0₅3605 | +26.33% | $2 |
| Sep 16, 2026 | $0.0₅3191 | $0.0₅3191 | $0.0₅2854 | $0.0₅2854 | -10.57% | $3 |
| Sep 3, 2026 | $0.0₅2487 | $0.0₅3191 | $0.0₅2487 | $0.0₅3191 | +28.32% | $0 |
| Jul 26, 2026 | $0.0₅2367 | $0.0₅2487 | $0.0₅2367 | $0.0₅2487 | +5.05% | $2 |
| Jul 25, 2026 | $0.0₅2269 | $0.0₅2367 | $0.0₅2269 | $0.0₅2367 | +4.31% | $2 |
| Jul 19, 2026 | $0.0₅2173 | $0.0₅2269 | $0.0₅2173 | $0.0₅2269 | +4.45% | $1 |
| Jul 18, 2026 | $0.0₅2331 | $0.0₅2331 | $0.0₅2173 | $0.0₅2173 | -6.79% | $2 |
Across the 7 most recent trading days, Jul 18, 2026 to Oct 11, 2026, ADAMOON closed between $0.0₅2173 and $0.0₅3605, a change of +65.92% from the first close to the latest, on about $12 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ADAMOON on Cardano
ADAMOON is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh ADAMOON held about $181 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₄1455, or about $0.0₅3605, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 4cb48d60d1f7823d1307c61b9ecf472ff78cf22d1ccc5786d59461f8. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is ADAMOON still trading?
Not measurably. At the last refresh ADAMOON held only about $181 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
ADAMOON FAQ
What is the ADAMOON price today?
ADAMOON last traded at ₳0.0₄1455 per token (about $0.0₅3605) in the Minswap ADAMOON/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy ADAMOON on Cardano?
ADAMOON has a Minswap pool on Cardano, but at the last refresh it held only about $181 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real ADAMOON?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 4cb48d60d1f7823d1307c61b9ecf472ff78cf22d1ccc5786d59461f8; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much ADAMOON liquidity and volume is there?
At the last refresh ADAMOON held about $181 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ADAMOON with BOLT · NIGHT · ASCEND · SNEK · IAG.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.