ADACardano
$0.223▼ −4.90%
BTCBitcoin
$81,185▼ −2.35%
ETHEthereum
$2,373▼ −4.85%
SOLSolana
$103.04▼ −3.19%
Cardano token prices — live, in ADA
| # | Token | Txns 24h | Price ₳ | 24h % · USD | Volume 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 101 | WMTDEX: minswap-cardano | 1 | ₳0.169 | ▲ +0.00% | ₳316 | ₳206.0K | — | |
| 102 | SNOTDEX: minswap-cardano | 0 | ₳0.0₆3624 | ▲ +0.00% | ₳0 | ₳38.8K | — | |
| 103 | JfuelDEX: minswap-cardano | 0 | ₳0.0₃3604 | ▲ +0.00% | ₳0 | ₳5.3K | — | |
| 104 | BTNDEX: minswap-cardano | 0 | ₳0.143 | ▲ +0.00% | ₳0 | ₳409.0K | ₳1.88M | |
| 105 | CGIDEX: minswap-cardano | 0 | ₳0.0453 | ▲ +0.00% | ₳0 | ₳5 | — | |
| 106 | GOKEYDEX: minswap-cardano | 0 | ₳0.0₄2228 | ▲ +0.00% | ₳0 | ₳520 | — | |
| 107 | CHARLESDEX: minswap-cardano | 0 | ₳0.0134 | ▲ +0.00% | ₳0 | ₳3.7K | — | |
| 108 | EXODEX: minswap-cardano | 0 | ₳0.0₃2548 | ▲ +0.00% | ₳0 | ₳7 | — | |
| 109 | ATHDEX: minswap-cardano | 0 | ₳0.0₁₄1042 | ▲ +0.00% | ₳0 | ₳503 | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h transaction count (buys + sells).