Recent trades
Live| Time | Type | DEX | Price | Jfuel amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Dec 15 | Sell | Minswap V1 | ₳0.0₃3655 | 9.5K | ₳3 | 46ab0f… ↗ | |
| Dec 15 | Sell | WingRiders V1 | ₳0.00200 | 487 | ₳1 | 46ab0f… ↗ | |
| Apr 3 | Sell | Minswap V1 | ₳0.0₃374 | 3.7K | ₳1 | f7a00f… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₃3815 | 37.8K | ₳14 | 757b4d… ↗ | |
| Jan 6 | Sell | Minswap V1 | ₳0.0₃3839 | 8.5K | ₳3 | 6af726… ↗ | |
| Dec 15 | Sell | Minswap V1 | ₳0.0₃3844 | 1.5K | ₳1 | 100b8e… ↗ | |
| Dec 4 | Sell | Minswap V1 | ₳0.0₃4327 | 86.9K | ₳38 | 3c28c3… ↗ | |
| Nov 19 | Sell | Minswap V1 | ₳0.0₃4568 | 129.4K | ₳59 | 6eec04… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₃468 | 30.0K | ₳14 | e0d88a… ↗ | |
| Oct 10 | Sell | Minswap V1 | ₳0.0₃4857 | 116.8K | ₳57 | a935e0… ↗ | |
| Oct 5 | Buy | Minswap V1 | ₳0.0₃5074 | 9.9K | ₳5 | ec4655… ↗ | |
| Sep 28 | Sell | Minswap V1 | ₳0.0₃5079 | 53.4K | ₳27 | e7bf94… ↗ | |
| Sep 24 | Sell | Minswap V1 | ₳0.0₃5166 | 52.2K | ₳27 | 308d09… ↗ | |
| Sep 24 | Sell | Minswap V1 | ₳0.0₃5231 | 25.3K | ₳13 | 49e230… ↗ | |
| Jul 17 | Sell | Minswap V1 | ₳0.0₃4863 | 92.5K | ₳45 | a69ec2… ↗ | |
| Jul 3 | Sell | Minswap V1 | ₳0.0₃501 | 96.2K | ₳48 | 883382… ↗ | |
| Jun 29 | Sell | Minswap V1 | ₳0.0₃5255 | 200.0K | ₳105 | c2683d… ↗ | |
| Jun 28 | Buy | Minswap V1 | ₳0.0₃5444 | 18.4K | ₳10 | ed3059… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₃5485 | 100.0K | ₳55 | a32910… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₃5672 | 100.0K | ₳57 | 2d68b8… ↗ | |
| Jun 17 | Sell | Minswap V1 | ₳0.0₃5797 | 29.2K | ₳17 | 059c87… ↗ | |
| Jun 14 | Sell | Minswap V1 | ₳0.0₃6078 | 241.7K | ₳147 | 497e1c… ↗ | |
| Jun 13 | Sell | Minswap V1 | ₳0.0₃6382 | 37.8K | ₳24 | 9f44f2… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₃6871 | 360.0K | ₳247 | caccd4… ↗ | |
| Jun 10 | Sell | Minswap V1 | ₳0.0₃7443 | 73.5K | ₳55 | 2e72a1… ↗ | |
| Jun 8 | Buy | Minswap V1 | ₳0.0₃7534 | 39.8K | ₳30 | c61447… ↗ | |
| Jun 8 | Buy | Minswap V1 | ₳0.0₃7406 | 54.0K | ₳40 | 294c4b… ↗ | |
| Jun 8 | Sell | Minswap V1 | ₳0.0₃7424 | 100.0K | ₳74 | 362bc3… ↗ | |
| Jun 7 | Buy | Minswap V1 | ₳0.0₃7596 | 6.6K | ₳5 | c8904c… ↗ | |
| Jun 6 | Sell | Minswap V1 | ₳0.0₃7555 | 10.0K | ₳8 | de717d… ↗ | |
| Jun 6 | Buy | Minswap V1 | ₳0.0₃7521 | 66.5K | ₳50 | 1995d9… ↗ | |
| Jun 4 | Buy | Minswap V1 | ₳0.0₃7396 | 27.0K | ₳20 | 8c86f3… ↗ | |
| Jun 4 | Buy | Minswap V1 | ₳0.0₃7324 | 27.3K | ₳20 | d7d518… ↗ | |
| Jun 4 | Sell | Minswap V1 | ₳0.0₃7269 | 19.2K | ₳14 | 942269… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₃734 | 35.0K | ₳26 | 9f3ab8… ↗ | |
| Jun 1 | Sell | Minswap V1 | ₳0.0₃7413 | 20.0K | ₳15 | f0d448… ↗ | |
| Jun 1 | Buy | Minswap V1 | ₳0.0₃7394 | 67.6K | ₳50 | 7d8124… ↗ | |
| Jun 1 | Buy | Minswap V1 | ₳0.0₃7269 | 27.5K | ₳20 | cfacb0… ↗ | |
| May 31 | Sell | Minswap V1 | ₳0.0₃7388 | 150.3K | ₳111 | 32b1c6… ↗ | |
| May 31 | Sell | Minswap V1 | ₳0.0₃7618 | 20.0K | ₳15 | a5e250… ↗ | |
| May 31 | Buy | Minswap V1 | ₳0.0₃7646 | 32.7K | ₳25 | 6902f7… ↗ | |
| May 31 | Sell | Minswap V1 | ₳0.0₃7583 | 20.0K | ₳15 | 103cb2… ↗ | |
| May 29 | Buy | Minswap V1 | ₳0.0₃762 | 26.2K | ₳20 | 9a769c… ↗ | |
| May 28 | Sell | Minswap V1 | ₳0.0₃7551 | 10.0K | ₳8 | 17ff75… ↗ | |
| May 28 | Buy | Minswap V1 | ₳0.0₃7574 | 26.4K | ₳20 | 7667dd… ↗ | |
| May 27 | Buy | Minswap V1 | ₳0.0₃7443 | 70.0K | ₳52 | db2daf… ↗ | |
| May 27 | Buy | Minswap V1 | ₳0.0₃7313 | 27.3K | ₳20 | 0092e2… ↗ | |
| May 26 | Sell | Minswap V1 | ₳0.0₃7572 | 250.0K | ₳189 | 87ba43… ↗ | |
| May 26 | Buy | Minswap V1 | ₳0.0₃7949 | 16.8K | ₳13 | 0a8cb0… ↗ | |
| May 26 | Buy | Minswap V1 | ₳0.0₃7914 | 6.3K | ₳5 | 2e56f4… ↗ | |
| May 26 | Sell | Minswap V1 | ₳0.0₃7894 | 25.1K | ₳20 | fbe0b1… ↗ | |
| May 25 | Sell | Minswap V1 | ₳0.0₃7958 | 18.3K | ₳15 | db2ec0… ↗ | |
| May 25 | Buy | Minswap V1 | ₳0.0₃8015 | 12.5K | ₳10 | ecdd1b… ↗ | |
| May 25 | Sell | Minswap V1 | ₳0.0₃8015 | 44.4K | ₳36 | 0e26a4… ↗ | |
| May 22 | Buy | Minswap V1 | ₳0.0₃8093 | 24.7K | ₳20 | dcaae7… ↗ | |
| May 22 | Buy | Minswap V1 | ₳0.0₃7999 | 37.5K | ₳30 | 13ab6a… ↗ | |
| May 21 | Sell | Minswap V1 | ₳0.0₃8709 | 500.0K | ₳435 | e21c44… ↗ | |
| May 21 | Sell | Minswap V1 | ₳0.0₃9624 | 10.0K | ₳10 | 518f03… ↗ | |
| May 21 | Sell | Minswap V1 | ₳0.0₃9797 | 75.9K | ₳74 | 34eb72… ↗ | |
| May 20 | Sell | Minswap V1 | ₳0.00103 | 150.0K | ₳154 | 9388fd… ↗ | |
| May 20 | Sell | Minswap V1 | ₳0.00106 | 8.1K | ₳9 | a56e03… ↗ | |
| May 19 | Buy | Minswap V1 | ₳0.00107 | 11.2K | ₳12 | 141446… ↗ | |
| May 18 | Sell | Minswap V1 | ₳0.00107 | 50.0K | ₳54 | 0678af… ↗ | |
| May 18 | Sell | Minswap V1 | ₳0.00110 | 56.3K | ₳62 | 2163ec… ↗ | |
| May 17 | Buy | Minswap V1 | ₳0.00111 | 45.2K | ₳50 | d1becf… ↗ | |
| May 17 | Sell | Minswap V1 | ₳0.00109 | 8.7K | ₳9 | b29645… ↗ | |
| May 17 | Buy | Minswap V1 | ₳0.00109 | 36.7K | ₳40 | f7295c… ↗ | |
| May 17 | Sell | Minswap V1 | ₳0.00108 | 40.0K | ₳43 | b7b4ff… ↗ | |
| May 17 | Sell | Minswap V1 | ₳0.00112 | 120.0K | ₳135 | 8a4460… ↗ | |
| May 16 | Buy | Minswap V1 | ₳0.00116 | 13.0K | ₳15 | 3bd647… ↗ | |
| May 15 | Sell | Minswap V1 | ₳0.00117 | 100.0K | ₳117 | 06f165… ↗ | |
| May 15 | Sell | Minswap V1 | ₳0.00121 | 30.0K | ₳36 | 52a7d2… ↗ | |
| May 15 | Sell | Minswap V1 | ₳0.00122 | 10.0K | ₳12 | 4eb2c0… ↗ | |
| May 15 | Sell | Minswap V1 | ₳0.00123 | 22.6K | ₳28 | cfd7a9… ↗ | |
| May 15 | Sell | Minswap V1 | ₳0.00124 | 9.8K | ₳12 | f8e72e… ↗ | |
| May 14 | Sell | Minswap V1 | ₳0.00125 | 14.7K | ₳18 | 19106e… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.00125 | 10.0K | ₳13 | 2da1a7… ↗ | |
| May 13 | Buy | Minswap V1 | ₳0.00126 | 4.0K | ₳5 | 74ab11… ↗ | |
| May 13 | Buy | Minswap V1 | ₳0.00121 | 164.8K | ₳200 | 5ccf1e… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.00118 | 85.0K | ₳101 | 9a265f… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.00125 | 160.0K | ₳201 | ddf59b… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.00131 | 10.1K | ₳13 | 06db3b… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.00136 | 145.0K | ₳197 | 12d76d… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.00143 | 70.0K | ₳100 | 0c5041… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.00150 | 125.0K | ₳188 | d163d8… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.00157 | 40.0K | ₳63 | 4ec75f… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.00160 | 40.0K | ₳64 | 8598db… ↗ | |
| May 12 | Buy | Minswap V1 | ₳0.00160 | 30.4K | ₳49 | 7e59ec… ↗ | |
| May 12 | Buy | Minswap V1 | ₳0.00158 | 6.3K | ₳10 | 622895… ↗ | |
| May 12 | Sell | Minswap V1 | ₳0.00161 | 100.0K | ₳161 | 7396de… ↗ | |
| May 12 | Buy | Minswap V1 | ₳0.00165 | 6.0K | ₳10 | 7112cb… ↗ | |
| May 12 | Sell | Minswap V1 | ₳0.00166 | 50.0K | ₳83 | 4b96e7… ↗ | |
| May 11 | Buy | Minswap V1 | ₳0.00168 | 41.7K | ₳70 | 8cf890… ↗ | |
| May 11 | Buy | Minswap V1 | ₳0.00161 | 102.2K | ₳165 | b3bd92… ↗ | |
| May 9 | Buy | Minswap V1 | ₳0.00148 | 60.7K | ₳90 | c40f9f… ↗ | |
| May 8 | Buy | Minswap V1 | ₳0.00145 | 27.6K | ₳40 | a5f869… ↗ | |
| May 8 | Buy | Minswap V1 | ₳0.00140 | 107.0K | ₳150 | 17a38b… ↗ | |
| May 7 | Buy | Minswap V1 | ₳0.00137 | 3.6K | ₳5 | 79c5f9… ↗ | |
| May 6 | Sell | Minswap V1 | ₳0.00138 | 108.3K | ₳150 | 7e6eb6… ↗ |
Last 99 completed ADA swap orders (since May 6, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since May 6, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyp8…m9xguv | ₳1.2K | 4 | 6 | −₳454 |
| 2 | addr1q8y2…lzr3f0 | ₳1.1K | 1 | 8 | −₳1.0K |
| 3 | addr1qyl8…0pxx2s | ₳436 | 0 | 4 | −₳436 |
| 4 | addr1qxs0…ltr0n3 | ₳273 | 0 | 2 | −₳273 |
| 5 | addr1q9fr…zc8kdw | ₳200 | 1 | 0 | +₳200 |
Net = Jfuel bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
Jfuel returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
Jfuel liquidity across Cardano DEXes
Every ADA-paired Jfuel pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example Jfuel/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳5.3K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including Jfuel pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| Jfuel / ADA | V1 | ₳5.4K | ₳0 | 0 |
Jfuel price history
Last 3 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | $0.0₄6054 | $0.0₄8514 | $0.0₄6054 | $0.0₄8514 | +40.64% | $5 |
| Jul 10, 2026 | $0.0₃1476 | $0.0₃1476 | $0.0₄6054 | $0.0₄6054 | -58.98% | $1 |
| Dec 15, 2025 | $0.0₃3341 | $0.0₃3341 | $0.0₃1476 | $0.0₃1476 | -55.83% | $1 |
Across the 3 most recent trading days, Dec 15, 2025 to Oct 14, 2026, Jfuel closed between $0.0₄6054 and $0.0₃1476, a change of -42.31% from the first close to the latest, on about $7 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About Jfuel on Cardano
Jfuel is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh Jfuel held about $1.2K in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₃3604, or about $0.0₄8514, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 376b46d7abe9a2a8d9d6dfa8f1979c41bc4251f02bbd7bc58acf3e70. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy Jfuel on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for Jfuel. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
Jfuel FAQ
What is the Jfuel price today?
Jfuel last traded at ₳0.0₃3604 per token (about $0.0₄8514) in the Minswap Jfuel/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy Jfuel on Cardano?
Jfuel is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real Jfuel?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 376b46d7abe9a2a8d9d6dfa8f1979c41bc4251f02bbd7bc58acf3e70; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much Jfuel liquidity and volume is there?
At the last refresh Jfuel held about $1.2K in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare Jfuel with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.