Recent trades
Live| Time | Type | DEX | Price | ATH amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 9 | Sell | Minswap V1 | ₳0.0₁₄1076 | 5296028.50B | ₳6 | 6187c6… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.0₁₅9517 | 5295928.50B | ₳5 | 4950d5… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.0₁₄1021 | 25160849.50B | ₳26 | f16711… ↗ | |
| Aug 26 | Buy | Minswap V2 | ₳0.0₁₄1107 | 2710825.08B | ₳3 | 6047d0… ↗ | |
| Aug 23 | Sell | Minswap V2 | ₳0.0₁₄1207 | 25261952.55B | ₳30 | 400c95… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₁₄121 | 24792200.31B | ₳30 | 42d8d3… ↗ | |
| Aug 20 | Buy | Minswap V2 | ₳0.0₁₄1096 | 912718.63B | ₳1 | 809c2a… ↗ | |
| Jun 10 | Buy | Minswap V2 | ₳0.0₁₄1096 | 912568.19B | ₳1 | 65683a… ↗ | |
| May 14 | Buy | Minswap V2 | ₳0.0₁₄1088 | 1010954.52B | ₳1 | d21aa6… ↗ | |
| Mar 16 | Buy | Minswap V2 | ₳0.0₁₄1171 | 5867578.69B | ₳7 | 4c6fbf… ↗ | |
| Feb 20 | Buy | Minswap V2 | ₳0.0₁₄1029 | 30000004.21B | ₳31 | a14e48… ↗ | |
| Jan 19 | Buy | Minswap V2 | ₳0.0₁₅8399 | 1190671.88B | ₳1 | e15b00… ↗ | |
| Jan 2 | Sell | Minswap V2 | ₳0.0₁₅9053 | 23851455.32B | ₳22 | 1d97bf… ↗ | |
| Dec 29 | Sell | Minswap V2 | ₳0.0₁₄1029 | 13556565.21B | ₳14 | e6d887… ↗ | |
| Dec 21 | Buy | Minswap V2 | ₳0.0₁₄1077 | 1009964.48B | ₳1 | 28c158… ↗ | |
| Dec 20 | Sell | Minswap V2 | ₳0.0₁₄107 | 200.00B | ₳0 | e1d8ad… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.0₁₅8962 | 54191800.36B | ₳49 | 6b704c… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.0₁₄1952 | 10234530.48B | ₳20 | 2a4897… ↗ | |
| Dec 7 | Buy | Minswap V2 | ₳0.0₁₄1954 | 10234530.48B | ₳20 | c3091c… ↗ | |
| Nov 30 | Buy | Minswap V2 | ₳0.0₁₄1839 | 2175142.03B | ₳4 | d39ee4… ↗ | |
| Nov 23 | Sell | Minswap V2 | ₳0.0₁₄185 | 3627871.05B | ₳7 | c3ee9d… ↗ | |
| Nov 23 | Sell | Minswap V2 | ₳0.0₁₄1772 | 4029069.35B | ₳7 | a56c4a… ↗ | |
| Nov 23 | Buy | Minswap V2 | ₳0.0₁₄1811 | 8348298.28B | ₳15 | e24d50… ↗ | |
| Nov 15 | Buy | Minswap V2 | ₳0.0₁₄1823 | 13711564.65B | ₳25 | e1a201… ↗ | |
| Nov 11 | Sell | Minswap V2 | ₳0.0₁₄1756 | 5701657.58B | ₳10 | e91909… ↗ | |
| Nov 11 | Buy | Minswap V2 | ₳0.0₁₄1754 | 5700557.58B | ₳10 | 3b422d… ↗ | |
| Oct 20 | Buy | Minswap V1 | ₳0.0₁₄1611 | 5835605.86B | ₳9 | f5a560… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₁₄1685 | 2966802.65B | ₳5 | 6be6cf… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₁₄1618 | 6181911.79B | ₳10 | 2ee349… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₁₄153 | 6536717.69B | ₳10 | bdd550… ↗ | |
| Oct 19 | Buy | Minswap V2 | ₳0.0₁₄1457 | 4922604.63B | ₳7 | 0048e2… ↗ | |
| Oct 18 | Buy | Minswap V2 | ₳0.0₁₄1393 | 5830675.71B | ₳8 | 7cd633… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₁₄1444 | 2437065.05B | ₳4 | 74fe54… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳0.0₁₄1387 | 7209884.01B | ₳10 | 894ba5… ↗ | |
| Oct 2 | Buy | Minswap V2 | ₳0.0₁₄1334 | 2248537.69B | ₳3 | 63a371… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0₁₄1349 | 5260127.54B | ₳7 | a30809… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.0₁₄1359 | 3678251.42B | ₳5 | cb22cb… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.0₁₄132 | 3627871.05B | ₳5 | e36133… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.0₁₄1299 | 3493.00B | ₳0 | c4a0d2… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.0₁₄1144 | 3.50B | ₳0 | 93b7d4… ↗ | |
| Sep 20 | Sell | VyFinance | ₳0.0₁₄2 | 3.50B | ₳0 | e2f778… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.0₁₄1281 | 3904193.28B | ₳5 | 892ec2… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₁₄1386 | 5403275.13B | ₳7 | 198d85… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₁₄1465 | 5403275.13B | ₳8 | d655da… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₁₄1444 | 32419650.80B | ₳47 | 654ad0… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₁₄1566 | 12772639.22B | ₳20 | 90912e… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₁₄1517 | 7983558.80B | ₳12 | 0a43ae… ↗ | |
| Sep 6 | Buy | SundaeSwap V3 | ₳0.0₁₄1002 | 7983558.80B | ₳8 | 66a051… ↗ | |
| Sep 6 | Buy | Minswap V1 | ₳0.0₁₄1377 | 20994947.98B | ₳29 | e097e3… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₁₄1349 | 22986096.99B | ₳31 | c26c4c… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₁₄1249 | 4589069.41B | ₳6 | 27a4f7… ↗ | |
| Aug 28 | Buy | Minswap V1 | ₳0.0₁₄1109 | 10951424.69B | ₳12 | 46b02b… ↗ | |
| Aug 28 | Buy | Minswap V2 | ₳0.0₁₄1168 | 22918504.11B | ₳27 | 46b02b… ↗ | |
| Aug 24 | Buy | Minswap V1 | ₳0.0₁₅9409 | 9458613.87B | ₳9 | ac3972… ↗ | |
| Aug 24 | Buy | Minswap V2 | ₳0.0₁₅9851 | 23997870.20B | ₳24 | 46c17d… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₁₅9233 | 4366387.28B | ₳4 | 731fbc… ↗ | |
| Jul 26 | Buy | Minswap V2 | ₳0.0₁₅9164 | 5456316.42B | ₳5 | 8c5989… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.0₁₅9165 | 1485752.82B | ₳1 | ebc9be… ↗ | |
| Jul 20 | Buy | Minswap V2 | ₳0.0₁₅8753 | 11424147.32B | ₳10 | 84546b… ↗ | |
| Jul 11 | Sell | Minswap V1 | ₳0.0₁₅9199 | 7841175.83B | ₳7 | d2bb8e… ↗ | |
| Jul 11 | Buy | Minswap V2 | ₳0.0₁₅8239 | 7282290.07B | ₳6 | a26099… ↗ | |
| Jun 26 | Sell | SundaeSwap V3 | ₳0.0₁₄109 | 9900294.02B | ₳11 | 7da743… ↗ | |
| Jun 26 | Buy | Minswap V2 | ₳0.0₁₅7808 | 9900294.02B | ₳8 | 816514… ↗ | |
| Jun 26 | Sell | Minswap V2 | ₳0.0₁₅8103 | 23448062.94B | ₳19 | 120048… ↗ | |
| Jun 18 | Sell | Minswap V2 | ₳0.0₁₅8804 | 1308763.46B | ₳1 | 581db5… ↗ | |
| Jun 17 | Sell | SundaeSwap V3 | ₳0.0₁₄17 | 100.00B | ₳0 | d01b3b… ↗ | |
| May 10 | Buy | Minswap V2 | ₳0.0₁₅8192 | 12207247.28B | ₳10 | e34e18… ↗ | |
| Apr 14 | Buy | Minswap V2 | ₳0.0₁₅9125 | 9863479.48B | ₳9 | d0b433… ↗ | |
| Apr 13 | Sell | Minswap V2 | ₳0.0₁₅9284 | 15054746.06B | ₳14 | 216228… ↗ | |
| Apr 13 | Buy | Minswap V2 | ₳0.0₁₅8368 | 47801135.78B | ₳40 | b6fc4d… ↗ | |
| Apr 13 | Buy | Minswap V2 | ₳0.0₁₅6642 | 15054746.06B | ₳10 | 1b5d5d… ↗ | |
| Apr 1 | Sell | SundaeSwap V3 | ₳0.0₁₄17 | 300.00B | ₳0 | ca02e3… ↗ | |
| Mar 22 | Sell | Minswap V1 | ₳0.0₁₄133 | 100.00B | ₳0 | 8e0e83… ↗ | |
| Feb 19 | Sell | Minswap V1 | ₳0.0₁₄1353 | 5428697.33B | ₳7 | c888b4… ↗ | |
| Feb 18 | Sell | Minswap V1 | ₳0.0₁₄137 | 100.00B | ₳0 | f98fce… ↗ | |
| Feb 10 | Buy | Minswap V1 | ₳0.0₁₄1275 | 7841075.83B | ₳10 | ed2469… ↗ | |
| Jan 22 | Sell | Minswap V1 | ₳0.0₁₄1634 | 43663586.29B | ₳71 | c5d06e… ↗ | |
| Jan 14 | Buy | Minswap V1 | ₳0.0₁₄1526 | 655304.33B | ₳1 | ec8974… ↗ | |
| Jan 12 | Buy | Minswap V1 | ₳0.0₁₄145 | 689673.50B | ₳1 | 010d9e… ↗ | |
| Jan 9 | Buy | Minswap V1 | ₳0.0₁₄1442 | 1386826.86B | ₳2 | 6743bf… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₁₄1391 | 718725.97B | ₳1 | f68dd5… ↗ | |
| Jan 6 | Buy | Minswap V1 | ₳0.0₁₄1376 | 3633663.87B | ₳5 | 12598b… ↗ | |
| Jan 6 | Buy | Minswap V1 | ₳0.0₁₄1325 | 11317290.38B | ₳15 | b3cb93… ↗ | |
| Jan 6 | Buy | Minswap V1 | ₳0.0₁₄1227 | 20374515.02B | ₳25 | 6720ea… ↗ | |
| Dec 18 | Sell | Minswap V1 | ₳0.0₁₄1281 | 29101608.61B | ₳37 | 39f789… ↗ | |
| Dec 18 | Sell | Minswap V1 | ₳0.0₁₄158 | 54778972.53B | ₳87 | 157010… ↗ | |
| Dec 17 | Sell | Minswap V1 | ₳0.0₁₄2065 | 42567091.95B | ₳88 | 26b66b… ↗ | |
| Dec 13 | Buy | Minswap V1 | ₳0.0₁₄2122 | 47132257.17B | ₳100 | 0a7b19… ↗ | |
| Dec 13 | Sell | Minswap V1 | ₳0.0₁₄1836 | 1000600.00B | ₳2 | b635d2… ↗ | |
| Dec 7 | Sell | Minswap V1 | ₳0.0₁₄2028 | 39649433.41B | ₳80 | fe666e… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.0₁₄1735 | 2881494.36B | ₳5 | 8f6c02… ↗ | |
| Dec 1 | Buy | Minswap V1 | ₳0.0₁₄1165 | 56656215.38B | ₳66 | 074325… ↗ | |
| Nov 25 | Buy | Minswap V1 | ₳0.0₁₄1028 | 4864401.07B | ₳5 | 9cf348… ↗ | |
| Oct 18 | Sell | Minswap V1 | ₳0.0₁₄1869 | 9600.00B | ₳0 | d13c26… ↗ | |
| Oct 5 | Sell | VyFinance | ₳0.0₉3463 | 8.7K | ₳0 | 8c9529… ↗ | |
| Sep 23 | Sell | Minswap V1 | ₳0.0₁₄186 | 100.00B | ₳0 | 65752d… ↗ | |
| Sep 16 | Buy | Minswap V1 | ₳0.0₁₄1842 | 5428597.33B | ₳10 | bf1616… ↗ |
Last 97 completed ADA swap orders (since Sep 16, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 97 trades · since Sep 16, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qy3p…g56502 | ₳394 | 4 | 4 | −₳172 |
| 2 | addr1q8hl…8pavjx | ₳120 | 3 | 3 | −₳4 |
| 3 | addr1q892…69vzll | ₳119 | 5 | 0 | +₳119 |
| 4 | addr1qyph…k9cq56 | ₳100 | 1 | 0 | +₳100 |
| 5 | addr1q8c8…vne469 | ₳99 | 0 | 2 | −₳99 |
Net = ATH bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ATH returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ATH liquidity across Cardano DEXes
Every ADA-paired ATH pool DexHunter can route through, 2 pools on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example ATH/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳559 | 54.10% | 0.05% |
| Minswap V1 | ₳474 | 45.90% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including ATH pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| ATH / ADA | V2 | ₳668 | ₳0 | 0 |
| ATH / ADA | V1 | ₳510 | ₳0 | 0 |
ATH price history
Last 26 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 12, 2026 | $0.0₁₅2583 | $0.0₁₅2609 | $0.0₁₅2583 | $0.0₁₅2609 | +0.99% | $1 |
| Oct 9, 2026 | $0.0₁₅2155 | $0.0₁₅2583 | $0.0₁₅2155 | $0.0₁₅2583 | +19.87% | $1 |
| Sep 16, 2026 | $0.0₁₅213 | $0.0₁₅2155 | $0.0₁₅213 | $0.0₁₅2155 | +1.16% | $0 |
| Jun 4, 2026 | $0.0₁₅2877 | $0.0₁₅2877 | $0.0₁₅213 | $0.0₁₅213 | -25.95% | $0 |
| May 14, 2026 | $0.0₁₅3099 | $0.0₁₅3099 | $0.0₁₅2877 | $0.0₁₅2877 | -7.18% | $0 |
| Mar 23, 2026 | $0.0₁₅3518 | $0.0₁₅3518 | $0.0₁₅3099 | $0.0₁₅3099 | -11.89% | $7 |
| Feb 27, 2026 | $0.0₁₅3326 | $0.0₁₅3518 | $0.0₁₅3326 | $0.0₁₅3518 | +5.76% | $7 |
| Jan 31, 2026 | $0.0₁₅6031 | $0.0₁₅6031 | $0.0₁₅3326 | $0.0₁₅3326 | -44.86% | $0 |
| Dec 11, 2025 | $0.0₁₅7755 | $0.0₁₅7755 | $0.0₁₅6031 | $0.0₁₅6031 | -22.23% | $33 |
| Nov 25, 2025 | $0.0₁₄1139 | $0.0₁₄1139 | $0.0₁₅7755 | $0.0₁₅7755 | -31.94% | $4 |
| Oct 20, 2025 | $0.0₁₄1046 | $0.0₁₄1139 | $0.0₁₄1046 | $0.0₁₄1139 | +8.91% | $7 |
| Oct 19, 2025 | $0.0₁₄1231 | $0.0₁₄1231 | $0.0₁₅9431 | $0.0₁₄1046 | -15.01% | $13 |
| Oct 7, 2025 | $0.0₁₄1175 | $0.0₁₄1251 | $0.0₁₄1175 | $0.0₁₄1231 | +4.81% | $12 |
| Oct 5, 2025 | $0.0₁₄1276 | $0.0₁₄1276 | $0.0₁₄1175 | $0.0₁₄1175 | -7.94% | $0 |
| Sep 16, 2025 | $0.0₁₄1245 | $0.0₁₄1276 | $0.0₁₄1245 | $0.0₁₄1276 | +2.46% | $13 |
| Sep 15, 2025 | $0.0₁₄1215 | $0.0₁₄1245 | $0.0₁₄1215 | $0.0₁₄1245 | +2.45% | $15 |
| Sep 10, 2025 | $0.0₁₄1296 | $0.0₁₄1296 | $0.0₁₄1215 | $0.0₁₄1215 | -6.21% | $14 |
| Sep 9, 2025 | $0.0₁₄125 | $0.0₁₄1296 | $0.0₁₄125 | $0.0₁₄1296 | +3.69% | $4 |
| Sep 6, 2025 | $0.0₁₄1041 | $0.0₁₄125 | $0.0₁₄1041 | $0.0₁₄125 | +20.03% | $35 |
| Sep 2, 2025 | $0.0₁₄1041 | $0.0₁₄1041 | $0.0₁₄1041 | $0.0₁₄1041 | -0.01% | $1 |
| Aug 28, 2025 | $0.0₁₅9667 | $0.0₁₄1041 | $0.0₁₅9667 | $0.0₁₄1041 | +7.72% | $11 |
| Aug 25, 2025 | $0.0₁₅9662 | $0.0₁₅9667 | $0.0₁₅9662 | $0.0₁₅9667 | +0.05% | $4 |
| Aug 24, 2025 | $0.0₁₅7064 | $0.0₁₅9662 | $0.0₁₅7064 | $0.0₁₅9662 | +36.78% | $27 |
| Aug 8, 2025 | $0.0₁₅7497 | $0.0₁₅7497 | $0.0₁₅7064 | $0.0₁₅7064 | -5.78% | $8 |
| Jul 17, 2025 | $0.0₁₅633 | $0.0₁₅7497 | $0.0₁₅633 | $0.0₁₅7497 | +18.44% | $4 |
| Jul 11, 2025 | $0.0₁₅7395 | $0.0₁₅7395 | $0.0₁₅633 | $0.0₁₅633 | -14.39% | $5 |
Across the 26 most recent trading days, Jul 11, 2025 to Oct 12, 2026, ATH closed between $0.0₁₅213 and $0.0₁₄1296, a change of -58.78% from the first close to the latest, on about $225 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ATH on Cardano
ATH is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh ATH held about $227 in liquidity across 2 ADA pools on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₁₄1042, or about $0.0₁₅2609, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 5acc52d5696e52345aec108468050d9d743eb21d6e41305bbc23a27b. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is ATH still trading?
Not measurably. At the last refresh ATH held only about $227 in liquidity across 2 ADA pools on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
ATH FAQ
What is the ATH price today?
ATH last traded at ₳0.0₁₄1042 per token (about $0.0₁₅2609) in the Minswap ATH/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy ATH on Cardano?
ATH has a Minswap pool on Cardano, but at the last refresh it held only about $227 liquidity across 2 ADA pools on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real ATH?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 5acc52d5696e52345aec108468050d9d743eb21d6e41305bbc23a27b; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much ATH liquidity and volume is there?
At the last refresh ATH held about $227 in liquidity across 2 ADA pools on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ATH with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.