Recent trades
Live| Time | Type | DEX | Price | STRIP amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 14 | Sell | Minswap V1 | ₳0.00158 | 74.7K | ₳118 | ba8b98… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00110 | 22.7K | ₳25 | d158a1… ↗ | |
| Oct 12 | Buy | Minswap V1 | ₳0.00141 | 74.7K | ₳105 | 5b3794… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00157 | 17.0K | ₳27 | 51fbeb… ↗ | |
| Oct 4 | Sell | SundaeSwap V1 | ₳0.00160 | 48.1K | ₳77 | c71a99… ↗ | |
| Oct 4 | Sell | Minswap V1 | ₳0.00156 | 1.73M | ₳2.7K | c71a99… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00180 | 1.2K | ₳2 | 5058e5… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.00182 | 599 | ₳1 | e24c39… ↗ | |
| Jul 20 | Sell | SundaeSwap V1 | ₳0.00183 | 20 | ₳0 | f50555… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.00175 | 28.6K | ₳50 | f3cfa1… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.00174 | 40.2K | ₳70 | f34c62… ↗ | |
| May 8 | Sell | Minswap V2 | ₳0.00184 | 865 | ₳2 | fd80d6… ↗ | |
| May 4 | Sell | Minswap V2 | ₳0.00185 | 44 | ₳0 | fcc3b0… ↗ | |
| Mar 22 | Sell | SundaeSwap V1 | ₳0.00187 | 6.9K | ₳13 | 68e475… ↗ | |
| Feb 23 | Buy | SundaeSwap V1 | ₳0.00179 | 27.9K | ₳50 | 6474b5… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.00177 | 78.9K | ₳140 | 75cb0a… ↗ | |
| Jan 22 | Buy | SundaeSwap V1 | ₳0.00109 | 173.2K | ₳189 | 73923c… ↗ | |
| Jan 22 | Buy | Minswap V2 | ₳0.00175 | 8.5K | ₳15 | 73923c… ↗ | |
| Jan 7 | Sell | SundaeSwap V1 | ₳0.00200 | 1.0K | ₳2 | cffa63… ↗ | |
| Jan 4 | Sell | Minswap V2 | ₳0.102 | 5 | ₳1 | 9679a8… ↗ | |
| Jan 3 | Sell | Minswap V2 | ₳0.00166 | 5.0K | ₳8 | 91888f… ↗ | |
| Jan 3 | Sell | Minswap V1 | ₳0.00198 | 10.0K | ₳20 | 4fbab5… ↗ | |
| Jan 2 | Sell | Minswap V2 | ₳0.0108 | 55 | ₳1 | 7455d9… ↗ | |
| Jan 2 | Sell | SundaeSwap V1 | ₳0.00218 | 25.1K | ₳55 | d1184e… ↗ | |
| Jan 2 | Buy | Minswap V1 | ₳0.00195 | 25.1K | ₳49 | 2f89d1… ↗ | |
| Dec 31 | Buy | SundaeSwap V1 | ₳0.00224 | 22.3K | ₳50 | 556ade… ↗ | |
| Dec 30 | Sell | Minswap V1 | ₳0.00198 | 2.7K | ₳5 | ce9109… ↗ | |
| Dec 24 | Sell | Minswap V1 | ₳0.00198 | 8.0K | ₳16 | 806a47… ↗ | |
| Dec 4 | Sell | WingRiders V1 | ₳0.00154 | 1.6K | ₳2 | a242d3… ↗ | |
| Nov 24 | Sell | Minswap V1 | ₳0.00200 | 10.5K | ₳21 | 858e62… ↗ | |
| Oct 31 | Sell | VyFinance | ₳0.00198 | 7.5K | ₳15 | c44d21… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.00197 | 364 | ₳1 | e87aaa… ↗ | |
| Oct 27 | Sell | Minswap V1 | ₳0.00196 | 78.0K | ₳153 | c7ed12… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.00198 | 50 | ₳0 | 2df6e5… ↗ | |
| Sep 10 | Sell | VyFinance | ₳0.00256 | 4.6K | ₳12 | ad62db… ↗ | |
| Aug 26 | Buy | VyFinance | ₳0.00171 | 88 | ₳0 | 3f103d… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳0.00210 | 7.6K | ₳16 | 2100fd… ↗ | |
| Aug 15 | Sell | Minswap V2 | ₳0.00236 | 305 | ₳1 | 83353c… ↗ | |
| Aug 12 | Sell | Minswap V2 | ₳0.00237 | 5 | ₳0 | 6d070c… ↗ | |
| Aug 12 | Sell | SundaeSwap V1 | ₳0.00227 | 39.8K | ₳90 | 86304b… ↗ | |
| Aug 12 | Sell | Minswap V1 | ₳0.00223 | 1.30M | ₳2.9K | 0d5535… ↗ | |
| Aug 8 | Sell | Minswap V2 | ₳0.00251 | 6.7K | ₳17 | 45c5ed… ↗ | |
| Jul 26 | Sell | Minswap V1 | ₳0.00240 | 38.6K | ₳93 | 5c5794… ↗ | |
| Jul 21 | Sell | WingRiders V1 | ₳0.00261 | 566 | ₳1 | 7e9a75… ↗ | |
| Jul 19 | Sell | SundaeSwap V1 | ₳0.00254 | 16 | ₳0 | 0ae30c… ↗ | |
| Jul 16 | Sell | Minswap V1 | ₳0.00248 | 145 | ₳0 | 446e3b… ↗ | |
| Jul 14 | Sell | Minswap V2 | ₳0.00278 | 5.0K | ₳14 | f974e0… ↗ | |
| Jul 12 | Sell | Minswap V1 | ₳0.00250 | 67.1K | ₳168 | ece81d… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.00251 | 1 | ₳0 | 21f2bd… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.00252 | 36.8K | ₳93 | 094d9f… ↗ | |
| Jun 26 | Sell | SundaeSwap V1 | ₳0.00277 | 28.8K | ₳80 | ec186c… ↗ | |
| Jun 26 | Buy | Minswap V1 | ₳0.00249 | 28.8K | ₳72 | 9001a7… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.00265 | 654.4K | ₳1.7K | 178dc7… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.00281 | 38.9K | ₳109 | 19c58d… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.00286 | 180.7K | ₳517 | 9cb49e… ↗ | |
| Jun 22 | Sell | SundaeSwap V1 | ₳0.00308 | 5.8K | ₳18 | e94367… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.00276 | 47.5K | ₳131 | 5ff50d… ↗ | |
| Jun 16 | Buy | Minswap V1 | ₳0.00235 | 2.5K | ₳6 | 1cfc95… ↗ | |
| Jun 10 | Sell | Minswap V1 | ₳0.00285 | 229.2K | ₳653 | 3ccc25… ↗ | |
| Jun 5 | Sell | Minswap V1 | ₳0.00291 | 2.9K | ₳8 | a1c444… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.00292 | 40.0K | ₳117 | e51abb… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.00293 | 5.4K | ₳16 | 0f1035… ↗ | |
| May 28 | Buy | Minswap V1 | ₳0.00273 | 5.1K | ₳14 | 9a3e0e… ↗ | |
| May 28 | Buy | Minswap V1 | ₳0.00261 | 3.2K | ₳8 | df5eb9… ↗ | |
| May 26 | Sell | Minswap V1 | ₳0.00295 | 100.0K | ₳295 | f90a3a… ↗ | |
| May 23 | Buy | Minswap V1 | ₳0.00281 | 8.0K | ₳22 | b97408… ↗ | |
| May 23 | Sell | Minswap V2 | ₳0.00325 | 11.3K | ₳37 | 1ea2aa… ↗ | |
| May 23 | Buy | Minswap V1 | ₳0.00286 | 11.3K | ₳32 | 35e4b7… ↗ | |
| May 23 | Sell | Minswap V1 | ₳0.00309 | 570.3K | ₳1.8K | e3f8ac… ↗ | |
| May 23 | Sell | Minswap V1 | ₳0.00348 | 712.5K | ₳2.5K | f4e557… ↗ | |
| May 23 | Sell | SundaeSwap V1 | ₳0.00357 | 37.5K | ₳134 | f4e557… ↗ | |
| May 20 | Sell | SundaeSwap V1 | ₳0.00406 | 41 | ₳0 | fa12e4… ↗ | |
| May 17 | Sell | Minswap V1 | ₳0.00374 | 53.2K | ₳199 | ebc87a… ↗ | |
| May 16 | Sell | Minswap V2 | ₳0.00366 | 996 | ₳4 | 97a621… ↗ | |
| May 3 | Buy | Minswap V1 | ₳0.00371 | 225.1K | ₳835 | a891b6… ↗ | |
| Apr 30 | Sell | Minswap V1 | ₳0.00361 | 1 | ₳0 | a7f4ee… ↗ | |
| Apr 20 | Sell | SundaeSwap V1 | ₳0.00564 | 75.9K | ₳428 | f28d7b… ↗ | |
| Apr 20 | Sell | SundaeSwap V1 | ₳0.00391 | 24.9K | ₳97 | 134d8f… ↗ | |
| Apr 19 | Buy | SundaeSwap V1 | ₳0.00421 | 9.3K | ₳39 | 1bbcbd… ↗ | |
| Apr 19 | Buy | Minswap V1 | ₳0.00347 | 12.6K | ₳44 | cc8ba2… ↗ | |
| Apr 18 | Sell | Minswap V1 | ₳0.00357 | 100.2K | ₳357 | 9a4179… ↗ | |
| Apr 15 | Buy | Minswap V1 | ₳0.00354 | 28.0K | ₳99 | bc7c41… ↗ | |
| Apr 15 | Sell | Minswap V1 | ₳0.00358 | 100.0K | ₳358 | d650fd… ↗ | |
| Apr 13 | Buy | Minswap V1 | ₳0.00359 | 83.2K | ₳299 | 7639bf… ↗ | |
| Apr 11 | Sell | Minswap V1 | ₳0.00360 | 124.6K | ₳448 | 4e1e41… ↗ | |
| Mar 22 | Sell | Minswap V1 | ₳0.00370 | 75.0K | ₳277 | 0d5f60… ↗ | |
| Mar 16 | Sell | Minswap V2 | ₳0.00406 | 6 | ₳0 | eab827… ↗ | |
| Mar 8 | Sell | Minswap V1 | ₳0.00383 | 1.7K | ₳6 | 14ce66… ↗ | |
| Mar 7 | Sell | Minswap V1 | ₳0.00383 | 1 | ₳0 | 089d81… ↗ | |
| Mar 6 | Sell | Minswap V1 | ₳0.00383 | 1 | ₳0 | d7a226… ↗ | |
| Mar 5 | Sell | Minswap V1 | ₳0.00383 | 7.9K | ₳30 | 57dc84… ↗ | |
| Mar 4 | Sell | Minswap V1 | ₳0.00392 | 211.4K | ₳827 | ca9511… ↗ |
Last 92 completed ADA swap orders (since Mar 4, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 92 trades · since Mar 4, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx8p…srp8rf | ₳4.4K | 0 | 3 | −₳4.4K |
| 2 | addr1q9dk…aux26p | ₳2.9K | 0 | 1 | −₳2.9K |
| 3 | addr1qyl8…uu8dn8 | ₳2.8K | 0 | 2 | −₳2.8K |
| 4 | addr1qyeg…jkee3y | ₳1.7K | 0 | 1 | −₳1.7K |
| 5 | addr1qye9…9wc6v8 | ₳835 | 1 | 0 | +₳835 |
Net = STRIP bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
STRIP returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
STRIP liquidity across Cardano DEXes
Every ADA-paired STRIP pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example STRIP/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳48.9K | 97.15% | 0.30% |
| SundaeSwap V1 | ₳1.0K | 2.07% | 1.0% |
| Minswap V2 | ₳391 | 0.78% | 0.30% |
Minswap pools
The pools the on-chain index covers, including STRIP pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| STRIP / ADA | V1 | ₳48.9K | ₳126 | 1 |
STRIP price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | $0.0₃3573 | $0.0₃3699 | $0.0₃3573 | $0.0₃3699 | +3.50% | $28 |
| Oct 13, 2026 | $0.0₃3517 | $0.0₃3573 | $0.0₃3247 | $0.0₃3573 | +1.61% | $357 |
| Oct 12, 2026 | $0.0₃3451 | $0.0₃3517 | $0.0₃3451 | $0.0₃3517 | +1.90% | $26 |
| Oct 11, 2026 | $0.0₃3826 | $0.0₃3826 | $0.0₃3451 | $0.0₃3451 | -9.79% | $13 |
| Oct 4, 2026 | $0.0₃3601 | $0.0₃3826 | $0.0₃3601 | $0.0₃3826 | +6.25% | $663 |
| Sep 3, 2026 | $0.0₃2809 | $0.0₃3601 | $0.0₃2809 | $0.0₃3601 | +28.17% | $8 |
| Jun 19, 2026 | $0.0₃2923 | $0.0₃2923 | $0.0₃2797 | $0.0₃2809 | -3.90% | $19 |
| Jun 17, 2026 | $0.0₃4445 | $0.0₃4445 | $0.0₃2923 | $0.0₃2923 | -34.23% | $13 |
| Mar 22, 2026 | $0.0₃4642 | $0.0₃4642 | $0.0₃4445 | $0.0₃4445 | -4.26% | $1 |
| Mar 21, 2026 | $0.0₃4653 | $0.0₃4653 | $0.0₃4642 | $0.0₃4642 | -0.24% | $3 |
| Mar 20, 2026 | $0.0₃4463 | $0.0₃4653 | $0.0₃4463 | $0.0₃4653 | +4.27% | $1 |
| Feb 12, 2026 | $0.0₃4525 | $0.0₃4525 | $0.0₃4463 | $0.0₃4463 | -1.38% | $4 |
| Feb 11, 2026 | $0.0₃5214 | $0.0₃5214 | $0.0₃4525 | $0.0₃4525 | -13.21% | $356 |
| Feb 8, 2026 | $0.0₃69 | $0.0₃69 | $0.0₃5214 | $0.0₃5214 | -24.44% | $1 |
| Jan 24, 2026 | $0.0₃703 | $0.0₃703 | $0.0₃69 | $0.0₃69 | -1.84% | $0 |
| Jan 22, 2026 | $0.0₃825 | $0.0₃825 | $0.0₃703 | $0.0₃703 | -14.79% | $128 |
| Jan 7, 2026 | $0.0₃8346 | $0.0₃8346 | $0.0₃825 | $0.0₃825 | -1.16% | $0 |
| Jan 6, 2026 | $0.0₃7654 | $0.0₃8346 | $0.0₃7654 | $0.0₃8346 | +9.04% | $1 |
| Jan 3, 2026 | $0.0₃7108 | $0.0₃7654 | $0.0₃7108 | $0.0₃7654 | +7.68% | $8 |
| Jan 2, 2026 | $0.0₃6908 | $0.0₃7108 | $0.0₃6908 | $0.0₃7108 | +2.90% | $18 |
| Dec 30, 2025 | $0.0₃6968 | $0.0₃6968 | $0.0₃6908 | $0.0₃6908 | -0.85% | $2 |
| Dec 29, 2025 | $0.0₃7019 | $0.0₃7019 | $0.0₃6968 | $0.0₃6968 | -0.74% | $0 |
| Dec 24, 2025 | $0.0₃8 | $0.0₃8 | $0.0₃7019 | $0.0₃7019 | -12.25% | $6 |
| Dec 15, 2025 | $0.0₃898 | $0.0₃898 | $0.0₃8 | $0.0₃8 | -10.92% | $9 |
| Dec 9, 2025 | $0.0₃8127 | $0.0₃898 | $0.0₃8127 | $0.0₃898 | +10.50% | $64 |
| Nov 24, 2025 | $0.0₃9162 | $0.0₃9162 | $0.0₃8127 | $0.0₃8127 | -11.30% | $9 |
| Nov 19, 2025 | $0.00110 | $0.00110 | $0.0₃9162 | $0.0₃9162 | -16.86% | $17 |
| Nov 13, 2025 | $0.00113 | $0.00113 | $0.00110 | $0.00110 | -2.24% | $1 |
| Nov 9, 2025 | $0.00112 | $0.00113 | $0.00110 | $0.00113 | +0.30% | $281 |
| Nov 3, 2025 | $0.00122 | $0.00122 | $0.00112 | $0.00112 | -7.71% | $74 |
Across the 30 most recent trading days, Nov 3, 2025 to Oct 14, 2026, STRIP closed between $0.0₃2809 and $0.00113, a change of -67.09% from the first close to the latest, on about $2.1K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About STRIP on Cardano
STRIP is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh STRIP held about $11.1K in liquidity across 3 ADA pools on 2 DEXes and saw $28 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.00158, or about $0.0₃3699, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 6954264b15bc92d6d592febeac84f14645e1ed46ca5ebb9acdb5c15f. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy STRIP on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for STRIP. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
STRIP FAQ
What is the STRIP price today?
STRIP last traded at ₳0.00158 per token (about $0.0₃3699) in the Minswap STRIP/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy STRIP on Cardano?
STRIP is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real STRIP?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 6954264b15bc92d6d592febeac84f14645e1ed46ca5ebb9acdb5c15f; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much STRIP liquidity and volume is there?
At the last refresh STRIP held about $11.1K in liquidity across 3 ADA pools on 2 DEXes and traded about $28 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare STRIP with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.