Recent trades
Live| Time | Type | DEX | Price | SKILL amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 13 | Sell | VyFinance | ₳0.0₃9169 | 56.5K | ₳52 | 7358af… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₃7962 | 56.5K | ₳45 | 6f9564… ↗ | |
| Oct 12 | Buy | VyFinance | ₳0.0₃9732 | 30.0K | ₳29 | 3edccf… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₃7808 | 12.8K | ₳10 | 749db9… ↗ | |
| Sep 4 | Sell | VyFinance | ₳0.0₃975 | 31.9K | ₳31 | 3cc861… ↗ | |
| Sep 4 | Buy | VyFinance | ₳0.0₃8842 | 80.0K | ₳71 | a3ef53… ↗ | |
| Aug 21 | Sell | WingRiders V2 | ₳0.0₃9138 | 11.5K | ₳11 | ea4e7a… ↗ | |
| Aug 18 | Buy | WingRiders V2 | ₳0.0₃8205 | 10.0K | ₳8 | e5707b… ↗ | |
| Aug 18 | Buy | WingRiders V2 | ₳0.0₃8092 | 10.0K | ₳8 | 2fe1bc… ↗ | |
| Aug 15 | Buy | WingRiders V2 | ₳0.0₃819 | 26.0K | ₳21 | 19ceea… ↗ | |
| Aug 15 | Buy | WingRiders V2 | ₳0.0₃7667 | 25.0K | ₳19 | 534373… ↗ | |
| Jun 10 | Buy | VyFinance | ₳0.0₃6415 | 79.0K | ₳51 | 2241c9… ↗ | |
| Jun 10 | Buy | WingRiders V2 | ₳0.0₃7049 | 42.9K | ₳30 | 2241c9… ↗ | |
| Jun 6 | Sell | VyFinance | ₳0.0₃6557 | 92.1K | ₳60 | cd9c4e… ↗ | |
| Apr 1 | Sell | VyFinance | ₳0.0₃8955 | 77.1K | ₳69 | b4ec9c… ↗ | |
| Apr 1 | Buy | Minswap V2 | ₳0.0₃7656 | 77.1K | ₳59 | 069b68… ↗ | |
| Apr 1 | Buy | VyFinance | ₳0.0₃9762 | 30.0K | ₳29 | 2ee12e… ↗ | |
| Feb 28 | Buy | VyFinance | ₳0.0₃8927 | 15.0K | ₳13 | bc962a… ↗ | |
| Feb 14 | Sell | Minswap V2 | ₳0.0₃6606 | 400.0K | ₳264 | 607933… ↗ | |
| Feb 14 | Sell | Minswap V2 | ₳0.0₃7702 | 387.5K | ₳298 | 9758d4… ↗ | |
| Feb 9 | Sell | VyFinance | ₳0.0₃8776 | 5.0K | ₳4 | 7376ed… ↗ | |
| Jan 28 | Buy | Minswap V2 | ₳0.0₃9638 | 259.4K | ₳250 | 8f5009… ↗ | |
| Jan 4 | Buy | Minswap V2 | ₳0.00103 | 38.8K | ₳40 | 791724… ↗ | |
| Jan 4 | Sell | Minswap V2 | ₳0.0₃8364 | 51.9K | ₳43 | 8c9138… ↗ | |
| Jan 3 | Buy | Minswap V2 | ₳0.0₃9368 | 489.3K | ₳458 | 68d0b0… ↗ | |
| Dec 24 | Buy | VyFinance | ₳0.0₃8513 | 15.0K | ₳13 | a9e78d… ↗ | |
| Dec 21 | Sell | Minswap V2 | ₳0.0₃6886 | 8.7K | ₳6 | c3559e… ↗ | |
| Dec 7 | Buy | VyFinance | ₳0.0₃7895 | 15.0K | ₳12 | a47641… ↗ | |
| Nov 12 | Sell | Minswap V2 | ₳0.0₃6978 | 4.8K | ₳3 | 477004… ↗ | |
| Nov 11 | Buy | Minswap V2 | ₳0.0₃8045 | 310.8K | ₳250 | 9891b6… ↗ | |
| Nov 2 | Sell | VyFinance | ₳0.00116 | 33.2K | ₳38 | fba045… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃754 | 33.2K | ₳25 | cd103c… ↗ | |
| Nov 2 | Buy | VyFinance | ₳0.00143 | 15.0K | ₳21 | 466638… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₃6114 | 40.0K | ₳24 | 582501… ↗ | |
| Oct 6 | Buy | VyFinance | ₳0.0₃9345 | 15.0K | ₳14 | b0163d… ↗ | |
| Sep 7 | Sell | VyFinance | ₳0.0₃986 | 16.0K | ₳16 | 24255e… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.0₃7574 | 16.0K | ₳12 | 714768… ↗ | |
| Sep 4 | Buy | VyFinance | ₳0.0₃9982 | 15.0K | ₳15 | 3ec2cc… ↗ | |
| Sep 2 | Sell | Minswap V2 | ₳0.0₃6146 | 26.2K | ₳16 | baf546… ↗ | |
| Aug 20 | Sell | Minswap V2 | ₳0.0₃6209 | 26.4K | ₳16 | 8dbe51… ↗ | |
| Jul 23 | Buy | Minswap V2 | ₳0.0₃767 | 13.0K | ₳10 | ff2754… ↗ | |
| Jul 22 | Sell | Minswap V2 | ₳0.0₃6212 | 12.6K | ₳8 | 85a8b8… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.0₃6243 | 15.9K | ₳10 | dcbcf3… ↗ | |
| Jul 21 | Buy | Minswap V2 | ₳0.0₃7703 | 15.9K | ₳12 | 27cfef… ↗ | |
| Jul 21 | Sell | VyFinance | ₳0.00114 | 15.7K | ₳18 | 9a7d01… ↗ | |
| Jul 21 | Buy | Minswap V2 | ₳0.0₃7656 | 15.7K | ₳12 | 7bc217… ↗ | |
| Jul 21 | Sell | Minswap V1 | ₳0.00119 | 3.7K | ₳4 | 339014… ↗ | |
| Jul 21 | Buy | Minswap V2 | ₳0.0₃7647 | 16.2K | ₳12 | e7df22… ↗ | |
| Jul 20 | Sell | Minswap V2 | ₳0.0₃619 | 40.0K | ₳25 | 413deb… ↗ | |
| Jul 10 | Buy | VyFinance | ₳0.00115 | 15.0K | ₳17 | e9ceec… ↗ | |
| Jun 22 | Buy | Minswap V2 | ₳0.0₃7652 | 26.1K | ₳20 | ccf35f… ↗ | |
| Jun 17 | Buy | Minswap V2 | ₳0.0₃7593 | 40.0K | ₳30 | 35ec67… ↗ | |
| Jun 2 | Sell | Minswap V2 | ₳0.0₃6104 | 26.8K | ₳16 | ad310f… ↗ | |
| May 30 | Buy | Minswap V2 | ₳0.0₃753 | 26.6K | ₳20 | fd7661… ↗ | |
| May 27 | Sell | Minswap V2 | ₳0.0₃618 | 100.0K | ₳62 | 1a51f6… ↗ | |
| May 20 | Sell | Minswap V2 | ₳0.0₃6315 | 20.1K | ₳13 | f603c3… ↗ | |
| Apr 7 | Buy | VyFinance | ₳0.0₃7409 | 45.0K | ₳33 | d8a085… ↗ | |
| Mar 7 | Sell | Minswap V2 | ₳0.0₃6436 | 93.5K | ₳60 | 241e78… ↗ | |
| Mar 7 | Buy | VyFinance | ₳0.0₃5909 | 93.5K | ₳55 | 95f5d2… ↗ | |
| Mar 7 | Sell | VyFinance | ₳0.0₃6542 | 152.8K | ₳100 | 233cd8… ↗ | |
| Mar 4 | Buy | VyFinance | ₳0.0₃8175 | 15.0K | ₳12 | 0f6562… ↗ | |
| Feb 4 | Buy | VyFinance | ₳0.0₃7732 | 15.0K | ₳12 | 2f2585… ↗ | |
| Feb 2 | Sell | VyFinance | ₳0.0₃7615 | 5.2K | ₳4 | 7d259b… ↗ | |
| Feb 2 | Sell | Minswap V2 | ₳0.0₃6731 | 153.9K | ₳104 | d0830f… ↗ | |
| Feb 1 | Sell | Minswap V2 | ₳0.0₃6955 | 32.3K | ₳22 | e592bf… ↗ | |
| Jan 30 | Sell | VyFinance | ₳0.0₃7827 | 10.0K | ₳8 | 33efa8… ↗ | |
| Jan 27 | Sell | Minswap V2 | ₳0.0₃7405 | 288.5K | ₳214 | 3309ca… ↗ | |
| Jan 25 | Buy | VyFinance | ₳0.0₃7082 | 70.6K | ₳50 | 9e754c… ↗ | |
| Jan 25 | Buy | Minswap V2 | ₳0.0₃918 | 217.9K | ₳200 | 953c21… ↗ | |
| Jan 10 | Buy | VyFinance | ₳0.0₃6124 | 15.0K | ₳9 | c2d571… ↗ | |
| Jan 4 | Sell | Minswap V2 | ₳0.0₃7139 | 16.9K | ₳12 | c1a367… ↗ | |
| Jan 2 | Buy | VyFinance | ₳0.0₃8019 | 100.0K | ₳80 | cd50e8… ↗ | |
| Dec 11 | Sell | VyFinance | ₳0.0₃8217 | 120.0K | ₳99 | 743960… ↗ | |
| Dec 11 | Sell | Minswap V2 | ₳0.0₃7528 | 250.0K | ₳188 | b30c5d… ↗ | |
| Dec 5 | Buy | VyFinance | ₳0.0₃9492 | 10.4K | ₳10 | 899d38… ↗ | |
| Nov 30 | Sell | Minswap V2 | ₳0.0₃8466 | 308.5K | ₳261 | 3949cf… ↗ | |
| Nov 25 | Sell | Minswap V2 | ₳0.0₃9061 | 35.1K | ₳32 | f4d4f3… ↗ | |
| Nov 25 | Buy | Minswap V2 | ₳0.00112 | 8.9K | ₳10 | 95f46a… ↗ | |
| Nov 23 | Sell | Minswap V2 | ₳0.0₃895 | 256 | ₳0 | 05f13c… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₃9012 | 12.6K | ₳11 | 0524a7… ↗ | |
| Nov 10 | Sell | VyFinance | ₳0.00101 | 102.4K | ₳103 | 6f96a2… ↗ | |
| Nov 8 | Sell | Minswap V2 | ₳0.0₃924 | 100.4K | ₳93 | 451d76… ↗ | |
| Nov 2 | Sell | VyFinance | ₳0.00119 | 13.7K | ₳16 | 4c24c3… ↗ | |
| Nov 1 | Buy | VyFinance | ₳0.00115 | 36.0K | ₳42 | 2ec579… ↗ | |
| Oct 21 | Buy | VyFinance | ₳0.00104 | 36.4K | ₳38 | 964511… ↗ | |
| Oct 19 | Buy | VyFinance | ₳0.0₃9652 | 14.0K | ₳14 | ac1121… ↗ | |
| Oct 19 | Sell | VyFinance | ₳0.00109 | 96.7K | ₳105 | 9d9193… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.00105 | 456.1K | ₳480 | 9d9193… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.00119 | 100.0K | ₳119 | 152198… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.00123 | 25.4K | ₳31 | f8caa8… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.00127 | 90.7K | ₳115 | 35a9a0… ↗ | |
| Sep 17 | Buy | VyFinance | ₳0.00118 | 848 | ₳1 | e8c7e7… ↗ | |
| Sep 16 | Sell | VyFinance | ₳0.00134 | 26.3K | ₳35 | 2d54ea… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.00135 | 150.0K | ₳202 | 33705d… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.00143 | 62.6K | ₳89 | 9589ff… ↗ | |
| Sep 8 | Buy | VyFinance | ₳0.00128 | 62.6K | ₳80 | a40759… ↗ | |
| Sep 8 | Sell | VyFinance | ₳0.00126 | 59.3K | ₳75 | 84f1e1… ↗ | |
| Sep 5 | Sell | VyFinance | ₳0.00141 | 9.0K | ₳13 | 713e87… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳0.00151 | 147.6K | ₳223 | fa122b… ↗ | |
| Sep 5 | Buy | VyFinance | ₳0.00115 | 147.6K | ₳170 | fe672b… ↗ |
Last 100 completed ADA swap orders (since Sep 5, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Sep 5, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyfd…d2yggd | ₳1.3K | 3 | 2 | +₳186 |
| 2 | addr1q8rr…chwfu0 | ₳700 | 0 | 3 | −₳700 |
| 3 | addr1qyaw…hthnf4 | ₳464 | 2 | 1 | +₳36 |
| 4 | addr1qx4t…pzd7zn | ₳393 | 1 | 1 | −₳53 |
| 5 | addr1q8eg…yccrcv | ₳387 | 0 | 3 | −₳387 |
Net = SKILL bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SKILL returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
SKILL liquidity across Cardano DEXes
Every ADA-paired SKILL pool DexHunter can route through, 4 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example SKILL/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| VyFinance | ₳36893488.15M | 100.00% | 0.30% |
| Minswap V2 | ₳5.2K | 0.00% | 10.0% |
| WingRiders V2 | ₳2.3K | 0.00% | 0.35% |
| VyFinance | ₳774 | 0.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including SKILL pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| SKILL / ADA | V2 | ₳5.4K | ₳0 | 0 |
SKILL price history
Last 25 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | $0.0₃171 | $0.0₃1848 | $0.0₃171 | $0.0₃1848 | +8.10% | $10 |
| Sep 6, 2026 | $0.0₃1904 | $0.0₃1904 | $0.0₃171 | $0.0₃171 | -10.22% | $2 |
| Apr 1, 2026 | $0.0₃1959 | $0.0₃1959 | $0.0₃1904 | $0.0₃1904 | -2.77% | $15 |
| Feb 14, 2026 | $0.0₃3436 | $0.0₃3436 | $0.0₃1959 | $0.0₃1959 | -43.01% | $168 |
| Jan 28, 2026 | $0.0₃4039 | $0.0₃4039 | $0.0₃3436 | $0.0₃3436 | -14.91% | $89 |
| Jan 4, 2026 | $0.0₃3647 | $0.0₃4039 | $0.0₃3268 | $0.0₃4039 | +10.75% | $33 |
| Jan 3, 2026 | $0.0₃2543 | $0.0₃3647 | $0.0₃2543 | $0.0₃3647 | +43.41% | $178 |
| Dec 21, 2025 | $0.0₃302 | $0.0₃302 | $0.0₃2543 | $0.0₃2543 | -15.79% | $2 |
| Dec 11, 2025 | $0.0₃3819 | $0.0₃3819 | $0.0₃302 | $0.0₃302 | -20.93% | $4 |
| Nov 12, 2025 | $0.0₃4681 | $0.0₃4681 | $0.0₃3819 | $0.0₃3819 | -18.41% | $2 |
| Nov 11, 2025 | $0.0₃4606 | $0.0₃4681 | $0.0₃4606 | $0.0₃4681 | +1.63% | $145 |
| Nov 2, 2025 | $0.0₃4122 | $0.0₃4606 | $0.0₃4122 | $0.0₃4606 | +11.72% | $15 |
| Oct 12, 2025 | $0.0₃6282 | $0.0₃6282 | $0.0₃4122 | $0.0₃4122 | -34.38% | $16 |
| Sep 7, 2025 | $0.0₃4929 | $0.0₃6282 | $0.0₃4929 | $0.0₃6282 | +27.44% | $10 |
| Sep 2, 2025 | $0.0₃5487 | $0.0₃5487 | $0.0₃4929 | $0.0₃4929 | -10.15% | $13 |
| Aug 20, 2025 | $0.0₃6271 | $0.0₃6271 | $0.0₃5487 | $0.0₃5487 | -12.52% | $14 |
| Jul 23, 2025 | $0.0₃5409 | $0.0₃6271 | $0.0₃5409 | $0.0₃6271 | +15.93% | $8 |
| Jul 22, 2025 | $0.0₃5491 | $0.0₃5491 | $0.0₃5409 | $0.0₃5409 | -1.48% | $7 |
| Jul 21, 2025 | $0.0₃5311 | $0.0₃6813 | $0.0₃5311 | $0.0₃5491 | +3.39% | $41 |
| Jul 20, 2025 | $0.0₃4037 | $0.0₃5311 | $0.0₃4037 | $0.0₃5311 | +31.55% | $21 |
| Jun 22, 2025 | $0.0₃456 | $0.0₃456 | $0.0₃4037 | $0.0₃4037 | -11.46% | $11 |
| Jun 17, 2025 | $0.0₃414 | $0.0₃456 | $0.0₃414 | $0.0₃456 | +10.15% | $18 |
| Jun 2, 2025 | $0.0₃5204 | $0.0₃5204 | $0.0₃414 | $0.0₃414 | -20.44% | $11 |
| May 30, 2025 | $0.0₃4744 | $0.0₃5204 | $0.0₃4744 | $0.0₃5204 | +9.68% | $14 |
| May 27, 2025 | $0.0₃4726 | $0.0₃4744 | $0.0₃4726 | $0.0₃4744 | +0.38% | $47 |
Across the 25 most recent trading days, May 27, 2025 to Oct 13, 2026, SKILL closed between $0.0₃171 and $0.0₃6282, a change of -61.05% from the first close to the latest, on about $896 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About SKILL on Cardano
SKILL is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SKILL held about $8113652.81M in liquidity across 4 ADA pools on 3 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₃7962, or about $0.0₃1848, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 37b03cbc4b1a4fcafc54e70cc31c65b4747a898984c574b3393e003c. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy SKILL on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for SKILL. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
SKILL FAQ
What is the SKILL price today?
SKILL last traded at ₳0.0₃7962 per token (about $0.0₃1848) in the Minswap SKILL/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy SKILL on Cardano?
SKILL is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real SKILL?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 37b03cbc4b1a4fcafc54e70cc31c65b4747a898984c574b3393e003c; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SKILL liquidity and volume is there?
At the last refresh SKILL held about $8113652.81M in liquidity across 4 ADA pools on 3 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SKILL with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.