Recent trades
Live| Time | Type | DEX | Price | FIGHT amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | Minswap V2 | ₳0.0₆8338 | 82.37M | ₳69 | 793bf5… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₆8382 | 16.92M | ₳14 | 63f72e… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₆8503 | 123.48M | ₳105 | 70c2ff… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.0₆8342 | 142.88M | ₳119 | f9d36d… ↗ | |
| Sep 23 | Sell | Minswap V2 | ₳0.0₆8405 | 50.0K | ₳0 | b1e111… ↗ | |
| Sep 14 | Sell | Minswap V2 | ₳0.0₆8405 | 50.0K | ₳0 | b9d490… ↗ | |
| Sep 13 | Sell | Minswap V2 | ₳0.0₆8405 | 50.0K | ₳0 | 279803… ↗ | |
| Sep 5 | Buy | Minswap V2 | ₳0.0₆8512 | 140.98M | ₳120 | d1a76d… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₆829 | 21.17M | ₳18 | 7eedfa… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₆8299 | 1.20M | ₳1 | 6d2005… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₆8467 | 2.36M | ₳2 | a6b06b… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₆8463 | 5.91M | ₳5 | ddf8e4… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₆8456 | 11.83M | ₳10 | ed7dc5… ↗ | |
| Aug 7 | Sell | Minswap V2 | ₳0.0₆8282 | 50.0K | ₳0 | 3bfc5c… ↗ | |
| Jul 26 | Sell | Minswap V2 | ₳0.0₆8318 | 81.51M | ₳68 | 4dafa5… ↗ | |
| Jul 23 | Buy | Minswap V2 | ₳0.0₆8486 | 81.31M | ₳69 | a360ad… ↗ | |
| Jul 22 | Buy | Minswap V2 | ₳0.0₆837 | 179.21M | ₳150 | 652b74… ↗ | |
| Jul 22 | Buy | Minswap V2 | ₳0.0₆8213 | 182.64M | ₳150 | dd53f6… ↗ | |
| Jul 22 | Buy | Minswap V2 | ₳0.0₆8057 | 186.17M | ₳150 | 31ec97… ↗ | |
| Jul 22 | Buy | Minswap V2 | ₳0.0₆7903 | 189.81M | ₳150 | fb3eb2… ↗ | |
| Jul 19 | Buy | Minswap V2 | ₳0.0₆7826 | 1.53M | ₳1 | 86ea7f… ↗ | |
| Jul 11 | Sell | Minswap V2 | ₳0.0₆767 | 50.0K | ₳0 | 259d0b… ↗ | |
| Jul 8 | Buy | Minswap V2 | ₳0.0₆7774 | 128.63M | ₳100 | cd5c49… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.0₆757 | 50.0K | ₳0 | e5fa4e… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.0₆7602 | 82.37M | ₳63 | e80229… ↗ | |
| Jun 29 | Sell | Minswap V2 | ₳0.0₆7633 | 100.0K | ₳0 | f642d8… ↗ | |
| Jun 27 | Sell | Minswap V2 | ₳0.0₆7633 | 50.0K | ₳0 | ca5874… ↗ | |
| Jun 9 | Sell | Minswap V2 | ₳0.0₆7634 | 1.85M | ₳1 | 790eaf… ↗ | |
| May 26 | Sell | Minswap V2 | ₳0.0₆7635 | 50.0K | ₳0 | 06e387… ↗ | |
| May 25 | Sell | Minswap V2 | ₳0.0₆7635 | 150.0K | ₳0 | 7ea61f… ↗ | |
| May 20 | Sell | Minswap V2 | ₳0.0₆7635 | 50.0K | ₳0 | 207a43… ↗ | |
| May 8 | Sell | Minswap V2 | ₳0.0₆7635 | 50.0K | ₳0 | f63b8f… ↗ | |
| May 7 | Buy | Minswap V2 | ₳0.0₆7789 | 2.57M | ₳2 | 58b577… ↗ | |
| May 6 | Sell | Minswap V2 | ₳0.0₆7633 | 50.0K | ₳0 | 64cad6… ↗ | |
| Apr 27 | Sell | Minswap V2 | ₳0.0₆7644 | 45.00M | ₳34 | a5b039… ↗ | |
| Apr 22 | Sell | Minswap V2 | ₳0.0₆7655 | 50.0K | ₳0 | a3fec4… ↗ | |
| Mar 31 | Sell | Minswap V2 | ₳0.0₆7676 | 88.28M | ₳68 | a515a6… ↗ | |
| Mar 30 | Buy | Minswap V2 | ₳0.0₆7834 | 81.70M | ₳64 | 8beadd… ↗ | |
| Mar 30 | Buy | Minswap V2 | ₳0.0₆7813 | 1.28M | ₳1 | 895f3c… ↗ | |
| Mar 30 | Buy | Minswap V2 | ₳0.0₆7811 | 5.25M | ₳4 | 64ee57… ↗ | |
| Mar 22 | Sell | Minswap V2 | ₳0.0₆7654 | 18.0K | ₳0 | eeca48… ↗ | |
| Mar 22 | Sell | Minswap V2 | ₳0.0₆7657 | 9.57M | ₳7 | a23eda… ↗ | |
| Mar 22 | Sell | Minswap V2 | ₳0.0₆7662 | 12.76M | ₳10 | 0bbc11… ↗ | |
| Mar 22 | Sell | Minswap V2 | ₳0.0₆7678 | 51.18M | ₳39 | 57e09a… ↗ | |
| Mar 20 | Buy | Minswap V2 | ₳0.0₆784 | 25.51M | ₳20 | 31eca4… ↗ | |
| Mar 20 | Buy | Minswap V2 | ₳0.0₆7827 | 25.55M | ₳20 | fb53dc… ↗ | |
| Mar 20 | Buy | Minswap V2 | ₳0.0₆7815 | 25.59M | ₳20 | 2ea500… ↗ | |
| Mar 20 | Sell | Minswap V2 | ₳0.0₆766 | 28.23M | ₳22 | 7f5cc6… ↗ | |
| Mar 20 | Buy | Minswap V2 | ₳0.0₆7818 | 17.91M | ₳14 | 307699… ↗ | |
| Mar 20 | Buy | Minswap V2 | ₳0.0₆7811 | 10.24M | ₳8 | 048df6… ↗ | |
| Mar 15 | Sell | Minswap V2 | ₳0.0₆7654 | 3.54M | ₳3 | 9d749f… ↗ | |
| Mar 6 | Sell | Minswap V2 | ₳0.0₆7654 | 50.0K | ₳0 | 04c58c… ↗ | |
| Feb 26 | Buy | Minswap V2 | ₳0.0₆7798 | 46.16M | ₳36 | 219313… ↗ | |
| Feb 5 | Sell | Minswap V2 | ₳0.0₆7632 | 300.0K | ₳0 | 9672c9… ↗ | |
| Feb 3 | Sell | Minswap V2 | ₳0.0₆7632 | 50.0K | ₳0 | 1bd485… ↗ | |
| Jan 26 | Sell | Minswap V2 | ₳0.0₆788 | 1.00B | ₳788 | 36aee2… ↗ | |
| Jan 24 | Buy | Minswap V2 | ₳0.0₆822 | 291.98M | ₳240 | cf273b… ↗ | |
| Jan 23 | Sell | Minswap V2 | ₳0.0₆8318 | 1.26B | ₳1.1K | ef74d9… ↗ | |
| Jan 21 | Buy | Minswap V2 | ₳0.0₆8803 | 136.32M | ₳120 | e1ed62… ↗ | |
| Jan 21 | Sell | Minswap V2 | ₳0.0₆8664 | 262.62M | ₳228 | 38ba0f… ↗ | |
| Jan 20 | Sell | Minswap V2 | ₳0.0₆874 | 500.0K | ₳0 | 9fc401… ↗ | |
| Jan 20 | Sell | Minswap V2 | ₳0.0₆8741 | 2.75M | ₳2 | cf8ef9… ↗ | |
| Jan 16 | Buy | Minswap V2 | ₳0.0₆8906 | 44.91M | ₳40 | c351b9… ↗ | |
| Jan 3 | Buy | Minswap V2 | ₳0.0₆8878 | 49.56M | ₳44 | 307a58… ↗ | |
| Jan 2 | Buy | Minswap V2 | ₳0.0₆8822 | 136.02M | ₳120 | 2c3c39… ↗ | |
| Jan 1 | Buy | Minswap V2 | ₳0.0₆8721 | 206.39M | ₳180 | 8bd30c… ↗ | |
| Dec 29 | Sell | Minswap V2 | ₳0.0₆8627 | 50.0K | ₳0 | 204373… ↗ | |
| Dec 27 | Buy | Minswap V2 | ₳0.0₆8789 | 45.51M | ₳40 | e65686… ↗ | |
| Dec 26 | Sell | Minswap V2 | ₳0.0₆8617 | 56.54M | ₳49 | a380e3… ↗ | |
| Dec 23 | Sell | Minswap V2 | ₳0.0₆8648 | 50.00M | ₳43 | bf6785… ↗ | |
| Dec 21 | Buy | Minswap V2 | ₳0.0₆8771 | 228.03M | ₳200 | 5cffa9… ↗ | |
| Dec 20 | Sell | Minswap V2 | ₳0.0₆8541 | 33.10M | ₳28 | 746055… ↗ | |
| Dec 16 | Buy | Minswap V2 | ₳0.0₆869 | 115.07M | ₳100 | 01e993… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.0₆8546 | 216.18M | ₳185 | 5760f6… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.0₆8626 | 67.82M | ₳59 | 0c27a5… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.0₆8646 | 1.05M | ₳1 | abf1ba… ↗ | |
| Dec 9 | Sell | Minswap V2 | ₳0.0₆8646 | 50.0K | ₳0 | 03e05b… ↗ | |
| Dec 9 | Buy | Minswap V2 | ₳0.0₆8805 | 56.79M | ₳50 | 0074d6… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.0₆8623 | 32.37M | ₳28 | 3fd34b… ↗ | |
| Dec 5 | Buy | Minswap V2 | ₳0.0₆8767 | 136.87M | ₳120 | 82c56a… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.0₆8554 | 250.0K | ₳0 | 3b4ed3… ↗ | |
| Nov 29 | Buy | Minswap V2 | ₳0.0₆8675 | 184.44M | ₳160 | 4653c3… ↗ | |
| Nov 29 | Sell | Minswap V2 | ₳0.0₆852 | 250.00M | ₳213 | 6bb22f… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₆8592 | 10.10M | ₳9 | 49c8ab… ↗ | |
| Nov 8 | Sell | Minswap V2 | ₳0.0₆8718 | 45.41M | ₳40 | 1784a5… ↗ | |
| Nov 7 | Buy | Minswap V2 | ₳0.0₆8782 | 45.55M | ₳40 | cfa0e6… ↗ | |
| Nov 4 | Sell | Minswap V2 | ₳0.0₆8598 | 10.73M | ₳9 | d2099b… ↗ | |
| Oct 24 | Buy | Minswap V2 | ₳0.0₆8742 | 114.39M | ₳100 | 36b10d… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₆8711 | 4.25M | ₳4 | 96a490… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₆8687 | 80.58M | ₳70 | 7f19ad… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₆8653 | 39.29M | ₳34 | c52364… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0₆847 | 150.0K | ₳0 | 2ce4d2… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₆8563 | 280.27M | ₳240 | 3a6e0c… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₆8485 | 2.36M | ₳2 | 7b040e… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₆8394 | 333.57M | ₳280 | b26a73… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.0₆822 | 307.85M | ₳253 | ea9a19… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0₆8301 | 1.70M | ₳1 | b77dd5… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0₆8301 | 50.0K | ₳0 | 623075… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.0₆8302 | 2.35M | ₳2 | 7d1ae6… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.0₆8439 | 118.50M | ₳100 | d61407… ↗ |
Last 100 completed ADA swap orders (since Oct 3, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Oct 3, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8u9…2ya6ad | ₳2.2K | 17 | 0 | +₳2.2K |
| 2 | addr1q89f…0j68c7 | ₳1.8K | 0 | 2 | −₳1.8K |
| 3 | addr1q846…nggyed | ₳700 | 5 | 0 | +₳700 |
| 4 | addr1q9t7…y2mpja | ₳344 | 2 | 1 | +₳106 |
| 5 | addr1qywe…709uv6 | ₳253 | 0 | 1 | −₳253 |
Net = FIGHT bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
FIGHT returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
FIGHT liquidity across Cardano DEXes
Every ADA-paired FIGHT pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example FIGHT/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳31.8K | 100.00% | 1.0% |
Minswap pools
The pools the on-chain index covers, including FIGHT pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| FIGHT / ADA | V2 | ₳31.6K | ₳69 | 1 |
FIGHT price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₆1986 | $0.0₆1986 | $0.0₆1854 | $0.0₆1854 | -6.69% | $15 |
| Oct 14, 2026 | $0.0₆2126 | $0.0₆2126 | $0.0₆1986 | $0.0₆1986 | -6.57% | $3 |
| Oct 12, 2026 | $0.0₆2314 | $0.0₆2314 | $0.0₆2126 | $0.0₆2126 | -8.13% | $26 |
| Oct 6, 2026 | $0.0₆2166 | $0.0₆2314 | $0.0₆2166 | $0.0₆2314 | +6.87% | $33 |
| Sep 23, 2026 | $0.0₆1744 | $0.0₆2166 | $0.0₆1744 | $0.0₆2166 | +24.20% | $0 |
| Sep 14, 2026 | $0.0₆1749 | $0.0₆1749 | $0.0₆1744 | $0.0₆1744 | -0.28% | $0 |
| Sep 13, 2026 | $0.0₆1816 | $0.0₆1816 | $0.0₆1749 | $0.0₆1749 | -3.70% | $0 |
| Sep 5, 2026 | $0.0₆1847 | $0.0₆1847 | $0.0₆1816 | $0.0₆1816 | -1.71% | $26 |
| Sep 3, 2026 | $0.0₆1671 | $0.0₆1847 | $0.0₆1671 | $0.0₆1847 | +10.56% | $4 |
| Aug 29, 2026 | $0.0₆1861 | $0.0₆1861 | $0.0₆1671 | $0.0₆1671 | -10.19% | $0 |
| Aug 21, 2026 | $0.0₆1652 | $0.0₆1861 | $0.0₆1652 | $0.0₆1861 | +12.65% | $4 |
| Aug 7, 2026 | $0.0₆1376 | $0.0₆1652 | $0.0₆1376 | $0.0₆1652 | +20.05% | $0 |
| Jul 26, 2026 | $0.0₆1435 | $0.0₆1435 | $0.0₆1376 | $0.0₆1376 | -4.12% | $11 |
| Jul 23, 2026 | $0.0₆1464 | $0.0₆1464 | $0.0₆1435 | $0.0₆1435 | -2.02% | $12 |
| Jul 22, 2026 | $0.0₆1304 | $0.0₆1464 | $0.0₆1304 | $0.0₆1464 | +12.30% | $105 |
| Jul 19, 2026 | $0.0₆131 | $0.0₆131 | $0.0₆1304 | $0.0₆1304 | -0.43% | $0 |
| Jul 11, 2026 | $0.0₆1306 | $0.0₆131 | $0.0₆1306 | $0.0₆131 | +0.29% | $0 |
| Jul 8, 2026 | $0.0₆1321 | $0.0₆1321 | $0.0₆1306 | $0.0₆1306 | -1.13% | $17 |
| Jul 7, 2026 | $0.0₆1094 | $0.0₆1362 | $0.0₆1094 | $0.0₆1321 | +20.76% | $11 |
| Jun 29, 2026 | $0.0₆1123 | $0.0₆1123 | $0.0₆1094 | $0.0₆1094 | -2.62% | $0 |
| Jun 27, 2026 | $0.0₆128 | $0.0₆128 | $0.0₆1123 | $0.0₆1123 | -12.29% | $0 |
| Jun 9, 2026 | $0.0₆1849 | $0.0₆1849 | $0.0₆128 | $0.0₆128 | -30.76% | $0 |
| May 26, 2026 | $0.0₆1872 | $0.0₆1872 | $0.0₆1849 | $0.0₆1849 | -1.25% | $0 |
| May 25, 2026 | $0.0₆1892 | $0.0₆1892 | $0.0₆1872 | $0.0₆1872 | -1.05% | $0 |
| May 20, 2026 | $0.0₆1994 | $0.0₆1994 | $0.0₆1892 | $0.0₆1892 | -5.08% | $0 |
| May 8, 2026 | $0.0₆2072 | $0.0₆2072 | $0.0₆1994 | $0.0₆1994 | -3.76% | $0 |
| May 7, 2026 | $0.0₆2024 | $0.0₆2072 | $0.0₆2024 | $0.0₆2072 | +2.35% | $1 |
| May 6, 2026 | $0.0₆1893 | $0.0₆2024 | $0.0₆1893 | $0.0₆2024 | +6.91% | $0 |
| Apr 27, 2026 | $0.0₆1929 | $0.0₆1929 | $0.0₆1893 | $0.0₆1893 | -1.84% | $9 |
| Apr 22, 2026 | $0.0₆1832 | $0.0₆1929 | $0.0₆1832 | $0.0₆1929 | +5.26% | $0 |
Across the 30 most recent trading days, Apr 22, 2026 to Oct 15, 2026, FIGHT closed between $0.0₆1094 and $0.0₆2314, a change of -3.89% from the first close to the latest, on about $277 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About FIGHT on Cardano
FIGHT is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh FIGHT held about $7.0K in liquidity across 1 ADA pool on Minswap and saw $15 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₆8338, or about $0.0₆1854, a move of +0.00% over 24 hours. The estimated market cap is $83.4K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 7d869e0e6f936c3299a8b8df2b8f13d5233801e11676ff06e78e8dbe. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy FIGHT on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for FIGHT. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
FIGHT FAQ
What is the FIGHT price today?
FIGHT last traded at ₳0.0₆8338 per token (about $0.0₆1854) in the Minswap FIGHT/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy FIGHT on Cardano?
FIGHT is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real FIGHT?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 7d869e0e6f936c3299a8b8df2b8f13d5233801e11676ff06e78e8dbe; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much FIGHT liquidity and volume is there?
At the last refresh FIGHT held about $7.0K in liquidity across 1 ADA pool on Minswap and traded about $15 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare FIGHT with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.