Recent trades
Live| Time | Type | Price | ADA amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|
| Oct 15 | Sell | 0.218 USDM | 1.4K | ₳1.4K | 7f8e9b… ↗ | |
| Oct 15 | Buy | 0.222 USDM | 210 | ₳209 | 04af12… ↗ | |
| Oct 15 | Sell | 0.218 USDM | 1.3K | ₳1.3K | 04af12… ↗ | |
| Oct 15 | Sell | 0.219 USDM | 1.3K | ₳1.3K | 608758… ↗ | |
| Oct 15 | Sell | 0.219 USDM | 1.9K | ₳1.9K | 3c4f83… ↗ | |
| Oct 15 | Sell | 0.219 USDM | 1.6K | ₳1.6K | c095d6… ↗ | |
| Oct 15 | Sell | 0.220 USDM | 1.3K | ₳1.3K | 18b6c6… ↗ | |
| Oct 15 | Sell | 0.220 USDM | 368 | ₳369 | edf746… ↗ | |
| Oct 15 | Buy | 0.223 USDM | 19 | ₳19 | 8b7aca… ↗ | |
| Oct 15 | Sell | 0.220 USDM | 2.1K | ₳2.1K | 13a17d… ↗ | |
| Oct 15 | Sell | 0.221 USDM | 2.0K | ₳2.0K | 0941d6… ↗ | |
| Oct 15 | Sell | 0.221 USDM | 1.3K | ₳1.3K | 9c625d… ↗ | |
| Oct 15 | Buy | 0.224 USDM | 315 | ₳317 | db96c3… ↗ | |
| Oct 15 | Sell | 0.221 USDM | 1.3K | ₳1.3K | bdfb48… ↗ | |
| Oct 15 | Sell | 0.221 USDM | 1.3K | ₳1.3K | 3f0ebb… ↗ | |
| Oct 15 | Buy | 0.225 USDM | 1.3K | ₳1.4K | 20f5d7… ↗ | |
| Oct 15 | Buy | 0.224 USDM | 1.3K | ₳1.3K | 65e415… ↗ | |
| Oct 15 | Buy | 0.224 USDM | 1.5K | ₳1.5K | 341775… ↗ | |
| Oct 15 | Buy | 0.224 USDM | 1.8K | ₳1.8K | d4eb3f… ↗ | |
| Oct 15 | Buy | 0.223 USDM | 1.4K | ₳1.4K | 4a70bd… ↗ | |
| Oct 15 | Buy | 0.223 USDM | 1.4K | ₳1.4K | 248f73… ↗ | |
| Oct 15 | Buy | 0.223 USDM | 1.4K | ₳1.4K | adbaa7… ↗ | |
| Oct 15 | Buy | 0.223 USDM | 67 | ₳67 | c7405d… ↗ | |
| Oct 15 | Buy | 0.222 USDM | 3.2K | ₳3.2K | d33e92… ↗ | |
| Oct 15 | Buy | 0.222 USDM | 243 | ₳244 | 90da2c… ↗ | |
| Oct 15 | Sell | 0.219 USDM | 4.4K | ₳4.4K | 06bc41… ↗ | |
| Oct 15 | Sell | 0.220 USDM | 1.3K | ₳1.3K | ae9664… ↗ | |
| Oct 15 | Sell | 0.220 USDM | 1.3K | ₳1.3K | 23f322… ↗ | |
| Oct 15 | Sell | 0.220 USDM | 1.3K | ₳1.3K | b41423… ↗ | |
| Oct 15 | Sell | 0.221 USDM | 1.3K | ₳1.3K | cd14c9… ↗ | |
| Oct 15 | Sell | 0.221 USDM | 698 | ₳699 | 265d34… ↗ | |
| Oct 15 | Sell | 0.221 USDM | 1.9K | ₳1.9K | 424797… ↗ | |
| Oct 15 | Sell | 0.221 USDM | 2.1K | ₳2.1K | 13b920… ↗ | |
| Oct 15 | Buy | 0.225 USDM | 1.1K | ₳1.1K | 1697be… ↗ | |
| Oct 15 | Buy | 0.225 USDM | 12 | ₳13 | 74d9c4… ↗ | |
| Oct 15 | Buy | 0.224 USDM | 8.9K | ₳9.0K | 717e98… ↗ | |
| Oct 15 | Sell | 0.220 USDM | 2.6K | ₳2.6K | f99c47… ↗ | |
| Oct 15 | Sell | 0.220 USDM | 712 | ₳715 | 1ff2e7… ↗ | |
| Oct 15 | Sell | 0.220 USDM | 1.9K | ₳1.9K | dbcde1… ↗ | |
| Oct 15 | Buy | 0.224 USDM | 241 | ₳241 | e518f2… ↗ | |
| Oct 15 | Sell | 0.221 USDM | 1.5K | ₳1.5K | e518f2… ↗ | |
| Oct 15 | Sell | 0.221 USDM | 2.0K | ₳2.0K | 580e1d… ↗ | |
| Oct 15 | Sell | 0.222 USDM | 2.8K | ₳2.8K | 867eec… ↗ | |
| Oct 15 | Sell | 0.222 USDM | 4 | ₳4 | 36183d… ↗ | |
| Oct 15 | Buy | 0.225 USDM | 256 | ₳254 | db2b1a… ↗ | |
| Oct 15 | Buy | 0.225 USDM | 220 | ₳218 | db2b1a… ↗ | |
| Oct 15 | Sell | 0.222 USDM | 2.7K | ₳2.7K | db2b1a… ↗ | |
| Oct 15 | Sell | 0.223 USDM | 3.8K | ₳3.8K | 09f084… ↗ | |
| Oct 15 | Buy | 0.226 USDM | 237 | ₳238 | 0308a5… ↗ | |
| Oct 15 | Sell | 0.223 USDM | 2.9K | ₳2.9K | 0308a5… ↗ | |
| Oct 15 | Sell | 0.225 USDM | 3.0K | ₳3.0K | e20da0… ↗ | |
| Oct 15 | Sell | 0.224 USDM | 2.8K | ₳2.8K | 52a036… ↗ | |
| Oct 15 | Sell | 0.225 USDM | 1.4K | ₳1.4K | 0df2e4… ↗ | |
| Oct 15 | Buy | 0.229 USDM | 99 | ₳102 | 17ac24… ↗ | |
| Oct 15 | Sell | 0.225 USDM | 1.3K | ₳1.4K | 00ad9f… ↗ | |
| Oct 15 | Sell | 0.226 USDM | 1.3K | ₳1.4K | d072dd… ↗ | |
| Oct 15 | Sell | 0.226 USDM | 1.3K | ₳1.4K | 3266d5… ↗ | |
| Oct 15 | Buy | 0.230 USDM | 12 | ₳12 | 2670a9… ↗ | |
| Oct 15 | Sell | 0.226 USDM | 1.3K | ₳1.3K | 12d123… ↗ | |
| Oct 15 | Sell | 0.227 USDM | 1.5K | ₳1.5K | ea165d… ↗ | |
| Oct 15 | Sell | 0.227 USDM | 1.3K | ₳1.4K | e3418e… ↗ | |
| Oct 15 | Sell | 0.227 USDM | 1.3K | ₳1.4K | e95f25… ↗ | |
| Oct 15 | Sell | 0.228 USDM | 1.3K | ₳1.4K | bf4abe… ↗ | |
| Oct 15 | Buy | 0.231 USDM | 5 | ₳5 | 21a756… ↗ | |
| Oct 15 | Sell | 0.228 USDM | 5 | ₳5 | 040ef2… ↗ | |
| Oct 15 | Buy | 0.231 USDM | 9 | ₳9 | 31e7dd… ↗ | |
| Oct 15 | Buy | 0.231 USDM | 1 | ₳1 | ec05e1… ↗ | |
| Oct 15 | Buy | 0.231 USDM | 10 | ₳10 | f546a4… ↗ | |
| Oct 15 | Sell | 0.228 USDM | 20 | ₳21 | b29f08… ↗ | |
| Oct 15 | Buy | 0.231 USDM | 4 | ₳4 | 734a06… ↗ | |
| Oct 15 | Buy | 0.231 USDM | 1.3K | ₳1.3K | 539ebc… ↗ | |
| Oct 14 | Buy | 0.231 USDM | 10 | ₳10 | 240b84… ↗ | |
| Oct 14 | Sell | 0.227 USDM | 10 | ₳10 | a8e2d4… ↗ | |
| Oct 14 | Sell | 0.227 USDM | 48 | ₳50 | 9a8a44… ↗ | |
| Oct 14 | Buy | 0.231 USDM | 1.4K | ₳1.5K | 0bb381… ↗ | |
| Oct 14 | Buy | 0.230 USDM | 1.3K | ₳1.3K | 664d12… ↗ | |
| Oct 14 | Buy | 0.230 USDM | 1.3K | ₳1.3K | ce8a7e… ↗ | |
| Oct 14 | Buy | 0.230 USDM | 1.3K | ₳1.3K | 6b2367… ↗ | |
| Oct 14 | Buy | 0.230 USDM | 65 | ₳68 | bf0c51… ↗ | |
| Oct 14 | Sell | 0.226 USDM | 748 | ₳777 | 784350… ↗ | |
| Oct 14 | Buy | 0.230 USDM | 1.3K | ₳1.4K | 9bf266… ↗ | |
| Oct 14 | Buy | 0.230 USDM | 483 | ₳502 | 1bcd5d… ↗ | |
| Oct 14 | Sell | 0.226 USDM | 1.1K | ₳1.1K | be0eda… ↗ | |
| Oct 14 | Buy | 0.230 USDM | 182 | ₳189 | 44766a… ↗ | |
| Oct 14 | Sell | 0.226 USDM | 598 | ₳618 | c0a6fa… ↗ | |
| Oct 14 | Buy | 0.230 USDM | 539 | ₳561 | e15642… ↗ | |
| Oct 14 | Buy | 0.230 USDM | 454 | ₳471 | 445c3a… ↗ | |
| Oct 14 | Sell | 0.227 USDM | 4.0K | ₳4.2K | 1309da… ↗ | |
| Oct 14 | Sell | 0.227 USDM | 804 | ₳833 | 80750e… ↗ | |
| Oct 14 | Sell | 0.227 USDM | 1.3K | ₳1.3K | 4cebce… ↗ | |
| Oct 14 | Sell | 0.228 USDM | 1.4K | ₳1.4K | 545a22… ↗ | |
| Oct 14 | Sell | 0.228 USDM | 1.4K | ₳1.4K | 1c4231… ↗ | |
| Oct 14 | Sell | 0.228 USDM | 1.4K | ₳1.4K | ee8ccc… ↗ | |
| Oct 14 | Sell | 0.229 USDM | 1.4K | ₳1.4K | 3fdbb9… ↗ | |
| Oct 14 | Sell | 0.229 USDM | 1.1K | ₳1.1K | 0c1a92… ↗ | |
| Oct 14 | Sell | 0.229 USDM | 1.3K | ₳1.4K | 3be0a3… ↗ | |
| Oct 14 | Sell | 0.229 USDM | 1.5K | ₳1.6K | c58733… ↗ | |
| Oct 14 | Sell | 0.230 USDM | 2.3K | ₳2.4K | 2ba27d… ↗ | |
| Oct 14 | Buy | 0.234 USDM | 31 | ₳33 | 25a77c… ↗ | |
| Oct 14 | Buy | 0.232 USDM | 9.7K | ₳10.1K | eb2786… ↗ |
Last 100 swaps in this pool (past 14h). Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 14h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9fg…hj6j56 | ₳81.7K | 13 | 38 | −₳44.9K |
| 2 | addr1qxqf…cnvpyr | ₳10.1K | 1 | 0 | +₳10.1K |
| 3 | addr1qxcz…tcjsr9 | ₳9.0K | 1 | 0 | +₳9.0K |
| 4 | addr1q93k…3cc3k8 | ₳6.8K | 0 | 2 | −₳6.8K |
| 5 | addr1q88l…duqa5c | ₳4.4K | 0 | 1 | −₳4.4K |
Net = ADA bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ADA returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ADA liquidity across Cardano DEXes
Minswap pools (V2 + V1)
The pools the on-chain index covers, including ADA pairs quoted in other tokens. The Volume and Trades figures above sum these 20 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| NIGHT / ADA | V2 | ₳7.36M | ₳1.42M | 377 |
| MIN / ADA | V2 | ₳6.32M | ₳84.1K | 44 |
| SNEK / ADA | V2 | ₳4.61M | ₳329.7K | 133 |
| ADA / USDM | V2 | ₳4.10M | ₳288.1K | 189 |
| USDA / ADA | V2 | ₳3.31M | ₳220.6K | 141 |
| FLDT / ADA | V2 | ₳2.84M | ₳11.3K | 8 |
| STRIKE / ADA | V2 | ₳2.41M | ₳163.5K | 71 |
| ASCEND / ADA | V2 | ₳2.11M | ₳167.3K | 102 |
| FLOW / ADA | V2 | ₳1.44M | ₳20.2K | 14 |
| RISE / ADA | V2 | ₳1.21M | ₳21.5K | 65 |
| LQ / ADA | V2 | ₳1.08M | ₳29.5K | 20 |
| MIN / ADA | V1 | ₳1.02M | ₳33.1K | 32 |
| NVL / ADA | V2 | ₳960.2K | ₳18.9K | 9 |
| DJED / ADA | V2 | ₳957.4K | ₳122.5K | 71 |
| HOSKY / ADA | V2 | ₳931.6K | ₳45.8K | 50 |
| USDCx / ADA | V2 | ₳891.5K | ₳31.9K | 30 |
| IAG / ADA | V2 | ₳791.6K | ₳27.8K | 35 |
| iUSD / ADA | V2 | ₳749.5K | ₳29.2K | 36 |
| WMTX / ADA | V2 | ₳587.6K | ₳23.6K | 22 |
| BOLT / ADA | V2 | ₳53.3K | ₳314.7K | 835 |
ADA price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.230 | $0.231 | $0.218 | $0.220 | -4.36% | $21.5K |
| Oct 14, 2026 | $0.236 | $0.239 | $0.227 | $0.230 | -2.50% | $48.7K |
| Oct 13, 2026 | $0.233 | $0.240 | $0.226 | $0.236 | +1.08% | $46.1K |
| Oct 12, 2026 | $0.252 | $0.255 | $0.233 | $0.233 | -7.38% | $41.8K |
| Oct 11, 2026 | $0.250 | $0.256 | $0.246 | $0.252 | +0.68% | $20.3K |
| Oct 10, 2026 | $0.243 | $0.259 | $0.243 | $0.250 | +2.87% | $47.9K |
| Oct 9, 2026 | $0.235 | $0.243 | $0.232 | $0.243 | +3.34% | $40.1K |
| Oct 8, 2026 | $0.254 | $0.257 | $0.224 | $0.235 | -7.49% | $80.2K |
| Oct 7, 2026 | $0.268 | $0.268 | $0.252 | $0.254 | -5.08% | $98.3K |
| Oct 6, 2026 | $0.271 | $0.280 | $0.266 | $0.268 | -0.99% | $23.8K |
| Oct 5, 2026 | $0.260 | $0.276 | $0.260 | $0.271 | +4.20% | $28.5K |
| Oct 4, 2026 | $0.244 | $0.267 | $0.243 | $0.260 | +6.37% | $26.8K |
| Oct 3, 2026 | $0.244 | $0.248 | $0.243 | $0.244 | -0.12% | $10.7K |
| Oct 2, 2026 | $0.246 | $0.258 | $0.238 | $0.244 | -0.78% | $40.8K |
| Oct 1, 2026 | $0.248 | $0.254 | $0.244 | $0.246 | -0.65% | $178.8K |
| Sep 30, 2026 | $0.246 | $0.256 | $0.243 | $0.248 | +0.69% | $48.1K |
| Sep 29, 2026 | $0.247 | $0.254 | $0.239 | $0.246 | -0.29% | $192.1K |
| Sep 28, 2026 | $0.255 | $0.257 | $0.241 | $0.247 | -3.33% | $64.3K |
| Sep 27, 2026 | $0.253 | $0.259 | $0.252 | $0.255 | +0.84% | $30.8K |
| Sep 26, 2026 | $0.258 | $0.265 | $0.248 | $0.253 | -1.66% | $47.6K |
| Sep 25, 2026 | $0.248 | $0.258 | $0.247 | $0.258 | +3.72% | $61.7K |
| Sep 24, 2026 | $0.239 | $0.250 | $0.234 | $0.248 | +4.12% | $42.4K |
| Sep 23, 2026 | $0.254 | $0.261 | $0.235 | $0.239 | -6.18% | $58.7K |
| Sep 22, 2026 | $0.244 | $0.257 | $0.242 | $0.254 | +4.04% | $76.4K |
| Sep 21, 2026 | $0.228 | $0.247 | $0.228 | $0.244 | +7.10% | $84.3K |
| Sep 20, 2026 | $0.228 | $0.232 | $0.219 | $0.228 | +0.17% | $48.5K |
| Sep 19, 2026 | $0.224 | $0.234 | $0.223 | $0.228 | +1.57% | $39.6K |
| Sep 18, 2026 | $0.202 | $0.226 | $0.202 | $0.224 | +10.82% | $63.2K |
| Sep 17, 2026 | $0.196 | $0.203 | $0.195 | $0.202 | +3.26% | $33.4K |
| Sep 16, 2026 | $0.196 | $0.196 | $0.191 | $0.196 | -0.00% | $45.1K |
Across the 30 most recent trading days, Sep 16, 2026 to Oct 15, 2026, ADA closed between $0.196 and $0.271, a change of +12.18% from the first close to the latest, on about $1.69M of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ADA on Cardano
ADA is a Cardano native token that trades against USDM in a Minswap liquidity pool. At the last refresh the pool held about $902.4K in liquidity and saw $747.7K in volume across 2,284 trades over 24 hours (952 buys, 1,332 sells). The last trade priced it at 0.218 USDM, or about $0.220, a move of -6.42% over 24 hours. The estimated market cap is $8.6K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD.
How to buy ADA on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for ADA. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
ADA FAQ
What is the ADA price today?
ADA last traded at 0.218 USDM per token (about $0.220) in the Minswap ADA/USDM pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy ADA on Cardano?
ADA is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real ADA?
Compare the policy ID against the project's official website or social channels before you trade. Names and logos can be copied; a policy ID cannot.
How much ADA liquidity and volume is there?
At the last refresh the Minswap pool held about $902.4K in liquidity and traded about $747.7K over the past 24 hours, with the price moving -6.42% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ADA with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.