
USDA / ADA
M Minswap
Price
₳5.6493
Market Cap
₳38.33M
Liquidity
₳3.69M
Volume 24h
₳45.1K
USDA/ADA price
LiveSwap USDA
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | USDA amount | Value |
|---|---|---|---|---|
| — | Sell | ₳5.6493 | 177 | ₳1.0K |
| — | Sell | ₳5.6554 | 177 | ₳1.0K |
| — | Sell | ₳5.6615 | 177 | ₳1.0K |
| — | Sell | ₳5.6676 | 176 | ₳1.0K |
| — | Sell | ₳5.6737 | 176 | ₳999 |
| — | Sell | ₳5.6799 | 176 | ₳998 |
| — | Sell | ₳5.6917 | 503 | ₳2.9K |
| — | Sell | ₳5.7036 | 175 | ₳994 |
| — | Buy | ₳5.7380 | 174 | ₳985 |
| — | Buy | ₳5.7261 | 499 | ₳2.8K |
| — | Buy | ₳5.7142 | 175 | ₳988 |
| — | Buy | ₳5.7039 | 414 | ₳2.3K |
| — | Sell | ₳5.6666 | 236 | ₳1.3K |
| — | Buy | ₳5.7018 | 175 | ₳994 |
| — | Buy | ₳5.6870 | 669 | ₳3.8K |
| — | Buy | ₳5.6723 | 176 | ₳997 |
| — | Buy | ₳5.6662 | 176 | ₳998 |
| — | Buy | ₳5.6601 | 177 | ₳998 |
| — | Buy | ₳5.6539 | 177 | ₳999 |
| — | Buy | ₳5.6478 | 177 | ₳1.0K |
| — | Buy | ₳5.6417 | 177 | ₳1.0K |
| — | Sell | ₳5.6051 | 14 | ₳79 |
| — | Sell | ₳5.6057 | 20 | ₳113 |
| — | Buy | ₳5.6388 | 57 | ₳324 |
| — | Sell | ₳5.6071 | 178 | ₳1.0K |
| — | Sell | ₳5.6133 | 180 | ₳1.0K |
| — | Sell | ₳5.6251 | 509 | ₳2.9K |
| — | Sell | ₳5.6369 | 177 | ₳1.0K |
| — | Sell | ₳5.6430 | 180 | ₳1.0K |
| — | Sell | ₳5.6549 | 507 | ₳2.9K |
How to buy USDA on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.