Recent trades
Live| Time | Type | DEX | Price | SOC amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 10 | Sell | Minswap V1 | ₳0.0₃8895 | 86.8K | ₳77 | 21dcec… ↗ | |
| Oct 8 | Sell | Minswap V1 | ₳0.0₃8965 | 106.0K | ₳95 | 5f57e6… ↗ | |
| Sep 29 | Sell | Minswap V1 | ₳0.0₃9028 | 63.1K | ₳57 | 723238… ↗ | |
| Sep 26 | Sell | WingRiders V1 | ₳0.0₃8602 | 35.2K | ₳30 | a43f76… ↗ | |
| Aug 27 | Sell | Minswap V2 | ₳0.0₃9219 | 421 | ₳0 | 00f4c8… ↗ | |
| Jul 28 | Sell | Minswap V2 | ₳0.0₃9239 | 5.2K | ₳5 | dbdfd1… ↗ | |
| Jun 12 | Sell | WingRiders V1 | ₳0.0₃7785 | 5.8K | ₳5 | 304a97… ↗ | |
| Jun 12 | Sell | Minswap V2 | ₳0.0₃9273 | 4.6K | ₳4 | 7e7459… ↗ | |
| May 19 | Sell | Minswap V2 | ₳0.0₃9301 | 3.6K | ₳3 | 093024… ↗ | |
| Apr 16 | Sell | Minswap V2 | ₳0.0₃9322 | 2.6K | ₳2 | 6f3191… ↗ | |
| Mar 26 | Sell | Minswap V2 | ₳0.0₃9489 | 35.2K | ₳33 | 738eaf… ↗ | |
| Mar 19 | Buy | WingRiders V1 | ₳0.0₃9369 | 2.1K | ₳2 | b411b3… ↗ | |
| Mar 4 | Sell | WingRiders V1 | ₳0.0₃6334 | 2.9K | ₳2 | 8b6e38… ↗ | |
| Feb 2 | Sell | Minswap V1 | ₳0.0₃9615 | 25.0K | ₳24 | 8699e9… ↗ | |
| Jan 27 | Sell | Minswap V2 | ₳0.0₃9578 | 3.1K | ₳3 | 6cee7e… ↗ | |
| Jan 17 | Sell | Minswap V2 | ₳0.0₃9654 | 12.2K | ₳12 | 14c883… ↗ | |
| Jan 8 | Sell | Minswap V2 | ₳0.0₃9689 | 4.5K | ₳4 | a17b90… ↗ | |
| Dec 31 | Sell | Minswap V1 | ₳0.0₃9681 | 156.0K | ₳151 | e051a9… ↗ | |
| Dec 23 | Buy | Minswap V2 | ₳0.0₃9722 | 51.4K | ₳50 | c296b0… ↗ | |
| Dec 20 | Sell | Minswap V1 | ₳0.0₃9724 | 7.4K | ₳7 | 89613c… ↗ | |
| Dec 17 | Sell | Minswap V2 | ₳0.0₃9363 | 1.7K | ₳2 | 37ef2e… ↗ | |
| Dec 13 | Buy | WingRiders V1 | ₳0.0₃926 | 10.8K | ₳10 | 061f74… ↗ | |
| Dec 6 | Sell | Minswap V2 | ₳0.0₃9376 | 2.5K | ₳2 | eaab01… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.0₃9901 | 1.00M | ₳990 | 39dcd3… ↗ | |
| Nov 4 | Sell | Minswap V2 | ₳0.0₃9764 | 2.8K | ₳3 | e14332… ↗ | |
| Oct 25 | Sell | Minswap V1 | ₳0.00101 | 27.8K | ₳28 | 719182… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₃99 | 9.2K | ₳9 | a6b8ce… ↗ | |
| Oct 15 | Sell | Minswap V1 | ₳0.00101 | 25.0K | ₳25 | 8842c8… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.00101 | 37.5K | ₳38 | a8faa4… ↗ | |
| Sep 30 | Sell | WingRiders V1 | ₳0.0₃846 | 5.0K | ₳4 | ed97d6… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.00103 | 1.7K | ₳2 | 01bb21… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳0.00103 | 4.7K | ₳5 | 21d835… ↗ | |
| Sep 7 | Sell | WingRiders V1 | ₳0.00101 | 22.0K | ₳22 | 4a409f… ↗ | |
| Aug 26 | Buy | WingRiders V1 | ₳0.00107 | 10.0K | ₳11 | 53a0a4… ↗ | |
| Aug 23 | Sell | Minswap V2 | ₳0.00103 | 7.9K | ₳8 | 11dd5f… ↗ | |
| Aug 14 | Sell | Minswap V2 | ₳0.00104 | 35.6K | ₳37 | 3840a6… ↗ | |
| Aug 12 | Sell | Minswap V1 | ₳0.00104 | 267.1K | ₳278 | 4d227f… ↗ | |
| Aug 9 | Sell | Minswap V1 | ₳0.00105 | 678.1K | ₳714 | a3e81f… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.00106 | 6.8K | ₳7 | 15f36d… ↗ | |
| Aug 4 | Buy | Minswap V2 | ₳0.00108 | 11.1K | ₳12 | 0b3b01… ↗ | |
| Aug 3 | Buy | Minswap V2 | ₳0.00107 | 4.7K | ₳5 | 301179… ↗ | |
| Jul 31 | Sell | Minswap V1 | ₳0.00106 | 27.0K | ₳29 | efca06… ↗ | |
| Jul 29 | Sell | Minswap V1 | ₳0.00106 | 30.0K | ₳32 | 6888ff… ↗ | |
| Jul 28 | Sell | WingRiders V1 | ₳0.0₃9682 | 9.0K | ₳9 | d81960… ↗ | |
| Jul 27 | Sell | VyFinance | ₳0.00104 | 173 | ₳0 | dae569… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.00107 | 10.2K | ₳11 | 893dec… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.00107 | 3.2K | ₳3 | 52b05e… ↗ | |
| Jul 19 | Sell | WingRiders V1 | ₳0.0₃7458 | 2.6K | ₳2 | ce658a… ↗ | |
| Jul 14 | Sell | Minswap V2 | ₳0.00108 | 12.6K | ₳14 | 96ad80… ↗ | |
| Jun 22 | Buy | Minswap V2 | ₳0.00110 | 9.2K | ₳10 | c37b58… ↗ | |
| Jun 22 | Sell | SundaeSwap V3 | ₳0.0₃666 | 150 | ₳0 | f466ce… ↗ | |
| Jun 18 | Sell | Minswap V2 | ₳0.00108 | 2.8K | ₳3 | e9b126… ↗ | |
| Jun 17 | Sell | WingRiders V1 | ₳0.00108 | 23.6K | ₳25 | 97645d… ↗ | |
| Jun 15 | Sell | Minswap V1 | ₳0.00109 | 943.2K | ₳1.0K | f400c9… ↗ | |
| Jun 15 | Sell | Minswap V2 | ₳0.00111 | 89.7K | ₳99 | f400c9… ↗ | |
| Jun 15 | Sell | VyFinance | ₳0.00138 | 15.3K | ₳21 | 22e7f9… ↗ | |
| Jun 15 | Buy | Minswap V1 | ₳0.00104 | 15.3K | ₳16 | 2380c9… ↗ | |
| Jun 15 | Sell | Minswap V1 | ₳0.00112 | 1.00M | ₳1.1K | cdc83b… ↗ | |
| Jun 15 | Sell | Minswap V2 | ₳0.00117 | 109.2K | ₳127 | 65c335… ↗ | |
| Jun 15 | Sell | Minswap V1 | ₳0.00115 | 890.8K | ₳1.0K | 65c335… ↗ | |
| Jun 10 | Sell | Minswap V2 | ₳0.00120 | 3.2K | ₳4 | dd729a… ↗ | |
| Jun 9 | Sell | WingRiders V1 | ₳0.00121 | 47.0K | ₳57 | 54aad5… ↗ | |
| Jun 8 | Sell | Minswap V2 | ₳0.00126 | 165.8K | ₳208 | cd02ce… ↗ | |
| Jun 8 | Buy | Minswap V1 | ₳0.00120 | 165.8K | ₳199 | e4468d… ↗ | |
| Jun 8 | Sell | Minswap V2 | ₳0.00153 | 570.2K | ₳871 | a046c1… ↗ | |
| Jun 8 | Buy | Minswap V1 | ₳0.00169 | 40.6K | ₳68 | 77d0d6… ↗ | |
| Jun 5 | Sell | Minswap V2 | ₳0.00185 | 131.5K | ₳244 | c2f60c… ↗ | |
| Jun 5 | Sell | Minswap V1 | ₳0.00189 | 2.50M | ₳4.7K | c2f60c… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.00197 | 50.0K | ₳98 | 8da4e6… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.00197 | 253.7K | ₳499 | 6986f2… ↗ | |
| Jun 1 | Sell | Minswap V1 | ₳0.00196 | 230.1K | ₳451 | c5614c… ↗ | |
| Jun 1 | Sell | Minswap V1 | ₳0.00197 | 230.0K | ₳454 | 01418b… ↗ | |
| Jun 1 | Sell | Minswap V1 | ₳0.00199 | 250.0K | ₳497 | 54e89a… ↗ | |
| Jun 1 | Sell | Minswap V1 | ₳0.00201 | 250.0K | ₳502 | 8d7934… ↗ | |
| May 29 | Sell | Minswap V1 | ₳0.00203 | 409.9K | ₳832 | 9199ac… ↗ | |
| May 27 | Sell | Minswap V1 | ₳0.00201 | 50.0K | ₳101 | b36a60… ↗ | |
| May 21 | Sell | Minswap V1 | ₳0.00200 | 155.2K | ₳310 | bd9d92… ↗ | |
| May 21 | Buy | Minswap V2 | ₳0.00193 | 155.2K | ₳300 | 1d36ed… ↗ | |
| May 20 | Sell | Minswap V2 | ₳0.00201 | 67.3K | ₳135 | a08c71… ↗ | |
| May 19 | Sell | Minswap V2 | ₳0.00204 | 15.2K | ₳31 | 2a0e9a… ↗ | |
| May 19 | Buy | VyFinance | ₳0.00138 | 15.2K | ₳21 | 03e013… ↗ | |
| May 17 | Sell | Minswap V1 | ₳0.00206 | 21.3K | ₳44 | ae5978… ↗ | |
| May 16 | Sell | Minswap V2 | ₳0.00205 | 67 | ₳0 | e4c73c… ↗ | |
| May 15 | Sell | Minswap V1 | ₳0.00207 | 104.7K | ₳217 | c4fcfd… ↗ | |
| May 13 | Sell | Minswap V1 | ₳0.00207 | 110.0K | ₳228 | 469cb4… ↗ | |
| May 5 | Buy | Minswap V1 | ₳0.00206 | 611.0K | ₳1.3K | 725321… ↗ | |
| May 5 | Buy | Minswap V2 | ₳0.00206 | 68.0K | ₳140 | 725321… ↗ | |
| May 5 | Sell | Minswap V1 | ₳0.00203 | 124.7K | ₳254 | 1cc2ea… ↗ | |
| Apr 29 | Sell | Minswap V1 | ₳0.00204 | 95.1K | ₳194 | 49ec45… ↗ | |
| Apr 29 | Buy | Minswap V2 | ₳0.00200 | 95.1K | ₳190 | 050bf2… ↗ | |
| Apr 28 | Sell | Minswap V1 | ₳0.00204 | 3.9K | ₳8 | ed234e… ↗ | |
| Apr 26 | Sell | Minswap V1 | ₳0.00205 | 50.0K | ₳102 | 275156… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.00205 | 50.0K | ₳102 | dd0684… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.00198 | 2.2K | ₳4 | f1d8c6… ↗ | |
| Apr 24 | Sell | Minswap V1 | ₳0.00202 | 50.0K | ₳101 | e8f6ec… ↗ | |
| Apr 24 | Sell | Minswap V1 | ₳0.00202 | 50.0K | ₳101 | 73bd88… ↗ | |
| Apr 22 | Sell | Minswap V1 | ₳0.00203 | 13.9K | ₳28 | 381aa8… ↗ | |
| Apr 22 | Sell | Minswap V1 | ₳0.00203 | 50.0K | ₳101 | 8c94f6… ↗ | |
| Apr 17 | Buy | Minswap V1 | ₳0.00203 | 492.6K | ₳999 | 3b348f… ↗ |
Last 99 completed ADA swap orders (since Apr 17, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Apr 17, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxjh…szc44k | ₳5.0K | 0 | 2 | −₳5.0K |
| 2 | addr1qxzm…9u39k6 | ₳3.4K | 0 | 5 | −₳3.4K |
| 3 | addr1qyx4…49cxwz | ₳1.9K | 0 | 4 | −₳1.9K |
| 4 | addr1qy2y…2wwcgz | ₳1.7K | 0 | 8 | −₳1.7K |
| 5 | addr1q9dx…2xlvxg | ₳1.4K | 2 | 0 | +₳1.4K |
Net = SOC bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SOC returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
SOC liquidity across Cardano DEXes
Every ADA-paired SOC pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example SOC/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳42.9K | 87.11% | 0.30% |
| Minswap V2 | ₳4.9K | 9.95% | 1.0% |
| WingRiders V1 | ₳1.5K | 2.95% | 0.30% |
Minswap pools (V1 + V2)
The pools the on-chain index covers, including SOC pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| SOC / ADA | V1 | ₳44.0K | ₳0 | 0 |
| SOC / ADA | V2 | ₳5.6K | ₳0 | 0 |
SOC price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 11, 2026 | $0.0₃2272 | $0.0₃2272 | $0.0₃2215 | $0.0₃2215 | -2.49% | $72 |
| Oct 10, 2026 | $0.0₃2072 | $0.0₃2272 | $0.0₃2072 | $0.0₃2272 | +9.66% | $20 |
| Oct 8, 2026 | $0.0₃2203 | $0.0₃2203 | $0.0₃2072 | $0.0₃2072 | -5.97% | $22 |
| Sep 29, 2026 | $0.0₃1902 | $0.0₃2203 | $0.0₃1902 | $0.0₃2203 | +15.80% | $14 |
| Sep 5, 2026 | $0.0₃2168 | $0.0₃2168 | $0.0₃1902 | $0.0₃1902 | -12.24% | $0 |
| May 31, 2026 | $0.0₃2275 | $0.0₃2275 | $0.0₃2168 | $0.0₃2168 | -4.71% | $237 |
| May 22, 2026 | $0.0₃2548 | $0.0₃2548 | $0.0₃2275 | $0.0₃2275 | -10.72% | $14 |
| May 12, 2026 | $0.0₃2318 | $0.0₃2548 | $0.0₃2318 | $0.0₃2548 | +9.94% | $3 |
| Apr 25, 2026 | $0.0₃2333 | $0.0₃2333 | $0.0₃2318 | $0.0₃2318 | -0.67% | $1 |
| Apr 18, 2026 | $0.0₃2259 | $0.0₃2333 | $0.0₃2259 | $0.0₃2333 | +3.30% | $11 |
| Apr 15, 2026 | $0.0₃2613 | $0.0₃2613 | $0.0₃2259 | $0.0₃2259 | -13.56% | $45 |
| Feb 22, 2026 | $0.0₃2531 | $0.0₃2642 | $0.0₃2531 | $0.0₃2613 | +3.25% | $257 |
| Feb 6, 2026 | $0.0₃2805 | $0.0₃2805 | $0.0₃2419 | $0.0₃2531 | -9.75% | $76 |
| Feb 2, 2026 | $0.0₃3492 | $0.0₃3492 | $0.0₃2805 | $0.0₃2805 | -19.69% | $7 |
| Jan 28, 2026 | $0.0₃3353 | $0.0₃3492 | $0.0₃3353 | $0.0₃3492 | +4.14% | $71 |
| Jan 26, 2026 | $0.0₃3222 | $0.0₃3353 | $0.0₃3222 | $0.0₃3353 | +4.06% | $0 |
| Dec 31, 2025 | $0.0₃3594 | $0.0₃3594 | $0.0₃3222 | $0.0₃3222 | -10.33% | $84 |
| Dec 21, 2025 | $0.0₃3649 | $0.0₃3649 | $0.0₃3594 | $0.0₃3594 | -1.52% | $1 |
| Dec 20, 2025 | $0.0₃3515 | $0.0₃3649 | $0.0₃3515 | $0.0₃3649 | +3.81% | $3 |
| Dec 19, 2025 | $0.0₃3777 | $0.0₃3777 | $0.0₃3515 | $0.0₃3515 | -6.93% | $73 |
| Dec 16, 2025 | $0.0₃4203 | $0.0₃4203 | $0.0₃3777 | $0.0₃3777 | -10.13% | $4 |
| Dec 9, 2025 | $0.0₃4319 | $0.0₃4319 | $0.0₃4203 | $0.0₃4203 | -2.68% | $15 |
| Dec 2, 2025 | $0.0₃4033 | $0.0₃4319 | $0.0₃4033 | $0.0₃4319 | +7.09% | $432 |
| Dec 1, 2025 | $0.0₃6115 | $0.0₃6115 | $0.0₃4033 | $0.0₃4033 | -34.05% | $4 |
| Nov 1, 2025 | $0.0₃6091 | $0.0₃6115 | $0.0₃6091 | $0.0₃6115 | +0.40% | $1 |
| Oct 31, 2025 | $0.0₃6461 | $0.0₃6461 | $0.0₃6033 | $0.0₃6091 | -5.72% | $6 |
| Oct 30, 2025 | $0.0₃6584 | $0.0₃6584 | $0.0₃6461 | $0.0₃6461 | -1.88% | $65 |
| Oct 25, 2025 | $0.0₃6356 | $0.0₃6584 | $0.0₃6356 | $0.0₃6584 | +3.59% | $18 |
| Oct 18, 2025 | $0.0₃6782 | $0.0₃6782 | $0.0₃6356 | $0.0₃6356 | -6.28% | $3 |
| Oct 15, 2025 | $0.0₃7987 | $0.0₃7987 | $0.0₃6782 | $0.0₃6782 | -15.09% | $17 |
Across the 30 most recent trading days, Oct 15, 2025 to Oct 11, 2026, SOC closed between $0.0₃1902 and $0.0₃6782, a change of -67.33% from the first close to the latest, on about $1.6K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About SOC on Cardano
SOC is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SOC held about $11.4K in liquidity across 3 ADA pools on 2 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₃8747, or about $0.0₃2215, a move of +0.00% over 24 hours. The estimated market cap is $112.9K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 25f0fc240e91bd95dcdaebd2ba7713fc5168ac77234a3d79449fc20c. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy SOC on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for SOC. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
SOC FAQ
What is the SOC price today?
SOC last traded at ₳0.0₃8747 per token (about $0.0₃2215) in the Minswap SOC/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy SOC on Cardano?
SOC is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real SOC?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 25f0fc240e91bd95dcdaebd2ba7713fc5168ac77234a3d79449fc20c; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SOC liquidity and volume is there?
At the last refresh SOC held about $11.4K in liquidity across 3 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SOC with BOLT · NIGHT · ASCEND · SNEK · IAG.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.