Recent trades
Live| Time | Type | DEX | Price | OMNI amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 14 | Sell | Minswap V2 | ₳0.0₃2279 | 383.6K | ₳87 | bee9fc… ↗ | |
| Oct 14 | Buy | CSWAP | ₳0.0₃1747 | 383.6K | ₳67 | 242b95… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.0₃1831 | 624.3K | ₳114 | 169bf9… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₃2451 | 204.0K | ₳50 | 403d9e… ↗ | |
| Oct 12 | Buy | CSWAP | ₳0.0₃2248 | 1.1K | ₳0 | cf5193… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0₃2452 | 208.9K | ₳51 | 97fdb3… ↗ | |
| Oct 11 | Buy | CSWAP | ₳0.0₃2106 | 208.9K | ₳44 | 1b55ea… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₃2417 | 248.2K | ₳60 | 0f885e… ↗ | |
| Oct 10 | Sell | CSWAP | ₳0.0₃1819 | 47.6K | ₳9 | d940dd… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.0₃2225 | 179.8K | ₳40 | 87a009… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳0.0₃1852 | 295.0K | ₳55 | c76405… ↗ | |
| Sep 28 | Buy | CSWAP | ₳0.0₃1848 | 329.4K | ₳61 | c76405… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₃1473 | 67.9K | ₳10 | 5ceab5… ↗ | |
| Sep 10 | Buy | CSWAP | ₳0.0₃1592 | 202.8K | ₳32 | a9a752… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₃143 | 21.0K | ₳3 | 361425… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳0.0₃1404 | 35.6K | ₳5 | 267bb7… ↗ | |
| Jul 20 | Sell | CSWAP | ₳0.0₄6533 | 8.3K | ₳1 | 3e5552… ↗ | |
| Jul 12 | Sell | Minswap V2 | ₳0.0₃1408 | 50.5K | ₳7 | 285709… ↗ | |
| Jul 12 | Sell | Minswap V2 | ₳0.0₃1456 | 50.5K | ₳7 | 7f81b5… ↗ | |
| Jun 18 | Sell | CSWAP | ₳0.0₃1564 | 256.2K | ₳40 | 425162… ↗ | |
| Jun 18 | Buy | Minswap V2 | ₳0.0₃1366 | 256.2K | ₳35 | 342142… ↗ | |
| Jun 18 | Buy | CSWAP | ₳0.0₃1597 | 313.0K | ₳50 | d59e47… ↗ | |
| May 23 | Sell | Minswap V2 | ₳0.0₃1343 | 211.3K | ₳28 | 83c734… ↗ | |
| May 18 | Sell | CSWAP | ₳0.0₃1514 | 256.1K | ₳39 | bd3672… ↗ | |
| May 18 | Buy | Minswap V2 | ₳0.0₃1328 | 256.1K | ₳34 | 4bcfab… ↗ | |
| May 18 | Sell | Minswap V2 | ₳0.0₃1322 | 250.0K | ₳33 | c9fb95… ↗ | |
| May 18 | Sell | CSWAP | ₳0.0₃1871 | 458.3K | ₳86 | 53c951… ↗ | |
| May 18 | Buy | Minswap V2 | ₳0.0₃1246 | 458.3K | ₳57 | 349f7a… ↗ | |
| May 18 | Sell | Minswap V2 | ₳0.0₃1512 | 1.00M | ₳151 | d1b08b… ↗ | |
| Apr 25 | Sell | CSWAP | ₳0.0₃1809 | 19.2K | ₳3 | f40439… ↗ | |
| Apr 18 | Sell | CSWAP | ₳0.0₃2044 | 41.5K | ₳8 | 9f384a… ↗ | |
| Apr 3 | Sell | CSWAP | ₳0.0₄4808 | 3.9K | ₳0 | 1b769d… ↗ | |
| Mar 14 | Sell | CSWAP | ₳0.0₃1068 | 5.7K | ₳1 | 7f0711… ↗ | |
| Mar 7 | Buy | CSWAP | ₳0.0₃2258 | 88.6K | ₳20 | 28b3c9… ↗ | |
| Feb 12 | Sell | Minswap V2 | ₳0.0₃2146 | 35.7K | ₳8 | 7d6f93… ↗ | |
| Feb 9 | Buy | Minswap V2 | ₳0.0₃2179 | 2.8K | ₳1 | 8b25e6… ↗ | |
| Feb 8 | Sell | Minswap V2 | ₳0.0₃2181 | 10.0K | ₳2 | 970c9b… ↗ | |
| Jan 31 | Buy | Minswap V2 | ₳0.0₃1953 | 303.9K | ₳59 | a50322… ↗ | |
| Jan 31 | Buy | CSWAP | ₳0.0₃1951 | 398.0K | ₳78 | a50322… ↗ | |
| Jan 31 | Sell | Minswap V2 | ₳0.0₃189 | 227.8K | ₳43 | 6718ac… ↗ | |
| Jan 31 | Buy | CSWAP | ₳0.0₃1632 | 227.8K | ₳37 | af72e7… ↗ | |
| Jan 31 | Sell | CSWAP | ₳0.0₃1734 | 533.3K | ₳92 | a010a3… ↗ | |
| Jan 31 | Buy | CSWAP | ₳0.0₃2062 | 10.1K | ₳2 | a1c68f… ↗ | |
| Jan 30 | Sell | CSWAP | ₳0.0₃2059 | 144.3K | ₳30 | ab6304… ↗ | |
| Jan 30 | Buy | CSWAP | ₳0.0₃2148 | 144.3K | ₳31 | deb1d7… ↗ | |
| Jan 30 | Sell | Minswap V2 | ₳0.0₃2286 | 251.6K | ₳58 | 59b32f… ↗ | |
| Jan 30 | Buy | CSWAP | ₳0.0₃1908 | 251.6K | ₳48 | ae0e0a… ↗ | |
| Jan 30 | Buy | CSWAP | ₳0.0₃1612 | 352.3K | ₳57 | 433e2f… ↗ | |
| Jan 30 | Buy | Minswap V2 | ₳0.0₃1916 | 747.5K | ₳143 | 433e2f… ↗ | |
| Jan 24 | Sell | Minswap V2 | ₳0.0₃1691 | 448.0K | ₳76 | 091624… ↗ | |
| Jan 24 | Sell | CSWAP | ₳0.0₃1662 | 552.0K | ₳92 | 091624… ↗ | |
| Jan 12 | Buy | CSWAP | ₳0.0₃1832 | 281.6K | ₳52 | ada9ae… ↗ | |
| Jan 12 | Buy | Minswap V2 | ₳0.0₃2313 | 200.0K | ₳46 | 2cdcbc… ↗ | |
| Jan 12 | Buy | Minswap V2 | ₳0.0₃1901 | 300.0K | ₳57 | d39f99… ↗ | |
| Jan 12 | Buy | Minswap V2 | ₳0.0₃1612 | 133.5K | ₳22 | 2ea8d2… ↗ | |
| Jan 12 | Buy | CSWAP | ₳0.0₃1611 | 176.8K | ₳28 | 2ea8d2… ↗ | |
| Jan 11 | Buy | CSWAP | ₳0.0₃1483 | 134.8K | ₳20 | 93c70f… ↗ | |
| Jan 11 | Buy | Minswap V2 | ₳0.0₃1471 | 136.0K | ₳20 | 833c60… ↗ | |
| Jan 10 | Buy | CSWAP | ₳0.0₃1356 | 221.2K | ₳30 | 2cc684… ↗ | |
| Jan 8 | Buy | Minswap V2 | ₳0.0₃1271 | 384.2K | ₳49 | cd7674… ↗ | |
| Jan 8 | Buy | CSWAP | ₳0.0₃1283 | 398.6K | ₳51 | cd7674… ↗ | |
| Jan 5 | Sell | CSWAP | ₳0.0₃1216 | 329.4K | ₳40 | 453d4a… ↗ | |
| Jan 5 | Buy | Minswap V2 | ₳0.0₃1063 | 329.4K | ₳35 | e5acc6… ↗ | |
| Jan 5 | Sell | Minswap V2 | ₳0.0₃1144 | 621.3K | ₳71 | e93f36… ↗ | |
| Jan 5 | Sell | Minswap V2 | ₳0.0₃153 | 476.0K | ₳73 | 4b61ad… ↗ | |
| Jan 5 | Sell | CSWAP | ₳0.0₃1507 | 524.0K | ₳79 | 4b61ad… ↗ | |
| Jan 3 | Sell | Minswap V2 | ₳0.0₃1774 | 27.6K | ₳5 | 7a4d37… ↗ | |
| Jan 1 | Sell | Minswap V2 | ₳0.0₃1907 | 209.2K | ₳40 | 4afbf6… ↗ | |
| Jan 1 | Buy | CSWAP | ₳0.0₃1673 | 209.2K | ₳35 | 7ca5d8… ↗ | |
| Jan 1 | Buy | Minswap V2 | ₳0.0₃1712 | 584.3K | ₳100 | 67325b… ↗ | |
| Dec 31 | Sell | Minswap V2 | ₳0.0₃1662 | 500.0K | ₳83 | 62c693… ↗ | |
| Dec 31 | Sell | CSWAP | ₳0.0₃1801 | 564.6K | ₳102 | e9debb… ↗ | |
| Dec 30 | Sell | Minswap V2 | ₳0.0₃2039 | 166.5K | ₳34 | 632fe1… ↗ | |
| Dec 28 | Sell | VyFinance | ₳0.0₃3506 | 28.7K | ₳10 | 1e629d… ↗ | |
| Dec 28 | Buy | Minswap V2 | ₳0.0₃2142 | 23.3K | ₳5 | 69a79b… ↗ | |
| Dec 28 | Sell | Minswap V2 | ₳0.0₃2484 | 431.5K | ₳107 | 4b4b4a… ↗ | |
| Dec 28 | Sell | CSWAP | ₳0.0₃2215 | 200.3K | ₳44 | 4b4b4a… ↗ | |
| Dec 28 | Buy | CSWAP | ₳0.0₃2423 | 20.6K | ₳5 | cbd207… ↗ | |
| Dec 28 | Sell | Minswap V2 | ₳0.0₃2971 | 52.7K | ₳16 | 509709… ↗ | |
| Dec 28 | Buy | Minswap V2 | ₳0.0₃2838 | 176.2K | ₳50 | b1b885… ↗ | |
| Dec 24 | Buy | Minswap V2 | ₳0.0₃2459 | 203.3K | ₳50 | 65850d… ↗ | |
| Dec 23 | Sell | Minswap V2 | ₳0.0₃2244 | 560.5K | ₳126 | 309b42… ↗ | |
| Dec 23 | Sell | CSWAP | ₳0.0₃2571 | 288.7K | ₳74 | 309b42… ↗ | |
| Dec 19 | Sell | Minswap V2 | ₳0.0₃2872 | 131.4K | ₳38 | edfd40… ↗ | |
| Dec 16 | Sell | CSWAP | ₳0.0₃2961 | 150.0K | ₳44 | 3ced3e… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.0₃322 | 150.0K | ₳48 | 3419ca… ↗ | |
| Dec 16 | Sell | CSWAP | ₳0.0₃3308 | 150.0K | ₳50 | e03b93… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.0₃3664 | 150.0K | ₳55 | d58b39… ↗ | |
| Dec 16 | Buy | Minswap V2 | ₳0.0₃3739 | 107.0K | ₳40 | 860d48… ↗ | |
| Dec 15 | Sell | Minswap V2 | ₳0.0₃3909 | 205.4K | ₳80 | fc3d57… ↗ | |
| Dec 15 | Sell | CSWAP | ₳0.0₃3708 | 144.6K | ₳54 | fc3d57… ↗ | |
| Dec 14 | Buy | Minswap V2 | ₳0.0₃4256 | 23.5K | ₳10 | 55ed2a… ↗ | |
| Dec 14 | Buy | Minswap V2 | ₳0.0₃4017 | 99.6K | ₳40 | 8a4ed6… ↗ | |
| Dec 13 | Buy | CSWAP | ₳0.0₃3901 | 96.7K | ₳38 | 9a2b01… ↗ | |
| Dec 13 | Buy | Minswap V2 | ₳0.0₃379 | 26.4K | ₳10 | 505f2d… ↗ | |
| Dec 12 | Buy | CSWAP | ₳0.0₃3744 | 5.3K | ₳2 | 590f20… ↗ | |
| Dec 11 | Sell | Minswap V2 | ₳0.0₃3936 | 111.8K | ₳44 | 35d82c… ↗ | |
| Dec 11 | Buy | CSWAP | ₳0.0₃3578 | 111.8K | ₳40 | 98f1b5… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.0₃401 | 74.8K | ₳30 | 973ae0… ↗ |
Last 99 completed ADA swap orders (since Dec 11, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Dec 11, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyrp…ajuffr | ₳539 | 7 | 4 | −₳99 |
| 2 | addr1q9t8…05e0jf | ₳414 | 0 | 7 | −₳414 |
| 3 | addr1q89m…3advv5 | ₳385 | 7 | 6 | −₳21 |
| 4 | addr1qy60…lk6d4k | ₳320 | 7 | 0 | +₳320 |
| 5 | addr1q929…9j70tc | ₳250 | 2 | 2 | −₳28 |
Net = OMNI bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
OMNI returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
OMNI liquidity across Cardano DEXes
Every ADA-paired OMNI pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example OMNI/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| CSWAP | ₳1.3K | 56.33% | 0.85% |
| Minswap V2 | ₳1.0K | 43.67% | 0.10% |
Minswap pools
The pools the on-chain index covers, including OMNI pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| OMNI / ADA | V2 | ₳1.1K | ₳0 | 0 |
OMNI price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | $0.0₄5926 | $0.0₄5926 | $0.0₄5173 | $0.0₄5173 | -12.71% | $20 |
| Oct 12, 2026 | $0.0₄6108 | $0.0₄6108 | $0.0₄5926 | $0.0₄5926 | -2.99% | $12 |
| Oct 11, 2026 | $0.0₄556 | $0.0₄6108 | $0.0₄556 | $0.0₄6108 | +9.86% | $28 |
| Oct 3, 2026 | $0.0₄4607 | $0.0₄556 | $0.0₄4607 | $0.0₄556 | +20.68% | $16 |
| Sep 28, 2026 | $0.0₄3987 | $0.0₄4607 | $0.0₄3987 | $0.0₄4607 | +15.55% | $14 |
| Sep 24, 2026 | $0.0₄4102 | $0.0₄4102 | $0.0₄3987 | $0.0₄3987 | -2.81% | $0 |
| Sep 22, 2026 | $0.0₄3661 | $0.0₄4106 | $0.0₄3661 | $0.0₄4102 | +12.07% | $0 |
| Sep 19, 2026 | $0.0₄3068 | $0.0₄3661 | $0.0₄3068 | $0.0₄3661 | +19.30% | $5 |
| Sep 10, 2026 | $0.0₄3066 | $0.0₄3068 | $0.0₄3066 | $0.0₄3068 | +0.09% | $2 |
| Sep 9, 2026 | $0.0₄3065 | $0.0₄3066 | $0.0₄3065 | $0.0₄3066 | +0.03% | $1 |
| Sep 8, 2026 | $0.0₄2313 | $0.0₄3065 | $0.0₄2313 | $0.0₄3065 | +32.50% | $1 |
| Jul 12, 2026 | $0.0₄2208 | $0.0₄2386 | $0.0₄2208 | $0.0₄2313 | +4.77% | $2 |
| Jun 18, 2026 | $0.0₄3201 | $0.0₄3201 | $0.0₄2208 | $0.0₄2208 | -31.02% | $6 |
| May 23, 2026 | $0.0₄3299 | $0.0₄3299 | $0.0₄3201 | $0.0₄3201 | -2.98% | $7 |
| May 18, 2026 | $0.0₄5591 | $0.0₄5591 | $0.0₄3098 | $0.0₄3299 | -40.99% | $68 |
| Feb 12, 2026 | $0.0₄5892 | $0.0₄5892 | $0.0₄5591 | $0.0₄5591 | -5.12% | $2 |
| Feb 9, 2026 | $0.0₄5995 | $0.0₄5995 | $0.0₄5892 | $0.0₄5892 | -1.70% | $0 |
| Feb 8, 2026 | $0.0₄5641 | $0.0₄5995 | $0.0₄5641 | $0.0₄5995 | +6.27% | $1 |
| Jan 31, 2026 | $0.0₄7427 | $0.0₄7427 | $0.0₄5362 | $0.0₄5641 | -24.04% | $29 |
| Jan 30, 2026 | $0.0₄6051 | $0.0₄7427 | $0.0₄6051 | $0.0₄7427 | +22.73% | $67 |
| Jan 24, 2026 | $0.0₄8591 | $0.0₄8591 | $0.0₄6051 | $0.0₄6051 | -29.56% | $27 |
| Jan 12, 2026 | $0.0₄5749 | $0.0₄8887 | $0.0₄5749 | $0.0₄8591 | +49.42% | $72 |
| Jan 11, 2026 | $0.0₄4997 | $0.0₄5749 | $0.0₄4997 | $0.0₄5749 | +15.06% | $8 |
| Jan 8, 2026 | $0.0₄4235 | $0.0₄4997 | $0.0₄4235 | $0.0₄4997 | +17.98% | $19 |
| Jan 5, 2026 | $0.0₄6861 | $0.0₄6861 | $0.0₄4235 | $0.0₄4235 | -38.27% | $71 |
| Jan 3, 2026 | $0.0₄6615 | $0.0₄6861 | $0.0₄6615 | $0.0₄6861 | +3.71% | $2 |
| Jan 1, 2026 | $0.0₄5823 | $0.0₄6615 | $0.0₄5823 | $0.0₄6615 | +13.62% | $48 |
| Dec 31, 2025 | $0.0₄7158 | $0.0₄7158 | $0.0₄5823 | $0.0₄5823 | -18.65% | $29 |
| Dec 30, 2025 | $0.0₄7942 | $0.0₄7942 | $0.0₄7158 | $0.0₄7158 | -9.87% | $12 |
| Dec 28, 2025 | $0.0₄8828 | $0.0₃1097 | $0.0₄7942 | $0.0₄7942 | -10.03% | $66 |
Across the 30 most recent trading days, Dec 28, 2025 to Oct 14, 2026, OMNI closed between $0.0₄2208 and $0.0₄8591, a change of -34.87% from the first close to the latest, on about $636 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About OMNI on Cardano
OMNI is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh OMNI held about $537 in liquidity across 2 ADA pools on 2 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₃2279, or about $0.0₄5173, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 48f69a80dcca7bee58431b8b749faca98700ca456056d153fbea4eb2. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is OMNI still trading?
Not measurably. At the last refresh OMNI held only about $537 in liquidity across 2 ADA pools on 2 DEXes and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
OMNI FAQ
What is the OMNI price today?
OMNI last traded at ₳0.0₃2279 per token (about $0.0₄5173) in the Minswap OMNI/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy OMNI on Cardano?
OMNI has a Minswap pool on Cardano, but at the last refresh it held only about $537 liquidity across 2 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real OMNI?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 48f69a80dcca7bee58431b8b749faca98700ca456056d153fbea4eb2; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much OMNI liquidity and volume is there?
At the last refresh OMNI held about $537 in liquidity across 2 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare OMNI with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.