Recent trades
Live| Time | Type | DEX | Price | CD amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 12 | Sell | Minswap V1 | ₳0.0₅903 | 200 | ₳0 | 32efd3… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₅7985 | 415.6K | ₳3 | fdfc08… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₅8519 | 5.50M | ₳47 | 141f27… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₅9117 | 689.1K | ₳6 | bf49ea… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.0₅919 | 24.0K | ₳0 | bfada4… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.0₅9368 | 106.7K | ₳1 | 6036b8… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.0₅9286 | 660.5K | ₳6 | 8aa051… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.0₅9336 | 1.95M | ₳18 | d5775b… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.0₅9769 | 1.98M | ₳19 | ef9ec6… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.0₄1035 | 2.08M | ₳22 | 528d47… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.0₄1066 | 2.00M | ₳21 | e2131c… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.0₄1132 | 2.00M | ₳23 | 69eb4e… ↗ | |
| Aug 20 | Sell | Minswap V2 | ₳0.0₄1173 | 861.6K | ₳10 | 8659c1… ↗ | |
| Aug 9 | Buy | Minswap V2 | ₳0.0₄1198 | 773.8K | ₳9 | 4d62e1… ↗ | |
| Aug 9 | Buy | Minswap V2 | ₳0.0₄1174 | 781.7K | ₳9 | 9add48… ↗ | |
| Jul 27 | Sell | Minswap V2 | ₳0.0₄1142 | 157.2K | ₳2 | f9b531… ↗ | |
| Jul 14 | Sell | Minswap V2 | ₳0.0₄1159 | 1.03M | ₳12 | 5fec45… ↗ | |
| May 22 | Sell | Minswap V2 | ₳0.0₄1199 | 1.53M | ₳18 | d6191b… ↗ | |
| May 20 | Sell | Minswap V2 | ₳0.0₄1244 | 1.26M | ₳16 | 504220… ↗ | |
| May 18 | Buy | Minswap V2 | ₳0.0₄1269 | 1.26M | ₳16 | f3dac9… ↗ | |
| May 15 | Sell | Minswap V2 | ₳0.0₄1223 | 3.6K | ₳0 | 71afec… ↗ | |
| May 14 | Buy | Minswap V2 | ₳0.0₄1246 | 80.2K | ₳1 | 1b36d8… ↗ | |
| May 5 | Sell | Minswap V2 | ₳0.0₄123 | 597.9K | ₳7 | 89dd56… ↗ | |
| May 1 | Sell | Minswap V2 | ₳0.0₄1256 | 965.3K | ₳12 | acc4a8… ↗ | |
| Apr 22 | Buy | Minswap V2 | ₳0.0₄1239 | 411.7K | ₳5 | 5be43e… ↗ | |
| Apr 22 | Buy | Minswap V2 | ₳0.0₄1216 | 1.03M | ₳13 | e59708… ↗ | |
| Apr 6 | Buy | Minswap V2 | ₳0.0₄1135 | 4.36M | ₳50 | 61800d… ↗ | |
| Apr 6 | Buy | Minswap V2 | ₳0.0₄1044 | 2.39M | ₳25 | f49863… ↗ | |
| Apr 3 | Buy | Minswap V2 | ₳0.0₄1011 | 265.1K | ₳3 | 6eb8c4… ↗ | |
| Apr 3 | Buy | Minswap V2 | ₳0.0₅9933 | 1.24M | ₳12 | e69bd0… ↗ | |
| Apr 1 | Buy | Minswap V2 | ₳0.0₅9772 | 160.2K | ₳2 | 416156… ↗ | |
| Apr 1 | Buy | Minswap V2 | ₳0.0₅9703 | 443.0K | ₳4 | fa995f… ↗ | |
| Apr 1 | Buy | Minswap V2 | ₳0.0₅9489 | 1.48M | ₳14 | 0aef7c… ↗ | |
| Apr 1 | Buy | Minswap V2 | ₳0.0₅9226 | 973.9K | ₳9 | f8aa91… ↗ | |
| Apr 1 | Buy | Minswap V2 | ₳0.0₅9058 | 656.7K | ₳6 | 84b217… ↗ | |
| Mar 31 | Buy | Minswap V2 | ₳0.0₅8904 | 872.8K | ₳8 | 96dd42… ↗ | |
| Mar 20 | Sell | Minswap V2 | ₳0.0₅8737 | 980.1K | ₳9 | a1a1f4… ↗ | |
| Feb 3 | Sell | Minswap V2 | ₳0.0₅8845 | 130.4K | ₳1 | 943c4a… ↗ | |
| Feb 1 | Sell | Minswap V2 | ₳0.0₅9272 | 4.00M | ₳37 | 4ddaf4… ↗ | |
| Jan 20 | Buy | Minswap V2 | ₳0.0₅9758 | 1.23M | ₳12 | 1fc70b… ↗ | |
| Jan 14 | Sell | Minswap V2 | ₳0.0₅9587 | 1.00M | ₳10 | a8e931… ↗ | |
| Jan 6 | Sell | Minswap V2 | ₳0.0₄1021 | 5.04M | ₳52 | 35e009… ↗ | |
| Jan 2 | Buy | Minswap V2 | ₳0.0₄1092 | 916.1K | ₳10 | 3afe7b… ↗ | |
| Dec 26 | Sell | Minswap V2 | ₳0.0₄1118 | 4.27M | ₳48 | cfa726… ↗ | |
| Dec 26 | Buy | Minswap V2 | ₳0.0₅9368 | 4.27M | ₳40 | 9589c8… ↗ | |
| Dec 18 | Sell | Minswap V2 | ₳0.0₄1218 | 583.5K | ₳7 | 3a4ca4… ↗ | |
| Dec 14 | Sell | Minswap V2 | ₳0.0₄1219 | 14.1K | ₳0 | 70a41c… ↗ | |
| Dec 9 | Sell | Minswap V2 | ₳0.0₄3417 | 500 | ₳0 | b7f96c… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₄1211 | 2.50M | ₳30 | 3eb7fc… ↗ | |
| Nov 27 | Buy | Minswap V2 | ₳0.0₄1144 | 1.75M | ₳20 | 26444b… ↗ | |
| Nov 27 | Buy | Minswap V2 | ₳0.0₄1119 | 89.4K | ₳1 | a197bb… ↗ | |
| Nov 23 | Buy | Minswap V2 | ₳0.0₄1105 | 904.8K | ₳10 | c32166… ↗ | |
| Nov 22 | Sell | Minswap V2 | ₳0.0₄1098 | 2.01M | ₳22 | f8b851… ↗ | |
| Nov 8 | Sell | Minswap V2 | ₳0.0₄1132 | 543.7K | ₳6 | a58dce… ↗ | |
| Nov 8 | Sell | Minswap V2 | ₳0.0₄1152 | 901.5K | ₳10 | 9507b6… ↗ | |
| Nov 6 | Buy | Minswap V2 | ₳0.0₄1176 | 850.5K | ₳10 | 950988… ↗ | |
| Nov 6 | Buy | Minswap V2 | ₳0.0₄117 | 10 | ₳0 | d90016… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₄114 | 500 | ₳0 | a8478d… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₄1145 | 319.8K | ₳4 | a97587… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₄1154 | 319.8K | ₳4 | bdfc29… ↗ | |
| Oct 30 | Buy | Minswap V2 | ₳0.0₄1173 | 639.6K | ₳8 | f4bb6b… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.0₄114 | 3.0K | ₳0 | 1be2cf… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₄1143 | 200.7K | ₳2 | 7da01b… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₄115 | 282.3K | ₳3 | 8a52b1… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₄3352 | 500 | ₳0 | 7ed92b… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄1156 | 146.8K | ₳2 | fa738f… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄1152 | 2.50M | ₳29 | 32733b… ↗ | |
| Sep 27 | Buy | Minswap V2 | ₳0.0₄1102 | 9.1K | ₳0 | 3ff1d4… ↗ | |
| Sep 24 | Buy | Minswap V2 | ₳0.0₄1098 | 819.7K | ₳9 | 992b1d… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₄1083 | 261.8K | ₳3 | 47da21… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.0₄1077 | 2.32M | ₳25 | 5e3143… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.0₄1036 | 965.3K | ₳10 | a667d4… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₄1004 | 1.5K | ₳0 | fbb3ec… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₄1025 | 1.5K | ₳0 | 95d788… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.0₄1027 | 2.00M | ₳21 | 6237b7… ↗ | |
| Aug 31 | Buy | Minswap V2 | ₳0.0₅9818 | 2.00M | ₳20 | 27fe6a… ↗ | |
| Aug 30 | Sell | Minswap V2 | ₳0.0₄3134 | 500 | ₳0 | cc55b9… ↗ | |
| Aug 27 | Sell | Minswap V2 | ₳0.0₄3134 | 500 | ₳0 | 4c96bf… ↗ | |
| Aug 23 | Buy | Minswap V2 | ₳0.0₅9344 | 2.50M | ₳23 | db6797… ↗ | |
| Aug 23 | Buy | Minswap V2 | ₳0.0₅8857 | 2.50M | ₳22 | fb0770… ↗ | |
| Aug 23 | Buy | Minswap V2 | ₳0.0₅8363 | 2.51M | ₳21 | dc221b… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.0₅7946 | 2.52M | ₳20 | afd658… ↗ | |
| Aug 22 | Sell | Minswap V2 | ₳0.0₅7836 | 3.13M | ₳24 | 59dbd7… ↗ | |
| Aug 14 | Sell | Minswap V2 | ₳0.0₅8159 | 915.0K | ₳7 | f2d0b3… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳0.0₅8201 | 771.5K | ₳6 | 4adbbc… ↗ | |
| Aug 3 | Sell | Minswap V2 | ₳0.0₅8352 | 1.00M | ₳8 | 2287eb… ↗ | |
| Aug 3 | Sell | Minswap V2 | ₳0.0₅8507 | 776.7K | ₳7 | 08ec58… ↗ | |
| Aug 3 | Sell | Minswap V2 | ₳0.0₅8671 | 1.06M | ₳9 | 8ab51e… ↗ | |
| Jul 28 | Sell | Minswap V2 | ₳0.0₅881 | 459.2K | ₳4 | 13df35… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₅8863 | 118.1K | ₳1 | 92de00… ↗ | |
| Jul 20 | Sell | Minswap V2 | ₳0.0₅8957 | 206.9K | ₳2 | 223efc… ↗ | |
| Jul 17 | Sell | Minswap V2 | ₳0.0₅8919 | 2.17M | ₳19 | 45dc92… ↗ | |
| Jul 13 | Sell | Minswap V2 | ₳0.0₅9337 | 300.3K | ₳3 | b31fdd… ↗ | |
| Jun 4 | Buy | Minswap V2 | ₳0.0₅8926 | 5.00M | ₳45 | bb8b18… ↗ | |
| May 23 | Sell | Minswap V2 | ₳0.0₅8392 | 1.61M | ₳14 | 796fcd… ↗ | |
| May 17 | Buy | Minswap V2 | ₳0.0₅8441 | 2.96M | ₳25 | 249d5f… ↗ | |
| May 15 | Sell | Minswap V2 | ₳0.0₅8023 | 21.2K | ₳0 | 526adf… ↗ | |
| Apr 30 | Sell | Minswap V2 | ₳0.0₄1535 | 1.5K | ₳0 | b03bb2… ↗ | |
| Apr 30 | Sell | Minswap V2 | ₳0.0₅8025 | 1.0K | ₳0 | 870b4f… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳0.0₅816 | 1.61M | ₳13 | 7977d3… ↗ |
Last 100 completed ADA swap orders (since Apr 28, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Apr 28, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9hs…2xyg4t | ₳125 | 4 | 0 | +₳125 |
| 2 | addr1qy4s…mxgtfp | ₳121 | 2 | 5 | −₳85 |
| 3 | addr1qyp3…ufqg50 | ₳107 | 9 | 0 | +₳107 |
| 4 | addr1q989…70ltqq | ₳106 | 5 | 0 | +₳106 |
| 5 | addr1q9ts…ty4ftw | ₳88 | 1 | 1 | −₳8 |
Net = CD bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CD liquidity across Cardano DEXes
Every ADA-paired CD pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example CD/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳1.5K | 100.00% | 1.0% |
Minswap pools
The pools the on-chain index covers, including CD pairs quoted in other tokens. The Volume and Trades figures above sum these pools. Not counted: BUBBLE / CD — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| CD / ADA | V2 | ₳1.7K | ₳0 | 0 |
About CD on Cardano
CD is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CD held about $350 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₅903, or about $0.0₅2192, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID fed1c459a47cbff56bd7d29c2dde0de3e9bd15cee02b98622fce82f7. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is CD still trading?
Not measurably. At the last refresh CD held only about $350 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
CD FAQ
What is the CD price today?
CD last traded at ₳0.0₅903 per token (about $0.0₅2192) in the Minswap CD/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy CD on Cardano?
CD has a Minswap pool on Cardano, but at the last refresh it held only about $350 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real CD?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID fed1c459a47cbff56bd7d29c2dde0de3e9bd15cee02b98622fce82f7; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CD liquidity and volume is there?
At the last refresh CD held about $350 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CD with BOLT · NIGHT · ASCEND · SNEK · IAG.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.