BOO / ADA
M Minswap
Price
₳0.0₃2354
Market Cap
—
Liquidity
₳787
Volume 24h
₳1.5K
BOO/ADA price
LiveSwap BOO
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | BOO amount | Value |
|---|---|---|---|---|
| — | Buy | ₳0.0₃2354 | 46.7K | ₳11 |
| — | Sell | ₳0.0₃2475 | 159.1K | ₳39 |
| — | Sell | ₳0.0₃3045 | 161.1K | ₳50 |
| — | Buy | ₳0.0₃3405 | 24.1K | ₳8 |
| — | Sell | ₳0.0₃3648 | 142.0K | ₳52 |
| — | Buy | ₳0.0₃3831 | 100.1K | ₳38 |
| — | Sell | ₳0.0₃3875 | 139.6K | ₳54 |
| — | Buy | ₳0.0₃4131 | 113.3K | ₳47 |
| — | Buy | ₳0.0₃3623 | 132.5K | ₳48 |
| — | Sell | ₳0.0₃3341 | 14.8K | ₳5 |
| — | Buy | ₳0.0₃3673 | 209.1K | ₳76 |
| — | Sell | ₳0.0₃3678 | 169.5K | ₳62 |
| — | Buy | ₳0.0₃3027 | 178.4K | ₳54 |
| — | Buy | ₳0.0₃2044 | 791.2K | ₳161 |
| — | Sell | ₳0.0₃421 | 400.0K | ₳167 |
| — | Sell | ₳0.0₃6279 | 81.2K | ₳51 |
| — | Sell | ₳0.0₃7386 | 77.2K | ₳57 |
| — | Sell | ₳0.0₃8708 | 70.9K | ₳62 |
| — | Sell | ₳0.00109 | 108.1K | ₳118 |
| — | Sell | ₳0.00134 | 48.9K | ₳66 |
| — | Sell | ₳0.00161 | 69.4K | ₳112 |
| — | Sell | ₳0.00190 | 34.5K | ₳66 |
| — | Sell | ₳0.00215 | 34.4K | ₳74 |
How to buy BOO on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.