Recent trades
Live| Time | Type | DEX | Price | ACE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Apr 18 | Sell | Minswap V1 | ₳0.0₁₁5708 | 2185.10B | ₳12 | b83767… ↗ | |
| Jan 12 | Sell | Minswap V1 | ₳0.0₁₁5889 | 3184.49B | ₳19 | 8eda64… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.0₁₁5927 | 2094.02B | ₳12 | cde4ca… ↗ | |
| Nov 27 | Buy | Minswap V1 | ₳0.0₁₁3011 | 371.12B | ₳1 | 577496… ↗ | |
| Aug 30 | Sell | Minswap V1 | ₳0.0₁₁6016 | 10000.00B | ₳60 | 76e26a… ↗ | |
| Apr 20 | Buy | Minswap V1 | ₳0.0₁₁9646 | 48193.84B | ₳465 | 1cd24e… ↗ | |
| Apr 20 | Sell | Minswap V1 | ₳0.0₁₁9616 | 48477.24B | ₳466 | 03d462… ↗ | |
| Mar 24 | Sell | Minswap V1 | ₳0.0₁₀1037 | 1000.00B | ₳10 | bd0db1… ↗ | |
| Jan 30 | Sell | Minswap V1 | ₳0.0₁₀1055 | 512.11B | ₳5 | 8c14bb… ↗ | |
| Jan 27 | Buy | Minswap V1 | ₳0.0₁₀1061 | 1037.19B | ₳11 | 48fc44… ↗ | |
| Jan 17 | Buy | Minswap V1 | ₳0.0₁₁9783 | 51107.99B | ₳500 | 6df970… ↗ | |
| Jan 17 | Buy | Minswap V1 | ₳0.0₁₁8789 | 19342.67B | ₳170 | b3839a… ↗ | |
| Jan 5 | Buy | Minswap V1 | ₳0.0₁₁8689 | 4603.55B | ₳40 | f01fc6… ↗ | |
| Dec 9 | Sell | Minswap V1 | ₳0.0₁₁8891 | 3281.75B | ₳29 | 1a39e8… ↗ | |
| Dec 7 | Sell | Minswap V1 | ₳0.0₁₁8994 | 5186.91B | ₳47 | 46baa6… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₁₁9232 | 9258.72B | ₳85 | 3a6736… ↗ | |
| Nov 21 | Sell | Minswap V1 | ₳0.0₁₁9432 | 5000.00B | ₳47 | c79424… ↗ | |
| Oct 9 | Buy | Minswap V1 | ₳0.0₁₁9968 | 1003.23B | ₳10 | 7a298b… ↗ | |
| Oct 2 | Sell | Minswap V1 | ₳0.0₁₀1036 | 3000.00B | ₳31 | aed0ec… ↗ | |
| Sep 30 | Sell | Minswap V1 | ₳0.0₁₀1042 | 646.86B | ₳7 | 97d1be… ↗ | |
| Sep 30 | Buy | Minswap V1 | ₳0.0₁₀1049 | 95.35B | ₳1 | 261089… ↗ | |
| Sep 22 | Sell | Minswap V1 | ₳0.0₁₀1168 | 1000.00B | ₳12 | da5b66… ↗ | |
| Sep 16 | Sell | Minswap V1 | ₳0.0₁₀1189 | 690.00B | ₳8 | 9d2f4c… ↗ | |
| Sep 11 | Sell | Minswap V1 | ₳0.0₁₀1299 | 382.48B | ₳5 | 7d35dc… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.0₁₀1307 | 382.48B | ₳5 | 80097d… ↗ | |
| Sep 9 | Sell | Minswap V1 | ₳0.0₁₀1319 | 8539.03B | ₳113 | 2b02d9… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₁₀1351 | 5005.03B | ₳68 | e2f78e… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₁₀1371 | 3113.22B | ₳43 | e66bc8… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₁₀138 | 500.00B | ₳7 | 44ae15… ↗ | |
| Sep 4 | Sell | Minswap V1 | ₳0.0₁₀1391 | 3761.04B | ₳52 | 365995… ↗ | |
| Aug 28 | Sell | Minswap V1 | ₳0.0₁₀1412 | 4370.01B | ₳62 | 32ef34… ↗ | |
| Aug 27 | Sell | Minswap V1 | ₳0.0₁₀1425 | 339.03B | ₳5 | 8b2252… ↗ | |
| Aug 19 | Sell | Minswap V1 | ₳0.0₁₀1447 | 7754.71B | ₳112 | f8baf6… ↗ | |
| Aug 10 | Buy | Minswap V1 | ₳0.0₁₀1465 | 4370.01B | ₳64 | 6da016… ↗ | |
| Aug 8 | Sell | Minswap V1 | ₳0.0₁₀1472 | 10131.49B | ₳149 | 5513a2… ↗ | |
| Aug 8 | Buy | Minswap V1 | ₳0.0₁₀1481 | 10131.49B | ₳150 | 013608… ↗ | |
| Aug 8 | Buy | Minswap V1 | ₳0.0₁₀1431 | 7754.71B | ₳111 | 80240a… ↗ | |
| Aug 7 | Sell | Minswap V1 | ₳0.0₁₀1405 | 1056.04B | ₳15 | 5869ff… ↗ | |
| Aug 7 | Sell | Minswap V1 | ₳0.0₁₀142 | 4706.22B | ₳67 | e09962… ↗ | |
| Aug 2 | Buy | Minswap V1 | ₳0.0₁₀1466 | 4706.22B | ₳69 | 175ba2… ↗ | |
| Aug 1 | Sell | Minswap V1 | ₳0.0₁₀145 | 2000.00B | ₳29 | a6156c… ↗ | |
| Jul 28 | Buy | Minswap V1 | ₳0.0₁₀146 | 1369.53B | ₳20 | 58b64b… ↗ | |
| Jul 22 | Sell | Minswap V1 | ₳0.0₁₀1588 | 1000.00B | ₳16 | 05df88… ↗ | |
| Jul 19 | Sell | Minswap V1 | ₳0.0₁₀1603 | 1000.00B | ₳16 | 208e43… ↗ | |
| Jul 17 | Buy | Minswap V1 | ₳0.0₁₀1606 | 3113.22B | ₳50 | d54954… ↗ | |
| Jul 15 | Sell | Minswap V1 | ₳0.0₁₀1604 | 5478.34B | ₳88 | c8b42c… ↗ | |
| Jul 12 | Sell | Minswap V1 | ₳0.0₁₀1641 | 6056.91B | ₳99 | 62251f… ↗ | |
| Jul 12 | Buy | Minswap V1 | ₳0.0₁₀1651 | 6056.91B | ₳100 | b633c2… ↗ | |
| Jul 12 | Sell | Minswap V1 | ₳0.0₁₀1725 | 32186.52B | ₳555 | bf8930… ↗ | |
| Jul 12 | Buy | Minswap V1 | ₳0.0₁₀1851 | 702.20B | ₳13 | 6d636b… ↗ | |
| Jul 12 | Buy | Minswap V1 | ₳0.0₁₀1827 | 5472.58B | ₳100 | 366ca5… ↗ | |
| Jul 12 | Buy | Minswap V1 | ₳0.0₁₀1799 | 2001.41B | ₳36 | cd8b06… ↗ | |
| Jul 11 | Buy | Minswap V1 | ₳0.0₁₀179 | 279.30B | ₳5 | 1d76df… ↗ | |
| Jul 11 | Buy | Minswap V1 | ₳0.0₁₀1785 | 1120.49B | ₳20 | 327458… ↗ | |
| Jul 11 | Buy | Minswap V1 | ₳0.0₁₀1745 | 9740.73B | ₳170 | 27235b… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₁₀1706 | 1172.03B | ₳20 | b68c06… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.0₁₀17 | 2334.41B | ₳40 | 08cbdd… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₁₀1666 | 18000.00B | ₳300 | 10370a… ↗ | |
| Jul 4 | Buy | Minswap V1 | ₳0.0₁₀1574 | 7941.02B | ₳125 | 1da416… ↗ | |
| Jul 3 | Buy | Minswap V1 | ₳0.0₁₀1547 | 1034.47B | ₳16 | 3321ae… ↗ | |
| Jul 3 | Buy | Minswap V1 | ₳0.0₁₀1534 | 3259.75B | ₳50 | a02c85… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.0₁₀1555 | 13260.18B | ₳206 | 0e5eb4… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.0₁₀1632 | 11459.22B | ₳187 | bae215… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0₁₀1702 | 9300.87B | ₳158 | 9c9059… ↗ | |
| Jun 29 | Sell | Minswap V1 | ₳0.0₁₀1787 | 14146.46B | ₳253 | c5c609… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₁₀1852 | 3000.00B | ₳56 | 26c796… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₁₀1885 | 5272.37B | ₳99 | b11f49… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₀1897 | 5272.37B | ₳100 | e4075a… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₀1871 | 1000.38B | ₳19 | 4789b2… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₀1866 | 2361.92B | ₳44 | 2ecf5b… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₁₀1877 | 420.00B | ₳8 | 4d1da5… ↗ | |
| Jun 22 | Sell | Minswap V1 | ₳0.0₁₀1885 | 1723.72B | ₳32 | d58312… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0₁₀1884 | 4930.91B | ₳93 | c7b7b9… ↗ | |
| Jun 22 | Buy | Minswap V1 | ₳0.0₁₀1852 | 2934.51B | ₳54 | a39014… ↗ | |
| Jun 21 | Buy | Minswap V1 | ₳0.0₁₀1837 | 1000.14B | ₳18 | d516b7… ↗ | |
| Jun 21 | Buy | Minswap V1 | ₳0.0₁₀2244 | 10000.00B | ₳224 | 586394… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₁₀1833 | 22741.63B | ₳417 | edb4a6… ↗ | |
| Jun 18 | Buy | Minswap V1 | ₳0.0₁₀1892 | 10572.09B | ₳200 | 362c62… ↗ | |
| Jun 18 | Buy | Minswap V1 | ₳0.0₁₀1835 | 3761.04B | ₳69 | d2ca3a… ↗ | |
| Jun 18 | Buy | Minswap V1 | ₳0.0₁₀1767 | 14146.46B | ₳250 | 6929db… ↗ | |
| Jun 18 | Sell | Minswap V1 | ₳0.0₁₀1709 | 777.38B | ₳13 | 728aca… ↗ | |
| Jun 18 | Sell | Minswap V1 | ₳0.0₁₀1735 | 6590.00B | ₳114 | 4b6fe7… ↗ | |
| Jun 17 | Sell | Minswap V1 | ₳0.0₁₀1764 | 1680.14B | ₳30 | 14eaee… ↗ | |
| Jun 16 | Sell | Minswap V1 | ₳0.0₁₀1816 | 11901.28B | ₳216 | f352a6… ↗ | |
| Jun 15 | Sell | Minswap V1 | ₳0.0₁₀1874 | 3121.88B | ₳59 | 24d688… ↗ | |
| Jun 14 | Buy | Minswap V1 | ₳0.0₁₀1894 | 1056.04B | ₳20 | bcaf3f… ↗ | |
| Jun 14 | Sell | Minswap V1 | ₳0.0₁₀1883 | 1250.00B | ₳24 | f8b09c… ↗ | |
| Jun 13 | Buy | Minswap V1 | ₳0.0₁₀1891 | 2023.39B | ₳38 | 6b93cc… ↗ | |
| Jun 12 | Sell | Minswap V1 | ₳0.0₁₀1881 | 2172.62B | ₳41 | 2dc3a3… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₁₀1898 | 2076.90B | ₳39 | 0044d3… ↗ | |
| Jun 11 | Buy | Minswap V1 | ₳0.0₁₀1911 | 1569.45B | ₳30 | 063cca… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₁₀1923 | 7000.00B | ₳135 | 04f5c0… ↗ | |
| Jun 10 | Sell | Minswap V1 | ₳0.0₁₀1953 | 2559.93B | ₳50 | 7e2f70… ↗ | |
| Jun 10 | Sell | Minswap V1 | ₳0.0₁₀2 | 6006.37B | ₳120 | 73e18c… ↗ | |
| Jun 10 | Buy | Minswap V1 | ₳0.0₁₀2136 | 1000.00B | ₳21 | 29460f… ↗ | |
| Jun 10 | Sell | Minswap V1 | ₳0.0₁₀206 | 9105.81B | ₳188 | dce557… ↗ | |
| Jun 9 | Buy | Minswap V1 | ₳0.0₁₀2114 | 109.64B | ₳2 | 512480… ↗ | |
| Jun 9 | Sell | Minswap V1 | ₳0.0₁₀215 | 10000.00B | ₳215 | 225c80… ↗ | |
| Jun 8 | Sell | Minswap V1 | ₳0.0₁₀2206 | 1201.39B | ₳27 | 77e543… ↗ | |
| Jun 8 | Sell | Minswap V1 | ₳0.0₁₀2239 | 5158.48B | ₳116 | 624bce… ↗ |
Last 100 completed ADA swap orders (since Jun 8, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 8, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8gv…qnj9wc | ₳985 | 5 | 0 | +₳985 |
| 2 | addr1qyvz…9fa3hu | ₳931 | 1 | 1 | −₳1 |
| 3 | addr1qy4t…94f26x | ₳555 | 0 | 1 | −₳555 |
| 4 | addr1q8p9…vqq0ea | ₳503 | 1 | 1 | −₳3 |
| 5 | addr1q97c…c065t2 | ₳417 | 0 | 1 | −₳417 |
Net = ACE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ACE returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ACE liquidity across Cardano DEXes
Every ADA-paired ACE pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example ACE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳9.7K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including ACE pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| ACE / ADA | V1 | ₳9.9K | ₳0 | 0 |
ACE price history
Last 13 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 11, 2026 | $0.0₁₁1423 | $0.0₁₁1429 | $0.0₁₁1423 | $0.0₁₁1429 | +0.48% | $3 |
| Apr 18, 2026 | $0.0₁₁1544 | $0.0₁₁1544 | $0.0₁₁1423 | $0.0₁₁1423 | -7.88% | $3 |
| Feb 9, 2026 | $0.0₁₁1537 | $0.0₁₁1544 | $0.0₁₁1537 | $0.0₁₁1544 | +0.50% | $1 |
| Feb 6, 2026 | $0.0₁₁23 | $0.0₁₁23 | $0.0₁₁1537 | $0.0₁₁1537 | -33.19% | $15 |
| Jan 12, 2026 | $0.0₁₁2535 | $0.0₁₁2535 | $0.0₁₁23 | $0.0₁₁23 | -9.26% | $7 |
| Dec 2, 2025 | $0.0₁₁2568 | $0.0₁₁2568 | $0.0₁₁2535 | $0.0₁₁2535 | -1.30% | $5 |
| Nov 27, 2025 | $0.0₁₁4965 | $0.0₁₁4965 | $0.0₁₁2568 | $0.0₁₁2568 | -48.27% | $1 |
| Oct 6, 2025 | $0.0₁₁4881 | $0.0₁₁4965 | $0.0₁₁4881 | $0.0₁₁4965 | +1.71% | $2 |
| Aug 30, 2025 | $0.0₁₁5639 | $0.0₁₁5639 | $0.0₁₁4881 | $0.0₁₁4881 | -13.44% | $49 |
| Aug 16, 2025 | $0.0₁₁3486 | $0.0₁₁5639 | $0.0₁₁3486 | $0.0₁₁5639 | +61.76% | $2 |
| Jun 28, 2025 | $0.0₁₁3894 | $0.0₁₁3894 | $0.0₁₁3486 | $0.0₁₁3486 | -10.48% | $70 |
| Jun 26, 2025 | $0.0₁₁657 | $0.0₁₁657 | $0.0₁₁3894 | $0.0₁₁3894 | -40.73% | $272 |
| May 17, 2025 | $0.0₁₁7931 | $0.0₁₁7931 | $0.0₁₁657 | $0.0₁₁657 | -17.16% | $667 |
Across the 13 most recent trading days, May 17, 2025 to Oct 11, 2026, ACE closed between $0.0₁₁1423 and $0.0₁₁657, a change of -78.24% from the first close to the latest, on about $1.1K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ACE on Cardano
ACE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh ACE held about $2.2K in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₁₁5679, or about $0.0₁₁1429, a move of +0.00% over 24 hours. The estimated market cap is $1.4K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 7d9aabc78703947e931e28273a96cf7412039fbd2e54a90ffb17239c. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy ACE on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for ACE. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
ACE FAQ
What is the ACE price today?
ACE last traded at ₳0.0₁₁5679 per token (about $0.0₁₁1429) in the Minswap ACE/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy ACE on Cardano?
ACE is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real ACE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 7d9aabc78703947e931e28273a96cf7412039fbd2e54a90ffb17239c; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much ACE liquidity and volume is there?
At the last refresh ACE held about $2.2K in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ACE with BOLT · NIGHT · ASCEND · SNEK · IAG.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.