
USDC / DJED
M Minswap
Price
$1.0022
Market Cap
$3.82M
Liquidity
$38.0K
Volume 24h
$35.4K
USDC/ADA price
LiveSwap USDC
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | USDC amount | Value |
|---|---|---|---|---|
| — | Sell | $1.0022 | 63 | $63 |
| — | Sell | $1.0019 | 149 | $150 |
| — | Buy | $1.0013 | 514 | $517 |
| — | Sell | $1.0115 | 240 | $243 |
| — | Sell | $1.0115 | 289 | $292 |
| — | Buy | $1.0115 | 1.0K | $1.0K |
| — | Buy | $1.0110 | 529 | $529 |
| — | Sell | $1.0036 | 467 | $468 |
| — | Buy | $1.0036 | 425 | $429 |
| — | Sell | $1.0150 | 350 | $355 |
| — | Sell | $1.0151 | 750 | $762 |
| — | Sell | $1.0151 | 161 | $164 |
| — | Sell | $1.0201 | 148 | $151 |
| — | Sell | $1.0052 | 201 | $202 |
| — | Buy | $1.0056 | 2.0K | $2.1K |
| — | Sell | $1.0067 | 217 | $219 |
| — | Sell | $1.0070 | 442 | $445 |
| — | Sell | $1.0054 | 346 | $348 |
| — | Sell | $1.0054 | 646 | $650 |
| — | Buy | $1.0054 | 2.0K | $2.1K |
| — | Sell | $1.0057 | 467 | $470 |
| — | Sell | $1.0059 | 565 | $569 |
| — | Sell | $1.0060 | 1.0K | $1.0K |
| — | Buy | $1.0060 | 2.0K | $2.1K |
| — | Sell | $1.0066 | 515 | $518 |
| — | Sell | $1.0066 | 352 | $354 |
| — | Sell | $1.0066 | 466 | $469 |
| — | Sell | $1.0066 | 512 | $516 |
| — | Buy | $1.0066 | 2.0K | $2.1K |
| — | Sell | $1.0059 | 240 | $242 |
How to buy USDC on Cardano
1
Get a Cardano wallet
Set up a native wallet — Eternl, Vespr, Lace, or Nami — and fund it with ADA for the swap and network fees.
2
Open the swap
Use the swap panel above. It routes through DexHunter for best execution across Cardano DEXes, pre-filled to USDC.
3
Review & confirm
Check liquidity ($38.0K) and price impact, then sign the transaction in your wallet.
Token safety
Always verify a token's Policy ID before trading — copycats reuse names. USDC trades on Minswap; confirm liquidity and price impact before you swap. Not financial advice.